Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Van
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | LDV | 12,530 | 54.07% |
2 | Talbot | 4,715 | 54.32% |
3 | Daihatsu | 1,464 | 55.05% |
4 | Mazda | 9,414 | 55.34% |
5 | Vauxhall | 252,955 | 60.01% |
6 | Citroen | 215,291 | 60.48% |
7 | Renault | 109,526 | 61.39% |
8 | Iveco | 35,981 | 63.09% |
9 | Nissan | 30,428 | 64.01% |
10 | Mitsubishi | 2,453 | 64.82% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Citroen C15 | 1,175 | 50.04% |
2 | Volkswagen LT35 | 1,636 | 51.28% |
3 | LDV 400 | 1,039 | 51.49% |
4 | LDV Convoy | 2,643 | 51.61% |
5 | Volkswagen LT | 6,287 | 51.71% |
6 | Fiat Scudo | 12,803 | 52.05% |
7 | LDV Maxus | 7,409 | 53.08% |
8 | Daihatsu Hijet | 1,026 | 53.31% |
9 | Vauxhall Astravan | 14,148 | 53.86% |
10 | Talbot Express | 4,715 | 54.32% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Renault Trafic 2004 | 3,330 | 45.41% |
2 | Vauxhall Vivaro 2004 | 5,919 | 45.62% |
3 | Vauxhall Vivaro 2006 | 9,878 | 45.69% |
4 | Vauxhall Vivaro 2005 | 8,314 | 47.13% |
5 | Vauxhall Vivaro 2007 | 11,066 | 47.14% |
6 | Vauxhall Vivaro 2003 | 3,309 | 47.27% |
7 | Vauxhall Vivaro 2010 | 7,217 | 47.46% |
8 | Vauxhall Vivaro 2011 | 11,551 | 47.49% |
9 | Renault Trafic 2002 | 1,033 | 47.53% |
10 | Renault Trafic 2003 | 2,199 | 47.66% |
Tests date range: 16th February 2020 to 15th February 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |