Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Bike
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Keeway | 1,986 | 66.11% |
2 | Qingqi | 1,414 | 66.2% |
3 | Lexmoto | 9,152 | 67.53% |
4 | Hyosung | 1,200 | 70.17% |
5 | AJS | 2,467 | 74.67% |
6 | Gilera | 2,318 | 75.06% |
7 | Peugeot | 7,716 | 76.83% |
8 | Sym | 3,984 | 76.91% |
9 | Kymco | 2,913 | 78.92% |
10 | Husqvarna | 1,868 | 81.8% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Lexmoto ZSX | 510 | 63.92% |
2 | Lexmoto XTR | 540 | 64.07% |
3 | Yamaha YQ50 | 683 | 64.57% |
4 | Keeway Superlight | 865 | 66.24% |
5 | Qingqi QM | 1,402 | 66.26% |
6 | Lexmoto Venom | 963 | 66.36% |
7 | Honda CBR125R | 891 | 66.44% |
8 | Honda CBR125 | 1,511 | 68.03% |
9 | Lexmoto FMR | 927 | 70.12% |
10 | Suzuki GZ125 | 1,209 | 70.22% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Qingqi QM 2012 | 112 | 54.46% |
2 | Lexmoto XFLM 2016 | 283 | 55.83% |
3 | Lexmoto ZSB 2016 | 163 | 56.44% |
4 | Honda CBR125R 2005 | 159 | 57.86% |
5 | Yamaha YZFR125 2008 | 132 | 58.33% |
6 | Lexmoto Assault 2016 | 161 | 58.39% |
7 | Piaggio Zip 2010 | 107 | 58.88% |
8 | Lexmoto ZSX 2016 | 183 | 59.56% |
9 | Honda CBR125 2006 | 139 | 59.71% |
10 | Lexmoto Venom 2015 | 206 | 59.71% |
Tests date range: 16th February 2020 to 15th February 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |