MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Trike
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Reliant | 1,045 | 67.27% |
2 | Yamaha | 172 | 76.16% |
3 | Volkswagen | 82 | 78.05% |
4 | Suzuki | 67 | 79.1% |
5 | Nippi | 17 | 82.35% |
6 | Honda | 149 | 82.55% |
7 | Harley-Davidson | 72 | 86.11% |
8 | Boom | 238 | 88.66% |
9 | Rewaco | 147 | 89.8% |
10 | Kawasaki | 47 | 91.49% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Reliant Robin | 638 | 65.36% |
2 | Reliant Rialto | 371 | 68.73% |
3 | Honda ATC | 8 | 75% |
4 | WK Trike | 8 | 75% |
5 | Yamaha Trike | 172 | 76.16% |
6 | Boom Trike | 39 | 76.92% |
7 | Volkswagen Trike | 82 | 78.05% |
8 | Boom Family | 33 | 78.79% |
9 | Suzuki Trike | 67 | 79.1% |
10 | Nippi Trippi | 17 | 82.35% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Reliant Robin 2002 | 8 | 37.5% |
2 | Yamaha Trike 1995 | 9 | 44.44% |
3 | Reliant Robin 1996 | 21 | 47.62% |
4 | Reliant Rialto 1996 | 6 | 50% |
5 | Reliant Robin 1997 | 62 | 53.23% |
6 | Reliant Rialto 1993 | 18 | 55.56% |
7 | Yamaha Trike 1996 | 20 | 60% |
8 | Reliant Robin 1990 | 23 | 60.87% |
9 | Reliant Rialto 1989 | 26 | 61.54% |
10 | Reliant Robin 1998 | 84 | 61.9% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3