Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Quad
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Secma | 50 | 70% |
2 | Barossa | 28 | 75% |
3 | Go-Kart | 19 | 78.95% |
4 | Suzuki | 142 | 79.58% |
5 | Dinli | 189 | 80.42% |
6 | Bashan | 42 | 80.95% |
7 | Kymco | 90 | 81.11% |
8 | SMC | 582 | 81.44% |
9 | Quadzilla | 245 | 84.49% |
10 | Yamaha | 727 | 85.97% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | CF Moto CF 625-3 | 8 | 50% |
2 | Hyosung TE | 7 | 57.14% |
3 | Xinling XL | 10 | 60% |
4 | Joyner Buggy | 8 | 62.5% |
5 | Honda TRX500 | 9 | 66.67% |
6 | Kymco Maxxer | 18 | 66.67% |
7 | Quadzilla 320E | 6 | 66.67% |
8 | Suzuki LTR | 13 | 69.23% |
9 | Secma Fun Tech | 49 | 71.43% |
10 | Can-Am Commander | 25 | 72% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Secma Fun Tech 2004 | 8 | 50% |
2 | Bashan BS 2009 | 6 | 50% |
3 | Barossa Cheetah 2005 | 9 | 55.56% |
4 | Dinli Dl801 2007 | 15 | 60% |
5 | Kymco Maxxer 2006 | 8 | 62.5% |
6 | SMC CG 2012 | 11 | 63.64% |
7 | Polaris Predator 2008 | 6 | 66.67% |
8 | SMC Ram 2005 | 15 | 66.67% |
9 | Kymco MXU 2006 | 6 | 66.67% |
10 | Honda TRX 2008 | 9 | 66.67% |
Tests date range: 16th February 2020 to 15th February 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |