Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Car
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Daewoo | 6,017 | 47.91% |
2 | Proton | 4,853 | 54.09% |
3 | Chevrolet | 82,167 | 56.32% |
4 | Opel | 1,382 | 58.83% |
5 | MCC | 1,408 | 59.38% |
6 | Dodge | 8,276 | 59.52% |
7 | Rover | 49,674 | 60.41% |
8 | Renault | 948,051 | 61.32% |
9 | Saab | 78,384 | 61.85% |
10 | Great Wall | 1,511 | 63.86% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Daewoo Kalos | 1,414 | 44.7% |
2 | Citroen C8 | 2,406 | 45.59% |
3 | Nissan Kubistar | 1,613 | 46.19% |
4 | Daewoo Matiz | 2,966 | 46.66% |
5 | Fiat Multipla | 1,846 | 46.91% |
6 | Mitsubishi Space Star | 3,549 | 47.62% |
7 | Chevrolet Kalos | 5,756 | 47.76% |
8 | Peugeot 807 | 2,379 | 48.47% |
9 | Fiat Stilo | 2,725 | 48.66% |
10 | Nissan Primastar | 12,416 | 48.82% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Peugeot 307 2001 | 1,226 | 43.07% |
2 | Renault Grand Scenic 2007 | 3,256 | 43.52% |
3 | Renault Modus 2004 | 1,398 | 43.56% |
4 | Daewoo Matiz 2004 | 1,081 | 43.94% |
5 | Renault Clio 2004 | 17,333 | 44.14% |
6 | Chevrolet Aveo 2008 | 1,202 | 44.34% |
7 | Renault Clio 2005 | 19,373 | 44.6% |
8 | Vauxhall Combo 2004 | 4,582 | 44.65% |
9 | Chevrolet Kalos 2005 | 1,116 | 44.89% |
10 | Nissan Qashqai+2 2009 | 2,099 | 44.93% |
Tests date range: 16th January 2020 to 15th January 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |