Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Camper
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Toyota | 1,354 | 65.95% |
2 | Auto-Trail | 1,364 | 70.38% |
3 | Mercedes-Benz | 1,800 | 71.83% |
4 | Ford | 2,763 | 72.53% |
5 | CI | 539 | 75.32% |
6 | Volkswagen | 10,758 | 76.21% |
7 | Fiat | 17,333 | 83.99% |
8 | Peugeot | 1,666 | 84.33% |
9 | Chausson | 622 | 90.68% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Ford Freda | 843 | 53.97% |
2 | Volkswagen Camper | 1,978 | 62.29% |
3 | Volkswagen Motorcaravan | 1,660 | 63.25% |
4 | Volkswagen Campervan | 574 | 65.51% |
5 | Toyota Granvia | 1,251 | 65.63% |
6 | Auto-Trail Ducato | 610 | 68.36% |
7 | Fiat Camper | 849 | 69.02% |
8 | Fiat Motorcaravan | 684 | 69.74% |
9 | Mercedes-Benz Motorhome | 729 | 72.7% |
10 | Fiat Hymer | 1,082 | 73.01% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Mazda Bongo Friendee 1996 | 40 | 37.5% |
2 | Volkswagen Camper 1985 | 34 | 38.24% |
3 | Ford Freda 1996 | 206 | 45.63% |
4 | Ford Freda 1997 | 135 | 48.89% |
5 | Mazda Bongo Friendee 1997 | 51 | 49.02% |
6 | Ford Freda 1998 | 94 | 50% |
7 | Fiat Camper 2001 | 44 | 50% |
8 | Fiat Camper 2000 | 55 | 50.91% |
9 | Volkswagen Motorcaravan 1976 | 46 | 52.17% |
10 | Volkswagen Camper 1980 | 79 | 53.16% |
Tests date range: 16th January 2020 to 15th January 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |