Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Car
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Daewoo | 5,653 | 48.06% |
2 | Proton | 4,640 | 53.36% |
3 | Chevrolet | 81,371 | 56.17% |
4 | MCC | 1,383 | 58.64% |
5 | Dodge | 8,375 | 59.68% |
6 | Opel | 1,370 | 59.85% |
7 | Rover | 48,541 | 60.58% |
8 | Renault | 954,239 | 61.54% |
9 | Saab | 77,446 | 61.77% |
10 | Great Wall | 1,551 | 62.99% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Daewoo Kalos | 1,345 | 44.09% |
2 | Citroen C8 | 2,326 | 45.79% |
3 | Daewoo Matiz | 2,775 | 46.95% |
4 | Nissan Kubistar | 1,612 | 47.08% |
5 | Mitsubishi Space Star | 3,400 | 47.38% |
6 | Fiat Multipla | 1,782 | 47.64% |
7 | Peugeot 807 | 2,303 | 47.72% |
8 | Chevrolet Kalos | 5,508 | 47.8% |
9 | Nissan Primastar | 12,561 | 48.74% |
10 | Hyundai Trajet | 1,047 | 48.9% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Renault Modus 2004 | 1,357 | 43.55% |
2 | Daewoo Matiz 2004 | 1,020 | 44.02% |
3 | Peugeot 307 2001 | 1,153 | 44.06% |
4 | Renault Grand Scenic 2007 | 3,147 | 44.11% |
5 | Vauxhall Combo 2004 | 4,505 | 44.33% |
6 | Renault Clio 2004 | 16,525 | 44.56% |
7 | Nissan Qashqai+2 2009 | 2,027 | 44.8% |
8 | Renault Clio 2005 | 18,715 | 44.82% |
9 | Chevrolet Kalos 2005 | 1,065 | 44.98% |
10 | Vauxhall Meriva 2005 | 6,285 | 45% |
Tests date range: 3rd April 2020 to 2nd April 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |