MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Bottom pass rates
Vehicle type: Car
Bottom pass rates by make
# | Make | Tests | Pass rate |
1 | Daewoo | 2,739 | 49.07% |
2 | Proton | 2,853 | 53.28% |
3 | Chevrolet | 66,893 | 54.69% |
4 | Great Wall | 1,310 | 59.16% |
5 | MCC | 1,044 | 61.88% |
6 | Renault | 958,493 | 61.97% |
7 | Dodge | 6,872 | 62.05% |
8 | Daihatsu | 17,343 | 62.14% |
9 | Saab | 58,803 | 62.27% |
10 | Rover | 35,519 | 62.76% |
Bottom pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Citroen C8 | 1,379 | 43% |
2 | Peugeot 807 | 1,384 | 43.21% |
3 | Mitsubishi Space Star | 1,911 | 44.85% |
4 | Daewoo Matiz | 1,327 | 45.59% |
5 | Chevrolet Kalos | 3,298 | 46.09% |
6 | Nissan Primastar | 11,230 | 46.22% |
7 | Chrysler-Jeep Patriot | 2,507 | 46.79% |
8 | Chevrolet Lacetti | 2,841 | 47.06% |
9 | Dodge Caliber | 1,623 | 47.13% |
10 | Nissan Cabstar | 9,837 | 47.21% |
Bottom pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Nissan Qashqai 2009 | 23,660 | 42.1% |
2 | Vauxhall Combo 2004 | 2,847 | 42.64% |
3 | Nissan Qashqai 2008 | 14,088 | 42.67% |
4 | Renault Grand Scenic 2007 | 1,615 | 43.65% |
5 | Volvo V40 2004 | 1,006 | 44.04% |
6 | Nissan Qashqai 2007 | 10,898 | 44.15% |
7 | Nissan Primastar 2005 | 1,173 | 44.16% |
8 | Peugeot 308 2007 | 1,278 | 44.21% |
9 | Vauxhall Meriva 2005 | 3,439 | 44.32% |
10 | Vauxhall Combo 2003 | 2,141 | 44.42% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3