MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Popular vehicles
Vehicle type: Car
Total count: 29,570,620
Most popular make
# | Make | Count | % |
1 | Ford | 3,830,433 | 12.95% |
2 | Vauxhall | 2,939,355 | 9.94% |
3 | Volkswagen | 2,605,262 | 8.81% |
4 | BMW | 1,702,461 | 5.76% |
5 | Audi | 1,573,066 | 5.32% |
6 | Nissan | 1,535,911 | 5.19% |
7 | Toyota | 1,501,078 | 5.08% |
8 | Mercedes-Benz | 1,444,130 | 4.88% |
9 | Peugeot | 1,188,150 | 4.02% |
10 | Renault | 970,438 | 3.28% |
11 | Honda | 947,911 | 3.21% |
12 | Land Rover | 872,859 | 2.95% |
13 | Citroen | 859,247 | 2.91% |
14 | Hyundai | 795,635 | 2.69% |
15 | Kia | 784,673 | 2.65% |
16 | Mini | 743,639 | 2.51% |
17 | Skoda | 699,720 | 2.37% |
18 | Fiat | 665,076 | 2.25% |
19 | Volvo | 521,240 | 1.76% |
20 | Mazda | 508,080 | 1.72% |
21 | SEAT | 493,488 | 1.67% |
22 | Suzuki | 416,067 | 1.41% |
23 | Jaguar | 323,763 | 1.09% |
24 | Mitsubishi | 303,132 | 1.03% |
25 | Porsche | 150,884 | 0.51% |
26 | Dacia | 147,386 | 0.5% |
27 | Lexus | 143,009 | 0.48% |
28 | Chrysler-Jeep | 106,014 | 0.36% |
29 | Smart | 90,665 | 0.31% |
30 | Chevrolet | 76,726 | 0.26% |
Most popular make/model
# | Make/model | Count | % |
1 | Ford Fiesta | 1,427,794 | 4.83% |
2 | Ford Focus | 1,042,019 | 3.52% |
3 | Vauxhall Corsa | 945,943 | 3.2% |
4 | Volkswagen Golf | 915,490 | 3.1% |
5 | Vauxhall Astra | 774,096 | 2.62% |
6 | Volkswagen Polo | 608,174 | 2.06% |
7 | Nissan Qashqai | 501,226 | 1.7% |
8 | BMW 3 Series | 444,262 | 1.5% |
9 | Toyota Yaris | 435,873 | 1.47% |
10 | Audi A3 | 423,096 | 1.43% |
11 | Mercedes-Benz C-Class | 381,256 | 1.29% |
12 | Renault Clio | 357,481 | 1.21% |
13 | Mini Mini | 336,944 | 1.14% |
14 | Honda Jazz | 326,177 | 1.1% |
15 | Honda Civic | 313,900 | 1.06% |
16 | Fiat 500 | 297,866 | 1.01% |
17 | Audi A4 | 277,862 | 0.94% |
18 | Nissan Juke | 274,694 | 0.93% |
19 | Mercedes-Benz A-Class | 272,884 | 0.92% |
20 | Vauxhall Zafira | 268,931 | 0.91% |
21 | Nissan Micra | 268,475 | 0.91% |
22 | Ford Mondeo | 245,278 | 0.83% |
23 | Ford Kuga | 237,926 | 0.8% |
24 | Mercedes-Benz E-Class | 236,634 | 0.8% |
25 | Vauxhall Insignia | 235,274 | 0.8% |
26 | Skoda Fabia | 233,429 | 0.79% |
27 | Hyundai I10 | 228,951 | 0.77% |
28 | Volkswagen Passat | 224,190 | 0.76% |
29 | Toyota Aygo | 223,551 | 0.76% |
30 | Kia Sportage | 222,063 | 0.75% |
Most popular make/model/year
# | Make/model/year | Count | % |
1 | Ford Fiesta 2015 | 130,411 | 0.44% |
2 | Ford Fiesta 2014 | 127,140 | 0.43% |
3 | Ford Fiesta 2016 | 119,423 | 0.4% |
4 | Ford Fiesta 2013 | 116,561 | 0.39% |
5 | Ford Fiesta 2012 | 102,811 | 0.35% |
6 | Ford Fiesta 2009 | 101,030 | 0.34% |
7 | Ford Fiesta 2018 | 95,653 | 0.32% |
8 | Ford Fiesta 2010 | 93,062 | 0.31% |
9 | Ford Fiesta 2017 | 92,874 | 0.31% |
10 | Vauxhall Corsa 2015 | 89,942 | 0.3% |
11 | Ford Fiesta 2011 | 89,874 | 0.3% |
12 | Vauxhall Corsa 2012 | 79,764 | 0.27% |
13 | Vauxhall Corsa 2013 | 78,322 | 0.26% |
14 | Vauxhall Corsa 2014 | 78,146 | 0.26% |
15 | Ford Focus 2015 | 77,568 | 0.26% |
16 | Vauxhall Corsa 2016 | 77,408 | 0.26% |
17 | Ford Focus 2013 | 77,225 | 0.26% |
18 | Ford Focus 2014 | 77,135 | 0.26% |
19 | Ford Focus 2012 | 73,245 | 0.25% |
20 | Volkswagen Golf 2017 | 72,686 | 0.25% |
21 | Ford Fiesta 2008 | 70,089 | 0.24% |
22 | Ford Focus 2009 | 69,980 | 0.24% |
23 | Ford Focus 2011 | 69,787 | 0.24% |
24 | Volkswagen Golf 2015 | 69,444 | 0.23% |
25 | Ford Fiesta 2007 | 68,724 | 0.23% |
26 | Vauxhall Corsa 2011 | 67,189 | 0.23% |
27 | Volkswagen Golf 2016 | 67,123 | 0.23% |
28 | Ford Focus 2007 | 66,671 | 0.23% |
29 | Volkswagen Golf 2014 | 66,506 | 0.22% |
30 | Ford Focus 2017 | 66,333 | 0.22% |
Tests date range:
14th May 2021 to 13th May 2022
Contains public sector information licensed under the Open Government Licence v3