MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Popular vehicles
Vehicle type: Car
Total count: 30,378,881
Most popular make
# | Make | Count | % |
1 | Ford | 3,851,584 | 12.68% |
2 | Vauxhall | 2,850,459 | 9.38% |
3 | Volkswagen | 2,686,284 | 8.84% |
4 | BMW | 1,818,105 | 5.98% |
5 | Audi | 1,651,248 | 5.44% |
6 | Nissan | 1,586,529 | 5.22% |
7 | Toyota | 1,577,721 | 5.19% |
8 | Mercedes-Benz | 1,539,981 | 5.07% |
9 | Peugeot | 1,168,125 | 3.85% |
10 | Renault | 958,493 | 3.16% |
11 | Honda | 934,146 | 3.07% |
12 | Land Rover | 913,159 | 3.01% |
13 | Kia | 863,447 | 2.84% |
14 | Hyundai | 850,603 | 2.8% |
15 | Citroen | 843,470 | 2.78% |
16 | Mini | 783,346 | 2.58% |
17 | Skoda | 750,549 | 2.47% |
18 | Fiat | 661,183 | 2.18% |
19 | Volvo | 556,866 | 1.83% |
20 | SEAT | 538,096 | 1.77% |
21 | Mazda | 513,120 | 1.69% |
22 | Suzuki | 427,389 | 1.41% |
23 | Jaguar | 342,745 | 1.13% |
24 | Mitsubishi | 303,726 | 1% |
25 | Dacia | 176,411 | 0.58% |
26 | Porsche | 163,259 | 0.54% |
27 | Lexus | 156,707 | 0.52% |
28 | Chrysler-Jeep | 101,981 | 0.34% |
29 | Smart | 88,681 | 0.29% |
30 | MG | 78,860 | 0.26% |
Most popular make/model
# | Make/model | Count | % |
1 | Ford Fiesta | 1,440,034 | 4.74% |
2 | Ford Focus | 1,011,900 | 3.33% |
3 | Vauxhall Corsa | 936,380 | 3.08% |
4 | Volkswagen Golf | 915,872 | 3.01% |
5 | Vauxhall Astra | 711,836 | 2.34% |
6 | Volkswagen Polo | 617,517 | 2.03% |
7 | Nissan Qashqai | 544,546 | 1.79% |
8 | Toyota Yaris | 444,533 | 1.46% |
9 | Audi A3 | 421,176 | 1.39% |
10 | BMW 3 Series | 416,505 | 1.37% |
11 | Mercedes-Benz C-Class | 388,083 | 1.28% |
12 | Renault Clio | 340,733 | 1.12% |
13 | Honda Jazz | 331,836 | 1.09% |
14 | Mercedes-Benz A-Class | 317,266 | 1.04% |
15 | Fiat 500 | 315,372 | 1.04% |
16 | Mini Mini | 306,767 | 1.01% |
17 | Honda Civic | 298,854 | 0.98% |
18 | Nissan Juke | 293,244 | 0.97% |
19 | Ford Kuga | 270,215 | 0.89% |
20 | Audi A4 | 269,526 | 0.89% |
21 | Nissan Micra | 256,746 | 0.85% |
22 | Kia Sportage | 251,842 | 0.83% |
23 | Toyota Aygo | 245,882 | 0.81% |
24 | Mercedes-Benz E-Class | 242,206 | 0.8% |
25 | Hyundai I10 | 241,308 | 0.79% |
26 | Skoda Fabia | 235,348 | 0.77% |
27 | Vauxhall Zafira | 233,281 | 0.77% |
28 | Citroen C3 | 221,583 | 0.73% |
29 | Vauxhall Insignia | 220,910 | 0.73% |
30 | Vauxhall Mokka | 220,590 | 0.73% |
Most popular make/model/year
# | Make/model/year | Count | % |
1 | Ford Fiesta 2015 | 128,418 | 0.42% |
2 | Ford Fiesta 2014 | 125,399 | 0.41% |
3 | Ford Fiesta 2016 | 117,323 | 0.39% |
4 | Ford Fiesta 2013 | 114,796 | 0.38% |
5 | Ford Fiesta 2012 | 101,335 | 0.33% |
6 | Ford Fiesta 2009 | 96,889 | 0.32% |
7 | Ford Fiesta 2018 | 93,853 | 0.31% |
8 | Ford Fiesta 2017 | 92,021 | 0.3% |
9 | Ford Fiesta 2010 | 90,547 | 0.3% |
10 | Vauxhall Corsa 2015 | 88,983 | 0.29% |
11 | Ford Fiesta 2011 | 87,770 | 0.29% |
12 | Ford Fiesta 2019 | 80,208 | 0.26% |
13 | Vauxhall Corsa 2012 | 76,720 | 0.25% |
14 | Vauxhall Corsa 2014 | 76,700 | 0.25% |
15 | Ford Focus 2015 | 76,665 | 0.25% |
16 | Vauxhall Corsa 2016 | 76,625 | 0.25% |
17 | Ford Focus 2014 | 76,397 | 0.25% |
18 | Vauxhall Corsa 2013 | 76,001 | 0.25% |
19 | Ford Focus 2013 | 75,871 | 0.25% |
20 | Ford Focus 2012 | 71,495 | 0.24% |
21 | Volkswagen Golf 2017 | 71,036 | 0.23% |
22 | Volkswagen Golf 2015 | 68,656 | 0.23% |
23 | Ford Focus 2011 | 67,429 | 0.22% |
24 | Volkswagen Golf 2016 | 66,293 | 0.22% |
25 | Volkswagen Golf 2014 | 65,456 | 0.22% |
26 | Ford Focus 2016 | 65,272 | 0.21% |
27 | Ford Focus 2017 | 65,030 | 0.21% |
28 | Vauxhall Corsa 2011 | 63,743 | 0.21% |
29 | Ford Focus 2009 | 63,666 | 0.21% |
30 | Ford Fiesta 2008 | 63,032 | 0.21% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3