MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Popular vehicles
Vehicle type: Bus
Total count: 494
Most popular make
# | Make | Count | % |
1 | Irisbus | 295 | 59.72% |
2 | Leyland | 62 | 12.55% |
3 | Renault | 37 | 7.49% |
4 | Dennis | 25 | 5.06% |
5 | Optare | 19 | 3.85% |
6 | Iveco | 18 | 3.64% |
7 | Peugeot | 12 | 2.43% |
8 | Alexander Dennis | 10 | 2.02% |
9 | Volvo | 7 | 1.42% |
10 | Mercedes-Benz | 6 | 1.21% |
11 | Imperial | 1 | 0.2% |
12 | Prevost | 1 | 0.2% |
13 | Ford | 1 | 0.2% |
Most popular make/model
# | Make/model | Count | % |
1 | Irisbus Daily | 227 | 45.95% |
2 | Irisbus Iveco | 52 | 10.53% |
3 | Renault Minibus | 37 | 7.49% |
4 | Leyland Olympian | 26 | 5.26% |
5 | Dennis Dart | 23 | 4.66% |
6 | Iveco Minibus | 18 | 3.64% |
7 | Optare Alero | 18 | 3.64% |
8 | Irisbus Minibus | 16 | 3.24% |
9 | Peugeot Minibus | 12 | 2.43% |
10 | Leyland Titan | 10 | 2.02% |
11 | Alexander Dennis Enviro | 9 | 1.82% |
12 | Leyland Leopard | 7 | 1.42% |
13 | Leyland Tiger | 7 | 1.42% |
14 | Mercedes-Benz 0814 | 6 | 1.21% |
15 | Leyland Lynx | 6 | 1.21% |
16 | Volvo Olympian | 5 | 1.01% |
17 | Leyland Bus | 4 | 0.81% |
18 | Volvo B7l | 2 | 0.4% |
19 | Dennis Javelin | 2 | 0.4% |
20 | Leyland Coach | 2 | 0.4% |
21 | Imperial Bus | 1 | 0.2% |
22 | Ford B700 | 1 | 0.2% |
23 | Alexander Dennis Dart | 1 | 0.2% |
24 | Prevost Le-Mirage | 1 | 0.2% |
25 | Optare Minibus | 1 | 0.2% |
Most popular make/model/year
# | Make/model/year | Count | % |
1 | Irisbus Daily 2006 | 45 | 9.11% |
2 | Irisbus Daily 2005 | 42 | 8.5% |
3 | Irisbus Daily 2012 | 30 | 6.07% |
4 | Irisbus Daily 2013 | 27 | 5.47% |
5 | Irisbus Daily 2007 | 22 | 4.45% |
6 | Irisbus Iveco 2007 | 16 | 3.24% |
7 | Irisbus Daily 2004 | 15 | 3.04% |
8 | Irisbus Daily 2010 | 14 | 2.83% |
9 | Irisbus Daily 2014 | 13 | 2.63% |
10 | Irisbus Iveco 2008 | 10 | 2.02% |
11 | Irisbus Iveco 2002 | 9 | 1.82% |
12 | Renault Minibus 2004 | 8 | 1.62% |
13 | Irisbus Daily 2008 | 7 | 1.42% |
14 | Irisbus Daily 2011 | 6 | 1.21% |
15 | Renault Minibus 2008 | 6 | 1.21% |
16 | Renault Minibus 2007 | 6 | 1.21% |
17 | Renault Minibus 2003 | 5 | 1.01% |
18 | Leyland Olympian 1985 | 5 | 1.01% |
19 | Alexander Dennis Enviro 2007 | 5 | 1.01% |
20 | Optare Alero 2003 | 5 | 1.01% |
21 | Leyland Olympian 1990 | 5 | 1.01% |
22 | Leyland Olympian 1988 | 5 | 1.01% |
23 | Irisbus Minibus 2010 | 5 | 1.01% |
24 | Volvo Olympian 1998 | 4 | 0.81% |
25 | Dennis Dart 2003 | 4 | 0.81% |
26 | Optare Alero 2002 | 4 | 0.81% |
27 | Iveco Minibus 2001 | 4 | 0.81% |
28 | Iveco Minibus 2003 | 4 | 0.81% |
29 | Iveco Minibus 2004 | 4 | 0.81% |
30 | Irisbus Iveco 2010 | 3 | 0.61% |
Tests date range:
18th June 2021 to 17th June 2022
Contains public sector information licensed under the Open Government Licence v3