MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Popular vehicles
Vehicle type: Bus
Total count: 460
Most popular make
# | Make | Count | % |
1 | Irisbus | 272 | 59.13% |
2 | Leyland | 57 | 12.39% |
3 | Renault | 38 | 8.26% |
4 | Dennis | 20 | 4.35% |
5 | Iveco | 18 | 3.91% |
6 | Optare | 15 | 3.26% |
7 | Alexander Dennis | 14 | 3.04% |
8 | Peugeot | 9 | 1.96% |
9 | Mercedes-Benz | 7 | 1.52% |
10 | Volvo | 6 | 1.3% |
11 | Prevost | 1 | 0.22% |
12 | Ford | 1 | 0.22% |
13 | Toyota | 1 | 0.22% |
14 | Imperial | 1 | 0.22% |
Most popular make/model
# | Make/model | Count | % |
1 | Irisbus Daily | 210 | 45.65% |
2 | Irisbus Iveco | 48 | 10.43% |
3 | Renault Minibus | 38 | 8.26% |
4 | Leyland Olympian | 23 | 5% |
5 | Dennis Dart | 19 | 4.13% |
6 | Iveco Minibus | 18 | 3.91% |
7 | Optare Alero | 15 | 3.26% |
8 | Irisbus Minibus | 14 | 3.04% |
9 | Alexander Dennis Enviro | 11 | 2.39% |
10 | Leyland Titan | 11 | 2.39% |
11 | Peugeot Minibus | 9 | 1.96% |
12 | Leyland Tiger | 7 | 1.52% |
13 | Mercedes-Benz 0814 | 7 | 1.52% |
14 | Leyland Leopard | 6 | 1.3% |
15 | Leyland Lynx | 6 | 1.3% |
16 | Volvo Olympian | 5 | 1.09% |
17 | Leyland Bus | 3 | 0.65% |
18 | Alexander Dennis Dart | 3 | 0.65% |
19 | Imperial Bus | 1 | 0.22% |
20 | Prevost Le-Mirage | 1 | 0.22% |
21 | Toyota Coaster | 1 | 0.22% |
22 | Volvo B7l | 1 | 0.22% |
23 | Ford B700 | 1 | 0.22% |
24 | Dennis Javelin | 1 | 0.22% |
25 | Leyland Coach | 1 | 0.22% |
Most popular make/model/year
# | Make/model/year | Count | % |
1 | Irisbus Daily 2006 | 42 | 9.13% |
2 | Irisbus Daily 2005 | 41 | 8.91% |
3 | Irisbus Daily 2012 | 27 | 5.87% |
4 | Irisbus Daily 2013 | 25 | 5.43% |
5 | Irisbus Iveco 2007 | 18 | 3.91% |
6 | Irisbus Daily 2007 | 18 | 3.91% |
7 | Irisbus Daily 2004 | 14 | 3.04% |
8 | Irisbus Daily 2010 | 13 | 2.83% |
9 | Irisbus Daily 2014 | 12 | 2.61% |
10 | Irisbus Iveco 2008 | 10 | 2.17% |
11 | Renault Minibus 2004 | 9 | 1.96% |
12 | Renault Minibus 2007 | 6 | 1.3% |
13 | Alexander Dennis Enviro 2007 | 6 | 1.3% |
14 | Irisbus Daily 2011 | 6 | 1.3% |
15 | Irisbus Daily 2008 | 6 | 1.3% |
16 | Renault Minibus 2005 | 5 | 1.09% |
17 | Irisbus Iveco 2002 | 5 | 1.09% |
18 | Iveco Minibus 2003 | 5 | 1.09% |
19 | Leyland Olympian 1985 | 4 | 0.87% |
20 | Irisbus Minibus 2010 | 4 | 0.87% |
21 | Alexander Dennis Enviro 2008 | 4 | 0.87% |
22 | Renault Minibus 2008 | 4 | 0.87% |
23 | Leyland Olympian 1990 | 4 | 0.87% |
24 | Renault Minibus 2003 | 4 | 0.87% |
25 | Renault Minibus 2006 | 4 | 0.87% |
26 | Volvo Olympian 1998 | 4 | 0.87% |
27 | Leyland Olympian 1988 | 3 | 0.65% |
28 | Irisbus Iveco 2011 | 3 | 0.65% |
29 | Iveco Minibus 2004 | 3 | 0.65% |
30 | Optare Alero 2006 | 3 | 0.65% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3