MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Popular vehicles
Vehicle type: Camper
Total count: 61,942
Most popular make
# | Make | Count | % |
1 | Fiat | 29,535 | 47.68% |
2 | Volkswagen | 13,130 | 21.2% |
3 | Peugeot | 4,550 | 7.35% |
4 | Ford | 4,359 | 7.04% |
5 | Mercedes-Benz | 2,312 | 3.73% |
6 | Auto-Trail | 1,524 | 2.46% |
7 | Toyota | 1,328 | 2.14% |
8 | Chausson | 659 | 1.06% |
9 | CI | 625 | 1.01% |
10 | Renault | 573 | 0.93% |
11 | Hymer | 457 | 0.74% |
12 | Mazda | 415 | 0.67% |
13 | Iveco | 410 | 0.66% |
14 | Dethleffs | 344 | 0.56% |
15 | Trigano | 320 | 0.52% |
16 | Talbot | 237 | 0.38% |
17 | Knaus | 202 | 0.33% |
18 | Citroen | 182 | 0.29% |
19 | Rapido | 99 | 0.16% |
20 | Chevrolet | 99 | 0.16% |
21 | Bedford | 89 | 0.14% |
22 | Nissan | 86 | 0.14% |
23 | Winnebago | 54 | 0.09% |
24 | Burstner | 50 | 0.08% |
25 | Itineo | 35 | 0.06% |
26 | Roller Team | 28 | 0.05% |
27 | Adria | 28 | 0.05% |
28 | Monaco | 24 | 0.04% |
29 | LDV | 22 | 0.04% |
30 | Pilote | 20 | 0.03% |
Most popular make/model
# | Make/model | Count | % |
1 | Fiat Autotrail | 9,707 | 15.67% |
2 | Volkswagen California | 8,859 | 14.3% |
3 | Fiat Swift | 6,949 | 11.22% |
4 | Fiat Motorhome | 2,868 | 4.63% |
5 | Fiat Rollerteam | 2,802 | 4.52% |
6 | Peugeot Elddis | 2,566 | 4.14% |
7 | Volkswagen Camper | 1,794 | 2.9% |
8 | Fiat Hymer | 1,638 | 2.64% |
9 | Volkswagen Motorcaravan | 1,592 | 2.57% |
10 | Toyota Granvia | 1,217 | 1.96% |
11 | Peugeot Bailey | 1,157 | 1.87% |
12 | Ford Roller Team | 1,051 | 1.7% |
13 | Fiat Camper | 995 | 1.61% |
14 | Ford Chausson | 927 | 1.5% |
15 | Ford Freda | 888 | 1.43% |
16 | Fiat Burstner | 883 | 1.43% |
17 | Mercedes-Benz Motorhome | 840 | 1.36% |
18 | Fiat Motorcaravan | 808 | 1.3% |
19 | Fiat Adria | 808 | 1.3% |
20 | Mercedes-Benz Hymer | 704 | 1.14% |
21 | Auto-Trail Ducato | 672 | 1.08% |
22 | Volkswagen Campervan | 552 | 0.89% |
23 | Ford Auto Trail | 500 | 0.81% |
24 | Ford Motorhome | 486 | 0.78% |
25 | Peugeot Motorhome | 440 | 0.71% |
26 | Fiat Bessacarr | 418 | 0.67% |
27 | Fiat Chausson | 365 | 0.59% |
28 | Fiat Tribute | 357 | 0.58% |
29 | Chausson Welcome | 331 | 0.53% |
30 | Chausson Flash | 324 | 0.52% |
Most popular make/model/year
# | Make/model/year | Count | % |
1 | Fiat Swift 2018 | 1,760 | 2.84% |
2 | Fiat Swift 2019 | 1,719 | 2.78% |
3 | Fiat Autotrail 2018 | 1,634 | 2.64% |
4 | Fiat Swift 2017 | 1,596 | 2.58% |
5 | Fiat Autotrail 2019 | 1,485 | 2.4% |
6 | Fiat Autotrail 2017 | 1,376 | 2.22% |
7 | Fiat Autotrail 2016 | 1,304 | 2.11% |
8 | Volkswagen California 2017 | 1,301 | 2.1% |
9 | Volkswagen California 2019 | 1,286 | 2.08% |
10 | Volkswagen California 2018 | 1,161 | 1.87% |
11 | Fiat Autotrail 2015 | 1,149 | 1.85% |
12 | Fiat Swift 2020 | 939 | 1.52% |
13 | Volkswagen California 2015 | 914 | 1.48% |
14 | Volkswagen California 2016 | 854 | 1.38% |
15 | Volkswagen California 2014 | 747 | 1.21% |
16 | Fiat Autotrail 2020 | 705 | 1.14% |
17 | Fiat Autotrail 2014 | 647 | 1.04% |
18 | Peugeot Elddis 2019 | 626 | 1.01% |
19 | Fiat Autotrail 2013 | 617 | 1% |
20 | Peugeot Elddis 2018 | 617 | 1% |
21 | Volkswagen California 2013 | 610 | 0.98% |
22 | Volkswagen California 2012 | 589 | 0.95% |
23 | Fiat Swift 2016 | 558 | 0.9% |
24 | Fiat Rollerteam 2018 | 545 | 0.88% |
25 | Fiat Rollerteam 2019 | 544 | 0.88% |
26 | Peugeot Elddis 2017 | 541 | 0.87% |
27 | Fiat Autotrail 2012 | 493 | 0.8% |
28 | Fiat Rollerteam 2017 | 421 | 0.68% |
29 | Peugeot Bailey 2017 | 396 | 0.64% |
30 | Volkswagen California 2011 | 391 | 0.63% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3