MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Popular vehicles
Vehicle type: Van
Total count: 2,852,235
Most popular make
# | Make | Count | % |
1 | Ford | 934,266 | 32.76% |
2 | Volkswagen | 372,887 | 13.07% |
3 | Mercedes-Benz | 324,201 | 11.37% |
4 | Peugeot | 316,531 | 11.1% |
5 | Vauxhall | 287,900 | 10.09% |
6 | Citroen | 238,642 | 8.37% |
7 | Renault | 123,268 | 4.32% |
8 | Fiat | 112,172 | 3.93% |
9 | Iveco | 37,476 | 1.31% |
10 | Nissan | 34,799 | 1.22% |
11 | Toyota | 28,097 | 0.99% |
12 | LDV | 11,561 | 0.41% |
13 | Mazda | 10,004 | 0.35% |
14 | Talbot | 5,354 | 0.19% |
15 | Isuzu | 4,684 | 0.16% |
16 | Man | 3,389 | 0.12% |
17 | Mitsubishi | 2,493 | 0.09% |
18 | Daihatsu | 1,227 | 0.04% |
19 | Piaggio | 659 | 0.02% |
20 | Bedford | 608 | 0.02% |
21 | DFSK | 395 | 0.01% |
22 | Mini | 358 | 0.01% |
23 | Chevrolet | 220 | 0.01% |
24 | Suzuki | 211 | 0.01% |
25 | Honda | 146 | 0.01% |
26 | Hyundai | 128 | 0% |
27 | Leyland Daf | 127 | 0% |
28 | Aixam | 88 | 0% |
29 | Opel | 74 | 0% |
30 | Subaru | 65 | 0% |
Most popular make/model
# | Make/model | Count | % |
1 | Ford Transit | 933,704 | 32.74% |
2 | Volkswagen Transporter | 306,061 | 10.73% |
3 | Vauxhall Vivaro | 224,053 | 7.86% |
4 | Mercedes-Benz Sprinter | 207,889 | 7.29% |
5 | Citroen Berlingo | 186,447 | 6.54% |
6 | Peugeot Partner | 150,151 | 5.26% |
7 | Renault Trafic | 122,806 | 4.31% |
8 | Peugeot Boxer | 107,113 | 3.76% |
9 | Mercedes-Benz Vito | 94,672 | 3.32% |
10 | Fiat Ducato | 93,857 | 3.29% |
11 | Peugeot Expert | 59,200 | 2.08% |
12 | Volkswagen Crafter | 57,979 | 2.03% |
13 | Citroen Dispatch | 50,881 | 1.78% |
14 | Vauxhall Movano | 48,629 | 1.7% |
15 | Iveco Daily | 37,044 | 1.3% |
16 | Nissan NV200 | 25,878 | 0.91% |
17 | Mercedes-Benz Citan | 19,845 | 0.7% |
18 | Toyota Hiace | 16,034 | 0.56% |
19 | Toyota Proace | 11,388 | 0.4% |
20 | Vauxhall Astravan | 10,042 | 0.35% |
21 | Mazda Bongo | 9,977 | 0.35% |
22 | Fiat Scudo | 9,835 | 0.34% |
23 | Fiat Fiorino | 8,457 | 0.3% |
24 | Volkswagen LT | 7,563 | 0.27% |
25 | Nissan NV400 | 6,781 | 0.24% |
26 | LDV Maxus | 6,141 | 0.22% |
27 | Talbot Express | 5,354 | 0.19% |
28 | Vauxhall Corsavan | 4,756 | 0.17% |
29 | Isuzu Grafter | 3,392 | 0.12% |
30 | Man TGE | 3,378 | 0.12% |
Most popular make/model/year
# | Make/model/year | Count | % |
1 | Ford Transit 2018 | 105,186 | 3.69% |
2 | Ford Transit 2017 | 97,363 | 3.41% |
3 | Ford Transit 2019 | 97,183 | 3.41% |
4 | Ford Transit 2016 | 89,444 | 3.14% |
5 | Ford Transit 2015 | 78,468 | 2.75% |
6 | Ford Transit 2014 | 61,007 | 2.14% |
7 | Ford Transit 2020 | 53,030 | 1.86% |
8 | Ford Transit 2013 | 44,859 | 1.57% |
9 | Ford Transit 2011 | 43,789 | 1.54% |
10 | Ford Transit 2012 | 39,644 | 1.39% |
11 | Ford Transit 2008 | 36,655 | 1.29% |
12 | Ford Transit 2010 | 35,885 | 1.26% |
13 | Ford Transit 2007 | 33,694 | 1.18% |
14 | Ford Transit 2009 | 28,373 | 0.99% |
15 | Mercedes-Benz Sprinter 2019 | 25,657 | 0.9% |
16 | Vauxhall Vivaro 2015 | 25,034 | 0.88% |
17 | Ford Transit 2006 | 24,935 | 0.87% |
18 | Volkswagen Transporter 2018 | 22,800 | 0.8% |
19 | Volkswagen Transporter 2017 | 22,707 | 0.8% |
20 | Vauxhall Vivaro 2016 | 22,305 | 0.78% |
21 | Volkswagen Transporter 2016 | 21,978 | 0.77% |
22 | Volkswagen Transporter 2019 | 21,248 | 0.74% |
23 | Mercedes-Benz Sprinter 2018 | 19,726 | 0.69% |
24 | Volkswagen Transporter 2015 | 19,659 | 0.69% |
25 | Mercedes-Benz Sprinter 2017 | 19,286 | 0.68% |
26 | Vauxhall Vivaro 2018 | 18,890 | 0.66% |
27 | Vauxhall Vivaro 2017 | 18,483 | 0.65% |
28 | Vauxhall Vivaro 2019 | 18,424 | 0.65% |
29 | Volkswagen Transporter 2014 | 17,476 | 0.61% |
30 | Mercedes-Benz Sprinter 2015 | 17,314 | 0.61% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3