MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Taxi
Vehicle year: 1934 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1956 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1965 - total count: 1
# | Fuel type | Count | % |
1 | Diesel | 1 | 100% |
Vehicle year: 1970 - total count: 1
# | Fuel type | Count | % |
1 | Diesel | 1 | 100% |
Vehicle year: 1982 - total count: 1
# | Fuel type | Count | % |
1 | Diesel | 1 | 100% |
Vehicle year: 1986 - total count: 2
# | Fuel type | Count | % |
1 | Diesel | 2 | 100% |
Vehicle year: 1988 - total count: 1
# | Fuel type | Count | % |
1 | Diesel | 1 | 100% |
Vehicle year: 1989 - total count: 5
# | Fuel type | Count | % |
1 | Diesel | 5 | 100% |
Vehicle year: 1990 - total count: 9
# | Fuel type | Count | % |
1 | Diesel | 9 | 100% |
Vehicle year: 1991 - total count: 12
# | Fuel type | Count | % |
1 | Diesel | 12 | 100% |
Vehicle year: 1992 - total count: 10
# | Fuel type | Count | % |
1 | Diesel | 10 | 100% |
Vehicle year: 1993 - total count: 18
# | Fuel type | Count | % |
1 | Diesel | 18 | 100% |
Vehicle year: 1994 - total count: 19
# | Fuel type | Count | % |
1 | Diesel | 18 | 94.7% |
2 | Petrol | 1 | 5.3% |
Vehicle year: 1995 - total count: 37
# | Fuel type | Count | % |
1 | Diesel | 37 | 100% |
Vehicle year: 1996 - total count: 55
# | Fuel type | Count | % |
1 | Diesel | 52 | 94.5% |
2 | Petrol | 2 | 3.6% |
3 | LPG | 1 | 1.8% |
Vehicle year: 1997 - total count: 84
# | Fuel type | Count | % |
1 | Diesel | 84 | 100% |
Vehicle year: 1998 - total count: 50
# | Fuel type | Count | % |
1 | Diesel | 50 | 100% |
Vehicle year: 1999 - total count: 77
# | Fuel type | Count | % |
1 | Diesel | 74 | 96.1% |
2 | LPG | 2 | 2.6% |
3 | Gas | 1 | 1.3% |
Vehicle year: 2000 - total count: 103
# | Fuel type | Count | % |
1 | Diesel | 100 | 97.1% |
2 | LPG | 3 | 2.9% |
Vehicle year: 2001 - total count: 206
# | Fuel type | Count | % |
1 | Diesel | 176 | 85.4% |
2 | LPG | 28 | 13.6% |
3 | Gas Bi-Fuel | 2 | 1% |
Vehicle year: 2002 - total count: 94
# | Fuel type | Count | % |
1 | Diesel | 86 | 91.5% |
2 | LPG | 6 | 6.4% |
3 | Petrol | 1 | 1.1% |
4 | Gas | 1 | 1.1% |
Vehicle year: 2003 - total count: 136
# | Fuel type | Count | % |
1 | Diesel | 117 | 86% |
2 | LPG | 14 | 10.3% |
3 | Petrol | 3 | 2.2% |
4 | Gas Bi-Fuel | 2 | 1.5% |
Vehicle year: 2004 - total count: 192
# | Fuel type | Count | % |
1 | Diesel | 163 | 84.9% |
2 | LPG | 24 | 12.5% |
3 | Petrol | 3 | 1.6% |
4 | Gas Bi-Fuel | 2 | 1% |
Vehicle year: 2005 - total count: 352
# | Fuel type | Count | % |
1 | Diesel | 297 | 84.4% |
2 | LPG | 36 | 10.2% |
3 | Gas Bi-Fuel | 12 | 3.4% |
4 | Petrol | 5 | 1.4% |
5 | Gas | 2 | 0.6% |
Vehicle year: 2006 - total count: 546
# | Fuel type | Count | % |
1 | Diesel | 521 | 95.4% |
2 | LPG | 18 | 3.3% |
3 | Petrol | 4 | 0.7% |
4 | Gas Bi-Fuel | 3 | 0.5% |
Vehicle year: 2007 - total count: 1,097
# | Fuel type | Count | % |
1 | Diesel | 1,062 | 96.8% |
2 | LPG | 20 | 1.8% |
3 | Gas Bi-Fuel | 13 | 1.2% |
4 | Petrol | 2 | 0.2% |
Vehicle year: 2008 - total count: 1,161
# | Fuel type | Count | % |
1 | Diesel | 1,148 | 98.9% |
2 | LPG | 7 | 0.6% |
3 | Gas Bi-Fuel | 5 | 0.4% |
4 | Petrol | 1 | 0.1% |
Vehicle year: 2009 - total count: 1,666
# | Fuel type | Count | % |
1 | Diesel | 1,633 | 98% |
2 | LPG | 19 | 1.1% |
3 | Gas Bi-Fuel | 10 | 0.6% |
4 | Petrol | 4 | 0.2% |
Vehicle year: 2010 - total count: 2,071
# | Fuel type | Count | % |
1 | Diesel | 2,033 | 98.2% |
2 | LPG | 25 | 1.2% |
3 | Gas | 6 | 0.3% |
4 | Gas Bi-Fuel | 4 | 0.2% |
5 | Petrol | 3 | 0.1% |
Vehicle year: 2011 - total count: 2,012
# | Fuel type | Count | % |
1 | Diesel | 1,964 | 97.6% |
2 | LPG | 30 | 1.5% |
3 | Petrol | 7 | 0.3% |
4 | Gas Bi-Fuel | 6 | 0.3% |
5 | Gas | 5 | 0.2% |
Vehicle year: 2012 - total count: 1,488
# | Fuel type | Count | % |
1 | Diesel | 1,464 | 98.4% |
2 | LPG | 15 | 1% |
3 | Petrol | 6 | 0.4% |
4 | Electric | 1 | 0.1% |
5 | Gas Bi-Fuel | 1 | 0.1% |
6 | Gas | 1 | 0.1% |
Vehicle year: 2013 - total count: 1,557
# | Fuel type | Count | % |
1 | Diesel | 1,546 | 99.3% |
2 | Gas Bi-Fuel | 4 | 0.3% |
3 | LPG | 4 | 0.3% |
4 | Petrol | 2 | 0.1% |
5 | Other | 1 | 0.1% |
Vehicle year: 2014 - total count: 2,597
# | Fuel type | Count | % |
1 | Diesel | 2,586 | 99.6% |
2 | LPG | 8 | 0.3% |
3 | Gas Bi-Fuel | 3 | 0.1% |
Vehicle year: 2015 - total count: 2,537
# | Fuel type | Count | % |
1 | Diesel | 2,531 | 99.8% |
2 | LPG | 5 | 0.2% |
3 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 2016 - total count: 2,168
# | Fuel type | Count | % |
1 | Diesel | 2,166 | 99.9% |
2 | Petrol | 2 | 0.1% |
Vehicle year: 2017 - total count: 1,303
# | Fuel type | Count | % |
1 | Diesel | 1,301 | 99.8% |
2 | Petrol | 2 | 0.2% |
Vehicle year: 2018 - total count: 2,235
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 2,115 | 94.6% |
2 | Diesel | 116 | 5.2% |
3 | Electric | 3 | 0.1% |
4 | Petrol | 1 | 0% |
Vehicle year: 2019 - total count: 3,934
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 3,910 | 99.4% |
2 | Diesel | 21 | 0.5% |
3 | Electric | 3 | 0.1% |
Vehicle year: 2020 - total count: 1,644
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 1,627 | 99% |
2 | Electric | 16 | 1% |
3 | Diesel | 1 | 0.1% |
Vehicle year: 2021 - total count: 449
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 448 | 99.8% |
2 | Electric | 1 | 0.2% |
Vehicle year: 2022 - total count: 24
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 21 | 87.5% |
2 | Electric | 2 | 8.3% |
3 | Diesel | 1 | 4.2% |
Contains public sector information licensed under the Open Government Licence v3