MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Van
Vehicle year: 1955 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1956 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1958 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1959 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1961 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1962 - total count: 6
# | Fuel type | Count | % |
1 | Petrol | 5 | 83.3% |
2 | Electric | 1 | 16.7% |
Vehicle year: 1963 - total count: 6
# | Fuel type | Count | % |
1 | Petrol | 4 | 66.7% |
2 | Diesel | 2 | 33.3% |
Vehicle year: 1964 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1965 - total count: 8
# | Fuel type | Count | % |
1 | Petrol | 8 | 100% |
Vehicle year: 1966 - total count: 19
# | Fuel type | Count | % |
1 | Petrol | 19 | 100% |
Vehicle year: 1967 - total count: 21
# | Fuel type | Count | % |
1 | Petrol | 21 | 100% |
Vehicle year: 1968 - total count: 24
# | Fuel type | Count | % |
1 | Petrol | 24 | 100% |
Vehicle year: 1969 - total count: 20
# | Fuel type | Count | % |
1 | Petrol | 18 | 90% |
2 | Diesel | 2 | 10% |
Vehicle year: 1970 - total count: 32
# | Fuel type | Count | % |
1 | Petrol | 31 | 96.9% |
2 | Diesel | 1 | 3.1% |
Vehicle year: 1971 - total count: 63
# | Fuel type | Count | % |
1 | Petrol | 58 | 92.1% |
2 | Diesel | 5 | 7.9% |
Vehicle year: 1972 - total count: 86
# | Fuel type | Count | % |
1 | Petrol | 82 | 95.3% |
2 | Diesel | 4 | 4.7% |
Vehicle year: 1973 - total count: 59
# | Fuel type | Count | % |
1 | Petrol | 57 | 96.6% |
2 | Diesel | 2 | 3.4% |
Vehicle year: 1974 - total count: 37
# | Fuel type | Count | % |
1 | Petrol | 36 | 97.3% |
2 | Diesel | 1 | 2.7% |
Vehicle year: 1975 - total count: 28
# | Fuel type | Count | % |
1 | Petrol | 26 | 92.9% |
2 | Diesel | 2 | 7.1% |
Vehicle year: 1976 - total count: 44
# | Fuel type | Count | % |
1 | Petrol | 43 | 97.7% |
2 | Diesel | 1 | 2.3% |
Vehicle year: 1977 - total count: 59
# | Fuel type | Count | % |
1 | Petrol | 56 | 94.9% |
2 | Diesel | 3 | 5.1% |
Vehicle year: 1978 - total count: 71
# | Fuel type | Count | % |
1 | Petrol | 68 | 95.8% |
2 | Diesel | 3 | 4.2% |
Vehicle year: 1979 - total count: 97
# | Fuel type | Count | % |
1 | Petrol | 97 | 100% |
Vehicle year: 1980 - total count: 75
# | Fuel type | Count | % |
1 | Petrol | 73 | 97.3% |
2 | Diesel | 2 | 2.7% |
Vehicle year: 1981 - total count: 86
# | Fuel type | Count | % |
1 | Petrol | 69 | 80.2% |
2 | Diesel | 17 | 19.8% |
Vehicle year: 1982 - total count: 190
# | Fuel type | Count | % |
1 | Petrol | 146 | 76.8% |
2 | Diesel | 42 | 22.1% |
3 | LPG | 2 | 1.1% |
Vehicle year: 1983 - total count: 434
# | Fuel type | Count | % |
1 | Petrol | 329 | 75.8% |
2 | Diesel | 102 | 23.5% |
3 | LPG | 3 | 0.7% |
Vehicle year: 1984 - total count: 702
# | Fuel type | Count | % |
1 | Petrol | 528 | 75.2% |
2 | Diesel | 165 | 23.5% |
3 | LPG | 9 | 1.3% |
Vehicle year: 1985 - total count: 794
# | Fuel type | Count | % |
1 | Petrol | 566 | 71.3% |
2 | Diesel | 221 | 27.8% |
3 | LPG | 7 | 0.9% |
Vehicle year: 1986 - total count: 1,128
# | Fuel type | Count | % |
1 | Petrol | 807 | 71.5% |
2 | Diesel | 316 | 28% |
3 | LPG | 5 | 0.4% |
Vehicle year: 1987 - total count: 1,194
# | Fuel type | Count | % |
1 | Petrol | 822 | 68.8% |
2 | Diesel | 368 | 30.8% |
3 | LPG | 4 | 0.3% |
Vehicle year: 1988 - total count: 1,907
# | Fuel type | Count | % |
1 | Petrol | 1,246 | 65.3% |
2 | Diesel | 647 | 33.9% |
3 | LPG | 13 | 0.7% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1989 - total count: 2,786
# | Fuel type | Count | % |
1 | Petrol | 1,739 | 62.4% |
2 | Diesel | 1,026 | 36.8% |
3 | LPG | 20 | 0.7% |
4 | Electric | 1 | 0% |
Vehicle year: 1990 - total count: 3,071
# | Fuel type | Count | % |
1 | Petrol | 1,833 | 59.7% |
2 | Diesel | 1,211 | 39.4% |
3 | LPG | 25 | 0.8% |
4 | Gas | 2 | 0.1% |
Vehicle year: 1991 - total count: 2,667
# | Fuel type | Count | % |
1 | Diesel | 1,343 | 50.4% |
2 | Petrol | 1,310 | 49.1% |
3 | LPG | 13 | 0.5% |
4 | Other | 1 | 0% |
Vehicle year: 1992 - total count: 3,089
# | Fuel type | Count | % |
1 | Diesel | 1,795 | 58.1% |
2 | Petrol | 1,274 | 41.2% |
3 | LPG | 17 | 0.6% |
4 | Gas | 2 | 0.1% |
5 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1993 - total count: 2,998
# | Fuel type | Count | % |
1 | Diesel | 2,118 | 70.6% |
2 | Petrol | 871 | 29.1% |
3 | LPG | 9 | 0.3% |
Vehicle year: 1994 - total count: 3,845
# | Fuel type | Count | % |
1 | Diesel | 3,116 | 81% |
2 | Petrol | 717 | 18.6% |
3 | LPG | 12 | 0.3% |
Vehicle year: 1995 - total count: 4,818
# | Fuel type | Count | % |
1 | Diesel | 4,207 | 87.3% |
2 | Petrol | 599 | 12.4% |
3 | LPG | 11 | 0.2% |
4 | Gas | 1 | 0% |
Vehicle year: 1996 - total count: 6,034
# | Fuel type | Count | % |
1 | Diesel | 5,319 | 88.2% |
2 | Petrol | 707 | 11.7% |
3 | LPG | 7 | 0.1% |
4 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1997 - total count: 7,876
# | Fuel type | Count | % |
1 | Diesel | 6,980 | 88.6% |
2 | Petrol | 879 | 11.2% |
3 | LPG | 16 | 0.2% |
4 | Gas | 1 | 0% |
Vehicle year: 1998 - total count: 9,851
# | Fuel type | Count | % |
1 | Diesel | 8,995 | 91.3% |
2 | Petrol | 836 | 8.5% |
3 | LPG | 18 | 0.2% |
4 | Gas Bi-Fuel | 1 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1999 - total count: 11,376
# | Fuel type | Count | % |
1 | Diesel | 10,385 | 91.3% |
2 | Petrol | 966 | 8.5% |
3 | LPG | 23 | 0.2% |
4 | Other | 2 | 0% |
Vehicle year: 2000 - total count: 14,007
# | Fuel type | Count | % |
1 | Diesel | 13,077 | 93.4% |
2 | Petrol | 911 | 6.5% |
3 | LPG | 16 | 0.1% |
4 | Electric | 1 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
6 | Gas | 1 | 0% |
Vehicle year: 2001 - total count: 20,921
# | Fuel type | Count | % |
1 | Diesel | 19,785 | 94.6% |
2 | Petrol | 1,106 | 5.3% |
3 | LPG | 27 | 0.1% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 2002 - total count: 28,958
# | Fuel type | Count | % |
1 | Diesel | 27,690 | 95.6% |
2 | Petrol | 1,218 | 4.2% |
3 | LPG | 47 | 0.2% |
4 | Electric | 1 | 0% |
5 | CNG | 1 | 0% |
6 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 2003 - total count: 41,575
# | Fuel type | Count | % |
1 | Diesel | 39,967 | 96.1% |
2 | Petrol | 1,515 | 3.6% |
3 | LPG | 86 | 0.2% |
4 | Electric | 4 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
6 | Gas | 1 | 0% |
Vehicle year: 2004 - total count: 55,186
# | Fuel type | Count | % |
1 | Diesel | 53,299 | 96.6% |
2 | Petrol | 1,766 | 3.2% |
3 | LPG | 109 | 0.2% |
4 | Gas Bi-Fuel | 7 | 0% |
5 | Gas | 2 | 0% |
6 | Electric | 2 | 0% |
7 | Other | 1 | 0% |
Vehicle year: 2005 - total count: 70,143
# | Fuel type | Count | % |
1 | Diesel | 68,306 | 97.4% |
2 | Petrol | 1,712 | 2.4% |
3 | LPG | 111 | 0.2% |
4 | Gas Bi-Fuel | 10 | 0% |
5 | Other | 2 | 0% |
6 | Gas | 1 | 0% |
7 | LNG | 1 | 0% |
Vehicle year: 2006 - total count: 90,386
# | Fuel type | Count | % |
1 | Diesel | 88,457 | 97.9% |
2 | Petrol | 1,807 | 2% |
3 | LPG | 111 | 0.1% |
4 | Gas Bi-Fuel | 7 | 0% |
5 | Electric | 2 | 0% |
6 | Other | 1 | 0% |
7 | Fuel Cells | 1 | 0% |
Vehicle year: 2007 - total count: 110,886
# | Fuel type | Count | % |
1 | Diesel | 108,899 | 98.2% |
2 | Petrol | 1,903 | 1.7% |
3 | LPG | 73 | 0.1% |
4 | Electric | 4 | 0% |
5 | Gas Bi-Fuel | 3 | 0% |
6 | Other | 2 | 0% |
7 | Gas | 2 | 0% |
Vehicle year: 2008 - total count: 114,314
# | Fuel type | Count | % |
1 | Diesel | 111,968 | 97.9% |
2 | Petrol | 2,236 | 2% |
3 | LPG | 97 | 0.1% |
4 | Electric | 9 | 0% |
5 | Gas Diesel | 1 | 0% |
6 | Gas Bi-Fuel | 1 | 0% |
7 | CNG | 1 | 0% |
8 | Gas | 1 | 0% |
Vehicle year: 2009 - total count: 88,237
# | Fuel type | Count | % |
1 | Diesel | 86,141 | 97.6% |
2 | Petrol | 1,988 | 2.3% |
3 | LPG | 96 | 0.1% |
4 | Electric | 7 | 0% |
5 | Gas Bi-Fuel | 3 | 0% |
6 | Other | 2 | 0% |
Vehicle year: 2010 - total count: 108,126
# | Fuel type | Count | % |
1 | Diesel | 106,605 | 98.6% |
2 | Petrol | 1,324 | 1.2% |
3 | LPG | 174 | 0.2% |
4 | Electric | 14 | 0% |
5 | Gas Bi-Fuel | 4 | 0% |
6 | Gas | 4 | 0% |
7 | Other | 1 | 0% |
Vehicle year: 2011 - total count: 129,708
# | Fuel type | Count | % |
1 | Diesel | 128,924 | 99.4% |
2 | Petrol | 715 | 0.6% |
3 | LPG | 47 | 0% |
4 | Electric | 19 | 0% |
5 | Gas Bi-Fuel | 3 | 0% |
Vehicle year: 2012 - total count: 134,081
# | Fuel type | Count | % |
1 | Diesel | 133,447 | 99.5% |
2 | Petrol | 605 | 0.5% |
3 | LPG | 15 | 0% |
4 | Electric | 10 | 0% |
5 | Electric Diesel | 2 | 0% |
6 | CNG | 1 | 0% |
7 | LNG | 1 | 0% |
Vehicle year: 2013 - total count: 153,686
# | Fuel type | Count | % |
1 | Diesel | 153,096 | 99.6% |
2 | Petrol | 572 | 0.4% |
3 | LPG | 13 | 0% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | Hybrid Electric (Clean) | 1 | 0% |
6 | Electric | 1 | 0% |
7 | Gas Diesel | 1 | 0% |
Vehicle year: 2014 - total count: 193,140
# | Fuel type | Count | % |
1 | Diesel | 191,845 | 99.3% |
2 | Petrol | 989 | 0.5% |
3 | Electric | 287 | 0.1% |
4 | LPG | 15 | 0% |
5 | Gas Bi-Fuel | 3 | 0% |
6 | Gas | 1 | 0% |
Vehicle year: 2015 - total count: 237,393
# | Fuel type | Count | % |
1 | Diesel | 235,724 | 99.3% |
2 | Petrol | 1,082 | 0.5% |
3 | Electric | 572 | 0.2% |
4 | LPG | 8 | 0% |
5 | Gas Diesel | 3 | 0% |
6 | Gas Bi-Fuel | 2 | 0% |
7 | Gas | 1 | 0% |
8 | Electric Diesel | 1 | 0% |
Vehicle year: 2016 - total count: 250,562
# | Fuel type | Count | % |
1 | Diesel | 248,686 | 99.3% |
2 | Petrol | 1,121 | 0.4% |
3 | Electric | 748 | 0.3% |
4 | Gas | 2 | 0% |
5 | LPG | 2 | 0% |
6 | Gas Diesel | 1 | 0% |
7 | CNG | 1 | 0% |
8 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 2017 - total count: 257,258
# | Fuel type | Count | % |
1 | Diesel | 253,526 | 98.5% |
2 | Petrol | 2,805 | 1.1% |
3 | Electric | 906 | 0.4% |
4 | Gas | 7 | 0% |
5 | LPG | 5 | 0% |
6 | Gas Bi-Fuel | 4 | 0% |
7 | Hybrid Electric (Clean) | 3 | 0% |
8 | Other | 1 | 0% |
9 | Gas Diesel | 1 | 0% |
Vehicle year: 2018 - total count: 262,684
# | Fuel type | Count | % |
1 | Diesel | 258,585 | 98.4% |
2 | Petrol | 3,718 | 1.4% |
3 | Electric | 368 | 0.1% |
4 | Gas | 5 | 0% |
5 | Gas Bi-Fuel | 5 | 0% |
6 | Hybrid Electric (Clean) | 1 | 0% |
7 | LPG | 1 | 0% |
8 | CNG | 1 | 0% |
Vehicle year: 2019 - total count: 269,380
# | Fuel type | Count | % |
1 | Diesel | 264,688 | 98.3% |
2 | Petrol | 3,984 | 1.5% |
3 | Electric | 695 | 0.3% |
4 | Gas | 5 | 0% |
5 | Gas Bi-Fuel | 3 | 0% |
6 | Electric Diesel | 2 | 0% |
7 | LPG | 2 | 0% |
8 | CNG | 1 | 0% |
Vehicle year: 2020 - total count: 146,620
# | Fuel type | Count | % |
1 | Diesel | 144,469 | 98.5% |
2 | Petrol | 1,711 | 1.2% |
3 | Electric | 337 | 0.2% |
4 | Hybrid Electric (Clean) | 96 | 0.1% |
5 | Electric Diesel | 4 | 0% |
6 | Gas | 2 | 0% |
7 | Gas Diesel | 1 | 0% |
Vehicle year: 2021 - total count: 6,409
# | Fuel type | Count | % |
1 | Diesel | 6,173 | 96.3% |
2 | Petrol | 152 | 2.4% |
3 | Electric | 76 | 1.2% |
4 | Hybrid Electric (Clean) | 5 | 0.1% |
5 | Electric Diesel | 2 | 0% |
6 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 2022 - total count: 2,774
# | Fuel type | Count | % |
1 | Diesel | 2,729 | 98.4% |
2 | Electric | 29 | 1% |
3 | Petrol | 10 | 0.4% |
4 | Hybrid Electric (Clean) | 5 | 0.2% |
5 | Electric Diesel | 1 | 0% |
Vehicle year: 2023 - total count: 183
# | Fuel type | Count | % |
1 | Diesel | 167 | 91.3% |
2 | Electric | 8 | 4.4% |
3 | Hybrid Electric (Clean) | 6 | 3.3% |
4 | Petrol | 2 | 1.1% |
Contains public sector information licensed under the Open Government Licence v3