MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Camper
Vehicle year: 1961 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1962 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1963 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1964 - total count: 16
# | Fuel type | Count | % |
1 | Petrol | 16 | 100% |
Vehicle year: 1965 - total count: 18
# | Fuel type | Count | % |
1 | Petrol | 18 | 100% |
Vehicle year: 1966 - total count: 32
# | Fuel type | Count | % |
1 | Petrol | 32 | 100% |
Vehicle year: 1967 - total count: 45
# | Fuel type | Count | % |
1 | Petrol | 44 | 97.8% |
2 | Electric | 1 | 2.2% |
Vehicle year: 1968 - total count: 33
# | Fuel type | Count | % |
1 | Petrol | 33 | 100% |
Vehicle year: 1969 - total count: 20
# | Fuel type | Count | % |
1 | Petrol | 20 | 100% |
Vehicle year: 1970 - total count: 49
# | Fuel type | Count | % |
1 | Petrol | 49 | 100% |
Vehicle year: 1971 - total count: 170
# | Fuel type | Count | % |
1 | Petrol | 161 | 94.7% |
2 | Diesel | 9 | 5.3% |
Vehicle year: 1972 - total count: 261
# | Fuel type | Count | % |
1 | Petrol | 258 | 98.9% |
2 | Diesel | 3 | 1.1% |
Vehicle year: 1973 - total count: 353
# | Fuel type | Count | % |
1 | Petrol | 350 | 99.2% |
2 | Diesel | 2 | 0.6% |
3 | LPG | 1 | 0.3% |
Vehicle year: 1974 - total count: 155
# | Fuel type | Count | % |
1 | Petrol | 155 | 100% |
Vehicle year: 1975 - total count: 86
# | Fuel type | Count | % |
1 | Petrol | 85 | 98.8% |
2 | Electric | 1 | 1.2% |
Vehicle year: 1976 - total count: 68
# | Fuel type | Count | % |
1 | Petrol | 68 | 100% |
Vehicle year: 1977 - total count: 54
# | Fuel type | Count | % |
1 | Petrol | 54 | 100% |
Vehicle year: 1978 - total count: 52
# | Fuel type | Count | % |
1 | Petrol | 52 | 100% |
Vehicle year: 1979 - total count: 158
# | Fuel type | Count | % |
1 | Petrol | 155 | 98.1% |
2 | Diesel | 2 | 1.3% |
3 | LPG | 1 | 0.6% |
Vehicle year: 1980 - total count: 87
# | Fuel type | Count | % |
1 | Petrol | 82 | 94.3% |
2 | Diesel | 5 | 5.7% |
Vehicle year: 1981 - total count: 89
# | Fuel type | Count | % |
1 | Petrol | 79 | 88.8% |
2 | Diesel | 10 | 11.2% |
Vehicle year: 1982 - total count: 203
# | Fuel type | Count | % |
1 | Petrol | 168 | 82.8% |
2 | Diesel | 35 | 17.2% |
Vehicle year: 1983 - total count: 176
# | Fuel type | Count | % |
1 | Petrol | 130 | 73.9% |
2 | Diesel | 45 | 25.6% |
3 | LPG | 1 | 0.6% |
Vehicle year: 1984 - total count: 101
# | Fuel type | Count | % |
1 | Petrol | 61 | 60.4% |
2 | Diesel | 40 | 39.6% |
Vehicle year: 1985 - total count: 121
# | Fuel type | Count | % |
1 | Petrol | 73 | 60.3% |
2 | Diesel | 46 | 38% |
3 | LPG | 2 | 1.7% |
Vehicle year: 1986 - total count: 147
# | Fuel type | Count | % |
1 | Diesel | 81 | 55.1% |
2 | Petrol | 66 | 44.9% |
Vehicle year: 1987 - total count: 188
# | Fuel type | Count | % |
1 | Petrol | 95 | 50.5% |
2 | Diesel | 92 | 48.9% |
3 | LPG | 1 | 0.5% |
Vehicle year: 1988 - total count: 148
# | Fuel type | Count | % |
1 | Diesel | 79 | 53.4% |
2 | Petrol | 68 | 45.9% |
3 | LPG | 1 | 0.7% |
Vehicle year: 1989 - total count: 255
# | Fuel type | Count | % |
1 | Petrol | 153 | 60% |
2 | Diesel | 100 | 39.2% |
3 | LPG | 2 | 0.8% |
Vehicle year: 1990 - total count: 303
# | Fuel type | Count | % |
1 | Petrol | 167 | 55.1% |
2 | Diesel | 136 | 44.9% |
Vehicle year: 1991 - total count: 244
# | Fuel type | Count | % |
1 | Diesel | 128 | 52.5% |
2 | Petrol | 113 | 46.3% |
3 | LPG | 3 | 1.2% |
Vehicle year: 1992 - total count: 134
# | Fuel type | Count | % |
1 | Diesel | 99 | 73.9% |
2 | Petrol | 34 | 25.4% |
3 | LPG | 1 | 0.7% |
Vehicle year: 1993 - total count: 112
# | Fuel type | Count | % |
1 | Diesel | 92 | 82.1% |
2 | Petrol | 19 | 17% |
3 | LPG | 1 | 0.9% |
Vehicle year: 1994 - total count: 127
# | Fuel type | Count | % |
1 | Diesel | 102 | 80.3% |
2 | Petrol | 24 | 18.9% |
3 | LPG | 1 | 0.8% |
Vehicle year: 1995 - total count: 207
# | Fuel type | Count | % |
1 | Diesel | 194 | 93.7% |
2 | Petrol | 12 | 5.8% |
3 | LPG | 1 | 0.5% |
Vehicle year: 1996 - total count: 212
# | Fuel type | Count | % |
1 | Diesel | 183 | 86.3% |
2 | Petrol | 27 | 12.7% |
3 | LPG | 2 | 0.9% |
Vehicle year: 1997 - total count: 283
# | Fuel type | Count | % |
1 | Diesel | 253 | 89.4% |
2 | Petrol | 27 | 9.5% |
3 | LPG | 3 | 1.1% |
Vehicle year: 1998 - total count: 336
# | Fuel type | Count | % |
1 | Diesel | 298 | 88.7% |
2 | Petrol | 35 | 10.4% |
3 | LPG | 3 | 0.9% |
Vehicle year: 1999 - total count: 468
# | Fuel type | Count | % |
1 | Diesel | 416 | 88.9% |
2 | Petrol | 46 | 9.8% |
3 | LPG | 5 | 1.1% |
4 | Other | 1 | 0.2% |
Vehicle year: 2000 - total count: 645
# | Fuel type | Count | % |
1 | Diesel | 593 | 91.9% |
2 | Petrol | 51 | 7.9% |
3 | LPG | 1 | 0.2% |
Vehicle year: 2001 - total count: 844
# | Fuel type | Count | % |
1 | Diesel | 783 | 92.8% |
2 | Petrol | 56 | 6.6% |
3 | LPG | 4 | 0.5% |
4 | Electric | 1 | 0.1% |
Vehicle year: 2002 - total count: 1,199
# | Fuel type | Count | % |
1 | Diesel | 1,143 | 95.3% |
2 | Petrol | 55 | 4.6% |
3 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2003 - total count: 1,474
# | Fuel type | Count | % |
1 | Diesel | 1,394 | 94.6% |
2 | Petrol | 77 | 5.2% |
3 | LPG | 3 | 0.2% |
Vehicle year: 2004 - total count: 1,738
# | Fuel type | Count | % |
1 | Diesel | 1,631 | 93.8% |
2 | Petrol | 101 | 5.8% |
3 | LPG | 5 | 0.3% |
4 | LNG | 1 | 0.1% |
Vehicle year: 2005 - total count: 1,719
# | Fuel type | Count | % |
1 | Diesel | 1,582 | 92% |
2 | Petrol | 131 | 7.6% |
3 | LPG | 5 | 0.3% |
4 | Gas Diesel | 1 | 0.1% |
Vehicle year: 2006 - total count: 1,753
# | Fuel type | Count | % |
1 | Diesel | 1,584 | 90.4% |
2 | Petrol | 163 | 9.3% |
3 | LPG | 5 | 0.3% |
4 | Electric | 1 | 0.1% |
Vehicle year: 2007 - total count: 1,985
# | Fuel type | Count | % |
1 | Diesel | 1,768 | 89.1% |
2 | Petrol | 207 | 10.4% |
3 | LPG | 9 | 0.5% |
4 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2008 - total count: 1,553
# | Fuel type | Count | % |
1 | Diesel | 1,346 | 86.7% |
2 | Petrol | 193 | 12.4% |
3 | LPG | 10 | 0.6% |
4 | Gas Bi-Fuel | 2 | 0.1% |
5 | Electric | 1 | 0.1% |
6 | Gas | 1 | 0.1% |
Vehicle year: 2009 - total count: 1,026
# | Fuel type | Count | % |
1 | Diesel | 871 | 84.9% |
2 | Petrol | 145 | 14.1% |
3 | LPG | 9 | 0.9% |
4 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2010 - total count: 1,265
# | Fuel type | Count | % |
1 | Diesel | 1,064 | 84.1% |
2 | Petrol | 192 | 15.2% |
3 | LPG | 8 | 0.6% |
4 | Other | 1 | 0.1% |
Vehicle year: 2011 - total count: 1,445
# | Fuel type | Count | % |
1 | Diesel | 1,242 | 86% |
2 | Petrol | 180 | 12.5% |
3 | LPG | 20 | 1.4% |
4 | Other | 1 | 0.1% |
5 | Electric | 1 | 0.1% |
6 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2012 - total count: 2,000
# | Fuel type | Count | % |
1 | Diesel | 1,832 | 91.6% |
2 | Petrol | 158 | 7.9% |
3 | LPG | 6 | 0.3% |
4 | Gas Bi-Fuel | 2 | 0.1% |
5 | Other | 1 | 0.1% |
6 | CNG | 1 | 0.1% |
Vehicle year: 2013 - total count: 2,090
# | Fuel type | Count | % |
1 | Diesel | 1,980 | 94.7% |
2 | Petrol | 108 | 5.2% |
3 | LPG | 2 | 0.1% |
Vehicle year: 2014 - total count: 2,502
# | Fuel type | Count | % |
1 | Diesel | 2,361 | 94.4% |
2 | Petrol | 134 | 5.4% |
3 | Gas Bi-Fuel | 5 | 0.2% |
4 | LPG | 2 | 0.1% |
Vehicle year: 2015 - total count: 3,481
# | Fuel type | Count | % |
1 | Diesel | 3,381 | 97.1% |
2 | Petrol | 100 | 2.9% |
Vehicle year: 2016 - total count: 4,679
# | Fuel type | Count | % |
1 | Diesel | 4,600 | 98.3% |
2 | Petrol | 76 | 1.6% |
3 | LPG | 3 | 0.1% |
Vehicle year: 2017 - total count: 6,916
# | Fuel type | Count | % |
1 | Diesel | 6,827 | 98.7% |
2 | Petrol | 87 | 1.3% |
3 | Gas | 1 | 0% |
4 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 2018 - total count: 7,395
# | Fuel type | Count | % |
1 | Diesel | 7,308 | 98.8% |
2 | Petrol | 86 | 1.2% |
3 | LPG | 1 | 0% |
Vehicle year: 2019 - total count: 5,223
# | Fuel type | Count | % |
1 | Diesel | 5,183 | 99.2% |
2 | Petrol | 40 | 0.8% |
Vehicle year: 2020 - total count: 73
# | Fuel type | Count | % |
1 | Diesel | 57 | 78.1% |
2 | Petrol | 16 | 21.9% |
Vehicle year: 2021 - total count: 15
# | Fuel type | Count | % |
1 | Diesel | 9 | 60% |
2 | Petrol | 6 | 40% |
Contains public sector information licensed under the Open Government Licence v3