MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Camper
Vehicle year: 1960 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1961 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1963 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1964 - total count: 10
# | Fuel type | Count | % |
1 | Petrol | 10 | 100% |
Vehicle year: 1965 - total count: 17
# | Fuel type | Count | % |
1 | Petrol | 17 | 100% |
Vehicle year: 1966 - total count: 25
# | Fuel type | Count | % |
1 | Petrol | 25 | 100% |
Vehicle year: 1967 - total count: 38
# | Fuel type | Count | % |
1 | Petrol | 37 | 97.4% |
2 | Electric | 1 | 2.6% |
Vehicle year: 1968 - total count: 20
# | Fuel type | Count | % |
1 | Petrol | 20 | 100% |
Vehicle year: 1969 - total count: 15
# | Fuel type | Count | % |
1 | Petrol | 15 | 100% |
Vehicle year: 1970 - total count: 49
# | Fuel type | Count | % |
1 | Petrol | 48 | 98% |
2 | Diesel | 1 | 2% |
Vehicle year: 1971 - total count: 116
# | Fuel type | Count | % |
1 | Petrol | 111 | 95.7% |
2 | Diesel | 5 | 4.3% |
Vehicle year: 1972 - total count: 205
# | Fuel type | Count | % |
1 | Petrol | 203 | 99% |
2 | Diesel | 2 | 1% |
Vehicle year: 1973 - total count: 288
# | Fuel type | Count | % |
1 | Petrol | 286 | 99.3% |
2 | Diesel | 1 | 0.3% |
3 | LPG | 1 | 0.3% |
Vehicle year: 1974 - total count: 141
# | Fuel type | Count | % |
1 | Petrol | 141 | 100% |
Vehicle year: 1975 - total count: 83
# | Fuel type | Count | % |
1 | Petrol | 83 | 100% |
Vehicle year: 1976 - total count: 58
# | Fuel type | Count | % |
1 | Petrol | 58 | 100% |
Vehicle year: 1977 - total count: 35
# | Fuel type | Count | % |
1 | Petrol | 35 | 100% |
Vehicle year: 1978 - total count: 54
# | Fuel type | Count | % |
1 | Petrol | 52 | 96.3% |
2 | Electric | 1 | 1.9% |
3 | Diesel | 1 | 1.9% |
Vehicle year: 1979 - total count: 114
# | Fuel type | Count | % |
1 | Petrol | 111 | 97.4% |
2 | Diesel | 2 | 1.8% |
3 | LPG | 1 | 0.9% |
Vehicle year: 1980 - total count: 62
# | Fuel type | Count | % |
1 | Petrol | 60 | 96.8% |
2 | Diesel | 2 | 3.2% |
Vehicle year: 1981 - total count: 42
# | Fuel type | Count | % |
1 | Petrol | 37 | 88.1% |
2 | Diesel | 5 | 11.9% |
Vehicle year: 1982 - total count: 95
# | Fuel type | Count | % |
1 | Petrol | 79 | 83.2% |
2 | Diesel | 16 | 16.8% |
Vehicle year: 1983 - total count: 139
# | Fuel type | Count | % |
1 | Petrol | 105 | 75.5% |
2 | Diesel | 33 | 23.7% |
3 | LPG | 1 | 0.7% |
Vehicle year: 1984 - total count: 88
# | Fuel type | Count | % |
1 | Petrol | 53 | 60.2% |
2 | Diesel | 34 | 38.6% |
3 | LPG | 1 | 1.1% |
Vehicle year: 1985 - total count: 110
# | Fuel type | Count | % |
1 | Petrol | 68 | 61.8% |
2 | Diesel | 40 | 36.4% |
3 | LPG | 2 | 1.8% |
Vehicle year: 1986 - total count: 138
# | Fuel type | Count | % |
1 | Diesel | 81 | 58.7% |
2 | Petrol | 57 | 41.3% |
Vehicle year: 1987 - total count: 170
# | Fuel type | Count | % |
1 | Petrol | 104 | 61.2% |
2 | Diesel | 65 | 38.2% |
3 | LPG | 1 | 0.6% |
Vehicle year: 1988 - total count: 128
# | Fuel type | Count | % |
1 | Diesel | 68 | 53.1% |
2 | Petrol | 58 | 45.3% |
3 | LPG | 2 | 1.6% |
Vehicle year: 1989 - total count: 245
# | Fuel type | Count | % |
1 | Petrol | 146 | 59.6% |
2 | Diesel | 96 | 39.2% |
3 | LPG | 3 | 1.2% |
Vehicle year: 1990 - total count: 293
# | Fuel type | Count | % |
1 | Petrol | 165 | 56.3% |
2 | Diesel | 126 | 43% |
3 | LPG | 2 | 0.7% |
Vehicle year: 1991 - total count: 228
# | Fuel type | Count | % |
1 | Diesel | 119 | 52.2% |
2 | Petrol | 107 | 46.9% |
3 | LPG | 2 | 0.9% |
Vehicle year: 1992 - total count: 128
# | Fuel type | Count | % |
1 | Diesel | 90 | 70.3% |
2 | Petrol | 36 | 28.1% |
3 | LPG | 2 | 1.6% |
Vehicle year: 1993 - total count: 112
# | Fuel type | Count | % |
1 | Diesel | 88 | 78.6% |
2 | Petrol | 24 | 21.4% |
Vehicle year: 1994 - total count: 121
# | Fuel type | Count | % |
1 | Diesel | 97 | 80.2% |
2 | Petrol | 23 | 19% |
3 | LPG | 1 | 0.8% |
Vehicle year: 1995 - total count: 173
# | Fuel type | Count | % |
1 | Diesel | 160 | 92.5% |
2 | Petrol | 11 | 6.4% |
3 | LPG | 2 | 1.2% |
Vehicle year: 1996 - total count: 190
# | Fuel type | Count | % |
1 | Diesel | 171 | 90% |
2 | Petrol | 17 | 8.9% |
3 | LPG | 2 | 1.1% |
Vehicle year: 1997 - total count: 263
# | Fuel type | Count | % |
1 | Diesel | 233 | 88.6% |
2 | Petrol | 28 | 10.6% |
3 | LPG | 2 | 0.8% |
Vehicle year: 1998 - total count: 304
# | Fuel type | Count | % |
1 | Diesel | 271 | 89.1% |
2 | Petrol | 31 | 10.2% |
3 | LPG | 2 | 0.7% |
Vehicle year: 1999 - total count: 431
# | Fuel type | Count | % |
1 | Diesel | 384 | 89.1% |
2 | Petrol | 42 | 9.7% |
3 | LPG | 4 | 0.9% |
4 | Other | 1 | 0.2% |
Vehicle year: 2000 - total count: 625
# | Fuel type | Count | % |
1 | Diesel | 572 | 91.5% |
2 | Petrol | 50 | 8% |
3 | LPG | 2 | 0.3% |
4 | Gas Bi-Fuel | 1 | 0.2% |
Vehicle year: 2001 - total count: 790
# | Fuel type | Count | % |
1 | Diesel | 742 | 93.9% |
2 | Petrol | 46 | 5.8% |
3 | LPG | 1 | 0.1% |
4 | Electric | 1 | 0.1% |
Vehicle year: 2002 - total count: 1,124
# | Fuel type | Count | % |
1 | Diesel | 1,075 | 95.6% |
2 | Petrol | 49 | 4.4% |
Vehicle year: 2003 - total count: 1,442
# | Fuel type | Count | % |
1 | Diesel | 1,369 | 94.9% |
2 | Petrol | 71 | 4.9% |
3 | LPG | 2 | 0.1% |
Vehicle year: 2004 - total count: 1,698
# | Fuel type | Count | % |
1 | Diesel | 1,603 | 94.4% |
2 | Petrol | 90 | 5.3% |
3 | LPG | 4 | 0.2% |
4 | LNG | 1 | 0.1% |
Vehicle year: 2005 - total count: 1,638
# | Fuel type | Count | % |
1 | Diesel | 1,514 | 92.4% |
2 | Petrol | 118 | 7.2% |
3 | LPG | 5 | 0.3% |
4 | Gas Diesel | 1 | 0.1% |
Vehicle year: 2006 - total count: 1,724
# | Fuel type | Count | % |
1 | Diesel | 1,563 | 90.7% |
2 | Petrol | 156 | 9% |
3 | LPG | 5 | 0.3% |
Vehicle year: 2007 - total count: 1,919
# | Fuel type | Count | % |
1 | Diesel | 1,734 | 90.4% |
2 | Petrol | 179 | 9.3% |
3 | LPG | 5 | 0.3% |
4 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2008 - total count: 1,494
# | Fuel type | Count | % |
1 | Diesel | 1,298 | 86.9% |
2 | Petrol | 184 | 12.3% |
3 | LPG | 8 | 0.5% |
4 | Gas Bi-Fuel | 2 | 0.1% |
5 | Electric | 1 | 0.1% |
6 | Gas | 1 | 0.1% |
Vehicle year: 2009 - total count: 986
# | Fuel type | Count | % |
1 | Diesel | 846 | 85.8% |
2 | Petrol | 134 | 13.6% |
3 | LPG | 5 | 0.5% |
4 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2010 - total count: 1,232
# | Fuel type | Count | % |
1 | Diesel | 1,023 | 83% |
2 | Petrol | 197 | 16% |
3 | LPG | 10 | 0.8% |
4 | Gas Bi-Fuel | 1 | 0.1% |
5 | Other | 1 | 0.1% |
Vehicle year: 2011 - total count: 1,416
# | Fuel type | Count | % |
1 | Diesel | 1,229 | 86.8% |
2 | Petrol | 161 | 11.4% |
3 | LPG | 22 | 1.6% |
4 | Other | 2 | 0.1% |
5 | Gas Bi-Fuel | 1 | 0.1% |
6 | Hybrid Electric (Clean) | 1 | 0.1% |
Vehicle year: 2012 - total count: 1,992
# | Fuel type | Count | % |
1 | Diesel | 1,829 | 91.8% |
2 | Petrol | 155 | 7.8% |
3 | LPG | 4 | 0.2% |
4 | Gas Bi-Fuel | 2 | 0.1% |
5 | Other | 1 | 0.1% |
6 | CNG | 1 | 0.1% |
Vehicle year: 2013 - total count: 2,085
# | Fuel type | Count | % |
1 | Diesel | 1,985 | 95.2% |
2 | Petrol | 98 | 4.7% |
3 | LPG | 2 | 0.1% |
Vehicle year: 2014 - total count: 2,520
# | Fuel type | Count | % |
1 | Diesel | 2,387 | 94.7% |
2 | Petrol | 126 | 5% |
3 | Gas Bi-Fuel | 5 | 0.2% |
4 | LPG | 2 | 0.1% |
Vehicle year: 2015 - total count: 3,465
# | Fuel type | Count | % |
1 | Diesel | 3,355 | 96.8% |
2 | Petrol | 110 | 3.2% |
Vehicle year: 2016 - total count: 4,675
# | Fuel type | Count | % |
1 | Diesel | 4,600 | 98.4% |
2 | Petrol | 73 | 1.6% |
3 | LPG | 2 | 0% |
Vehicle year: 2017 - total count: 7,181
# | Fuel type | Count | % |
1 | Diesel | 7,088 | 98.7% |
2 | Petrol | 91 | 1.3% |
3 | Gas | 1 | 0% |
4 | Gas Diesel | 1 | 0% |
Vehicle year: 2018 - total count: 7,670
# | Fuel type | Count | % |
1 | Diesel | 7,583 | 98.9% |
2 | Petrol | 86 | 1.1% |
3 | LPG | 1 | 0% |
Vehicle year: 2019 - total count: 7,494
# | Fuel type | Count | % |
1 | Diesel | 7,456 | 99.5% |
2 | Petrol | 38 | 0.5% |
Vehicle year: 2020 - total count: 3,966
# | Fuel type | Count | % |
1 | Diesel | 3,950 | 99.6% |
2 | Petrol | 16 | 0.4% |
Vehicle year: 2021 - total count: 63
# | Fuel type | Count | % |
1 | Diesel | 55 | 87.3% |
2 | Petrol | 8 | 12.7% |
Vehicle year: 2022 - total count: 8
# | Fuel type | Count | % |
1 | Diesel | 8 | 100% |
Contains public sector information licensed under the Open Government Licence v3