MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle colours
Vehicle type: Van
Vehicle year: 1955 - total count: 1
# | Colour | Count | % |
1 | Blue | 1 | 100% |
Vehicle year: 1956 - total count: 3
# | Colour | Count | % |
1 | White | 1 | 33.3% |
2 | Black | 1 | 33.3% |
3 | Brown | 1 | 33.3% |
Vehicle year: 1958 - total count: 3
# | Colour | Count | % |
1 | Blue | 1 | 33.3% |
2 | White | 1 | 33.3% |
3 | Grey | 1 | 33.3% |
Vehicle year: 1959 - total count: 2
# | Colour | Count | % |
1 | Red | 1 | 50% |
2 | Green | 1 | 50% |
Vehicle year: 1961 - total count: 3
# | Colour | Count | % |
1 | Blue | 1 | 33.3% |
2 | Red | 1 | 33.3% |
3 | Beige | 1 | 33.3% |
Vehicle year: 1962 - total count: 6
# | Colour | Count | % |
1 | Green | 2 | 33.3% |
2 | Blue | 1 | 16.7% |
3 | Red | 1 | 16.7% |
4 | Brown | 1 | 16.7% |
5 | Grey | 1 | 16.7% |
Vehicle year: 1963 - total count: 6
# | Colour | Count | % |
1 | Red | 3 | 50% |
2 | White | 2 | 33.3% |
3 | Maroon | 1 | 16.7% |
Vehicle year: 1964 - total count: 5
# | Colour | Count | % |
1 | Grey | 2 | 40% |
2 | Purple | 1 | 20% |
3 | Green | 1 | 20% |
4 | Yellow | 1 | 20% |
Vehicle year: 1965 - total count: 8
# | Colour | Count | % |
1 | Green | 2 | 25% |
2 | Beige | 1 | 12.5% |
3 | Blue | 1 | 12.5% |
4 | Silver | 1 | 12.5% |
5 | Black | 1 | 12.5% |
6 | White | 1 | 12.5% |
7 | Brown | 1 | 12.5% |
Vehicle year: 1966 - total count: 19
# | Colour | Count | % |
1 | Green | 5 | 26.3% |
2 | White | 4 | 21.1% |
3 | Blue | 2 | 10.5% |
4 | Grey | 2 | 10.5% |
5 | Black | 1 | 5.3% |
6 | Cream | 1 | 5.3% |
7 | Maroon | 1 | 5.3% |
8 | Purple | 1 | 5.3% |
9 | Red | 1 | 5.3% |
10 | Yellow | 1 | 5.3% |
Vehicle year: 1967 - total count: 21
# | Colour | Count | % |
1 | Blue | 6 | 28.6% |
2 | Green | 6 | 28.6% |
3 | Red | 3 | 14.3% |
4 | Black | 2 | 9.5% |
5 | Maroon | 2 | 9.5% |
6 | White | 1 | 4.8% |
7 | Beige | 1 | 4.8% |
Vehicle year: 1968 - total count: 24
# | Colour | Count | % |
1 | Blue | 7 | 29.2% |
2 | White | 6 | 25% |
3 | Green | 5 | 20.8% |
4 | Red | 2 | 8.3% |
5 | Cream | 1 | 4.2% |
6 | Maroon | 1 | 4.2% |
7 | Beige | 1 | 4.2% |
8 | Black | 1 | 4.2% |
Vehicle year: 1969 - total count: 20
# | Colour | Count | % |
1 | White | 7 | 35% |
2 | Blue | 4 | 20% |
3 | Red | 4 | 20% |
4 | Green | 3 | 15% |
5 | Cream | 1 | 5% |
6 | Beige | 1 | 5% |
Vehicle year: 1970 - total count: 32
# | Colour | Count | % |
1 | Blue | 8 | 25% |
2 | Red | 5 | 15.6% |
3 | White | 5 | 15.6% |
4 | Green | 5 | 15.6% |
5 | Black | 2 | 6.3% |
6 | Grey | 2 | 6.3% |
7 | Brown | 1 | 3.1% |
8 | Maroon | 1 | 3.1% |
9 | Yellow | 1 | 3.1% |
10 | Cream | 1 | 3.1% |
11 | Purple | 1 | 3.1% |
Vehicle year: 1971 - total count: 63
# | Colour | Count | % |
1 | Blue | 17 | 27% |
2 | White | 13 | 20.6% |
3 | Yellow | 8 | 12.7% |
4 | Red | 7 | 11.1% |
5 | Grey | 4 | 6.3% |
6 | Green | 4 | 6.3% |
7 | Cream | 3 | 4.8% |
8 | Orange | 3 | 4.8% |
9 | Black | 1 | 1.6% |
10 | Multi-colour | 1 | 1.6% |
11 | Maroon | 1 | 1.6% |
12 | Silver | 1 | 1.6% |
Vehicle year: 1972 - total count: 86
# | Colour | Count | % |
1 | Blue | 25 | 29.1% |
2 | White | 17 | 19.8% |
3 | Green | 9 | 10.5% |
4 | Red | 7 | 8.1% |
5 | Yellow | 6 | 7% |
6 | Orange | 5 | 5.8% |
7 | Beige | 4 | 4.7% |
8 | Grey | 3 | 3.5% |
9 | Black | 3 | 3.5% |
10 | Cream | 3 | 3.5% |
11 | Purple | 1 | 1.2% |
12 | Turquoise | 1 | 1.2% |
13 | Maroon | 1 | 1.2% |
14 | Brown | 1 | 1.2% |
Vehicle year: 1973 - total count: 59
# | Colour | Count | % |
1 | Blue | 16 | 27.1% |
2 | White | 15 | 25.4% |
3 | Green | 6 | 10.2% |
4 | Red | 5 | 8.5% |
5 | Cream | 4 | 6.8% |
6 | Yellow | 3 | 5.1% |
7 | Orange | 3 | 5.1% |
8 | Brown | 2 | 3.4% |
9 | Beige | 1 | 1.7% |
10 | Multi-colour | 1 | 1.7% |
11 | Maroon | 1 | 1.7% |
12 | Purple | 1 | 1.7% |
13 | Grey | 1 | 1.7% |
Vehicle year: 1974 - total count: 37
# | Colour | Count | % |
1 | Blue | 12 | 32.4% |
2 | White | 9 | 24.3% |
3 | Green | 5 | 13.5% |
4 | Red | 4 | 10.8% |
5 | Orange | 3 | 8.1% |
6 | Beige | 2 | 5.4% |
7 | Yellow | 1 | 2.7% |
8 | Grey | 1 | 2.7% |
Vehicle year: 1975 - total count: 28
# | Colour | Count | % |
1 | Blue | 7 | 25% |
2 | White | 7 | 25% |
3 | Green | 4 | 14.3% |
4 | Red | 3 | 10.7% |
5 | Orange | 3 | 10.7% |
6 | Grey | 2 | 7.1% |
7 | Yellow | 1 | 3.6% |
8 | Cream | 1 | 3.6% |
Vehicle year: 1976 - total count: 44
# | Colour | Count | % |
1 | Blue | 13 | 29.5% |
2 | Yellow | 8 | 18.2% |
3 | Green | 7 | 15.9% |
4 | Orange | 6 | 13.6% |
5 | Red | 3 | 6.8% |
6 | Cream | 2 | 4.5% |
7 | Multi-colour | 1 | 2.3% |
8 | Grey | 1 | 2.3% |
9 | Brown | 1 | 2.3% |
10 | Beige | 1 | 2.3% |
11 | White | 1 | 2.3% |
Vehicle year: 1977 - total count: 59
# | Colour | Count | % |
1 | Green | 16 | 27.1% |
2 | Blue | 12 | 20.3% |
3 | White | 11 | 18.6% |
4 | Orange | 6 | 10.2% |
5 | Yellow | 4 | 6.8% |
6 | Grey | 4 | 6.8% |
7 | Red | 3 | 5.1% |
8 | Multi-colour | 1 | 1.7% |
9 | Brown | 1 | 1.7% |
10 | Beige | 1 | 1.7% |
Vehicle year: 1978 - total count: 71
# | Colour | Count | % |
1 | Green | 20 | 28.2% |
2 | Blue | 12 | 16.9% |
3 | White | 9 | 12.7% |
4 | Yellow | 8 | 11.3% |
5 | Red | 6 | 8.5% |
6 | Beige | 4 | 5.6% |
7 | Orange | 4 | 5.6% |
8 | Black | 2 | 2.8% |
9 | Grey | 2 | 2.8% |
10 | Turquoise | 1 | 1.4% |
11 | Cream | 1 | 1.4% |
12 | Maroon | 1 | 1.4% |
13 | Purple | 1 | 1.4% |
Vehicle year: 1979 - total count: 97
# | Colour | Count | % |
1 | Blue | 24 | 24.7% |
2 | White | 23 | 23.7% |
3 | Green | 15 | 15.5% |
4 | Yellow | 12 | 12.4% |
5 | Orange | 6 | 6.2% |
6 | Black | 4 | 4.1% |
7 | Red | 3 | 3.1% |
8 | Grey | 3 | 3.1% |
9 | Cream | 2 | 2.1% |
10 | Beige | 2 | 2.1% |
11 | Maroon | 1 | 1% |
12 | Multi-colour | 1 | 1% |
13 | Pink | 1 | 1% |
Vehicle year: 1980 - total count: 75
# | Colour | Count | % |
1 | White | 17 | 22.7% |
2 | Red | 11 | 14.7% |
3 | Orange | 11 | 14.7% |
4 | Blue | 9 | 12% |
5 | Brown | 6 | 8% |
6 | Yellow | 5 | 6.7% |
7 | Green | 4 | 5.3% |
8 | Grey | 3 | 4% |
9 | Purple | 2 | 2.7% |
10 | Black | 2 | 2.7% |
11 | Beige | 2 | 2.7% |
12 | Cream | 1 | 1.3% |
13 | Bronze | 1 | 1.3% |
14 | Multi-colour | 1 | 1.3% |
Vehicle year: 1981 - total count: 86
# | Colour | Count | % |
1 | White | 24 | 27.9% |
2 | Yellow | 14 | 16.3% |
3 | Green | 10 | 11.6% |
4 | Blue | 8 | 9.3% |
5 | Orange | 8 | 9.3% |
6 | Red | 7 | 8.1% |
7 | Brown | 5 | 5.8% |
8 | Grey | 2 | 2.3% |
9 | Beige | 2 | 2.3% |
10 | Multi-colour | 2 | 2.3% |
11 | Cream | 2 | 2.3% |
12 | Purple | 1 | 1.2% |
13 | Black | 1 | 1.2% |
Vehicle year: 1982 - total count: 190
# | Colour | Count | % |
1 | White | 64 | 33.7% |
2 | Blue | 32 | 16.8% |
3 | Yellow | 20 | 10.5% |
4 | Orange | 19 | 10% |
5 | Red | 16 | 8.4% |
6 | Green | 12 | 6.3% |
7 | Cream | 7 | 3.7% |
8 | Grey | 5 | 2.6% |
9 | Beige | 4 | 2.1% |
10 | Turquoise | 3 | 1.6% |
11 | Brown | 3 | 1.6% |
12 | Purple | 2 | 1.1% |
13 | Pink | 1 | 0.5% |
14 | Multi-colour | 1 | 0.5% |
15 | Black | 1 | 0.5% |
Vehicle year: 1983 - total count: 434
# | Colour | Count | % |
1 | White | 153 | 35.3% |
2 | Blue | 92 | 21.2% |
3 | Red | 40 | 9.2% |
4 | Yellow | 34 | 7.8% |
5 | Green | 20 | 4.6% |
6 | Orange | 19 | 4.4% |
7 | Beige | 19 | 4.4% |
8 | Cream | 11 | 2.5% |
9 | Brown | 11 | 2.5% |
10 | Grey | 10 | 2.3% |
11 | Black | 7 | 1.6% |
12 | Purple | 6 | 1.4% |
13 | Multi-colour | 5 | 1.2% |
14 | Silver | 3 | 0.7% |
15 | Turquoise | 2 | 0.5% |
16 | Maroon | 1 | 0.2% |
17 | Gold | 1 | 0.2% |
Vehicle year: 1984 - total count: 702
# | Colour | Count | % |
1 | White | 313 | 44.6% |
2 | Blue | 152 | 21.7% |
3 | Red | 76 | 10.8% |
4 | Green | 41 | 5.8% |
5 | Yellow | 31 | 4.4% |
6 | Beige | 19 | 2.7% |
7 | Orange | 18 | 2.6% |
8 | Cream | 17 | 2.4% |
9 | Grey | 10 | 1.4% |
10 | Brown | 6 | 0.9% |
11 | Silver | 5 | 0.7% |
12 | Purple | 4 | 0.6% |
13 | Black | 3 | 0.4% |
14 | Maroon | 2 | 0.3% |
15 | Multi-colour | 2 | 0.3% |
16 | Turquoise | 2 | 0.3% |
17 | Pink | 1 | 0.1% |
Vehicle year: 1985 - total count: 794
# | Colour | Count | % |
1 | White | 321 | 40.4% |
2 | Blue | 173 | 21.8% |
3 | Red | 81 | 10.2% |
4 | Beige | 60 | 7.6% |
5 | Green | 33 | 4.2% |
6 | Yellow | 30 | 3.8% |
7 | Cream | 17 | 2.1% |
8 | Grey | 16 | 2% |
9 | Black | 14 | 1.8% |
10 | Brown | 12 | 1.5% |
11 | Orange | 11 | 1.4% |
12 | Purple | 7 | 0.9% |
13 | Maroon | 7 | 0.9% |
14 | Silver | 4 | 0.5% |
15 | Multi-colour | 3 | 0.4% |
16 | Bronze | 2 | 0.3% |
17 | Gold | 2 | 0.3% |
18 | Pink | 1 | 0.1% |
Vehicle year: 1986 - total count: 1,128
# | Colour | Count | % |
1 | White | 549 | 48.7% |
2 | Blue | 168 | 14.9% |
3 | Red | 108 | 9.6% |
4 | Beige | 84 | 7.4% |
5 | Yellow | 41 | 3.6% |
6 | Green | 40 | 3.5% |
7 | Grey | 28 | 2.5% |
8 | Cream | 22 | 2% |
9 | Orange | 21 | 1.9% |
10 | Black | 15 | 1.3% |
11 | Brown | 13 | 1.2% |
12 | Multi-colour | 10 | 0.9% |
13 | Silver | 9 | 0.8% |
14 | Maroon | 8 | 0.7% |
15 | Purple | 6 | 0.5% |
16 | Turquoise | 3 | 0.3% |
17 | Gold | 2 | 0.2% |
18 | Bronze | 1 | 0.1% |
Vehicle year: 1987 - total count: 1,194
# | Colour | Count | % |
1 | White | 596 | 49.9% |
2 | Blue | 140 | 11.7% |
3 | Beige | 127 | 10.6% |
4 | Red | 109 | 9.1% |
5 | Green | 63 | 5.3% |
6 | Grey | 29 | 2.4% |
7 | Cream | 26 | 2.2% |
8 | Yellow | 21 | 1.8% |
9 | Orange | 17 | 1.4% |
10 | Silver | 15 | 1.3% |
11 | Brown | 13 | 1.1% |
12 | Black | 9 | 0.8% |
13 | Multi-colour | 7 | 0.6% |
14 | Purple | 6 | 0.5% |
15 | Bronze | 5 | 0.4% |
16 | Gold | 4 | 0.3% |
17 | Maroon | 4 | 0.3% |
18 | Pink | 2 | 0.2% |
19 | Turquoise | 1 | 0.1% |
Vehicle year: 1988 - total count: 1,907
# | Colour | Count | % |
1 | White | 1,048 | 55% |
2 | Blue | 245 | 12.8% |
3 | Beige | 201 | 10.5% |
4 | Red | 137 | 7.2% |
5 | Grey | 63 | 3.3% |
6 | Green | 60 | 3.1% |
7 | Cream | 34 | 1.8% |
8 | Yellow | 28 | 1.5% |
9 | Black | 25 | 1.3% |
10 | Orange | 21 | 1.1% |
11 | Multi-colour | 12 | 0.6% |
12 | Silver | 8 | 0.4% |
13 | Brown | 8 | 0.4% |
14 | Purple | 5 | 0.3% |
15 | Maroon | 4 | 0.2% |
16 | Gold | 3 | 0.2% |
17 | Bronze | 2 | 0.1% |
18 | Pink | 2 | 0.1% |
19 | Turquoise | 1 | 0.1% |
Vehicle year: 1989 - total count: 2,786
# | Colour | Count | % |
1 | White | 1,735 | 62.3% |
2 | Blue | 289 | 10.4% |
3 | Beige | 250 | 9% |
4 | Red | 162 | 5.8% |
5 | Grey | 77 | 2.8% |
6 | Green | 61 | 2.2% |
7 | Yellow | 48 | 1.7% |
8 | Cream | 38 | 1.4% |
9 | Black | 28 | 1% |
10 | Multi-colour | 22 | 0.8% |
11 | Orange | 19 | 0.7% |
12 | Silver | 18 | 0.6% |
13 | Maroon | 12 | 0.4% |
14 | Purple | 8 | 0.3% |
15 | Brown | 8 | 0.3% |
16 | Turquoise | 5 | 0.2% |
17 | Gold | 4 | 0.1% |
18 | Pink | 1 | 0% |
19 | Bronze | 1 | 0% |
Vehicle year: 1990 - total count: 3,071
# | Colour | Count | % |
1 | White | 2,060 | 67.1% |
2 | Blue | 269 | 8.8% |
3 | Beige | 202 | 6.6% |
4 | Red | 188 | 6.1% |
5 | Green | 72 | 2.3% |
6 | Cream | 67 | 2.2% |
7 | Grey | 62 | 2% |
8 | Yellow | 33 | 1.1% |
9 | Black | 24 | 0.8% |
10 | Silver | 21 | 0.7% |
11 | Multi-colour | 21 | 0.7% |
12 | Orange | 13 | 0.4% |
13 | Purple | 12 | 0.4% |
14 | Brown | 8 | 0.3% |
15 | Pink | 7 | 0.2% |
16 | Gold | 6 | 0.2% |
17 | Maroon | 4 | 0.1% |
18 | Turquoise | 1 | 0% |
19 | Bronze | 1 | 0% |
Vehicle year: 1991 - total count: 2,667
# | Colour | Count | % |
1 | White | 1,937 | 72.6% |
2 | Blue | 186 | 7% |
3 | Red | 165 | 6.2% |
4 | Beige | 135 | 5.1% |
5 | Grey | 48 | 1.8% |
6 | Green | 42 | 1.6% |
7 | Cream | 35 | 1.3% |
8 | Multi-colour | 27 | 1% |
9 | Silver | 23 | 0.9% |
10 | Black | 22 | 0.8% |
11 | Yellow | 18 | 0.7% |
12 | Maroon | 8 | 0.3% |
13 | Brown | 7 | 0.3% |
14 | Orange | 5 | 0.2% |
15 | Pink | 5 | 0.2% |
16 | Purple | 3 | 0.1% |
17 | Gold | 1 | 0% |
Vehicle year: 1992 - total count: 3,089
# | Colour | Count | % |
1 | White | 2,352 | 76.1% |
2 | Blue | 225 | 7.3% |
3 | Red | 135 | 4.4% |
4 | Beige | 89 | 2.9% |
5 | Grey | 74 | 2.4% |
6 | Silver | 48 | 1.6% |
7 | Green | 47 | 1.5% |
8 | Cream | 25 | 0.8% |
9 | Black | 19 | 0.6% |
10 | Yellow | 17 | 0.6% |
11 | Multi-colour | 16 | 0.5% |
12 | Orange | 14 | 0.5% |
13 | Gold | 9 | 0.3% |
14 | Brown | 6 | 0.2% |
15 | Pink | 5 | 0.2% |
16 | Purple | 4 | 0.1% |
17 | Maroon | 3 | 0.1% |
18 | Bronze | 1 | 0% |
Vehicle year: 1993 - total count: 2,998
# | Colour | Count | % |
1 | White | 2,328 | 77.7% |
2 | Blue | 186 | 6.2% |
3 | Red | 130 | 4.3% |
4 | Beige | 75 | 2.5% |
5 | Grey | 61 | 2% |
6 | Green | 58 | 1.9% |
7 | Silver | 33 | 1.1% |
8 | Black | 28 | 0.9% |
9 | Multi-colour | 22 | 0.7% |
10 | Orange | 21 | 0.7% |
11 | Cream | 19 | 0.6% |
12 | Yellow | 18 | 0.6% |
13 | Maroon | 5 | 0.2% |
14 | Gold | 4 | 0.1% |
15 | Brown | 3 | 0.1% |
16 | Pink | 3 | 0.1% |
17 | Purple | 2 | 0.1% |
18 | Bronze | 1 | 0% |
19 | Turquoise | 1 | 0% |
Vehicle year: 1994 - total count: 3,845
# | Colour | Count | % |
1 | White | 2,796 | 72.7% |
2 | Blue | 328 | 8.5% |
3 | Red | 194 | 5% |
4 | Green | 110 | 2.9% |
5 | Grey | 81 | 2.1% |
6 | Beige | 72 | 1.9% |
7 | Silver | 44 | 1.1% |
8 | Cream | 44 | 1.1% |
9 | Black | 43 | 1.1% |
10 | Multi-colour | 32 | 0.8% |
11 | Yellow | 28 | 0.7% |
12 | Orange | 26 | 0.7% |
13 | Purple | 15 | 0.4% |
14 | Maroon | 13 | 0.3% |
15 | Brown | 6 | 0.2% |
16 | Pink | 4 | 0.1% |
17 | Gold | 4 | 0.1% |
18 | Turquoise | 3 | 0.1% |
19 | Bronze | 2 | 0.1% |
Vehicle year: 1995 - total count: 4,818
# | Colour | Count | % |
1 | White | 3,157 | 65.5% |
2 | Blue | 465 | 9.7% |
3 | Red | 306 | 6.4% |
4 | Green | 212 | 4.4% |
5 | Grey | 133 | 2.8% |
6 | Black | 105 | 2.2% |
7 | Cream | 96 | 2% |
8 | Silver | 90 | 1.9% |
9 | Beige | 69 | 1.4% |
10 | Yellow | 48 | 1% |
11 | Multi-colour | 33 | 0.7% |
12 | Orange | 31 | 0.6% |
13 | Purple | 21 | 0.4% |
14 | Maroon | 13 | 0.3% |
15 | Brown | 12 | 0.2% |
16 | Gold | 11 | 0.2% |
17 | Turquoise | 8 | 0.2% |
18 | Pink | 5 | 0.1% |
19 | Bronze | 3 | 0.1% |
Vehicle year: 1996 - total count: 6,034
# | Colour | Count | % |
1 | White | 3,725 | 61.7% |
2 | Blue | 724 | 12% |
3 | Red | 417 | 6.9% |
4 | Green | 272 | 4.5% |
5 | Grey | 233 | 3.9% |
6 | Cream | 127 | 2.1% |
7 | Silver | 119 | 2% |
8 | Black | 116 | 1.9% |
9 | Beige | 83 | 1.4% |
10 | Yellow | 55 | 0.9% |
11 | Multi-colour | 50 | 0.8% |
12 | Orange | 45 | 0.7% |
13 | Purple | 25 | 0.4% |
14 | Maroon | 11 | 0.2% |
15 | Turquoise | 9 | 0.1% |
16 | Brown | 8 | 0.1% |
17 | Gold | 8 | 0.1% |
18 | Pink | 5 | 0.1% |
19 | Bronze | 2 | 0% |
Vehicle year: 1997 - total count: 7,876
# | Colour | Count | % |
1 | White | 4,526 | 57.5% |
2 | Blue | 867 | 11% |
3 | Grey | 766 | 9.7% |
4 | Red | 583 | 7.4% |
5 | Green | 389 | 4.9% |
6 | Silver | 163 | 2.1% |
7 | Black | 137 | 1.7% |
8 | Cream | 107 | 1.4% |
9 | Yellow | 76 | 1% |
10 | Beige | 75 | 1% |
11 | Orange | 46 | 0.6% |
12 | Multi-colour | 44 | 0.6% |
13 | Purple | 30 | 0.4% |
14 | Brown | 19 | 0.2% |
15 | Turquoise | 17 | 0.2% |
16 | Maroon | 14 | 0.2% |
17 | Pink | 9 | 0.1% |
18 | Gold | 5 | 0.1% |
19 | Bronze | 3 | 0% |
Vehicle year: 1998 - total count: 9,851
# | Colour | Count | % |
1 | White | 5,768 | 58.6% |
2 | Blue | 1,051 | 10.7% |
3 | Red | 843 | 8.6% |
4 | Grey | 656 | 6.7% |
5 | Green | 579 | 5.9% |
6 | Silver | 209 | 2.1% |
7 | Black | 176 | 1.8% |
8 | Cream | 142 | 1.4% |
9 | Yellow | 131 | 1.3% |
10 | Beige | 63 | 0.6% |
11 | Orange | 62 | 0.6% |
12 | Turquoise | 62 | 0.6% |
13 | Multi-colour | 39 | 0.4% |
14 | Purple | 32 | 0.3% |
15 | Brown | 12 | 0.1% |
16 | Maroon | 9 | 0.1% |
17 | Gold | 8 | 0.1% |
18 | Bronze | 5 | 0.1% |
19 | Pink | 4 | 0% |
Vehicle year: 1999 - total count: 11,376
# | Colour | Count | % |
1 | White | 6,523 | 57.3% |
2 | Blue | 1,309 | 11.5% |
3 | Red | 901 | 7.9% |
4 | Grey | 745 | 6.5% |
5 | Green | 658 | 5.8% |
6 | Silver | 323 | 2.8% |
7 | Black | 225 | 2% |
8 | Yellow | 220 | 1.9% |
9 | Cream | 128 | 1.1% |
10 | Orange | 69 | 0.6% |
11 | Turquoise | 68 | 0.6% |
12 | Multi-colour | 66 | 0.6% |
13 | Beige | 43 | 0.4% |
14 | Purple | 33 | 0.3% |
15 | Brown | 22 | 0.2% |
16 | Maroon | 15 | 0.1% |
17 | Gold | 14 | 0.1% |
18 | Pink | 10 | 0.1% |
19 | Bronze | 4 | 0% |
Vehicle year: 2000 - total count: 14,007
# | Colour | Count | % |
1 | White | 8,021 | 57.3% |
2 | Blue | 1,789 | 12.8% |
3 | Red | 1,074 | 7.7% |
4 | Grey | 901 | 6.4% |
5 | Green | 686 | 4.9% |
6 | Silver | 561 | 4% |
7 | Black | 285 | 2% |
8 | Yellow | 243 | 1.7% |
9 | Multi-colour | 95 | 0.7% |
10 | Orange | 80 | 0.6% |
11 | Cream | 75 | 0.5% |
12 | Turquoise | 46 | 0.3% |
13 | Purple | 36 | 0.3% |
14 | Beige | 26 | 0.2% |
15 | Brown | 25 | 0.2% |
16 | Maroon | 20 | 0.1% |
17 | Gold | 18 | 0.1% |
18 | Pink | 18 | 0.1% |
19 | Bronze | 8 | 0.1% |
Vehicle year: 2001 - total count: 20,921
# | Colour | Count | % |
1 | White | 12,225 | 58.4% |
2 | Blue | 2,842 | 13.6% |
3 | Red | 1,838 | 8.8% |
4 | Silver | 1,072 | 5.1% |
5 | Green | 957 | 4.6% |
6 | Yellow | 590 | 2.8% |
7 | Grey | 512 | 2.4% |
8 | Black | 453 | 2.2% |
9 | Orange | 89 | 0.4% |
10 | Gold | 71 | 0.3% |
11 | Cream | 55 | 0.3% |
12 | Turquoise | 47 | 0.2% |
13 | Purple | 39 | 0.2% |
14 | Multi-colour | 37 | 0.2% |
15 | Maroon | 27 | 0.1% |
16 | Beige | 26 | 0.1% |
17 | Brown | 23 | 0.1% |
18 | Bronze | 9 | 0% |
19 | Pink | 9 | 0% |
Vehicle year: 2002 - total count: 28,958
# | Colour | Count | % |
1 | White | 16,928 | 58.5% |
2 | Blue | 3,844 | 13.3% |
3 | Red | 2,538 | 8.8% |
4 | Silver | 2,362 | 8.2% |
5 | Green | 1,164 | 4% |
6 | Yellow | 645 | 2.2% |
7 | Black | 511 | 1.8% |
8 | Grey | 449 | 1.6% |
9 | Orange | 109 | 0.4% |
10 | Gold | 81 | 0.3% |
11 | Cream | 68 | 0.2% |
12 | Turquoise | 54 | 0.2% |
13 | Purple | 48 | 0.2% |
14 | Multi-colour | 45 | 0.2% |
15 | Beige | 45 | 0.2% |
16 | Brown | 24 | 0.1% |
17 | Maroon | 20 | 0.1% |
18 | Pink | 13 | 0% |
19 | Bronze | 10 | 0% |
Vehicle year: 2003 - total count: 41,575
# | Colour | Count | % |
1 | White | 23,940 | 57.6% |
2 | Blue | 5,445 | 13.1% |
3 | Silver | 4,487 | 10.8% |
4 | Red | 2,899 | 7% |
5 | Green | 1,543 | 3.7% |
6 | Yellow | 1,131 | 2.7% |
7 | Black | 766 | 1.8% |
8 | Grey | 586 | 1.4% |
9 | Beige | 300 | 0.7% |
10 | Orange | 157 | 0.4% |
11 | Multi-colour | 56 | 0.1% |
12 | Purple | 49 | 0.1% |
13 | Cream | 46 | 0.1% |
14 | Turquoise | 41 | 0.1% |
15 | Maroon | 41 | 0.1% |
16 | Brown | 36 | 0.1% |
17 | Gold | 29 | 0.1% |
18 | Bronze | 11 | 0% |
19 | Pink | 11 | 0% |
20 | Not Stated | 1 | 0% |
Vehicle year: 2004 - total count: 55,186
# | Colour | Count | % |
1 | White | 32,171 | 58.3% |
2 | Silver | 7,220 | 13.1% |
3 | Blue | 6,940 | 12.6% |
4 | Red | 3,358 | 6.1% |
5 | Green | 1,446 | 2.6% |
6 | Black | 1,202 | 2.2% |
7 | Grey | 1,186 | 2.1% |
8 | Yellow | 575 | 1% |
9 | Beige | 512 | 0.9% |
10 | Orange | 141 | 0.3% |
11 | Purple | 95 | 0.2% |
12 | Multi-colour | 85 | 0.2% |
13 | Turquoise | 57 | 0.1% |
14 | Gold | 48 | 0.1% |
15 | Brown | 47 | 0.1% |
16 | Cream | 42 | 0.1% |
17 | Maroon | 34 | 0.1% |
18 | Bronze | 14 | 0% |
19 | Pink | 12 | 0% |
20 | Not Stated | 1 | 0% |
Vehicle year: 2005 - total count: 70,143
# | Colour | Count | % |
1 | White | 39,868 | 56.8% |
2 | Silver | 10,836 | 15.4% |
3 | Blue | 7,880 | 11.2% |
4 | Red | 3,782 | 5.4% |
5 | Grey | 2,161 | 3.1% |
6 | Black | 1,939 | 2.8% |
7 | Green | 1,713 | 2.4% |
8 | Yellow | 741 | 1.1% |
9 | Beige | 523 | 0.7% |
10 | Orange | 193 | 0.3% |
11 | Purple | 117 | 0.2% |
12 | Multi-colour | 90 | 0.1% |
13 | Maroon | 85 | 0.1% |
14 | Cream | 69 | 0.1% |
15 | Brown | 48 | 0.1% |
16 | Gold | 46 | 0.1% |
17 | Turquoise | 27 | 0% |
18 | Pink | 17 | 0% |
19 | Bronze | 8 | 0% |
Vehicle year: 2006 - total count: 90,386
# | Colour | Count | % |
1 | White | 52,532 | 58.1% |
2 | Silver | 13,858 | 15.3% |
3 | Blue | 9,608 | 10.6% |
4 | Red | 4,695 | 5.2% |
5 | Grey | 3,068 | 3.4% |
6 | Black | 2,742 | 3% |
7 | Green | 1,472 | 1.6% |
8 | Yellow | 1,222 | 1.4% |
9 | Beige | 352 | 0.4% |
10 | Orange | 327 | 0.4% |
11 | Purple | 105 | 0.1% |
12 | Multi-colour | 96 | 0.1% |
13 | Maroon | 88 | 0.1% |
14 | Cream | 68 | 0.1% |
15 | Brown | 54 | 0.1% |
16 | Gold | 41 | 0% |
17 | Pink | 27 | 0% |
18 | Turquoise | 19 | 0% |
19 | Bronze | 12 | 0% |
Vehicle year: 2007 - total count: 110,886
# | Colour | Count | % |
1 | White | 64,830 | 58.5% |
2 | Silver | 17,653 | 15.9% |
3 | Blue | 10,592 | 9.6% |
4 | Red | 4,934 | 4.4% |
5 | Grey | 4,541 | 4.1% |
6 | Black | 3,946 | 3.6% |
7 | Green | 1,585 | 1.4% |
8 | Yellow | 1,189 | 1.1% |
9 | Orange | 580 | 0.5% |
10 | Beige | 385 | 0.3% |
