MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle colours
Vehicle type: Bike
Vehicle year: 1924 - total count: 1
# | Colour | Count | % |
1 | Red | 1 | 100% |
Vehicle year: 1930 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1934 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1936 - total count: 1
# | Colour | Count | % |
1 | Maroon | 1 | 100% |
Vehicle year: 1939 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1940 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1942 - total count: 2
# | Colour | Count | % |
1 | Green | 1 | 50% |
2 | Red | 1 | 50% |
Vehicle year: 1946 - total count: 3
# | Colour | Count | % |
1 | Black | 3 | 100% |
Vehicle year: 1947 - total count: 2
# | Colour | Count | % |
1 | Black | 1 | 50% |
2 | Silver | 1 | 50% |
Vehicle year: 1948 - total count: 6
# | Colour | Count | % |
1 | Black | 5 | 83.3% |
2 | Blue | 1 | 16.7% |
Vehicle year: 1949 - total count: 4
# | Colour | Count | % |
1 | Black | 2 | 50% |
2 | Red | 1 | 25% |
3 | Silver | 1 | 25% |
Vehicle year: 1950 - total count: 6
# | Colour | Count | % |
1 | Black | 3 | 50% |
2 | Grey | 1 | 16.7% |
3 | Green | 1 | 16.7% |
4 | Maroon | 1 | 16.7% |
Vehicle year: 1951 - total count: 4
# | Colour | Count | % |
1 | Black | 2 | 50% |
2 | Red | 1 | 25% |
3 | Silver | 1 | 25% |
Vehicle year: 1952 - total count: 6
# | Colour | Count | % |
1 | Black | 3 | 50% |
2 | Maroon | 1 | 16.7% |
3 | Green | 1 | 16.7% |
4 | Blue | 1 | 16.7% |
Vehicle year: 1953 - total count: 9
# | Colour | Count | % |
1 | Green | 4 | 44.4% |
2 | Silver | 2 | 22.2% |
3 | Black | 2 | 22.2% |
4 | Blue | 1 | 11.1% |
Vehicle year: 1954 - total count: 17
# | Colour | Count | % |
1 | Blue | 4 | 23.5% |
2 | Black | 3 | 17.6% |
3 | Maroon | 3 | 17.6% |
4 | Grey | 2 | 11.8% |
5 | Green | 2 | 11.8% |
6 | Not Stated | 1 | 5.9% |
7 | Silver | 1 | 5.9% |
8 | Gold | 1 | 5.9% |
Vehicle year: 1955 - total count: 16
# | Colour | Count | % |
1 | Black | 6 | 37.5% |
2 | Red | 3 | 18.8% |
3 | Green | 2 | 12.5% |
4 | Silver | 2 | 12.5% |
5 | Maroon | 1 | 6.3% |
6 | Gold | 1 | 6.3% |
7 | Blue | 1 | 6.3% |
Vehicle year: 1956 - total count: 13
# | Colour | Count | % |
1 | Black | 6 | 46.2% |
2 | Green | 3 | 23.1% |
3 | Silver | 2 | 15.4% |
4 | Blue | 1 | 7.7% |
5 | Red | 1 | 7.7% |
Vehicle year: 1957 - total count: 8
# | Colour | Count | % |
1 | Black | 5 | 62.5% |
2 | Maroon | 1 | 12.5% |
3 | Silver | 1 | 12.5% |
4 | Blue | 1 | 12.5% |
Vehicle year: 1958 - total count: 22
# | Colour | Count | % |
1 | Black | 7 | 31.8% |
2 | Blue | 5 | 22.7% |
3 | Silver | 3 | 13.6% |
4 | White | 2 | 9.1% |
5 | Red | 2 | 9.1% |
6 | Grey | 1 | 4.5% |
7 | Beige | 1 | 4.5% |
8 | Gold | 1 | 4.5% |
Vehicle year: 1959 - total count: 38
# | Colour | Count | % |
1 | Black | 9 | 23.7% |
2 | Blue | 7 | 18.4% |
3 | Red | 6 | 15.8% |
4 | Silver | 5 | 13.2% |
5 | Green | 4 | 10.5% |
6 | Grey | 2 | 5.3% |
7 | Maroon | 2 | 5.3% |
8 | Multi-colour | 1 | 2.6% |
9 | White | 1 | 2.6% |
10 | Yellow | 1 | 2.6% |
Vehicle year: 1960 - total count: 76
# | Colour | Count | % |
1 | Black | 22 | 28.9% |
2 | White | 13 | 17.1% |
3 | Blue | 9 | 11.8% |
4 | Red | 8 | 10.5% |
5 | Green | 6 | 7.9% |
6 | Grey | 5 | 6.6% |
7 | Silver | 3 | 3.9% |
8 | Cream | 3 | 3.9% |
9 | Maroon | 3 | 3.9% |
10 | Yellow | 2 | 2.6% |
11 | Multi-colour | 1 | 1.3% |
12 | Gold | 1 | 1.3% |
Vehicle year: 1961 - total count: 71
# | Colour | Count | % |
1 | Black | 19 | 26.8% |
2 | Blue | 14 | 19.7% |
3 | Red | 9 | 12.7% |
4 | White | 8 | 11.3% |
5 | Silver | 6 | 8.5% |
6 | Grey | 5 | 7% |
7 | Cream | 3 | 4.2% |
8 | Green | 3 | 4.2% |
9 | Maroon | 2 | 2.8% |
10 | Yellow | 1 | 1.4% |
11 | Gold | 1 | 1.4% |
Vehicle year: 1962 - total count: 65
# | Colour | Count | % |
1 | White | 16 | 24.6% |
2 | Black | 13 | 20% |
3 | Red | 11 | 16.9% |
4 | Blue | 10 | 15.4% |
5 | Silver | 3 | 4.6% |
6 | Grey | 2 | 3.1% |
7 | Green | 2 | 3.1% |
8 | Cream | 2 | 3.1% |
9 | Gold | 1 | 1.5% |
10 | Multi-colour | 1 | 1.5% |
11 | Not Stated | 1 | 1.5% |
12 | Brown | 1 | 1.5% |
13 | Yellow | 1 | 1.5% |
14 | Maroon | 1 | 1.5% |
Vehicle year: 1963 - total count: 64
# | Colour | Count | % |
1 | White | 20 | 31.3% |
2 | Blue | 14 | 21.9% |
3 | Black | 7 | 10.9% |
4 | Red | 7 | 10.9% |
5 | Silver | 5 | 7.8% |
6 | Cream | 4 | 6.3% |
7 | Maroon | 2 | 3.1% |
8 | Grey | 2 | 3.1% |
9 | Gold | 1 | 1.6% |
10 | Purple | 1 | 1.6% |
11 | Green | 1 | 1.6% |
Vehicle year: 1964 - total count: 72
# | Colour | Count | % |
1 | Red | 14 | 19.4% |
2 | Blue | 12 | 16.7% |
3 | White | 11 | 15.3% |
4 | Black | 9 | 12.5% |
5 | Silver | 7 | 9.7% |
6 | Gold | 4 | 5.6% |
7 | Cream | 4 | 5.6% |
8 | Purple | 3 | 4.2% |
9 | Green | 2 | 2.8% |
10 | Orange | 2 | 2.8% |
11 | Beige | 1 | 1.4% |
12 | Multi-colour | 1 | 1.4% |
13 | Maroon | 1 | 1.4% |
14 | Grey | 1 | 1.4% |
Vehicle year: 1965 - total count: 74
# | Colour | Count | % |
1 | White | 22 | 29.7% |
2 | Blue | 13 | 17.6% |
3 | Silver | 10 | 13.5% |
4 | Red | 8 | 10.8% |
5 | Black | 7 | 9.5% |
6 | Cream | 5 | 6.8% |
7 | Gold | 3 | 4.1% |
8 | Not Stated | 1 | 1.4% |
9 | Green | 1 | 1.4% |
10 | Maroon | 1 | 1.4% |
11 | Orange | 1 | 1.4% |
12 | Grey | 1 | 1.4% |
13 | Purple | 1 | 1.4% |
Vehicle year: 1966 - total count: 75
# | Colour | Count | % |
1 | White | 22 | 29.3% |
2 | Red | 14 | 18.7% |
3 | Blue | 13 | 17.3% |
4 | Black | 6 | 8% |
5 | Silver | 6 | 8% |
6 | Green | 5 | 6.7% |
7 | Grey | 3 | 4% |
8 | Orange | 2 | 2.7% |
9 | Gold | 1 | 1.3% |
10 | Purple | 1 | 1.3% |
11 | Brown | 1 | 1.3% |
12 | Multi-colour | 1 | 1.3% |
Vehicle year: 1967 - total count: 63
# | Colour | Count | % |
1 | White | 20 | 31.7% |
2 | Blue | 10 | 15.9% |
3 | Red | 8 | 12.7% |
4 | Black | 8 | 12.7% |
5 | Silver | 4 | 6.3% |
6 | Green | 3 | 4.8% |
7 | Purple | 3 | 4.8% |
8 | Grey | 2 | 3.2% |
9 | Cream | 2 | 3.2% |
10 | Maroon | 1 | 1.6% |
11 | Bronze | 1 | 1.6% |
12 | Multi-colour | 1 | 1.6% |
Vehicle year: 1968 - total count: 64
# | Colour | Count | % |
1 | Red | 13 | 20.3% |
2 | White | 12 | 18.8% |
3 | Black | 12 | 18.8% |
4 | Blue | 11 | 17.2% |
5 | Green | 4 | 6.3% |
6 | Grey | 3 | 4.7% |
7 | Gold | 2 | 3.1% |
8 | Orange | 2 | 3.1% |
9 | Cream | 1 | 1.6% |
10 | Turquoise | 1 | 1.6% |
11 | Yellow | 1 | 1.6% |
12 | Multi-colour | 1 | 1.6% |
13 | Maroon | 1 | 1.6% |
Vehicle year: 1969 - total count: 65
# | Colour | Count | % |
1 | Red | 17 | 26.2% |
2 | Blue | 13 | 20% |
3 | Black | 9 | 13.8% |
4 | White | 8 | 12.3% |
5 | Orange | 5 | 7.7% |
6 | Green | 3 | 4.6% |
7 | Turquoise | 3 | 4.6% |
8 | Grey | 2 | 3.1% |
9 | Yellow | 2 | 3.1% |
10 | Silver | 1 | 1.5% |
11 | Pink | 1 | 1.5% |
12 | Cream | 1 | 1.5% |
Vehicle year: 1970 - total count: 77
# | Colour | Count | % |
1 | Red | 19 | 24.7% |
2 | Blue | 18 | 23.4% |
3 | Green | 12 | 15.6% |
4 | Yellow | 6 | 7.8% |
5 | Orange | 4 | 5.2% |
6 | Grey | 4 | 5.2% |
7 | Black | 4 | 5.2% |
8 | White | 2 | 2.6% |
9 | Maroon | 2 | 2.6% |
10 | Turquoise | 2 | 2.6% |
11 | Beige | 1 | 1.3% |
12 | Gold | 1 | 1.3% |
13 | Silver | 1 | 1.3% |
14 | Purple | 1 | 1.3% |
Vehicle year: 1971 - total count: 287
# | Colour | Count | % |
1 | Black | 75 | 26.1% |
2 | Red | 57 | 19.9% |
3 | Blue | 38 | 13.2% |
4 | White | 25 | 8.7% |
5 | Yellow | 20 | 7% |
6 | Green | 15 | 5.2% |
7 | Gold | 10 | 3.5% |
8 | Silver | 10 | 3.5% |
9 | Grey | 7 | 2.4% |
10 | Purple | 6 | 2.1% |
11 | Multi-colour | 6 | 2.1% |
12 | Orange | 6 | 2.1% |
13 | Brown | 4 | 1.4% |
14 | Maroon | 4 | 1.4% |
15 | Turquoise | 2 | 0.7% |
16 | Beige | 1 | 0.3% |
17 | Cream | 1 | 0.3% |
Vehicle year: 1972 - total count: 79
# | Colour | Count | % |
1 | Red | 15 | 19% |
2 | Blue | 12 | 15.2% |
3 | Black | 11 | 13.9% |
4 | Orange | 8 | 10.1% |
5 | Gold | 8 | 10.1% |
6 | Green | 7 | 8.9% |
7 | Yellow | 5 | 6.3% |
8 | White | 3 | 3.8% |
9 | Silver | 2 | 2.5% |
10 | Maroon | 2 | 2.5% |
11 | Grey | 1 | 1.3% |
12 | Brown | 1 | 1.3% |
13 | Turquoise | 1 | 1.3% |
14 | Purple | 1 | 1.3% |
15 | Pink | 1 | 1.3% |
16 | Cream | 1 | 1.3% |
Vehicle year: 1973 - total count: 69
# | Colour | Count | % |
1 | Red | 17 | 24.6% |
2 | Blue | 11 | 15.9% |
3 | Green | 8 | 11.6% |
4 | Gold | 7 | 10.1% |
5 | Black | 6 | 8.7% |
6 | White | 5 | 7.2% |
7 | Orange | 4 | 5.8% |
8 | Silver | 3 | 4.3% |
9 | Purple | 3 | 4.3% |
10 | Brown | 2 | 2.9% |
11 | Multi-colour | 1 | 1.4% |
12 | Maroon | 1 | 1.4% |
13 | Turquoise | 1 | 1.4% |
Vehicle year: 1974 - total count: 78
# | Colour | Count | % |
1 | Red | 17 | 21.8% |
2 | Blue | 16 | 20.5% |
3 | Black | 15 | 19.2% |
4 | Green | 5 | 6.4% |
5 | White | 5 | 6.4% |
6 | Silver | 4 | 5.1% |
7 | Gold | 3 | 3.8% |
8 | Yellow | 3 | 3.8% |
9 | Brown | 3 | 3.8% |
10 | Orange | 3 | 3.8% |
11 | Bronze | 2 | 2.6% |
12 | Purple | 1 | 1.3% |
13 | Maroon | 1 | 1.3% |
Vehicle year: 1975 - total count: 144
# | Colour | Count | % |
1 | Red | 41 | 28.5% |
2 | Blue | 33 | 22.9% |
3 | Black | 14 | 9.7% |
4 | Green | 13 | 9% |
5 | Orange | 8 | 5.6% |
6 | Yellow | 8 | 5.6% |
7 | White | 7 | 4.9% |
8 | Purple | 5 | 3.5% |
9 | Silver | 4 | 2.8% |
10 | Maroon | 4 | 2.8% |
11 | Gold | 4 | 2.8% |
12 | Multi-colour | 2 | 1.4% |
13 | Grey | 1 | 0.7% |
Vehicle year: 1976 - total count: 221
# | Colour | Count | % |
1 | Red | 48 | 21.7% |
2 | Blue | 37 | 16.7% |
3 | Black | 32 | 14.5% |
4 | Green | 25 | 11.3% |
5 | Silver | 22 | 10% |
6 | Yellow | 17 | 7.7% |
7 | White | 11 | 5% |
8 | Brown | 8 | 3.6% |
9 | Orange | 8 | 3.6% |
10 | Maroon | 3 | 1.4% |
11 | Bronze | 3 | 1.4% |
12 | Purple | 3 | 1.4% |
13 | Gold | 3 | 1.4% |
14 | Multi-colour | 1 | 0.5% |
Vehicle year: 1977 - total count: 227
# | Colour | Count | % |
1 | Red | 85 | 37.4% |
2 | Blue | 50 | 22% |
3 | Black | 37 | 16.3% |
4 | Silver | 11 | 4.8% |
5 | Green | 10 | 4.4% |
6 | Yellow | 10 | 4.4% |
7 | White | 9 | 4% |
8 | Orange | 6 | 2.6% |
9 | Purple | 3 | 1.3% |
10 | Brown | 2 | 0.9% |
11 | Gold | 2 | 0.9% |
12 | Multi-colour | 2 | 0.9% |
Vehicle year: 1978 - total count: 324
# | Colour | Count | % |
1 | Red | 80 | 24.7% |
2 | Black | 66 | 20.4% |
3 | Blue | 57 | 17.6% |
4 | White | 29 | 9% |
5 | Silver | 22 | 6.8% |
6 | Green | 18 | 5.6% |
7 | Yellow | 14 | 4.3% |
8 | Orange | 10 | 3.1% |
9 | Grey | 5 | 1.5% |
10 | Bronze | 5 | 1.5% |
11 | Cream | 4 | 1.2% |
12 | Purple | 3 | 0.9% |
13 | Maroon | 3 | 0.9% |
14 | Gold | 2 | 0.6% |
15 | Brown | 2 | 0.6% |
16 | Beige | 1 | 0.3% |
17 | Turquoise | 1 | 0.3% |
18 | Pink | 1 | 0.3% |
19 | Multi-colour | 1 | 0.3% |
Vehicle year: 1979 - total count: 447
# | Colour | Count | % |
1 | Red | 107 | 23.9% |
2 | Black | 102 | 22.8% |
3 | Blue | 91 | 20.4% |
4 | White | 55 | 12.3% |
5 | Yellow | 24 | 5.4% |
6 | Silver | 20 | 4.5% |
7 | Green | 12 | 2.7% |
8 | Orange | 10 | 2.2% |
9 | Maroon | 7 | 1.6% |
10 | Gold | 5 | 1.1% |
11 | Brown | 4 | 0.9% |
12 | Purple | 3 | 0.7% |
13 | Grey | 3 | 0.7% |
14 | Cream | 2 | 0.4% |
15 | Multi-colour | 1 | 0.2% |
16 | Beige | 1 | 0.2% |
Vehicle year: 1980 - total count: 885
# | Colour | Count | % |
1 | Black | 235 | 26.6% |
2 | Red | 183 | 20.7% |
3 | Blue | 150 | 16.9% |
4 | White | 111 | 12.5% |
5 | Silver | 68 | 7.7% |
6 | Green | 35 | 4% |
7 | Yellow | 34 | 3.8% |
8 | Orange | 19 | 2.1% |
9 | Grey | 14 | 1.6% |
10 | Beige | 9 | 1% |
11 | Brown | 8 | 0.9% |
12 | Maroon | 5 | 0.6% |
13 | Purple | 4 | 0.5% |
14 | Gold | 3 | 0.3% |
15 | Cream | 2 | 0.2% |
16 | Multi-colour | 2 | 0.2% |
17 | Bronze | 2 | 0.2% |
18 | Turquoise | 1 | 0.1% |
Vehicle year: 1981 - total count: 1,841
# | Colour | Count | % |
1 | Black | 518 | 28.1% |
2 | Red | 406 | 22.1% |
3 | Blue | 288 | 15.6% |
4 | White | 250 | 13.6% |
5 | Silver | 107 | 5.8% |
6 | Green | 68 | 3.7% |
7 | Yellow | 48 | 2.6% |
8 | Grey | 40 | 2.2% |
9 | Orange | 37 | 2% |
10 | Brown | 22 | 1.2% |
11 | Maroon | 14 | 0.8% |
12 | Multi-colour | 9 | 0.5% |
13 | Gold | 8 | 0.4% |
14 | Purple | 8 | 0.4% |
15 | Cream | 6 | 0.3% |
16 | Beige | 4 | 0.2% |
17 | Turquoise | 4 | 0.2% |
18 | Pink | 2 | 0.1% |
19 | Bronze | 2 | 0.1% |
Vehicle year: 1982 - total count: 2,140
# | Colour | Count | % |
1 | Red | 605 | 28.3% |
2 | Black | 505 | 23.6% |
3 | Blue | 366 | 17.1% |
4 | White | 241 | 11.3% |
5 | Silver | 174 | 8.1% |
6 | Green | 55 | 2.6% |
7 | Yellow | 50 | 2.3% |
8 | Orange | 38 | 1.8% |
9 | Grey | 25 | 1.2% |
10 | Purple | 19 | 0.9% |
11 | Maroon | 16 | 0.7% |
12 | Gold | 11 | 0.5% |
13 | Multi-colour | 9 | 0.4% |
14 | Brown | 8 | 0.4% |
15 | Cream | 6 | 0.3% |
16 | Turquoise | 6 | 0.3% |
17 | Beige | 3 | 0.1% |
18 | Pink | 2 | 0.1% |
19 | Bronze | 1 | 0% |
Vehicle year: 1983 - total count: 1,734
# | Colour | Count | % |
1 | Red | 544 | 31.4% |
2 | Black | 341 | 19.7% |
3 | Blue | 302 | 17.4% |
4 | White | 198 | 11.4% |
5 | Silver | 118 | 6.8% |
6 | Green | 62 | 3.6% |
7 | Yellow | 40 | 2.3% |
8 | Grey | 32 | 1.8% |
9 | Orange | 29 | 1.7% |
10 | Multi-colour | 15 | 0.9% |
11 | Purple | 12 | 0.7% |
12 | Gold | 12 | 0.7% |
13 | Turquoise | 7 | 0.4% |
14 | Maroon | 7 | 0.4% |
15 | Cream | 6 | 0.3% |
16 | Brown | 4 | 0.2% |
17 | Beige | 3 | 0.2% |
18 | Bronze | 1 | 0.1% |
19 | Pink | 1 | 0.1% |
Vehicle year: 1984 - total count: 1,816
# | Colour | Count | % |
1 | Red | 592 | 32.6% |
2 | Blue | 303 | 16.7% |
3 | Black | 298 | 16.4% |
4 | White | 218 | 12% |
5 | Silver | 142 | 7.8% |
6 | Green | 66 | 3.6% |
7 | Yellow | 40 | 2.2% |
8 | Grey | 32 | 1.8% |
9 | Beige | 20 | 1.1% |
10 | Orange | 20 | 1.1% |
11 | Bronze | 16 | 0.9% |
12 | Multi-colour | 16 | 0.9% |
13 | Maroon | 13 | 0.7% |
14 | Gold | 13 | 0.7% |
15 | Purple | 10 | 0.6% |
16 | Brown | 9 | 0.5% |
17 | Cream | 3 | 0.2% |
18 | Turquoise | 3 | 0.2% |
19 | Pink | 2 | 0.1% |
Vehicle year: 1985 - total count: 1,995
# | Colour | Count | % |
1 | Red | 640 | 32.1% |
2 | Black | 358 | 17.9% |
3 | Blue | 331 | 16.6% |
4 | White | 262 | 13.1% |
5 | Silver | 131 | 6.6% |
6 | Green | 90 | 4.5% |
7 | Grey | 35 | 1.8% |
8 | Yellow | 34 | 1.7% |
9 | Bronze | 21 | 1.1% |
10 | Multi-colour | 19 | 1% |
11 | Orange | 18 | 0.9% |
12 | Maroon | 15 | 0.8% |
13 | Gold | 12 | 0.6% |
14 | Purple | 10 | 0.5% |
15 | Brown | 8 | 0.4% |
16 | Beige | 5 | 0.3% |
17 | Cream | 4 | 0.2% |
18 | Turquoise | 2 | 0.1% |
Vehicle year: 1986 - total count: 1,907
# | Colour | Count | % |
1 | Red | 477 | 25% |
2 | Black | 380 | 19.9% |
3 | Blue | 357 | 18.7% |
4 | White | 306 | 16% |
5 | Silver | 120 | 6.3% |
6 | Green | 74 | 3.9% |
7 | Grey | 32 | 1.7% |
8 | Maroon | 31 | 1.6% |
9 | Yellow | 26 | 1.4% |
10 | Multi-colour | 22 | 1.2% |
11 | Bronze | 20 | 1% |
12 | Gold | 18 | 0.9% |
13 | Purple | 16 | 0.8% |
14 | Orange | 14 | 0.7% |
15 | Beige | 5 | 0.3% |
16 | Cream | 3 | 0.2% |
17 | Brown | 3 | 0.2% |
18 | Turquoise | 2 | 0.1% |
19 | Not Stated | 1 | 0.1% |
Vehicle year: 1987 - total count: 1,936
# | Colour | Count | % |
1 | Red | 474 | 24.5% |
2 | Black | 450 | 23.2% |
3 | Blue | 339 | 17.5% |
4 | White | 278 | 14.4% |
5 | Silver | 82 | 4.2% |
6 | Green | 74 | 3.8% |
7 | Maroon | 43 | 2.2% |
8 | Grey | 39 | 2% |
9 | Yellow | 29 | 1.5% |
10 | Multi-colour | 23 | 1.2% |
11 | Orange | 23 | 1.2% |
12 | Gold | 21 | 1.1% |
13 | Purple | 17 | 0.9% |
14 | Beige | 14 | 0.7% |
15 | Brown | 11 | 0.6% |
16 | Cream | 8 | 0.4% |
17 | Pink | 5 | 0.3% |
18 | Bronze | 4 | 0.2% |
19 | Turquoise | 2 | 0.1% |
Vehicle year: 1988 - total count: 2,501
# | Colour | Count | % |
1 | Black | 648 | 25.9% |
2 | Red | 599 | 24% |
3 | Blue | 414 | 16.6% |
4 | White | 374 | 15% |
5 | Silver | 102 | 4.1% |
6 | Green | 70 | 2.8% |
7 | Maroon | 68 | 2.7% |
8 | Grey | 64 | 2.6% |
9 | Multi-colour | 39 | 1.6% |
10 | Yellow | 38 | 1.5% |
11 | Orange | 21 | 0.8% |
12 | Purple | 17 | 0.7% |
13 | Beige | 11 | 0.4% |
14 | Brown | 10 | 0.4% |
15 | Gold | 10 | 0.4% |
16 | Cream | 6 | 0.2% |
17 | Bronze | 6 | 0.2% |
18 | Pink | 4 | 0.2% |
Vehicle year: 1989 - total count: 3,151
# | Colour | Count | % |
1 | Red | 780 | 24.8% |
2 | Black | 698 | 22.2% |
3 | Blue | 575 | 18.2% |
4 | White | 548 | 17.4% |
5 | Green | 145 | 4.6% |
6 | Silver | 94 | 3% |
7 | Grey | 68 | 2.2% |
8 | Multi-colour | 63 | 2% |
9 | Maroon | 50 | 1.6% |
10 | Yellow | 44 | 1.4% |
11 | Purple | 22 | 0.7% |
12 | Orange | 22 | 0.7% |
13 | Gold | 10 | 0.3% |
14 | Brown | 9 | 0.3% |
15 | Beige | 8 | 0.3% |
16 | Cream | 7 | 0.2% |
17 | Bronze | 6 | 0.2% |
18 | Turquoise | 2 | 0.1% |
Vehicle year: 1990 - total count: 3,769
# | Colour | Count | % |
1 | Red | 965 | 25.6% |
2 | Black | 831 | 22% |
3 | Blue | 673 | 17.9% |
4 | White | 654 | 17.4% |
5 | Green | 163 | 4.3% |
6 | Silver | 99 | 2.6% |
7 | Grey | 87 | 2.3% |
8 | Multi-colour | 77 | 2% |
9 | Beige | 43 | 1.1% |
10 | Yellow | 40 | 1.1% |
11 | Maroon | 38 | 1% |
12 | Orange | 30 | 0.8% |
13 | Purple | 25 | 0.7% |
14 | Gold | 11 | 0.3% |
15 | Brown | 9 | 0.2% |
16 | Bronze | 7 | 0.2% |
17 | Cream | 6 | 0.2% |
18 | Pink | 6 | 0.2% |
19 | Turquoise | 4 | 0.1% |
20 | Not Stated | 1 | 0% |
Vehicle year: 1991 - total count: 3,805
# | Colour | Count | % |
1 | Red | 954 | 25.1% |
2 | Black | 885 | 23.3% |
3 | Blue | 634 | 16.7% |
4 | White | 585 | 15.4% |
5 | Green | 197 | 5.2% |
6 | Silver | 83 | 2.2% |
7 | Multi-colour | 78 | 2% |
8 | Purple | 66 | 1.7% |
9 | Grey | 64 | 1.7% |
10 | Brown | 47 | 1.2% |
11 | Yellow | 47 | 1.2% |
12 | Gold | 35 | 0.9% |
13 | Maroon | 34 | 0.9% |
14 | Beige | 28 | 0.7% |
15 | Orange | 26 | 0.7% |
16 | Pink | 21 | 0.6% |
17 | Cream | 11 | 0.3% |
18 | Turquoise | 6 | 0.2% |
19 | Bronze | 4 | 0.1% |
Vehicle year: 1992 - total count: 3,917
# | Colour | Count | % |
1 | Red | 945 | 24.1% |
2 | Black | 936 | 23.9% |
3 | Blue | 701 | 17.9% |
4 | White | 411 | 10.5% |
5 | Green | 284 | 7.3% |
6 | Silver | 157 | 4% |
7 | Grey | 105 | 2.7% |
8 | Purple | 91 | 2.3% |
9 | Multi-colour | 82 | 2.1% |
10 | Maroon | 44 | 1.1% |
11 | Yellow | 34 | 0.9% |
12 | Beige | 32 | 0.8% |
13 | Orange | 28 | 0.7% |
14 | Brown | 20 | 0.5% |
15 | Gold | 17 | 0.4% |
16 | Turquoise | 11 | 0.3% |
17 | Pink | 8 | 0.2% |
18 | Cream | 7 | 0.2% |
19 | Bronze | 3 | 0.1% |
20 | Not Stated | 1 | 0% |
Vehicle year: 1993 - total count: 4,271
# | Colour | Count | % |
1 | Black | 1,127 | 26.4% |
2 | Red | 1,017 | 23.8% |
3 | Blue | 618 | 14.5% |
4 | White | 412 | 9.6% |
5 | Green | 393 | 9.2% |
6 | Silver | 120 | 2.8% |
7 | Purple | 110 | 2.6% |
8 | Grey | 107 | 2.5% |
9 | Orange | 87 | 2% |
10 | Multi-colour | 72 | 1.7% |
11 | Yellow | 67 | 1.6% |
12 | Maroon | 66 | 1.5% |
13 | Turquoise | 23 | 0.5% |
14 | Brown | 15 | 0.4% |
15 | Beige | 12 | 0.3% |
16 | Gold | 11 | 0.3% |
17 | Pink | 7 | 0.2% |
18 | Cream | 5 | 0.1% |
19 | Bronze | 2 | 0% |
Vehicle year: 1994 - total count: 5,064
# | Colour | Count | % |
1 | Red | 1,432 | 28.3% |
2 | Black | 1,275 | 25.2% |
3 | Blue | 596 | 11.8% |
4 | White | 467 | 9.2% |
5 | Green | 458 | 9% |
6 | Purple | 151 | 3% |
7 | Multi-colour | 122 | 2.4% |
8 | Silver | 108 | 2.1% |
9 | Yellow | 101 | 2% |
10 | Grey | 82 | 1.6% |
11 | Turquoise | 73 | 1.4% |
12 | Maroon | 71 | 1.4% |
13 | Beige | 60 | 1.2% |
14 | Orange | 37 | 0.7% |
15 | Brown | 13 | 0.3% |
16 | Gold | 6 | 0.1% |
17 | Cream | 6 | 0.1% |
18 | Bronze | 3 | 0.1% |
19 | Pink | 3 | 0.1% |
Vehicle year: 1995 - total count: 6,166
# | Colour | Count | % |
1 | Red | 1,660 | 26.9% |
2 | Black | 1,636 | 26.5% |
3 | Green | 616 | 10% |
4 | Blue | 609 | 9.9% |
5 | White | 430 | 7% |
6 | Maroon | 224 | 3.6% |
7 | Silver | 183 | 3% |
8 | Purple | 178 | 2.9% |
9 | Yellow | 159 | 2.6% |
10 | Multi-colour | 140 | 2.3% |
11 | Grey | 123 | 2% |
12 | Beige | 65 | 1.1% |
13 | Turquoise | 65 | 1.1% |
14 | Orange | 48 | 0.8% |
15 | Brown | 10 | 0.2% |
16 | Gold | 9 | 0.1% |
17 | Cream | 5 | 0.1% |
18 | Bronze | 3 | 0% |
19 | Pink | 3 | 0% |
Vehicle year: 1996 - total count: 8,800
# | Colour | Count | % |
1 | Red | 2,467 | 28% |
2 | Black | 2,239 | 25.4% |
3 | Green | 1,071 | 12.2% |
4 | Blue | 971 | 11% |
5 | White | 536 | 6.1% |
6 | Yellow | 251 | 2.9% |
7 | Maroon | 247 | 2.8% |
8 | Silver | 233 | 2.6% |
9 | Purple | 217 | 2.5% |
10 | Grey | 178 | 2% |
11 | Multi-colour | 158 | 1.8% |
12 | Orange | 101 | 1.1% |
13 | Beige | 40 | 0.5% |
14 | Gold | 38 | 0.4% |
15 | Turquoise | 18 | 0.2% |
16 | Brown | 16 | 0.2% |
17 | Bronze | 8 | 0.1% |
18 | Cream | 7 | 0.1% |
19 | Pink | 3 | 0% |
20 | Not Stated | 1 | 0% |
