MOT Stats
Vehicle types : Car : Jaguar
Jaguar
Model | Tests | Pass rate | Most common fail reason |
2+2 E-Type | 2 | 50% | Electrical wiring insecure. |
2.4/240 | 55 | 85.45% | Parking brake efficiency below minimum requirement. |
3.4/340 | 82 | 80.49% | Windscreen washers not providing sufficient fluid. |
3.8 | 1 | 100% | n/a |
4.2 | 2 | 50% | Windscreen washers not providing sufficient fluid. |
34s | 1 | 100% | n/a |
240 | 1 | 100% | n/a |
420 | 29 | 93.1% | Horn not working. |
420g | 22 | 95.45% | Windscreen washers not providing sufficient fluid. |
Aristocat | 2 | 100% | n/a |
C-Type | 7 | 71.43% | Direction indicator lamp emitted colour, position or intensity not in accordance with requirements. |
D-Type | 12 | 83.33% | Emissions levels exceed default limits. |
Daimler | 10 | 80% | Anti-lock braking system warning device not working. |
E-Pace | 18,068 | 88.71% | Wiper blade missing or not clearing the windscreen. |
E-Type | 1,559 | 86.91% | Windscreen washers not providing sufficient fluid. |
F-Pace | 37,975 | 85.9% | Wiper blade missing or not clearing the windscreen. |
F-Type | 12,738 | 91.62% | Wiper blade missing or not clearing the windscreen. |
Kougar | 1 | 100% | n/a |
Mark | 3 | 100% | n/a |
Mk2 | 12 | 66.67% | Electrical wiring insecure. |
Mk2 S Type | 1 | 100% | n/a |
Mk II | 384 | 85.16% | Windscreen washers not providing sufficient fluid. |
Mk IX | 14 | 92.86% | Suspension component insecurely attached to chassis or axle. |
Mk V | 1 | 100% | n/a |
Mk VII | 4 | 100% | n/a |
Mk VIII | 5 | 100% | n/a |
Mk X | 11 | 90.91% | Wheel bearing with excessive play. |
S-Type | 16,388 | 61.39% | Suspension joint dust cover missing or ineffective. |
Series 1 | 1 | 100% | n/a |
Sovereign | 411 | 70.56% | Excessive corrosion to, or weakened structure near any suspension mounting. |
SS | 13 | 76.92% | Suspension pin, bush, joint or bearing excessively worn. |
SS100 | 15 | 86.67% | Brakes out of balance across an axle. |
Super V8 | 3 | 100% | n/a |
X-Type | 38,199 | 56.09% | Excessive corrosion to, or weakened structure near any suspension mounting. |
XE | 42,421 | 82.58% | Wiper blade missing or not clearing the windscreen. |
XF | 104,153 | 77.22% | Tyre with a lump, bulge or tear. |
XFR | 1 | 0% | Engine MIL inoperative or indicating a malfunction. |
XJ | 26,403 | 75.33% | Suspension pin, bush, joint or bearing excessively worn. |
XJ6 | 15 | 80% | Tyre tread depth not in accordance with requirements. |
XJ8 | 12 | 66.67% | Engine MIL inoperative or indicating a malfunction. |
XJ40 | 2 | 50% | Tyre with a lump, bulge or tear. |
XJ220 | 1 | 100% | n/a |
XJR | 2,327 | 75.72% | Suspension pin, bush, joint or bearing excessively worn. |
XJR-S | 2 | 100% | n/a |
XJS | 3,435 | 75.63% | Windscreen washers not providing sufficient fluid. |
XJ V8 | 2 | 100% | n/a |
XK | 8,481 | 80.87% | Suspension joint dust cover missing or ineffective. |
XK8 | 7,062 | 72.93% | Excessive corrosion to, or weakened structure near any suspension mounting. |
XK120 | 6 | 83.33% | Binding brake. |
XK140 | 6 | 83.33% | Horn not working. |
XK150 | 6 | 100% | n/a |
XKR | 8,936 | 75.91% | Suspension joint dust cover missing or ineffective. |
XKR-S | 8 | 100% | n/a |
Tests: 329,311
Average Jaguar pass rate: 76.7%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 12% |
2 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 11% |
3 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 10% |
4 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 9% |
5 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 8% |
6 | Suspension joint dust cover missing or ineffective. | 5.3.4(b)(ii) | Major | 7% |
7 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 7% |
8 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 6% |
9 | Tyre with a cut in excess of the requirements. | 5.2.3(d)(i) | Major | 6% |
10 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 5% |
Tests date range:
13th August 2021 to 12th August 2022
Contains public sector information licensed under the Open Government Licence v3