Vehicle types : Car
Make | Tests | Pass rate | Most common fail reason |
Abarth | 18,922 | 80.13% | Tyre with a lump, bulge or tear. |
AC | 324 | 89.81% | Windscreen washers not providing sufficient fluid. |
Acura | 22 | 68.18% | Engine MIL inoperative or indicating a malfunction. |
Aixam | 633 | 69.04% | Brake efficiency below minimum requirement. |
Alfa Romeo | 74,201 | 67.95% | Suspension spring broken or seriously weakened. |
Alpina | 27 | 77.78% | Tyre with a cut in excess of the requirements. |
Alvis | 76 | 67.11% | Windscreen washers not providing sufficient fluid. |
Ariel | 100 | 92% | Headlamp aim outwith limits. |
Armstrong | 1 | 0% | Suspension pin, bush, joint or bearing excessively worn. |
Armstrong Siddeley | 1 | 100% | n/a |
Arnolt-Bristol | 1 | 100% | n/a |
Ascari | 2 | 100% | n/a |
Asia | 16 | 50% | Emissions levels exceed default limits. |
Aston Martin | 17,736 | 89.64% | Headlamp aim outwith limits. |
Auburn | 1 | 100% | n/a |
Audi | 1,484,008 | 78.69% | Tyre tread depth not in accordance with requirements. |
Austin | 4,563 | 72.1% | Emissions levels exceed default limits. |
Austin Healey | 374 | 83.69% | Windscreen washers not providing sufficient fluid. |
Austin Morris | 686 | 71.57% | Emissions levels exceed default limits. |
Autobianchi | 1 | 100% | n/a |
Axiam | 1 | 100% | n/a |
BAC | 1 | 100% | n/a |
Beauford | 97 | 84.54% | Binding brake. |
Bedford | 15 | 46.67% | Obligatory mirror or device missing. |
Bentley | 18,743 | 90.04% | Tyre with a lump, bulge or tear. |
Bitter | 2 | 100% | n/a |
BMW | 1,585,833 | 77.98% | Tyre with a lump, bulge or tear. |
Bond | 20 | 65% | Windscreen washers not providing sufficient fluid. |
Borgward | 5 | 100% | n/a |
Bowler | 4 | 75% | Emissions levels exceed default limits. |
Bramwith | 10 | 60% | Emissions levels exceed default limits. |
Brenchley | 2 | 100% | n/a |
Bristol | 123 | 84.55% | Emissions levels exceed default limits. |
Bugatti | 31 | 96.77% | Headlamp beam image obviously incorrect. |
Buick | 53 | 79.25% | Parking brake efficiency below minimum requirement. |
Cadillac | 543 | 75.32% | Engine MIL inoperative or indicating a malfunction. |
Caterham | 2,068 | 85.69% | Emissions levels exceed default limits. |
Chesil | 38 | 89.47% | Horn inoperative. |
Chevrolet | 81,371 | 56.17% | Suspension pin, bush, joint or bearing excessively worn. |
Chrysler-Jeep | 103,779 | 68.81% | Suspension pin, bush, joint or bearing excessively worn. |
Cisitalia | 1 | 100% | n/a |
Citroen | 838,068 | 64.99% | Position lamp missing or inoperative. |
Clan | 4 | 100% | n/a |
Coleman Milne | 127 | 70.87% | Tyre with a lump, bulge or tear. |
Colt | 4 | 75% | Registration plate lamp missing or inoperative. |
Dacia | 120,437 | 76.33% | Wiper blade missing or not clearing the windscreen. |
Daewoo | 5,653 | 48.06% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Daf | 7 | 100% | n/a |
Daihatsu | 21,258 | 64.58% | Suspension pin, bush, joint or bearing excessively worn. |
Daimler | 1,601 | 76.45% | Windscreen washers not providing sufficient fluid. |
Datsun | 94 | 70.21% | Windscreen washers not providing sufficient fluid. |
Dax | 185 | 84.32% | Number plate does not conform to requirements. |
De Tomaso | 15 | 86.67% | Brake efficiency below minimum requirement. |
Delorean | 63 | 85.71% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Dodge | 8,375 | 59.68% | Suspension pin, bush, joint or bearing excessively worn. |
Douglas | 1 | 100% | n/a |
DS | 34,779 | 79.65% | Wiper blade missing or not clearing the windscreen. |
Dutton | 11 | 72.73% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Eagle | 5 | 100% | n/a |
Enzo Design | 1 | 100% | n/a |
Eunos | 87 | 57.47% | Seat belt load bearing structure strength significantly reduced near an anchorage point. |
Evante | 1 | 0% | Emissions levels exceed default limits. |
Excalibur | 1 | 0% | Emissions lambda coefficient outwith limits. |
Ferrari | 10,773 | 92.61% | Headlamp aim outwith limits. |
Fiat | 643,430 | 68.81% | Suspension pin, bush, joint or bearing excessively worn. |
Fisher | 34 | 73.53% | Emissions levels exceed default limits. |
Fisker | 3 | 100% | n/a |
Ford | 3,720,558 | 69.46% | Suspension pin, bush, joint or bearing excessively worn. |
Formula | 1 | 100% | n/a |
Frazer Nash | 2 | 50% | Headlamp aim outwith limits. |
Freight Rover | 1 | 100% | n/a |
FSO | 4 | 75% | Electrical wiring insecure. |
Furore | 1 | 100% | n/a |
Gardner Douglas | 11 | 81.82% | Brake efficiency below minimum requirement. |
GBS | 21 | 90.48% | Position lamp missing or inoperative. |
General Motors | 765 | 72.94% | Wiper blade missing or not clearing the windscreen. |
Georgie Boy | 1 | 100% | n/a |
Gilbern | 19 | 73.68% | Parking brake efficiency below minimum requirement. |
Ginetta | 34 | 82.35% | Windscreen washers not providing sufficient fluid. |
GMC | 156 | 80.77% | Fog lamp inoperative or rear fog lamp missing. |
Great Wall | 1,551 | 62.99% | Suspension pin, bush, joint or bearing excessively worn. |
Griffon | 1 | 100% | n/a |
Hawk | 8 | 75% | Electrical wiring insecure. |
Haynes | 3 | 100% | n/a |
Hillman | 180 | 85.56% | Windscreen washers not providing sufficient fluid. |
HMC | 2 | 50% | Brake cable damaged or knotted. |
Holden | 53 | 83.02% | Emissions lambda coefficient outwith limits. |
Honda | 927,755 | 72.14% | Position lamp missing or inoperative. |
Hotchkiss | 12 | 91.67% | Number plate inscription missing or illegible. |
HRG | 1 | 100% | n/a |
Humber | 79 | 83.54% | Binding brake. |
Hummer | 321 | 77.57% | Engine MIL inoperative or indicating a malfunction. |
Hyundai | 725,888 | 74.33% | Wiper blade missing or not clearing the windscreen. |
Infiniti | 9,937 | 89.02% | Brake lining or pad worn below 1.5mm. |
Innocenti | 5 | 80% | Electrical wiring insecure. |
Iso | 2 | 100% | n/a |
Isuzu | 40,330 | 70.51% | Fog lamp inoperative or rear fog lamp missing. |
Jaguar | 293,357 | 76.26% | Tyre with a lump, bulge or tear. |
JBA | 69 | 85.51% | Wiper blade missing or not clearing the windscreen. |
Jensen | 217 | 83.41% | Windscreen washers not providing sufficient fluid. |
Jowett | 4 | 100% | n/a |
Khaleej | 1 | 100% | n/a |
Kia | 697,923 | 74.02% | Wiper blade missing or not clearing the windscreen. |
Koenigsegg | 1 | 100% | n/a |
KTM | 16 | 100% | n/a |
Lada | 108 | 60.19% | Emissions levels exceed default limits. |
Lagonda | 4 | 100% | n/a |
Lamborghini | 1,641 | 94.09% | Number plate missing or insecure. |
Lanchester | 1 | 100% | n/a |
Lancia | 825 | 80.12% | Windscreen washers not providing sufficient fluid. |
Land Rover | 802,721 | 75.32% | Suspension pin, bush, joint or bearing excessively worn. |
Lea Francis | 2 | 100% | n/a |
Lexus | 134,217 | 81.55% | Wiper blade missing or not clearing the windscreen. |
Leyland Cars | 155 | 75.48% | Brakes out of balance across an axle. |
Ligier | 4 | 75% | Registration plate lamp missing or inoperative. |
Lincoln | 244 | 72.95% | Fog lamp inoperative or rear fog lamp missing. |
Lister | 1 | 100% | n/a |
Locust | 7 | 57.14% | Wiper not operating, or missing. |
Lotus | 8,772 | 83.3% | Emissions levels exceed default limits. |
Luego | 3 | 66.67% | Speedometer not fitted where one is required. |
MAC | 1 | 100% | n/a |
Mahindra | 11 | 72.73% | Seat belt load bearing structure strength significantly reduced near an anchorage point. |
Marcos | 117 | 82.91% | Headlamp aim outwith limits. |
Marlin | 109 | 79.82% | Windscreen washers not providing sufficient fluid. |
Maserati | 9,005 | 83.56% | Tyre tread depth not in accordance with requirements. |
Maybach | 40 | 85% | Steering linkage component with excessive movement between components or likely to become detached. |
Mazda | 479,467 | 72.47% | Suspension pin, bush, joint or bearing excessively worn. |
MCC | 1,383 | 58.64% | Windscreen washers not providing sufficient fluid. |
McLaren | 499 | 89.98% | Headlamp aim outwith limits. |
Mercedes-Benz | 1,308,081 | 78.06% | Tyre with a lump, bulge or tear. |
Mercury | 26 | 84.62% | Suspension joint dust cover missing or ineffective. |
Merlin | 1 | 0% | Parking brake efficiency well below minimum requirement. |
Messerschmitt | 1 | 100% | n/a |
MEV | 6 | 83.33% | Headlamp aim outwith limits. |
MG | 53,358 | 72.11% | Parking brake efficiency below minimum requirement. |
Mia | 4 | 75% | Tyre with a lump, bulge or tear. |
Microcar | 588 | 67.86% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Midas Gold | 1 | 0% | Wheel bearing with excessive play. |
Mini | 678,179 | 75.29% | Position lamp missing or inoperative. |
Mitsubishi | 283,624 | 69.95% | Position lamp missing or inoperative. |
Mitsuoka | 32 | 59.38% | Fog lamp inoperative or rear fog lamp missing. |
MK | 49 | 85.71% | Headlamp aim outwith limits. |
MNR | 11 | 81.82% | Wheel bearing with excessive play. |
Morgan | 4,806 | 84.94% | Windscreen washers not providing sufficient fluid. |
Morris | 3,202 | 73.86% | Brakes out of balance across an axle. |
Naylor | 20 | 75% | Fuel system leaking, or missing or ineffective filler cap. |
NCF | 1 | 100% | n/a |
NG | 31 | 96.77% | Position lamp missing or inoperative. |
Nissan | 1,457,615 | 71.22% | Suspension pin, bush, joint or bearing excessively worn. |
Noble | 148 | 85.14% | Headlamp aim outwith limits. |
NSU | 6 | 83.33% | Headlamp aim outwith limits. |
Oldsmobile | 17 | 58.82% | Direction indicator lamp emitted colour, position or intensity not in accordance with requirements. |
Onyx | 2 | 100% | n/a |
Opel | 1,370 | 59.85% | Position lamp missing or inoperative. |
Pagani | 10 | 80% | Emissions levels exceed default limits. |
Panther | 112 | 72.32% | Windscreen washers not providing sufficient fluid. |
Pembleton | 6 | 83.33% | Stop lamp missing or inoperative. |
Perodua | 3,532 | 69.22% | Wiper blade missing or not clearing the windscreen. |
Peugeot | 1,175,296 | 66.32% | Position lamp missing or inoperative. |
Pilgrim | 115 | 84.35% | Brakes out of balance across an axle. |
Plymouth | 38 | 81.58% | Direction indicator lamp missing or inoperative. |
Pontiac | 383 | 77.81% | Windscreen washers not providing sufficient fluid. |
Porsche | 137,672 | 85.89% | Headlamp aim outwith limits. |
Proton | 4,640 | 53.36% | Headlamp aim outwith limits. |
Quantum | 37 | 70.27% | Headlamp aim outwith limits. |
Radical | 3 | 100% | n/a |
Ram | 9 | 100% | n/a |
Raw | 20 | 65% | Emissions levels exceed default limits. |
Reliant | 608 | 75.16% | Windscreen washers not providing sufficient fluid. |
Renault | 954,239 | 61.54% | Suspension spring broken or seriously weakened. |
Reva | 226 | 76.99% | Headlamp aim outwith limits. |
Riley | 133 | 79.7% | Brakes out of balance across an axle. |
Robin Hood | 171 | 77.19% | Emissions levels exceed default limits. |
Rolls Royce | 4,425 | 88.43% | Parking brake efficiency below minimum requirement. |
Rover | 48,541 | 60.58% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Royale | 2 | 100% | n/a |
Saab | 77,446 | 61.77% | Suspension spring broken or seriously weakened. |
Santana | 90 | 65.56% | Steering ball joint with excessive wear. |
Saturn | 4 | 75% | Exhaust system leaking or insecure. |
Scion | 13 | 61.54% | Tyre with a lump, bulge or tear. |
SEAT | 445,388 | 73.1% | Tyre tread depth not in accordance with requirements. |
Sebring | 15 | 53.33% | Emissions levels exceed default limits. |
Secma | 5 | 80% | Direction indicator lamp missing or inoperative. |
Simca | 2 | 50% | Body, cab or chassis corroded at mounting points to the extent that overall security or stability is seriously impaired. |
Singer | 54 | 85.19% | Exhaust system leaking or insecure. |
Skoda | 646,387 | 77% | Wiper blade missing or not clearing the windscreen. |
Smart | 85,728 | 73.66% | Wiper blade missing or not clearing the windscreen. |
Spectre | 3 | 66.67% | Emissions test unable to be completed. |
Spyker | 2 | 100% | n/a |
Ssangyong | 18,286 | 71.39% | Wiper blade missing or not clearing the windscreen. |
SSC | 2 | 100% | n/a |
Standard | 13 | 100% | n/a |
Studebaker | 1 | 100% | n/a |
Subaru | 60,305 | 72.23% | Suspension pin, bush, joint or bearing excessively worn. |
Sunbeam | 245 | 84.08% | Binding brake. |
Suzuki | 385,947 | 72.66% | Wiper blade missing or not clearing the windscreen. |
Sylva | 7 | 100% | n/a |
Talbot | 255 | 81.57% | Headlamp aim outwith limits. |
Tata | 97 | 67.01% | Wiper blade missing or not clearing the windscreen. |
Td2000 | 2 | 100% | n/a |
Tesla | 10,039 | 88.02% | Tyre with a lump, bulge or tear. |
Tiger | 185 | 82.16% | Suspension pin, bush, joint or bearing excessively worn. |
Toyota | 1,411,944 | 72.82% | Wiper blade missing or not clearing the windscreen. |
Trabant | 58 | 67.24% | Headlamp aim outwith limits. |
Triumph | 6,519 | 79.02% | Windscreen washers not providing sufficient fluid. |
TVR | 5,406 | 86.02% | Emissions levels exceed default limits. |
Ultima | 37 | 100% | n/a |
UMM | 3 | 66.67% | Position lamp missing or inoperative. |
Vanden Plas | 24 | 75% | Windscreen washers not providing sufficient fluid. |
Vauxhall | 2,902,946 | 66.55% | Suspension spring broken or seriously weakened. |
Venturi | 2 | 50% | Emissions lambda coefficient outwith limits. |
Vindicator | 2 | 100% | n/a |
Volkswagen | 2,471,193 | 71.57% | Tyre tread depth not in accordance with requirements. |
Volvo | 479,025 | 71.38% | Position lamp missing or inoperative. |
Wartburg | 8 | 62.5% | Suspension pin, bush, joint or bearing excessively worn. |
Westfield | 754 | 86.07% | Emissions levels exceed default limits. |
Willys | 21 | 90.48% | Brake master cylinder leaking. |
Wolseley | 182 | 86.81% | Suspension pin, bush, joint or bearing excessively worn. |
YKC | 5 | 60% | Electrical wiring insecure. |
Yugo | 2 | 50% | Direction indicator lamp missing or inoperative. |
Zastava | 7 | 57.14% | Tyre tread depth not in accordance with requirements. |
Zenos | 22 | 86.36% | Brake efficiency well below minimum requirement. |
Tests: 28,068,157
Average car pass rate: 71.69%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 11% |
2 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 10% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 10% |
4 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 10% |
5 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 9% |
6 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 8% |
7 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 8% |
8 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 7% |
9 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 7% |
10 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 7% |
Tests date range: 3rd April 2020 to 2nd April 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |