MOT Stats
Vehicle types : Car
Make | Tests | Pass rate | Most common fail reason |
Abarth | 26,654 | 78.85% | Suspension pin, bush, joint or bearing excessively worn. |
AC | 334 | 87.43% | Emissions levels exceed default limits. |
Acura | 18 | 66.67% | Headlamp aim outwith limits. |
Aixam | 561 | 61.85% | Suspension pin, bush, joint or bearing excessively worn. |
AK | 4 | 75% | Number plate does not conform to requirements. |
Albion | 1 | 100% | n/a |
Alfa Romeo | 74,275 | 67.41% | Suspension spring broken or seriously weakened. |
Allard | 1 | 100% | n/a |
Alpina | 26 | 76.92% | Suspension joint dust cover missing or ineffective. |
Alpine | 351 | 89.74% | Suspension spring broken or seriously weakened. |
Alvis | 95 | 74.74% | Windscreen washers not providing sufficient fluid. |
Ariel | 119 | 93.28% | Emissions levels exceed default limits. |
Armstrong | 1 | 0% | Parking brake inoperative on one side. |
Armstrong Siddeley | 1 | 100% | n/a |
Arnolt-Bristol | 1 | 100% | n/a |
Ascari | 3 | 100% | n/a |
Asia | 23 | 60.87% | Number plate missing or insecure. |
Aston Martin | 21,382 | 90.88% | Headlamp aim outwith limits. |
Audi | 1,651,248 | 77.99% | Tyre tread depth not in accordance with requirements. |
Austin | 4,422 | 73.72% | Emissions levels exceed default limits. |
Austin Healey | 346 | 85.55% | Windscreen washers not providing sufficient fluid. |
Austin Morris | 321 | 76.32% | Emissions levels exceed default limits. |
BAC | 1 | 100% | n/a |
Beauford | 101 | 80.2% | Emissions levels exceed default limits. |
Bedford | 10 | 80% | Windscreen washers not providing sufficient fluid. |
Bentley | 21,572 | 90.9% | Tyre with a lump, bulge or tear. |
Bitter | 2 | 100% | n/a |
BMW | 1,818,105 | 78.3% | Tyre with a lump, bulge or tear. |
Bond | 14 | 64.29% | Parking brake efficiency well below minimum requirement. |
Borgward | 3 | 66.67% | Abnormal lag in brake operation on a wheel. |
Bowler | 4 | 50% | Insufficient brake control reserve travel. |
Bramwith | 13 | 76.92% | Emissions levels exceed default limits. |
Bristol | 114 | 85.09% | Direction indicator lamp missing or inoperative. |
Bugatti | 41 | 100% | n/a |
Buick | 44 | 81.82% | Headlamp aim outwith limits. |
Cadillac | 495 | 74.14% | Engine MIL inoperative or indicating a malfunction. |
Caterham | 2,292 | 85.95% | Emissions levels exceed default limits. |
Chesil | 37 | 86.49% | Parking brake efficiency well below minimum requirement. |
Chevrolet | 66,893 | 54.69% | Suspension pin, bush, joint or bearing excessively worn. |
Chrysler-Jeep | 101,981 | 69.75% | Suspension pin, bush, joint or bearing excessively worn. |
Citroen | 843,470 | 64.34% | Suspension pin, bush, joint or bearing excessively worn. |
Clan | 3 | 66.67% | Stop lamps all missing or inoperative. |
Coleman Milne | 112 | 72.32% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Colt | 4 | 100% | n/a |
Dacia | 176,411 | 72.7% | Headlamp aim outwith limits. |
Daewoo | 2,739 | 49.07% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Daf | 9 | 100% | n/a |
Daihatsu | 17,343 | 62.14% | Suspension pin, bush, joint or bearing excessively worn. |
Daimler | 1,501 | 79.08% | Windscreen washers not providing sufficient fluid. |
Datsun | 86 | 83.72% | Windscreen washers not providing sufficient fluid. |
Dax | 219 | 91.78% | Windscreen washers not providing sufficient fluid. |
De Tomaso | 17 | 88.24% | Electrical wiring insecure. |
Delorean | 26 | 76.92% | Windscreen washers not providing sufficient fluid. |
Dodge | 6,872 | 62.05% | Suspension pin, bush, joint or bearing excessively worn. |
DS | 41,662 | 72.08% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Dutton | 8 | 87.5% | Tyre with a lump, bulge or tear. |
Eagle | 4 | 50% | Stop lamp missing or inoperative. |
Enzo Design | 1 | 0% | Brakes excessively out of balance across an axle. |
Eunos | 94 | 63.83% | Position lamp missing or inoperative. |
Evante | 1 | 100% | n/a |
Excalibur | 1 | 100% | n/a |
Ferrari | 12,707 | 94.12% | Headlamp aim outwith limits. |
Fiat | 661,183 | 67.15% | Suspension pin, bush, joint or bearing excessively worn. |
Fisher | 41 | 90.24% | Brakes out of balance across an axle. |
Fisker | 2 | 100% | n/a |
Ford | 3,851,584 | 68.94% | Suspension pin, bush, joint or bearing excessively worn. |
Formula27 | 1 | 100% | n/a |
Frazer Nash | 3 | 66.67% | Stop lamps all missing or inoperative. |
Freight Rover | 1 | 0% | Position lamp missing or inoperative. |
FSO | 6 | 66.67% | Binding brake. |
Gardner Douglas | 13 | 92.31% | Stop lamps all missing or inoperative. |
GBS | 26 | 88.46% | Wheel bearing with excessive play. |
General Motors | 702 | 76.21% | Position lamp missing or inoperative. |
Gilbern | 17 | 76.47% | Parking brake efficiency below minimum requirement. |
Ginetta | 33 | 75.76% | Direction indicator lamp missing or inoperative. |
GMC | 154 | 72.08% | Fog lamp inoperative or rear fog lamp missing. |
Great Wall | 1,310 | 59.16% | Suspension pin, bush, joint or bearing excessively worn. |
Hawk | 7 | 100% | n/a |
Haynes | 4 | 75% | Headlamp beam image obviously incorrect. |
Healey | 1 | 100% | n/a |
Hillman | 149 | 85.91% | Windscreen washers not providing sufficient fluid. |
HMC | 3 | 100% | n/a |
Holden | 49 | 79.59% | Windscreen washers not providing sufficient fluid. |
Honda | 934,146 | 72.19% | Position lamp missing or inoperative. |
Hotchkiss | 5 | 80% | Stop lamps all missing or inoperative. |
HRG | 3 | 100% | n/a |
Humber | 70 | 84.29% | Headlamp aim outwith limits. |
Hummer | 329 | 79.94% | Fog lamp inoperative or rear fog lamp missing. |
Hyundai | 850,603 | 73.45% | Wiper blade missing or not clearing the windscreen. |
Infiniti | 9,758 | 82.91% | Tyre tread depth not in accordance with requirements. |
Innocenti | 3 | 66.67% | Position lamp adversely affected by the operation of any other lamp. |
Iso | 2 | 100% | n/a |
Isuzu | 45,658 | 68.6% | Suspension pin, bush, joint or bearing excessively worn. |
Jaguar | 342,745 | 77.93% | Tyre with a lump, bulge or tear. |
JBA | 57 | 82.46% | Suspension joint dust cover missing or ineffective. |
Jensen | 200 | 85.5% | Windscreen washers not providing sufficient fluid. |
Jowett | 8 | 75% | Stop lamps all missing or inoperative. |
Kia | 863,447 | 73.87% | Wiper blade missing or not clearing the windscreen. |
Koenigsegg | 1 | 100% | n/a |
KTM | 22 | 90.91% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Lada | 107 | 64.49% | Windscreen washers not providing sufficient fluid. |
Lagonda | 3 | 66.67% | Braking effort not recording at a wheel. |
Lamborghini | 2,697 | 94.81% | Number plate missing or insecure. |
Lanchester | 1 | 100% | n/a |
Lancia | 859 | 81.72% | Windscreen washers not providing sufficient fluid. |
Land Rover | 913,159 | 76.25% | Suspension pin, bush, joint or bearing excessively worn. |
Lea Francis | 2 | 100% | n/a |
Lexus | 156,707 | 83.25% | Wiper blade missing or not clearing the windscreen. |
Leyland Cars | 112 | 74.11% | Windscreen washers not providing sufficient fluid. |
Ligier | 5 | 20% | Headlamp aim outwith limits. |
Lincoln | 257 | 74.71% | Suspension pin, bush, joint or bearing excessively worn. |
Lister | 1 | 100% | n/a |
Locust | 3 | 100% | n/a |
Lotus | 9,856 | 84.62% | Windscreen washers not providing sufficient fluid. |
Luego | 5 | 100% | n/a |
LWCC | 1 | 100% | n/a |
Mahindra | 16 | 68.75% | Stop lamp missing or inoperative. |
Marcos | 149 | 81.88% | Emissions levels exceed default limits. |
Marlin | 123 | 72.36% | Emissions levels exceed default limits. |
Maserati | 10,593 | 83.75% | Tyre with a lump, bulge or tear. |
Maybach | 38 | 92.11% | Wiper blade missing or not clearing the windscreen. |
Mazda | 513,120 | 72.22% | Suspension pin, bush, joint or bearing excessively worn. |
MCC | 1,044 | 61.88% | Windscreen washers not providing sufficient fluid. |
McLaren | 1,683 | 93.94% | Headlamp aim outwith limits. |
Mercedes-Benz | 1,539,981 | 77.83% | Tyre with a lump, bulge or tear. |
Mercury | 27 | 81.48% | Electrical wiring insecure. |
Messerschmitt | 1 | 100% | n/a |
MEV | 14 | 100% | n/a |
MG | 78,860 | 76.4% | Headlamp aim outwith limits. |
Mia | 6 | 66.67% | Headlamp beam image obviously incorrect. |
Microcar | 417 | 71.46% | Parking brake efficiency below minimum requirement. |
Midas Gold | 1 | 100% | n/a |
Mini | 783,346 | 76.05% | Position lamp missing or inoperative. |
Mitsubishi | 303,726 | 71.19% | Position lamp missing or inoperative. |
Mitsuoka | 23 | 69.57% | Headlamp beam image obviously incorrect. |
MK | 67 | 76.12% | Emissions levels exceed default limits. |
MNR | 18 | 77.78% | Emissions test unable to be completed. |
Morgan | 5,289 | 85.78% | Windscreen washers not providing sufficient fluid. |
Morris | 2,751 | 78.48% | Brakes out of balance across an axle. |
Naylor | 23 | 73.91% | Emissions levels exceed default limits. |
NG | 29 | 96.55% | Headlamp aim outwith limits. |
Nissan | 1,586,529 | 68.92% | Suspension pin, bush, joint or bearing excessively worn. |
Noble | 155 | 90.32% | Windscreen washers not providing sufficient fluid. |
NSU | 8 | 87.5% | Windscreen washers not providing sufficient fluid. |
Oldsmobile | 15 | 80% | Parking brake is not capable of being maintained in operation by direct mechanical action only. |
Onyx | 1 | 100% | n/a |
Opel | 1,019 | 65.65% | Windscreen washers not providing sufficient fluid. |
Pagani | 11 | 100% | n/a |
Panther | 133 | 80.45% | Headlamp aim outwith limits. |
Pembleton | 5 | 80% | Parking brake efficiency well below minimum requirement. |
Perodua | 2,950 | 67.05% | Suspension pin, bush, joint or bearing excessively worn. |
Peugeot | 1,168,125 | 66.25% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Pilgrim | 128 | 84.38% | Fog lamp inoperative or rear fog lamp missing. |
Plymouth | 30 | 90% | Number plate does not conform to requirements. |
Pontiac | 308 | 82.14% | Parking brake efficiency below minimum requirement. |
Porsche | 163,259 | 86.45% | Tyre with a lump, bulge or tear. |
Proton | 2,853 | 53.28% | Headlamp aim outwith limits. |
Quantum | 46 | 78.26% | Emissions levels exceed default limits. |
Radical | 2 | 50% | Headlamp beam image obviously incorrect. |
Ram | 8 | 100% | n/a |
Raw | 22 | 81.82% | Emissions levels exceed default limits. |
RCR | 1 | 100% | n/a |
Reliant | 517 | 78.92% | Emissions levels exceed default limits. |
Renault | 958,493 | 61.97% | Suspension pin, bush, joint or bearing excessively worn. |
Reva | 193 | 71.5% | Windscreen washers not providing sufficient fluid. |
Riley | 132 | 88.64% | Electrical wiring insecure. |
Robin Hood | 181 | 78.45% | Emissions levels exceed default limits. |
Rolls Royce | 4,702 | 90.43% | Parking brake efficiency below minimum requirement. |
Rover | 35,519 | 62.76% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Royale | 1 | 100% | n/a |
Saab | 58,803 | 62.27% | Suspension spring broken or seriously weakened. |
San | 1 | 100% | n/a |
Santana | 81 | 56.79% | Windscreen washers not providing sufficient fluid. |
Saturn | 3 | 66.67% | Engine MIL inoperative or indicating a malfunction. |
Scion | 11 | 63.64% | Number plate does not conform to requirements. |
SEAT | 538,096 | 73.85% | Windscreen washers not providing sufficient fluid. |
Sebring | 18 | 77.78% | Brake hose or connection leaking on hydraulic systems. |
Secma | 6 | 83.33% | Wheel bearing excessively rough. |
Singer | 55 | 87.27% | Binding brake. |
Skoda | 750,549 | 76.81% | Tyre with a lump, bulge or tear. |
Smart | 88,681 | 72.23% | Windscreen washers not providing sufficient fluid. |
Spectre | 2 | 50% | Horn not working. |
Spyker | 2 | 50% | Emissions test unable to be completed. |
Ssangyong | 22,517 | 67.15% | Registration plate lamp missing or inoperative. |
SSC | 4 | 75% | Binding brake. |
Standard | 15 | 93.33% | Binding brake. |
Studebaker | 1 | 100% | n/a |
Subaru | 59,357 | 72.96% | Suspension pin, bush, joint or bearing excessively worn. |
Sunbeam | 206 | 83.01% | Brakes out of balance across an axle. |
Suzuki | 427,389 | 72.99% | Wiper blade missing or not clearing the windscreen. |
Sylva | 6 | 66.67% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Talbot | 226 | 83.63% | Binding brake. |
Tata | 53 | 67.92% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Td2000 | 2 | 100% | n/a |
Tesla | 40,949 | 83.5% | Tyre with a lump, bulge or tear. |
Tiger | 189 | 84.66% | Emissions test unable to be completed. |
Toyota | 1,577,721 | 73.75% | Position lamp missing or inoperative. |
Trabant | 58 | 68.97% | Brakes out of balance across an axle. |
Triumph | 5,200 | 82.08% | Windscreen washers not providing sufficient fluid. |
TVR | 5,897 | 86.21% | Windscreen washers not providing sufficient fluid. |
Ultima | 40 | 97.5% | Headlamp aim outwith limits. |
UMM | 5 | 100% | n/a |
Vanden Plas | 18 | 88.89% | Registration plate lamp missing or inoperative. |
Vauxhall | 2,850,459 | 66.17% | Suspension spring broken or seriously weakened. |
Volkswagen | 2,686,284 | 72.36% | Suspension pin, bush, joint or bearing excessively worn. |
Volvo | 556,866 | 72.81% | Suspension spring broken or seriously weakened. |
Wartburg | 7 | 100% | n/a |
Westfield | 861 | 86.53% | Windscreen washers not providing sufficient fluid. |
Wiesmann | 2 | 100% | n/a |
Willys | 18 | 94.44% | Brake hose excessively damaged, twisted or stretched. |
Wolseley | 175 | 81.14% | Brakes out of balance across an axle. |
YKC | 5 | 60% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Yugo | 5 | 60% | Brakes out of balance across an axle. |
Zastava | 6 | 66.67% | Emissions levels exceed default limits. |
Zenos | 21 | 90.48% | Emissions levels exceed default limits. |
Tests: 30,378,881
Average car pass rate: 71.88%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 12% |
2 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 9% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 9% |
4 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 9% |
5 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 9% |
6 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 8% |
7 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 8% |
8 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 8% |
9 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 7% |
10 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 7% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3