MOT Stats
Vehicle types : Car : Fiat
Fiat
Model | Tests | Pass rate | Most common fail reason |
124 | 2,858 | 87.26% | Wiper blade missing or not clearing the windscreen. |
125 | 3 | 100% | n/a |
126 | 199 | 79.9% | Position lamp missing or inoperative. |
127 | 36 | 63.89% | Direction indicator lamp missing or inoperative. |
128 | 5 | 80% | Engine MIL inoperative or indicating a malfunction. |
130 | 22 | 72.73% | Suspension joint dust cover missing or ineffective. |
131 | 9 | 100% | n/a |
132 | 5 | 80% | Excessive free play in the steering to the extent that safe steering is affected. |
500 | 315,372 | 69.73% | Suspension pin, bush, joint or bearing excessively worn. |
500c | 22,396 | 68.55% | Suspension pin, bush, joint or bearing excessively worn. |
500l | 22,004 | 67.33% | Suspension spring broken or seriously weakened. |
500x | 33,672 | 80.51% | Position lamp missing or inoperative. |
600 | 10 | 90% | Binding brake. |
850 | 23 | 86.96% | Windscreen washers not providing sufficient fluid. |
1100 | 2 | 100% | n/a |
1500 | 1 | 100% | n/a |
1900 | 3 | 33.33% | Wheel bearing with excessive play. |
2300 | 4 | 75% | Electrical wiring insecure. |
Abarth | 8 | 62.5% | Wiper blade missing or not clearing the windscreen. |
Argenta | 5 | 20% | Position lamp missing or inoperative. |
Arto | 23 | 69.57% | Brake efficiency below minimum requirement. |
Barchetta | 428 | 71.73% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Brava | 96 | 58.33% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Bravo | 6,804 | 50.73% | Suspension spring broken or seriously weakened. |
Campa | 11 | 72.73% | Brake pipe damaged or excessively corroded. |
Cinquecento | 336 | 60.12% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Coupe | 825 | 64.61% | Parking brake efficiency below minimum requirement. |
Croma | 162 | 60.49% | Suspension pin, bush, joint or bearing excessively worn. |
Dino | 11 | 100% | n/a |
Doblo | 49,117 | 64.42% | Suspension spring broken or seriously weakened. |
Fullback | 2,921 | 83.16% | Brake lining or pad worn below 1.5mm. |
G | 2 | 50% | Induction or exhaust leak that could affect emissions levels. |
Grande Punto | 11,982 | 55.2% | Position lamp missing or inoperative. |
Idea | 489 | 51.74% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Linea | 1 | 100% | n/a |
Marea | 59 | 59.32% | Position lamp missing or inoperative. |
Mirafiori | 9 | 100% | n/a |
Multipla | 1,074 | 50.74% | Suspension pin, bush, joint or bearing excessively worn. |
Palio | 1 | 100% | n/a |
Panda | 92,848 | 65.57% | Suspension pin, bush, joint or bearing excessively worn. |
Pininfarina | 4 | 75% | Seat belt load bearing structure strength significantly reduced near an anchorage point. |
Punto | 73,927 | 55.4% | Position lamp missing or inoperative. |
Qubo | 4,564 | 65.38% | Suspension spring broken or seriously weakened. |
Regata | 20 | 85% | Position lamp adversely affected by the operation of any other lamp. |
Saloon | 1 | 100% | n/a |
Sedici | 1,415 | 51.52% | Suspension pin, bush, joint or bearing excessively worn. |
Seicento | 1,703 | 53.67% | Headlamp aim outwith limits. |
Spider | 7 | 57.14% | Stop lamp missing or inoperative. |
Stilo | 1,175 | 48.6% | Suspension pin, bush, joint or bearing excessively worn. |
Strada | 46 | 80.43% | Parking brake efficiency below minimum requirement. |
Talento | 1,923 | 68.85% | Suspension pin, bush, joint or bearing excessively worn. |
Tempra | 20 | 75% | Position lamp missing or inoperative. |
Tipo | 11,906 | 75.41% | Wiper blade missing or not clearing the windscreen. |
Ulysse | 221 | 53.39% | Parking brake efficiency below minimum requirement. |
Uno | 160 | 75% | Stop lamp missing or inoperative. |
X1/9 | 255 | 75.69% | Emissions levels exceed default limits. |
Tests: 661,183
Average Fiat pass rate: 67.15%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 18% |
2 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 9% |
3 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 9% |
4 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 9% |
5 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 8% |
6 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 8% |
7 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 8% |
8 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 7% |
9 | Shock absorber disfunctional or leaking severely. | 5.3.2(b) | Major | 7% |
10 | Exhaust system leaking or insecure. | 6.1.2(a) | Major | 6% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3