Car Van Bike Trike Quad Camper Taxi Bus
Most common year of registration
Vehicle type: Car
# | Year | Tests | % |
1 | 2017 | 3,079,967 | 11.16% |
2 | 2016 | 2,553,259 | 9.25% |
3 | 2015 | 2,460,224 | 8.92% |
4 | 2014 | 2,270,883 | 8.23% |
5 | 2013 | 2,037,153 | 7.38% |
6 | 2012 | 1,777,264 | 6.44% |
7 | 2010 | 1,661,806 | 6.02% |
8 | 2011 | 1,652,491 | 5.99% |
9 | 2009 | 1,555,193 | 5.64% |
10 | 2007 | 1,530,760 | 5.55% |
Tests date range: 16th January 2020 to 15th January 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |