MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Car
Vehicle year: 1901 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1911 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1921 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1922 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1924 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1925 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1926 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1927 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1928 - total count: 10
# | Fuel type | Count | % |
1 | Petrol | 10 | 100% |
Vehicle year: 1929 - total count: 8
# | Fuel type | Count | % |
1 | Petrol | 8 | 100% |
Vehicle year: 1930 - total count: 7
# | Fuel type | Count | % |
1 | Petrol | 7 | 100% |
Vehicle year: 1931 - total count: 6
# | Fuel type | Count | % |
1 | Petrol | 6 | 100% |
Vehicle year: 1932 - total count: 9
# | Fuel type | Count | % |
1 | Petrol | 9 | 100% |
Vehicle year: 1933 - total count: 16
# | Fuel type | Count | % |
1 | Petrol | 16 | 100% |
Vehicle year: 1934 - total count: 16
# | Fuel type | Count | % |
1 | Petrol | 16 | 100% |
Vehicle year: 1935 - total count: 25
# | Fuel type | Count | % |
1 | Petrol | 25 | 100% |
Vehicle year: 1936 - total count: 19
# | Fuel type | Count | % |
1 | Petrol | 19 | 100% |
Vehicle year: 1937 - total count: 19
# | Fuel type | Count | % |
1 | Petrol | 19 | 100% |
Vehicle year: 1938 - total count: 16
# | Fuel type | Count | % |
1 | Petrol | 16 | 100% |
Vehicle year: 1939 - total count: 14
# | Fuel type | Count | % |
1 | Petrol | 14 | 100% |
Vehicle year: 1940 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1942 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1943 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1944 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1946 - total count: 12
# | Fuel type | Count | % |
1 | Petrol | 12 | 100% |
Vehicle year: 1947 - total count: 14
# | Fuel type | Count | % |
1 | Petrol | 13 | 92.9% |
2 | Diesel | 1 | 7.1% |
Vehicle year: 1948 - total count: 22
# | Fuel type | Count | % |
1 | Petrol | 22 | 100% |
Vehicle year: 1949 - total count: 34
# | Fuel type | Count | % |
1 | Petrol | 34 | 100% |
Vehicle year: 1950 - total count: 65
# | Fuel type | Count | % |
1 | Petrol | 39 | 60% |
2 | Diesel | 13 | 20% |
3 | Electric Diesel | 13 | 20% |
Vehicle year: 1951 - total count: 45
# | Fuel type | Count | % |
1 | Petrol | 45 | 100% |
Vehicle year: 1952 - total count: 50
# | Fuel type | Count | % |
1 | Petrol | 48 | 96% |
2 | Diesel | 2 | 4% |
Vehicle year: 1953 - total count: 89
# | Fuel type | Count | % |
1 | Petrol | 89 | 100% |
Vehicle year: 1954 - total count: 160
# | Fuel type | Count | % |
1 | Petrol | 160 | 100% |
Vehicle year: 1955 - total count: 184
# | Fuel type | Count | % |
1 | Petrol | 181 | 98.4% |
2 | Diesel | 3 | 1.6% |
Vehicle year: 1956 - total count: 177
# | Fuel type | Count | % |
1 | Petrol | 173 | 97.7% |
2 | Diesel | 4 | 2.3% |
Vehicle year: 1957 - total count: 206
# | Fuel type | Count | % |
1 | Petrol | 201 | 97.6% |
2 | Diesel | 5 | 2.4% |
Vehicle year: 1958 - total count: 258
# | Fuel type | Count | % |
1 | Petrol | 250 | 96.9% |
2 | Diesel | 7 | 2.7% |
3 | Electric | 1 | 0.4% |
Vehicle year: 1959 - total count: 334
# | Fuel type | Count | % |
1 | Petrol | 331 | 99.1% |
2 | Diesel | 3 | 0.9% |
Vehicle year: 1960 - total count: 595
# | Fuel type | Count | % |
1 | Petrol | 573 | 96.3% |
2 | Diesel | 20 | 3.4% |
3 | Electric | 1 | 0.2% |
4 | LPG | 1 | 0.2% |
Vehicle year: 1961 - total count: 582
# | Fuel type | Count | % |
1 | Petrol | 556 | 95.5% |
2 | Diesel | 25 | 4.3% |
3 | LPG | 1 | 0.2% |
Vehicle year: 1962 - total count: 566
# | Fuel type | Count | % |
1 | Petrol | 555 | 98.1% |
2 | Diesel | 10 | 1.8% |
3 | Electric | 1 | 0.2% |
Vehicle year: 1963 - total count: 682
# | Fuel type | Count | % |
1 | Petrol | 667 | 97.8% |
2 | Diesel | 15 | 2.2% |
Vehicle year: 1964 - total count: 863
# | Fuel type | Count | % |
1 | Petrol | 841 | 97.5% |
2 | Diesel | 21 | 2.4% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1965 - total count: 998
# | Fuel type | Count | % |
1 | Petrol | 983 | 98.5% |
2 | Diesel | 14 | 1.4% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1966 - total count: 1,205
# | Fuel type | Count | % |
1 | Petrol | 1,173 | 97.3% |
2 | Diesel | 30 | 2.5% |
3 | Electric | 2 | 0.2% |
Vehicle year: 1967 - total count: 1,438
# | Fuel type | Count | % |
1 | Petrol | 1,413 | 98.3% |
2 | Diesel | 25 | 1.7% |
Vehicle year: 1968 - total count: 1,740
# | Fuel type | Count | % |
1 | Petrol | 1,714 | 98.5% |
2 | Diesel | 24 | 1.4% |
3 | Electric | 1 | 0.1% |
4 | Other | 1 | 0.1% |
Vehicle year: 1969 - total count: 1,680
# | Fuel type | Count | % |
1 | Petrol | 1,634 | 97.3% |
2 | Diesel | 40 | 2.4% |
3 | Electric | 5 | 0.3% |
4 | LPG | 1 | 0.1% |
Vehicle year: 1970 - total count: 1,891
# | Fuel type | Count | % |
1 | Petrol | 1,847 | 97.7% |
2 | Diesel | 41 | 2.2% |
3 | LPG | 3 | 0.2% |
Vehicle year: 1971 - total count: 2,275
# | Fuel type | Count | % |
1 | Petrol | 2,201 | 96.7% |
2 | Diesel | 69 | 3% |
3 | Electric | 4 | 0.2% |
4 | Gas Diesel | 1 | 0% |
Vehicle year: 1972 - total count: 2,707
# | Fuel type | Count | % |
1 | Petrol | 2,597 | 95.9% |
2 | Diesel | 109 | 4% |
3 | Electric | 1 | 0% |
Vehicle year: 1973 - total count: 2,512
# | Fuel type | Count | % |
1 | Petrol | 2,463 | 98% |
2 | Diesel | 47 | 1.9% |
3 | Electric | 2 | 0.1% |
Vehicle year: 1974 - total count: 1,678
# | Fuel type | Count | % |
1 | Petrol | 1,652 | 98.5% |
2 | Diesel | 25 | 1.5% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1975 - total count: 1,203
# | Fuel type | Count | % |
1 | Petrol | 1,171 | 97.3% |
2 | Diesel | 30 | 2.5% |
3 | Electric | 1 | 0.1% |
4 | LPG | 1 | 0.1% |
Vehicle year: 1976 - total count: 1,118
# | Fuel type | Count | % |
1 | Petrol | 1,080 | 96.6% |
2 | Diesel | 34 | 3% |
3 | Electric | 2 | 0.2% |
4 | LPG | 2 | 0.2% |
Vehicle year: 1977 - total count: 1,233
# | Fuel type | Count | % |
1 | Petrol | 1,203 | 97.6% |
2 | Diesel | 28 | 2.3% |
3 | Electric | 2 | 0.2% |
Vehicle year: 1978 - total count: 1,503
# | Fuel type | Count | % |
1 | Petrol | 1,470 | 97.8% |
2 | Diesel | 31 | 2.1% |
3 | LPG | 2 | 0.1% |
Vehicle year: 1979 - total count: 1,696
# | Fuel type | Count | % |
1 | Petrol | 1,654 | 97.5% |
2 | Diesel | 36 | 2.1% |
3 | LPG | 4 | 0.2% |
4 | Electric | 2 | 0.1% |
Vehicle year: 1980 - total count: 1,759
# | Fuel type | Count | % |
1 | Petrol | 1,719 | 97.7% |
2 | Diesel | 39 | 2.2% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1981 - total count: 1,561
# | Fuel type | Count | % |
1 | Petrol | 1,486 | 95.2% |
2 | Diesel | 68 | 4.4% |
3 | LPG | 5 | 0.3% |
4 | Electric | 2 | 0.1% |
Vehicle year: 1982 - total count: 2,322
# | Fuel type | Count | % |
1 | Petrol | 2,162 | 93.1% |
2 | Diesel | 154 | 6.6% |
3 | LPG | 5 | 0.2% |
4 | Electric | 1 | 0% |
Vehicle year: 1983 - total count: 5,350
# | Fuel type | Count | % |
1 | Petrol | 4,881 | 91.2% |
2 | Diesel | 452 | 8.4% |
3 | LPG | 15 | 0.3% |
4 | Electric | 1 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1984 - total count: 5,832
# | Fuel type | Count | % |
1 | Petrol | 4,992 | 85.6% |
2 | Diesel | 822 | 14.1% |
3 | LPG | 15 | 0.3% |
4 | Gas | 2 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1985 - total count: 7,327
# | Fuel type | Count | % |
1 | Petrol | 6,126 | 83.6% |
2 | Diesel | 1,172 | 16% |
3 | LPG | 23 | 0.3% |
4 | Electric | 6 | 0.1% |
Vehicle year: 1986 - total count: 8,231
# | Fuel type | Count | % |
1 | Petrol | 6,938 | 84.3% |
2 | Diesel | 1,266 | 15.4% |
3 | LPG | 20 | 0.2% |
4 | Electric | 6 | 0.1% |
5 | Steam | 1 | 0% |
Vehicle year: 1987 - total count: 9,734
# | Fuel type | Count | % |
1 | Petrol | 8,295 | 85.2% |
2 | Diesel | 1,423 | 14.6% |
3 | LPG | 15 | 0.2% |
4 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1988 - total count: 11,858
# | Fuel type | Count | % |
1 | Petrol | 10,224 | 86.2% |
2 | Diesel | 1,614 | 13.6% |
3 | LPG | 16 | 0.1% |
4 | Electric | 2 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
6 | Hybrid Electric (Clean) | 1 | 0% |
Vehicle year: 1989 - total count: 16,429
# | Fuel type | Count | % |
1 | Petrol | 14,215 | 86.5% |
2 | Diesel | 2,171 | 13.2% |
3 | LPG | 31 | 0.2% |
4 | Electric | 10 | 0.1% |
5 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 1990 - total count: 17,355
# | Fuel type | Count | % |
1 | Petrol | 15,116 | 87.1% |
2 | Diesel | 2,206 | 12.7% |
3 | LPG | 28 | 0.2% |
4 | Electric | 3 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 1991 - total count: 15,874
# | Fuel type | Count | % |
1 | Petrol | 13,555 | 85.4% |
2 | Diesel | 2,296 | 14.5% |
3 | LPG | 18 | 0.1% |
4 | Electric | 5 | 0% |
Vehicle year: 1992 - total count: 13,903
# | Fuel type | Count | % |
1 | Petrol | 11,469 | 82.5% |
2 | Diesel | 2,412 | 17.3% |
3 | LPG | 20 | 0.1% |
4 | Electric | 1 | 0% |
5 | Other | 1 | 0% |
Vehicle year: 1993 - total count: 15,485
# | Fuel type | Count | % |
1 | Petrol | 11,834 | 76.4% |
2 | Diesel | 3,620 | 23.4% |
3 | LPG | 30 | 0.2% |
4 | Electric | 1 | 0% |
Vehicle year: 1994 - total count: 18,355
# | Fuel type | Count | % |
1 | Petrol | 13,271 | 72.3% |
2 | Diesel | 5,022 | 27.4% |
3 | LPG | 60 | 0.3% |
4 | Gas | 1 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1995 - total count: 23,946
# | Fuel type | Count | % |
1 | Petrol | 17,590 | 73.5% |
2 | Diesel | 6,257 | 26.1% |
3 | LPG | 96 | 0.4% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1996 - total count: 30,426
# | Fuel type | Count | % |
1 | Petrol | 22,833 | 75% |
2 | Diesel | 7,482 | 24.6% |
3 | LPG | 101 | 0.3% |
4 | Electric | 6 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
6 | Gas | 1 | 0% |
7 | Hybrid Electric (Clean) | 1 | 0% |
Vehicle year: 1997 - total count: 45,261
# | Fuel type | Count | % |
1 | Petrol | 36,171 | 79.9% |
2 | Diesel | 8,947 | 19.8% |
3 | LPG | 138 | 0.3% |
4 | Electric | 2 | 0% |
5 | LNG | 1 | 0% |
6 | CNG | 1 | 0% |
7 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1998 - total count: 62,651
# | Fuel type | Count | % |
1 | Petrol | 51,184 | 81.7% |
2 | Diesel | 11,276 | 18% |
3 | LPG | 183 | 0.3% |
4 | Other | 4 | 0% |
5 | Electric | 1 | 0% |
6 | Hybrid Electric (Clean) | 1 | 0% |
7 | Gas Bi-Fuel | 1 | 0% |
8 | Gas | 1 | 0% |
Vehicle year: 1999 - total count: 82,173
# | Fuel type | Count | % |
1 | Petrol | 67,968 | 82.7% |
2 | Diesel | 13,967 | 17% |
3 | LPG | 220 | 0.3% |
4 | Electric | 8 | 0% |
5 | Gas Bi-Fuel | 4 | 0% |
6 | Other | 3 | 0% |
7 | LNG | 2 | 0% |
8 | Gas | 1 | 0% |
Vehicle year: 2000 - total count: 114,456
# | Fuel type | Count | % |
1 | Petrol | 95,891 | 83.8% |
2 | Diesel | 18,241 | 15.9% |
3 | LPG | 284 | 0.2% |
4 | Electric | 15 | 0% |
5 | Hybrid Electric (Clean) | 9 | 0% |
6 | Other | 5 | 0% |
7 | Gas Bi-Fuel | 5 | 0% |
8 | Gas | 3 | 0% |
9 | CNG | 2 | 0% |
10 | LNG | 1 | 0% |
Vehicle year: 2001 - total count: 182,897
# | Fuel type | Count | % |
1 | Petrol | 149,872 | 81.9% |
2 | Diesel | 32,538 | 17.8% |
3 | LPG | 331 | 0.2% |
4 | Electric | 46 | 0% |
5 | Hybrid Electric (Clean) | 44 | 0% |
6 | Other | 39 | 0% |
7 | Gas Bi-Fuel | 22 | 0% |
8 | Gas | 4 | 0% |
9 | LNG | 1 | 0% |
Vehicle year: 2002 - total count: 289,369
# | Fuel type | Count | % |
1 | Petrol | 225,222 | 77.8% |
2 | Diesel | 63,690 | 22% |
3 | LPG | 356 | 0.1% |
4 | Hybrid Electric (Clean) | 26 | 0% |
5 | Electric | 26 | 0% |
6 | Other | 22 | 0% |
7 | Gas Bi-Fuel | 22 | 0% |
8 | Gas | 5 | 0% |
Vehicle year: 2003 - total count: 419,470
# | Fuel type | Count | % |
1 | Petrol | 316,334 | 75.4% |
2 | Diesel | 102,413 | 24.4% |
3 | LPG | 459 | 0.1% |
4 | Hybrid Electric (Clean) | 91 | 0% |
5 | Electric | 76 | 0% |
6 | Gas Bi-Fuel | 47 | 0% |
7 | Other | 46 | 0% |
8 | Gas | 2 | 0% |
9 | Fuel Cells | 1 | 0% |
10 | CNG | 1 | 0% |
Vehicle year: 2004 - total count: 559,216
# | Fuel type | Count | % |
1 | Petrol | 403,561 | 72.2% |
2 | Diesel | 154,149 | 27.6% |
3 | LPG | 530 | 0.1% |
4 | Hybrid Electric (Clean) | 363 | 0.1% |
5 | Electric | 362 | 0.1% |
6 | Other | 195 | 0% |
7 | Gas Bi-Fuel | 37 | 0% |
8 | Gas | 7 | 0% |
9 | Fuel Cells | 7 | 0% |
10 | LNG | 3 | 0% |
11 | Electric Diesel | 1 | 0% |
12 | CNG | 1 | 0% |
Vehicle year: 2005 - total count: 725,349
# | Fuel type | Count | % |
1 | Petrol | 491,919 | 67.8% |
2 | Diesel | 229,823 | 31.7% |
3 | Hybrid Electric (Clean) | 1,272 | 0.2% |
4 | Electric | 1,109 | 0.2% |
5 | Other | 672 | 0.1% |
6 | LPG | 485 | 0.1% |
7 | Gas Bi-Fuel | 42 | 0% |
8 | Fuel Cells | 19 | 0% |
9 | CNG | 6 | 0% |
10 | Gas | 1 | 0% |
11 | Steam | 1 | 0% |
Vehicle year: 2006 - total count: 940,897
# | Fuel type | Count | % |
1 | Petrol | 620,532 | 66% |
2 | Diesel | 314,489 | 33.4% |
3 | Hybrid Electric (Clean) | 2,431 | 0.3% |
4 | Electric | 1,788 | 0.2% |
5 | Other | 1,165 | 0.1% |
6 | LPG | 403 | 0% |
7 | Gas Bi-Fuel | 41 | 0% |
8 | Fuel Cells | 37 | 0% |
9 | CNG | 5 | 0% |
10 | LNG | 4 | 0% |
11 | Steam | 1 | 0% |
12 | Gas | 1 | 0% |
Vehicle year: 2007 - total count: 1,210,603
# | Fuel type | Count | % |
1 | Petrol | 760,863 | 62.8% |
2 | Diesel | 439,426 | 36.3% |
3 | Hybrid Electric (Clean) | 4,495 | 0.4% |
4 | Electric | 3,086 | 0.3% |
5 | Other | 2,254 | 0.2% |
6 | LPG | 370 | 0% |
7 | Fuel Cells | 62 | 0% |
8 | Gas Bi-Fuel | 33 | 0% |
9 | CNG | 9 | 0% |
10 | Gas | 4 | 0% |
11 | Electric Diesel | 1 | 0% |
Vehicle year: 2008 - total count: 1,261,792
# | Fuel type | Count | % |
1 | Petrol | 759,076 | 60.2% |
2 | Diesel | 492,518 | 39% |
3 | Hybrid Electric (Clean) | 4,639 | 0.4% |
4 | Electric | 2,997 | 0.2% |
5 | Other | 2,150 | 0.2% |
6 | LPG | 335 | 0% |
7 | Fuel Cells | 48 | 0% |
8 | Gas Bi-Fuel | 15 | 0% |
9 | CNG | 5 | 0% |
10 | Steam | 3 | 0% |
11 | Gas Diesel | 3 | 0% |
12 | LNG | 1 | 0% |
13 | Gas | 1 | 0% |
14 | Electric Diesel | 1 | 0% |
Vehicle year: 2009 - total count: 1,429,014
# | Fuel type | Count | % |
1 | Petrol | 877,817 | 61.4% |
2 | Diesel | 540,120 | 37.8% |
3 | Hybrid Electric (Clean) | 5,453 | 0.4% |
4 | Electric | 2,794 | 0.2% |
5 | Other | 2,486 | 0.2% |
6 | LPG | 275 | 0% |
7 | Fuel Cells | 42 | 0% |
8 | Gas Bi-Fuel | 11 | 0% |
9 | CNG | 10 | 0% |
10 | Steam | 2 | 0% |
11 | Gas Diesel | 1 | 0% |
12 | Gas | 1 | 0% |
13 | Electric Diesel | 1 | 0% |
14 | LNG | 1 | 0% |
Vehicle year: 2010 - total count: 1,580,960
# | Fuel type | Count | % |
1 | Petrol | 878,328 | 55.6% |
2 | Diesel | 685,785 | 43.4% |
3 | Hybrid Electric (Clean) | 8,575 | 0.5% |
4 | Electric | 4,246 | 0.3% |
5 | Other | 3,645 | 0.2% |
6 | LPG | 283 | 0% |
7 | Fuel Cells | 56 | 0% |
8 | CNG | 25 | 0% |
9 | Gas Bi-Fuel | 14 | 0% |
10 | LNG | 2 | 0% |
11 | Gas Diesel | 1 | 0% |
Vehicle year: 2011 - total count: 1,610,400
# | Fuel type | Count | % |
1 | Petrol | 813,074 | 50.5% |
2 | Diesel | 777,864 | 48.3% |
3 | Hybrid Electric (Clean) | 10,070 | 0.6% |
4 | Electric | 4,898 | 0.3% |
5 | Other | 4,160 | 0.3% |
6 | LPG | 205 | 0% |
7 | Fuel Cells | 81 | 0% |
8 | Gas Bi-Fuel | 16 | 0% |
9 | CNG | 16 | 0% |
10 | Electric Diesel | 13 | 0% |
11 | Steam | 1 | 0% |
12 | Gas Diesel | 1 | 0% |
13 | Gas | 1 | 0% |
Vehicle year: 2012 - total count: 1,764,911
# | Fuel type | Count | % |
1 | Petrol | 880,088 | 49.9% |
2 | Diesel | 860,261 | 48.7% |
3 | Hybrid Electric (Clean) | 16,129 | 0.9% |
4 | Electric | 4,403 | 0.2% |
5 | Other | 3,271 | 0.2% |
6 | Electric Diesel | 479 | 0% |
7 | LPG | 194 | 0% |
8 | Fuel Cells | 48 | 0% |
9 | Gas Bi-Fuel | 23 | 0% |
10 | CNG | 9 | 0% |
11 | Gas | 3 | 0% |
12 | LNG | 1 | 0% |
13 | Gas Diesel | 1 | 0% |
14 | Steam | 1 | 0% |
Vehicle year: 2013 - total count: 2,044,965
# | Fuel type | Count | % |
1 | Petrol | 1,013,368 | 49.6% |
2 | Diesel | 996,910 | 48.7% |
3 | Hybrid Electric (Clean) | 29,781 | 1.5% |
4 | Electric | 2,482 | 0.1% |
5 | Electric Diesel | 1,761 | 0.1% |
6 | Other | 464 | 0% |
7 | LPG | 142 | 0% |
8 | Gas Bi-Fuel | 41 | 0% |
9 | Fuel Cells | 10 | 0% |
10 | Gas Diesel | 3 | 0% |
11 | Steam | 2 | 0% |
12 | Gas | 1 | 0% |
Vehicle year: 2014 - total count: 2,294,979
# | Fuel type | Count | % |
1 | Diesel | 1,131,317 | 49.3% |
2 | Petrol | 1,108,840 | 48.3% |
3 | Hybrid Electric (Clean) | 43,375 | 1.9% |
4 | Electric | 9,273 | 0.4% |
5 | Electric Diesel | 1,599 | 0.1% |
6 | Other | 387 | 0% |
7 | LPG | 108 | 0% |
8 | Gas Bi-Fuel | 59 | 0% |
9 | Fuel Cells | 13 | 0% |
10 | CNG | 4 | 0% |
11 | Gas | 2 | 0% |
12 | Gas Diesel | 2 | 0% |
Vehicle year: 2015 - total count: 2,497,447
# | Fuel type | Count | % |
1 | Petrol | 1,219,401 | 48.8% |
2 | Diesel | 1,203,186 | 48.2% |
3 | Hybrid Electric (Clean) | 62,944 | 2.5% |
4 | Electric | 8,537 | 0.3% |
5 | Electric Diesel | 3,019 | 0.1% |
6 | Other | 247 | 0% |
7 | LPG | 64 | 0% |
8 | Gas Bi-Fuel | 37 | 0% |
9 | Fuel Cells | 8 | 0% |
10 | Gas Diesel | 3 | 0% |
11 | CNG | 1 | 0% |
Vehicle year: 2016 - total count: 2,588,470
# | Fuel type | Count | % |
1 | Petrol | 1,265,341 | 48.9% |
2 | Diesel | 1,232,155 | 47.6% |
3 | Hybrid Electric (Clean) | 79,592 | 3.1% |
4 | Electric | 9,459 | 0.4% |
5 | Electric Diesel | 1,625 | 0.1% |
6 | Other | 170 | 0% |
7 | LPG | 70 | 0% |
8 | Gas Bi-Fuel | 43 | 0% |
9 | Fuel Cells | 6 | 0% |
10 | Gas Diesel | 4 | 0% |
11 | CNG | 4 | 0% |
12 | Steam | 1 | 0% |
Vehicle year: 2017 - total count: 2,458,100
# | Fuel type | Count | % |
1 | Petrol | 1,304,030 | 53.1% |
2 | Diesel | 1,033,750 | 42.1% |
3 | Hybrid Electric (Clean) | 106,532 | 4.3% |
4 | Electric | 12,512 | 0.5% |
5 | Electric Diesel | 1,093 | 0% |
6 | Other | 83 | 0% |
7 | LPG | 48 | 0% |
8 | Gas Bi-Fuel | 32 | 0% |
9 | Gas | 6 | 0% |
10 | Gas Diesel | 5 | 0% |
11 | Fuel Cells | 5 | 0% |
12 | LNG | 4 | 0% |
Vehicle year: 2018 - total count: 2,341,741
# | Fuel type | Count | % |
1 | Petrol | 1,429,252 | 61% |
2 | Diesel | 764,133 | 32.6% |
3 | Hybrid Electric (Clean) | 132,509 | 5.7% |
4 | Electric | 15,348 | 0.7% |
5 | Electric Diesel | 313 | 0% |
6 | Gas Diesel | 74 | 0% |
7 | Other | 52 | 0% |
8 | LPG | 35 | 0% |
9 | Gas Bi-Fuel | 19 | 0% |
10 | Gas | 6 | 0% |
Vehicle year: 2019 - total count: 2,375,380
# | Fuel type | Count | % |
1 | Petrol | 1,508,484 | 63.5% |
2 | Diesel | 671,777 | 28.3% |
3 | Hybrid Electric (Clean) | 152,537 | 6.4% |
4 | Electric | 39,834 | 1.7% |
5 | Electric Diesel | 2,584 | 0.1% |
6 | Other | 75 | 0% |
7 | LPG | 52 | 0% |
8 | Gas Bi-Fuel | 29 | 0% |
9 | Fuel Cells | 3 | 0% |
10 | Gas | 3 | 0% |
11 | CNG | 1 | 0% |
12 | Gas Diesel | 1 | 0% |
Vehicle year: 2020 - total count: 1,212,225
# | Fuel type | Count | % |
1 | Petrol | 729,253 | 60.2% |
2 | Diesel | 262,916 | 21.7% |
3 | Hybrid Electric (Clean) | 148,681 | 12.3% |
4 | Electric | 60,575 | 5% |
5 | Electric Diesel | 10,241 | 0.8% |
6 | Gas Bi-Fuel | 520 | 0% |
7 | LPG | 25 | 0% |
8 | Other | 5 | 0% |
9 | Gas Diesel | 4 | 0% |
10 | Gas | 3 | 0% |
11 | LNG | 1 | 0% |
12 | Fuel Cells | 1 | 0% |
Vehicle year: 2021 - total count: 38,257
# | Fuel type | Count | % |
1 | Petrol | 15,316 | 40% |
2 | Electric | 8,691 | 22.7% |
3 | Hybrid Electric (Clean) | 6,876 | 18% |
4 | Diesel | 6,444 | 16.8% |
5 | Electric Diesel | 885 | 2.3% |
6 | Gas Bi-Fuel | 21 | 0.1% |
7 | LPG | 17 | 0% |
8 | Other | 4 | 0% |
9 | Gas | 3 | 0% |
Vehicle year: 2022 - total count: 10,334
# | Fuel type | Count | % |
1 | Electric | 4,357 | 42.2% |
2 | Hybrid Electric (Clean) | 3,205 | 31% |
3 | Diesel | 1,489 | 14.4% |
4 | Petrol | 876 | 8.5% |
5 | Electric Diesel | 399 | 3.9% |
6 | Gas Bi-Fuel | 6 | 0.1% |
7 | Other | 2 | 0% |
Vehicle year: 2023 - total count: 1,806
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 1,028 | 56.9% |
2 | Petrol | 412 | 22.8% |
3 | Diesel | 277 | 15.3% |
4 | Electric | 63 | 3.5% |
5 | Electric Diesel | 26 | 1.4% |
Contains public sector information licensed under the Open Government Licence v3