Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Car
Vehicle year: 1911 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1912 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1915 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1921 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1922 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1923 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1924 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1925 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1926 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1927 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1928 - total count: 22
# | Fuel type | Count | % |
1 | Petrol | 22 | 100% |
Vehicle year: 1929 - total count: 12
# | Fuel type | Count | % |
1 | Petrol | 12 | 100% |
Vehicle year: 1930 - total count: 28
# | Fuel type | Count | % |
1 | Petrol | 28 | 100% |
Vehicle year: 1931 - total count: 17
# | Fuel type | Count | % |
1 | Petrol | 17 | 100% |
Vehicle year: 1932 - total count: 22
# | Fuel type | Count | % |
1 | Petrol | 22 | 100% |
Vehicle year: 1933 - total count: 24
# | Fuel type | Count | % |
1 | Petrol | 24 | 100% |
Vehicle year: 1934 - total count: 33
# | Fuel type | Count | % |
1 | Petrol | 33 | 100% |
Vehicle year: 1935 - total count: 35
# | Fuel type | Count | % |
1 | Petrol | 35 | 100% |
Vehicle year: 1936 - total count: 27
# | Fuel type | Count | % |
1 | Petrol | 27 | 100% |
Vehicle year: 1937 - total count: 29
# | Fuel type | Count | % |
1 | Petrol | 29 | 100% |
Vehicle year: 1938 - total count: 31
# | Fuel type | Count | % |
1 | Petrol | 31 | 100% |
Vehicle year: 1939 - total count: 16
# | Fuel type | Count | % |
1 | Petrol | 16 | 100% |
Vehicle year: 1940 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1941 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1942 - total count: 12
# | Fuel type | Count | % |
1 | Petrol | 12 | 100% |
Vehicle year: 1943 - total count: 10
# | Fuel type | Count | % |
1 | Petrol | 10 | 100% |
Vehicle year: 1944 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1945 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1946 - total count: 17
# | Fuel type | Count | % |
1 | Petrol | 17 | 100% |
Vehicle year: 1947 - total count: 34
# | Fuel type | Count | % |
1 | Petrol | 34 | 100% |
Vehicle year: 1948 - total count: 34
# | Fuel type | Count | % |
1 | Petrol | 34 | 100% |
Vehicle year: 1949 - total count: 43
# | Fuel type | Count | % |
1 | Petrol | 42 | 97.7% |
2 | Diesel | 1 | 2.3% |
Vehicle year: 1950 - total count: 103
# | Fuel type | Count | % |
1 | Petrol | 85 | 82.5% |
2 | Steam | 18 | 17.5% |
Vehicle year: 1951 - total count: 66
# | Fuel type | Count | % |
1 | Petrol | 65 | 98.5% |
2 | Diesel | 1 | 1.5% |
Vehicle year: 1952 - total count: 77
# | Fuel type | Count | % |
1 | Petrol | 76 | 98.7% |
2 | Diesel | 1 | 1.3% |
Vehicle year: 1953 - total count: 139
# | Fuel type | Count | % |
1 | Petrol | 135 | 97.1% |
2 | Diesel | 4 | 2.9% |
Vehicle year: 1954 - total count: 222
# | Fuel type | Count | % |
1 | Petrol | 222 | 100% |
Vehicle year: 1955 - total count: 274
# | Fuel type | Count | % |
1 | Petrol | 267 | 97.4% |
2 | Diesel | 7 | 2.6% |
Vehicle year: 1956 - total count: 250
# | Fuel type | Count | % |
1 | Petrol | 242 | 96.8% |
2 | Diesel | 8 | 3.2% |
Vehicle year: 1957 - total count: 298
# | Fuel type | Count | % |
1 | Petrol | 291 | 97.7% |
2 | Diesel | 7 | 2.3% |
Vehicle year: 1958 - total count: 340
# | Fuel type | Count | % |
1 | Petrol | 332 | 97.6% |
2 | Diesel | 8 | 2.4% |
Vehicle year: 1959 - total count: 488
# | Fuel type | Count | % |
1 | Petrol | 477 | 97.7% |
2 | Diesel | 11 | 2.3% |
Vehicle year: 1960 - total count: 876
# | Fuel type | Count | % |
1 | Petrol | 843 | 96.2% |
2 | Diesel | 31 | 3.5% |
3 | LPG | 2 | 0.2% |
Vehicle year: 1961 - total count: 831
# | Fuel type | Count | % |
1 | Petrol | 806 | 97% |
2 | Diesel | 24 | 2.9% |
3 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 1962 - total count: 861
# | Fuel type | Count | % |
1 | Petrol | 840 | 97.6% |
2 | Diesel | 21 | 2.4% |
Vehicle year: 1963 - total count: 974
# | Fuel type | Count | % |
1 | Petrol | 952 | 97.7% |
2 | Diesel | 21 | 2.2% |
3 | LPG | 1 | 0.1% |
Vehicle year: 1964 - total count: 1,241
# | Fuel type | Count | % |
1 | Petrol | 1,206 | 97.2% |
2 | Diesel | 35 | 2.8% |
Vehicle year: 1965 - total count: 1,568
# | Fuel type | Count | % |
1 | Petrol | 1,540 | 98.2% |
2 | Diesel | 27 | 1.7% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1966 - total count: 1,798
# | Fuel type | Count | % |
1 | Petrol | 1,753 | 97.5% |
2 | Diesel | 45 | 2.5% |
Vehicle year: 1967 - total count: 2,047
# | Fuel type | Count | % |
1 | Petrol | 2,000 | 97.7% |
2 | Diesel | 46 | 2.2% |
3 | LPG | 1 | 0% |
Vehicle year: 1968 - total count: 2,336
# | Fuel type | Count | % |
1 | Petrol | 2,295 | 98.2% |
2 | Diesel | 41 | 1.8% |
Vehicle year: 1969 - total count: 2,261
# | Fuel type | Count | % |
1 | Petrol | 2,198 | 97.2% |
2 | Diesel | 60 | 2.7% |
3 | Electric | 2 | 0.1% |
4 | LPG | 1 | 0% |
Vehicle year: 1970 - total count: 2,438
# | Fuel type | Count | % |
1 | Petrol | 2,369 | 97.2% |
2 | Diesel | 66 | 2.7% |
3 | LPG | 2 | 0.1% |
4 | Electric | 1 | 0% |
Vehicle year: 1971 - total count: 8,599
# | Fuel type | Count | % |
1 | Petrol | 8,105 | 94.3% |
2 | Diesel | 480 | 5.6% |
3 | LPG | 8 | 0.1% |
4 | Electric | 5 | 0.1% |
5 | Gas Diesel | 1 | 0% |
Vehicle year: 1972 - total count: 1,729
# | Fuel type | Count | % |
1 | Petrol | 1,674 | 96.8% |
2 | Diesel | 55 | 3.2% |
Vehicle year: 1973 - total count: 1,770
# | Fuel type | Count | % |
1 | Petrol | 1,737 | 98.1% |
2 | Diesel | 32 | 1.8% |
3 | LPG | 1 | 0.1% |
Vehicle year: 1974 - total count: 1,271
# | Fuel type | Count | % |
1 | Petrol | 1,253 | 98.6% |
2 | Diesel | 17 | 1.3% |
3 | LPG | 1 | 0.1% |
Vehicle year: 1975 - total count: 1,446
# | Fuel type | Count | % |
1 | Petrol | 1,391 | 96.2% |
2 | Diesel | 52 | 3.6% |
3 | Electric | 2 | 0.1% |
4 | LPG | 1 | 0.1% |
Vehicle year: 1976 - total count: 1,387
# | Fuel type | Count | % |
1 | Petrol | 1,326 | 95.6% |
2 | Diesel | 57 | 4.1% |
3 | LPG | 3 | 0.2% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1977 - total count: 1,485
# | Fuel type | Count | % |
1 | Petrol | 1,444 | 97.2% |
2 | Diesel | 39 | 2.6% |
3 | LPG | 2 | 0.1% |
Vehicle year: 1978 - total count: 1,866
# | Fuel type | Count | % |
1 | Petrol | 1,821 | 97.6% |
2 | Diesel | 44 | 2.4% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1979 - total count: 2,314
# | Fuel type | Count | % |
1 | Petrol | 2,247 | 97.1% |
2 | Diesel | 63 | 2.7% |
3 | LPG | 3 | 0.1% |
4 | Electric | 1 | 0% |
Vehicle year: 1980 - total count: 3,774
# | Fuel type | Count | % |
1 | Petrol | 3,643 | 96.5% |
2 | Diesel | 128 | 3.4% |
3 | LPG | 2 | 0.1% |
4 | Gas | 1 | 0% |
Vehicle year: 1981 - total count: 3,849
# | Fuel type | Count | % |
1 | Petrol | 3,639 | 94.5% |
2 | Diesel | 202 | 5.2% |
3 | LPG | 8 | 0.2% |
Vehicle year: 1982 - total count: 4,047
# | Fuel type | Count | % |
1 | Petrol | 3,769 | 93.1% |
2 | Diesel | 270 | 6.7% |
3 | LPG | 7 | 0.2% |
4 | Electric | 1 | 0% |
Vehicle year: 1983 - total count: 5,506
# | Fuel type | Count | % |
1 | Petrol | 5,026 | 91.3% |
2 | Diesel | 458 | 8.3% |
3 | LPG | 18 | 0.3% |
4 | Electric | 3 | 0.1% |
5 | CNG | 1 | 0% |
Vehicle year: 1984 - total count: 5,819
# | Fuel type | Count | % |
1 | Petrol | 4,913 | 84.4% |
2 | Diesel | 889 | 15.3% |
3 | LPG | 14 | 0.2% |
4 | Electric | 2 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1985 - total count: 7,251
# | Fuel type | Count | % |
1 | Petrol | 5,912 | 81.5% |
2 | Diesel | 1,313 | 18.1% |
3 | LPG | 26 | 0.4% |
Vehicle year: 1986 - total count: 8,652
# | Fuel type | Count | % |
1 | Petrol | 6,842 | 79.1% |
2 | Diesel | 1,779 | 20.6% |
3 | LPG | 28 | 0.3% |
4 | Gas Bi-Fuel | 1 | 0% |
5 | CNG | 1 | 0% |
6 | Steam | 1 | 0% |
Vehicle year: 1987 - total count: 9,904
# | Fuel type | Count | % |
1 | Petrol | 8,123 | 82% |
2 | Diesel | 1,758 | 17.8% |
3 | LPG | 22 | 0.2% |
4 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1988 - total count: 12,038
# | Fuel type | Count | % |
1 | Petrol | 10,285 | 85.4% |
2 | Diesel | 1,737 | 14.4% |
3 | LPG | 15 | 0.1% |
4 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1989 - total count: 17,189
# | Fuel type | Count | % |
1 | Petrol | 14,752 | 85.8% |
2 | Diesel | 2,386 | 13.9% |
3 | LPG | 45 | 0.3% |
4 | Electric | 4 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 1990 - total count: 19,905
# | Fuel type | Count | % |
1 | Petrol | 17,387 | 87.3% |
2 | Diesel | 2,466 | 12.4% |
3 | LPG | 50 | 0.3% |
4 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 1991 - total count: 21,309
# | Fuel type | Count | % |
1 | Petrol | 18,264 | 85.7% |
2 | Diesel | 3,017 | 14.2% |
3 | LPG | 26 | 0.1% |
4 | Gas Bi-Fuel | 1 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1992 - total count: 18,563
# | Fuel type | Count | % |
1 | Petrol | 14,811 | 79.8% |
2 | Diesel | 3,716 | 20% |
3 | LPG | 33 | 0.2% |
4 | Gas | 2 | 0% |
5 | Other | 1 | 0% |
Vehicle year: 1993 - total count: 21,281
# | Fuel type | Count | % |
1 | Petrol | 15,775 | 74.1% |
2 | Diesel | 5,467 | 25.7% |
3 | LPG | 39 | 0.2% |
Vehicle year: 1994 - total count: 26,300
# | Fuel type | Count | % |
1 | Petrol | 18,394 | 69.9% |
2 | Diesel | 7,820 | 29.7% |
3 | LPG | 83 | 0.3% |
4 | Other | 2 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1995 - total count: 34,141
# | Fuel type | Count | % |
1 | Petrol | 24,447 | 71.6% |
2 | Diesel | 9,558 | 28% |
3 | LPG | 133 | 0.4% |
4 | Gas Bi-Fuel | 3 | 0% |
Vehicle year: 1996 - total count: 44,133
# | Fuel type | Count | % |
1 | Petrol | 31,946 | 72.4% |
2 | Diesel | 12,029 | 27.3% |
3 | LPG | 151 | 0.3% |
4 | Electric | 2 | 0% |
5 | Gas | 1 | 0% |
6 | LNG | 1 | 0% |
7 | Gas Bi-Fuel | 1 | 0% |
8 | Other | 1 | 0% |
9 | Fuel Cells | 1 | 0% |
Vehicle year: 1997 - total count: 62,213
# | Fuel type | Count | % |
1 | Petrol | 49,123 | 79% |
2 | Diesel | 12,873 | 20.7% |
3 | LPG | 211 | 0.3% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | CNG | 2 | 0% |
6 | LNG | 1 | 0% |
7 | Electric | 1 | 0% |
Vehicle year: 1998 - total count: 86,229
# | Fuel type | Count | % |
1 | Petrol | 70,248 | 81.5% |
2 | Diesel | 15,703 | 18.2% |
3 | LPG | 272 | 0.3% |
4 | Gas Bi-Fuel | 3 | 0% |
5 | Electric | 2 | 0% |
6 | Other | 1 | 0% |
Vehicle year: 1999 - total count: 120,962
# | Fuel type | Count | % |
1 | Petrol | 100,869 | 83.4% |
2 | Diesel | 19,732 | 16.3% |
3 | LPG | 341 | 0.3% |
4 | Electric | 7 | 0% |
5 | Other | 6 | 0% |
6 | Gas Bi-Fuel | 3 | 0% |
7 | Gas | 2 | 0% |
8 | LNG | 1 | 0% |
9 | Steam | 1 | 0% |
Vehicle year: 2000 - total count: 177,031
# | Fuel type | Count | % |
1 | Petrol | 149,366 | 84.4% |
2 | Diesel | 27,175 | 15.4% |
3 | LPG | 437 | 0.2% |
4 | Electric | 15 | 0% |
5 | Other | 14 | 0% |
6 | Hybrid Electric (Clean) | 12 | 0% |
7 | Gas Bi-Fuel | 7 | 0% |
8 | CNG | 2 | 0% |
9 | Steam | 1 | 0% |
10 | Gas | 1 | 0% |
11 | LNG | 1 | 0% |
Vehicle year: 2001 - total count: 286,912
# | Fuel type | Count | % |
1 | Petrol | 234,661 | 81.8% |
2 | Diesel | 51,484 | 17.9% |
3 | LPG | 558 | 0.2% |
4 | Electric | 66 | 0% |
5 | Other | 54 | 0% |
6 | Hybrid Electric (Clean) | 52 | 0% |
7 | Gas Bi-Fuel | 34 | 0% |
8 | Gas | 2 | 0% |
9 | Gas Diesel | 1 | 0% |
Vehicle year: 2002 - total count: 454,101
# | Fuel type | Count | % |
1 | Petrol | 349,890 | 77.1% |
2 | Diesel | 103,451 | 22.8% |
3 | LPG | 590 | 0.1% |
4 | Gas Bi-Fuel | 53 | 0% |
5 | Hybrid Electric (Clean) | 46 | 0% |
6 | Electric | 38 | 0% |
7 | Other | 27 | 0% |
8 | Gas | 5 | 0% |
9 | Fuel Cells | 1 | 0% |
Vehicle year: 2003 - total count: 636,947
# | Fuel type | Count | % |
1 | Petrol | 472,306 | 74.2% |
2 | Diesel | 163,579 | 25.7% |
3 | LPG | 683 | 0.1% |
4 | Hybrid Electric (Clean) | 131 | 0% |
5 | Electric | 106 | 0% |
6 | Other | 69 | 0% |
7 | Gas Bi-Fuel | 67 | 0% |
8 | Gas | 2 | 0% |
9 | CNG | 2 | 0% |
10 | Gas Diesel | 1 | 0% |
11 | Fuel Cells | 1 | 0% |
Vehicle year: 2004 - total count: 827,097
# | Fuel type | Count | % |
1 | Petrol | 582,306 | 70.4% |
2 | Diesel | 242,846 | 29.4% |
3 | LPG | 763 | 0.1% |
4 | Electric | 465 | 0.1% |
5 | Hybrid Electric (Clean) | 372 | 0% |
6 | Other | 257 | 0% |
7 | Gas Bi-Fuel | 65 | 0% |
8 | Fuel Cells | 10 | 0% |
9 | Gas | 5 | 0% |
10 | LNG | 4 | 0% |
11 | CNG | 3 | 0% |
12 | Electric Diesel | 1 | 0% |
Vehicle year: 2005 - total count: 1,026,125
# | Fuel type | Count | % |
1 | Petrol | 678,077 | 66.1% |
2 | Diesel | 343,974 | 33.5% |
3 | Electric | 1,356 | 0.1% |
4 | Hybrid Electric (Clean) | 1,177 | 0.1% |
5 | Other | 791 | 0.1% |
6 | LPG | 661 | 0.1% |
7 | Gas Bi-Fuel | 56 | 0% |
8 | Fuel Cells | 23 | 0% |
9 | CNG | 4 | 0% |
10 | LNG | 2 | 0% |
11 | Steam | 2 | 0% |
12 | Gas Diesel | 1 | 0% |
13 | Gas | 1 | 0% |
Vehicle year: 2006 - total count: 1,255,545
# | Fuel type | Count | % |
1 | Petrol | 805,723 | 64.2% |
2 | Diesel | 443,470 | 35.3% |
3 | Hybrid Electric (Clean) | 2,180 | 0.2% |
4 | Electric | 2,133 | 0.2% |
5 | Other | 1,371 | 0.1% |
6 | LPG | 564 | 0% |
7 | Gas Bi-Fuel | 44 | 0% |
8 | Fuel Cells | 40 | 0% |
9 | Gas | 8 | 0% |
10 | CNG | 5 | 0% |
11 | LNG | 4 | 0% |
12 | Steam | 2 | 0% |
13 | Gas Diesel | 1 | 0% |
Vehicle year: 2007 - total count: 1,523,128
# | Fuel type | Count | % |
1 | Petrol | 931,344 | 61.1% |
2 | Diesel | 581,125 | 38.2% |
3 | Hybrid Electric (Clean) | 3,768 | 0.2% |
4 | Electric | 3,636 | 0.2% |
5 | Other | 2,661 | 0.2% |
6 | LPG | 466 | 0% |
7 | Fuel Cells | 70 | 0% |
8 | Gas Bi-Fuel | 36 | 0% |
9 | CNG | 13 | 0% |
10 | Gas | 7 | 0% |
11 | Gas Diesel | 2 | 0% |
Vehicle year: 2008 - total count: 1,490,353
# | Fuel type | Count | % |
1 | Petrol | 870,688 | 58.4% |
2 | Diesel | 609,384 | 40.9% |
3 | Hybrid Electric (Clean) | 3,755 | 0.3% |
4 | Electric | 3,476 | 0.2% |
5 | Other | 2,514 | 0.2% |
6 | LPG | 438 | 0% |
7 | Fuel Cells | 57 | 0% |
8 | Gas Bi-Fuel | 20 | 0% |
9 | CNG | 7 | 0% |
10 | Gas | 6 | 0% |
11 | Steam | 4 | 0% |
12 | Gas Diesel | 2 | 0% |
13 | LNG | 1 | 0% |
14 | Electric Diesel | 1 | 0% |
Vehicle year: 2009 - total count: 1,561,719
# | Fuel type | Count | % |
1 | Petrol | 937,773 | 60% |
2 | Diesel | 613,293 | 39.3% |
3 | Hybrid Electric (Clean) | 4,176 | 0.3% |
4 | Electric | 3,255 | 0.2% |
5 | Other | 2,815 | 0.2% |
6 | LPG | 320 | 0% |
7 | Fuel Cells | 55 | 0% |
8 | Gas Bi-Fuel | 15 | 0% |
9 | CNG | 11 | 0% |
10 | Electric Diesel | 2 | 0% |
11 | Gas Diesel | 1 | 0% |
12 | Gas | 1 | 0% |
13 | LNG | 1 | 0% |
14 | Steam | 1 | 0% |
Vehicle year: 2010 - total count: 1,666,037
# | Fuel type | Count | % |
1 | Petrol | 906,450 | 54.4% |
2 | Diesel | 742,628 | 44.6% |
3 | Hybrid Electric (Clean) | 7,233 | 0.4% |
4 | Electric | 5,089 | 0.3% |
5 | Other | 4,287 | 0.3% |
6 | LPG | 240 | 0% |
7 | Fuel Cells | 65 | 0% |
8 | CNG | 25 | 0% |
9 | Gas Bi-Fuel | 12 | 0% |
10 | Gas Diesel | 3 | 0% |
11 | LNG | 2 | 0% |
12 | Steam | 2 | 0% |
13 | Gas | 1 | 0% |
Vehicle year: 2011 - total count: 1,658,786
# | Fuel type | Count | % |
1 | Petrol | 819,100 | 49.4% |
2 | Diesel | 819,055 | 49.4% |
3 | Hybrid Electric (Clean) | 9,237 | 0.6% |
4 | Electric | 5,971 | 0.4% |
5 | Other | 5,117 | 0.3% |
6 | LPG | 152 | 0% |
7 | Fuel Cells | 108 | 0% |
8 | CNG | 22 | 0% |
9 | Gas Bi-Fuel | 11 | 0% |
10 | Electric Diesel | 10 | 0% |
11 | Steam | 2 | 0% |
12 | Gas | 1 | 0% |
Vehicle year: 2012 - total count: 1,785,745
# | Fuel type | Count | % |
1 | Diesel | 882,385 | 49.4% |
2 | Petrol | 876,763 | 49.1% |
3 | Hybrid Electric (Clean) | 16,558 | 0.9% |
4 | Electric | 5,366 | 0.3% |
5 | Other | 4,003 | 0.2% |
6 | Electric Diesel | 480 | 0% |
7 | LPG | 102 | 0% |
8 | Fuel Cells | 56 | 0% |
9 | Gas Bi-Fuel | 13 | 0% |
10 | CNG | 10 | 0% |
11 | Gas | 3 | 0% |
12 | Steam | 3 | 0% |
13 | Gas Diesel | 2 | 0% |
14 | LNG | 1 | 0% |
Vehicle year: 2013 - total count: 2,046,039
# | Fuel type | Count | % |
1 | Diesel | 1,006,723 | 49.2% |
2 | Petrol | 1,004,513 | 49.1% |
3 | Hybrid Electric (Clean) | 29,698 | 1.5% |
4 | Electric | 2,519 | 0.1% |
5 | Electric Diesel | 1,883 | 0.1% |
6 | Other | 595 | 0% |
7 | LPG | 53 | 0% |
8 | Gas Bi-Fuel | 33 | 0% |
9 | Fuel Cells | 10 | 0% |
10 | CNG | 4 | 0% |
11 | Gas Diesel | 4 | 0% |
12 | Steam | 3 | 0% |
13 | Gas | 1 | 0% |
Vehicle year: 2014 - total count: 2,279,937
# | Fuel type | Count | % |
1 | Diesel | 1,131,641 | 49.6% |
2 | Petrol | 1,095,307 | 48% |
3 | Hybrid Electric (Clean) | 41,506 | 1.8% |
4 | Electric | 9,270 | 0.4% |
5 | Electric Diesel | 1,656 | 0.1% |
6 | Other | 454 | 0% |
7 | LPG | 48 | 0% |
8 | Gas Bi-Fuel | 40 | 0% |
9 | Fuel Cells | 8 | 0% |
10 | CNG | 3 | 0% |
11 | Gas | 3 | 0% |
12 | Gas Diesel | 1 | 0% |
Vehicle year: 2015 - total count: 2,470,363
# | Fuel type | Count | % |
1 | Petrol | 1,200,876 | 48.6% |
2 | Diesel | 1,200,597 | 48.6% |
3 | Hybrid Electric (Clean) | 57,424 | 2.3% |
4 | Electric | 8,302 | 0.3% |
5 | Electric Diesel | 2,886 | 0.1% |
6 | Other | 237 | 0% |
7 | Gas Bi-Fuel | 24 | 0% |
8 | LPG | 8 | 0% |
9 | Fuel Cells | 4 | 0% |
10 | Gas Diesel | 4 | 0% |
11 | CNG | 1 | 0% |
Vehicle year: 2016 - total count: 2,558,503
# | Fuel type | Count | % |
1 | Petrol | 1,241,623 | 48.5% |
2 | Diesel | 1,233,459 | 48.2% |
3 | Hybrid Electric (Clean) | 72,641 | 2.8% |
4 | Electric | 9,062 | 0.4% |
5 | Electric Diesel | 1,552 | 0.1% |
6 | Other | 127 | 0% |
7 | Gas Bi-Fuel | 26 | 0% |
8 | LPG | 7 | 0% |
9 | Gas Diesel | 2 | 0% |
10 | Fuel Cells | 2 | 0% |
11 | CNG | 2 | 0% |
Vehicle year: 2017 - total count: 3,020,289
# | Fuel type | Count | % |
1 | Petrol | 1,572,006 | 52% |
2 | Diesel | 1,310,271 | 43.4% |
3 | Hybrid Electric (Clean) | 121,200 | 4% |
4 | Electric | 15,271 | 0.5% |
5 | Electric Diesel | 1,444 | 0% |
6 | Other | 63 | 0% |
7 | Gas Bi-Fuel | 21 | 0% |
8 | Gas | 6 | 0% |
9 | LPG | 2 | 0% |
10 | Fuel Cells | 2 | 0% |
11 | Steam | 1 | 0% |
12 | LNG | 1 | 0% |
13 | Gas Diesel | 1 | 0% |
Vehicle year: 2018 - total count: 744,908
# | Fuel type | Count | % |
1 | Petrol | 445,809 | 59.8% |
2 | Diesel | 253,126 | 34% |
3 | Hybrid Electric (Clean) | 41,686 | 5.6% |
4 | Electric | 4,051 | 0.5% |
5 | Electric Diesel | 185 | 0% |
6 | Other | 25 | 0% |
7 | Gas Diesel | 15 | 0% |
8 | Gas | 5 | 0% |
9 | Gas Bi-Fuel | 5 | 0% |
10 | LPG | 1 | 0% |
Vehicle year: 2019 - total count: 21,644
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 9,520 | 44% |
2 | Diesel | 8,304 | 38.4% |
3 | Petrol | 2,463 | 11.4% |
4 | Electric | 1,151 | 5.3% |
5 | Electric Diesel | 203 | 0.9% |
6 | Gas Bi-Fuel | 1 | 0% |
7 | LPG | 1 | 0% |
8 | Other | 1 | 0% |
Vehicle year: 2020 - total count: 1,965
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 718 | 36.5% |
2 | Diesel | 629 | 32% |
3 | Electric | 335 | 17% |
4 | Petrol | 241 | 12.3% |
5 | Electric Diesel | 41 | 2.1% |
6 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 2021 - total count: 76
# | Fuel type | Count | % |
1 | Petrol | 34 | 44.7% |
2 | Diesel | 25 | 32.9% |
3 | Electric | 11 | 14.5% |
4 | Hybrid Electric (Clean) | 6 | 7.9% |
Vehicle year: 2913 - total count: 1
# | Fuel type | Count | % |
1 | Diesel | 1 | 100% |
Tests date range: 3rd April 2020 to 2nd April 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |