MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Car
Vehicle year: 1911 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1921 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1922 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1923 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1924 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1925 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1926 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1927 - total count: 7
# | Fuel type | Count | % |
1 | Petrol | 7 | 100% |
Vehicle year: 1928 - total count: 15
# | Fuel type | Count | % |
1 | Petrol | 15 | 100% |
Vehicle year: 1929 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1930 - total count: 11
# | Fuel type | Count | % |
1 | Petrol | 11 | 100% |
Vehicle year: 1931 - total count: 10
# | Fuel type | Count | % |
1 | Petrol | 10 | 100% |
Vehicle year: 1932 - total count: 11
# | Fuel type | Count | % |
1 | Petrol | 11 | 100% |
Vehicle year: 1933 - total count: 16
# | Fuel type | Count | % |
1 | Petrol | 16 | 100% |
Vehicle year: 1934 - total count: 22
# | Fuel type | Count | % |
1 | Petrol | 22 | 100% |
Vehicle year: 1935 - total count: 32
# | Fuel type | Count | % |
1 | Petrol | 32 | 100% |
Vehicle year: 1936 - total count: 31
# | Fuel type | Count | % |
1 | Petrol | 31 | 100% |
Vehicle year: 1937 - total count: 26
# | Fuel type | Count | % |
1 | Petrol | 26 | 100% |
Vehicle year: 1938 - total count: 28
# | Fuel type | Count | % |
1 | Petrol | 28 | 100% |
Vehicle year: 1939 - total count: 14
# | Fuel type | Count | % |
1 | Petrol | 14 | 100% |
Vehicle year: 1940 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1942 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1943 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1944 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1946 - total count: 15
# | Fuel type | Count | % |
1 | Petrol | 15 | 100% |
Vehicle year: 1947 - total count: 25
# | Fuel type | Count | % |
1 | Petrol | 25 | 100% |
Vehicle year: 1948 - total count: 18
# | Fuel type | Count | % |
1 | Petrol | 18 | 100% |
Vehicle year: 1949 - total count: 39
# | Fuel type | Count | % |
1 | Petrol | 38 | 97.4% |
2 | Diesel | 1 | 2.6% |
Vehicle year: 1950 - total count: 55
# | Fuel type | Count | % |
1 | Petrol | 55 | 100% |
Vehicle year: 1951 - total count: 45
# | Fuel type | Count | % |
1 | Petrol | 45 | 100% |
Vehicle year: 1952 - total count: 71
# | Fuel type | Count | % |
1 | Petrol | 70 | 98.6% |
2 | Diesel | 1 | 1.4% |
Vehicle year: 1953 - total count: 112
# | Fuel type | Count | % |
1 | Petrol | 112 | 100% |
Vehicle year: 1954 - total count: 176
# | Fuel type | Count | % |
1 | Petrol | 176 | 100% |
Vehicle year: 1955 - total count: 199
# | Fuel type | Count | % |
1 | Petrol | 193 | 97% |
2 | Diesel | 6 | 3% |
Vehicle year: 1956 - total count: 204
# | Fuel type | Count | % |
1 | Petrol | 200 | 98% |
2 | Diesel | 4 | 2% |
Vehicle year: 1957 - total count: 221
# | Fuel type | Count | % |
1 | Petrol | 217 | 98.2% |
2 | Diesel | 4 | 1.8% |
Vehicle year: 1958 - total count: 267
# | Fuel type | Count | % |
1 | Petrol | 259 | 97% |
2 | Diesel | 8 | 3% |
Vehicle year: 1959 - total count: 399
# | Fuel type | Count | % |
1 | Petrol | 392 | 98.2% |
2 | Diesel | 7 | 1.8% |
Vehicle year: 1960 - total count: 702
# | Fuel type | Count | % |
1 | Petrol | 676 | 96.3% |
2 | Diesel | 23 | 3.3% |
3 | LPG | 2 | 0.3% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1961 - total count: 737
# | Fuel type | Count | % |
1 | Petrol | 717 | 97.3% |
2 | Diesel | 19 | 2.6% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1962 - total count: 672
# | Fuel type | Count | % |
1 | Petrol | 657 | 97.8% |
2 | Diesel | 15 | 2.2% |
Vehicle year: 1963 - total count: 780
# | Fuel type | Count | % |
1 | Petrol | 756 | 96.9% |
2 | Diesel | 21 | 2.7% |
3 | LPG | 2 | 0.3% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1964 - total count: 1,003
# | Fuel type | Count | % |
1 | Petrol | 979 | 97.6% |
2 | Diesel | 24 | 2.4% |
Vehicle year: 1965 - total count: 1,121
# | Fuel type | Count | % |
1 | Petrol | 1,102 | 98.3% |
2 | Diesel | 18 | 1.6% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1966 - total count: 1,461
# | Fuel type | Count | % |
1 | Petrol | 1,428 | 97.7% |
2 | Diesel | 33 | 2.3% |
Vehicle year: 1967 - total count: 1,691
# | Fuel type | Count | % |
1 | Petrol | 1,657 | 98% |
2 | Diesel | 33 | 2% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1968 - total count: 1,998
# | Fuel type | Count | % |
1 | Petrol | 1,968 | 98.5% |
2 | Diesel | 27 | 1.4% |
3 | Electric | 3 | 0.2% |
Vehicle year: 1969 - total count: 1,940
# | Fuel type | Count | % |
1 | Petrol | 1,885 | 97.2% |
2 | Diesel | 49 | 2.5% |
3 | Electric | 5 | 0.3% |
4 | LPG | 1 | 0.1% |
Vehicle year: 1970 - total count: 2,135
# | Fuel type | Count | % |
1 | Petrol | 2,077 | 97.3% |
2 | Diesel | 53 | 2.5% |
3 | LPG | 3 | 0.1% |
4 | Electric | 2 | 0.1% |
Vehicle year: 1971 - total count: 2,969
# | Fuel type | Count | % |
1 | Petrol | 2,864 | 96.5% |
2 | Diesel | 101 | 3.4% |
3 | Electric | 3 | 0.1% |
4 | Gas Diesel | 1 | 0% |
Vehicle year: 1972 - total count: 3,073
# | Fuel type | Count | % |
1 | Petrol | 2,943 | 95.8% |
2 | Diesel | 127 | 4.1% |
3 | Electric | 3 | 0.1% |
Vehicle year: 1973 - total count: 2,765
# | Fuel type | Count | % |
1 | Petrol | 2,712 | 98.1% |
2 | Diesel | 53 | 1.9% |
Vehicle year: 1974 - total count: 1,917
# | Fuel type | Count | % |
1 | Petrol | 1,893 | 98.7% |
2 | Diesel | 24 | 1.3% |
Vehicle year: 1975 - total count: 1,358
# | Fuel type | Count | % |
1 | Petrol | 1,314 | 96.8% |
2 | Diesel | 41 | 3% |
3 | Electric | 1 | 0.1% |
4 | Hybrid Electric (Clean) | 1 | 0.1% |
5 | LPG | 1 | 0.1% |
Vehicle year: 1976 - total count: 1,232
# | Fuel type | Count | % |
1 | Petrol | 1,187 | 96.3% |
2 | Diesel | 42 | 3.4% |
3 | LPG | 2 | 0.2% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1977 - total count: 1,390
# | Fuel type | Count | % |
1 | Petrol | 1,344 | 96.7% |
2 | Diesel | 42 | 3% |
3 | LPG | 3 | 0.2% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1978 - total count: 1,786
# | Fuel type | Count | % |
1 | Petrol | 1,745 | 97.7% |
2 | Diesel | 39 | 2.2% |
3 | Electric | 1 | 0.1% |
4 | LPG | 1 | 0.1% |
Vehicle year: 1979 - total count: 1,982
# | Fuel type | Count | % |
1 | Petrol | 1,927 | 97.2% |
2 | Diesel | 49 | 2.5% |
3 | LPG | 5 | 0.3% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1980 - total count: 2,199
# | Fuel type | Count | % |
1 | Petrol | 2,132 | 97% |
2 | Diesel | 63 | 2.9% |
3 | Electric | 2 | 0.1% |
4 | LPG | 2 | 0.1% |
Vehicle year: 1981 - total count: 2,610
# | Fuel type | Count | % |
1 | Petrol | 2,471 | 94.7% |
2 | Diesel | 123 | 4.7% |
3 | LPG | 8 | 0.3% |
4 | Electric | 5 | 0.2% |
5 | Hybrid Electric (Clean) | 3 | 0.1% |
Vehicle year: 1982 - total count: 4,004
# | Fuel type | Count | % |
1 | Petrol | 3,737 | 93.3% |
2 | Diesel | 257 | 6.4% |
3 | LPG | 10 | 0.2% |
Vehicle year: 1983 - total count: 6,061
# | Fuel type | Count | % |
1 | Petrol | 5,551 | 91.6% |
2 | Diesel | 490 | 8.1% |
3 | LPG | 17 | 0.3% |
4 | Electric | 2 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1984 - total count: 6,141
# | Fuel type | Count | % |
1 | Petrol | 5,244 | 85.4% |
2 | Diesel | 885 | 14.4% |
3 | LPG | 10 | 0.2% |
4 | Gas | 1 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1985 - total count: 7,654
# | Fuel type | Count | % |
1 | Petrol | 6,421 | 83.9% |
2 | Diesel | 1,201 | 15.7% |
3 | LPG | 29 | 0.4% |
4 | Electric | 2 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1986 - total count: 8,651
# | Fuel type | Count | % |
1 | Petrol | 7,344 | 84.9% |
2 | Diesel | 1,279 | 14.8% |
3 | LPG | 27 | 0.3% |
4 | Steam | 1 | 0% |
Vehicle year: 1987 - total count: 10,128
# | Fuel type | Count | % |
1 | Petrol | 8,619 | 85.1% |
2 | Diesel | 1,491 | 14.7% |
3 | LPG | 16 | 0.2% |
4 | Electric | 1 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1988 - total count: 12,577
# | Fuel type | Count | % |
1 | Petrol | 10,850 | 86.3% |
2 | Diesel | 1,707 | 13.6% |
3 | LPG | 16 | 0.1% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | Other | 1 | 0% |
6 | Hybrid Electric (Clean) | 1 | 0% |
Vehicle year: 1989 - total count: 17,464
# | Fuel type | Count | % |
1 | Petrol | 15,073 | 86.3% |
2 | Diesel | 2,342 | 13.4% |
3 | LPG | 37 | 0.2% |
4 | Electric | 10 | 0.1% |
5 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 1990 - total count: 18,480
# | Fuel type | Count | % |
1 | Petrol | 16,165 | 87.5% |
2 | Diesel | 2,279 | 12.3% |
3 | LPG | 32 | 0.2% |
4 | Electric | 3 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1991 - total count: 17,111
# | Fuel type | Count | % |
1 | Petrol | 14,532 | 84.9% |
2 | Diesel | 2,557 | 14.9% |
3 | LPG | 17 | 0.1% |
4 | Electric | 5 | 0% |
Vehicle year: 1992 - total count: 15,226
# | Fuel type | Count | % |
1 | Petrol | 12,475 | 81.9% |
2 | Diesel | 2,725 | 17.9% |
3 | LPG | 24 | 0.2% |
4 | Other | 1 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1993 - total count: 17,073
# | Fuel type | Count | % |
1 | Petrol | 13,039 | 76.4% |
2 | Diesel | 4,001 | 23.4% |
3 | LPG | 33 | 0.2% |
Vehicle year: 1994 - total count: 20,639
# | Fuel type | Count | % |
1 | Petrol | 14,865 | 72% |
2 | Diesel | 5,712 | 27.7% |
3 | LPG | 59 | 0.3% |
4 | Gas | 1 | 0% |
5 | Other | 1 | 0% |
6 | Electric | 1 | 0% |
Vehicle year: 1995 - total count: 26,879
# | Fuel type | Count | % |
1 | Petrol | 19,635 | 73% |
2 | Diesel | 7,140 | 26.6% |
3 | LPG | 101 | 0.4% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1996 - total count: 34,620
# | Fuel type | Count | % |
1 | Petrol | 25,893 | 74.8% |
2 | Diesel | 8,600 | 24.8% |
3 | LPG | 116 | 0.3% |
4 | Electric | 7 | 0% |
5 | Other | 1 | 0% |
6 | Gas Bi-Fuel | 1 | 0% |
7 | Hybrid Electric (Clean) | 1 | 0% |
8 | LNG | 1 | 0% |
Vehicle year: 1997 - total count: 52,549
# | Fuel type | Count | % |
1 | Petrol | 42,067 | 80.1% |
2 | Diesel | 10,322 | 19.6% |
3 | LPG | 155 | 0.3% |
4 | LNG | 1 | 0% |
5 | Electric | 1 | 0% |
6 | CNG | 1 | 0% |
7 | Other | 1 | 0% |
8 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 1998 - total count: 73,699
# | Fuel type | Count | % |
1 | Petrol | 60,355 | 81.9% |
2 | Diesel | 13,112 | 17.8% |
3 | LPG | 225 | 0.3% |
4 | Electric | 3 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
6 | Gas | 1 | 0% |
7 | Other | 1 | 0% |
Vehicle year: 1999 - total count: 100,066
# | Fuel type | Count | % |
1 | Petrol | 82,998 | 82.9% |
2 | Diesel | 16,762 | 16.8% |
3 | LPG | 289 | 0.3% |
4 | Other | 4 | 0% |
5 | Electric | 4 | 0% |
6 | Gas Bi-Fuel | 3 | 0% |
7 | Gas | 2 | 0% |
8 | LNG | 2 | 0% |
9 | Steam | 1 | 0% |
10 | Hybrid Electric (Clean) | 1 | 0% |
Vehicle year: 2000 - total count: 142,605
# | Fuel type | Count | % |
1 | Petrol | 119,755 | 84% |
2 | Diesel | 22,469 | 15.8% |
3 | LPG | 342 | 0.2% |
4 | Electric | 13 | 0% |
5 | Hybrid Electric (Clean) | 11 | 0% |
6 | Other | 7 | 0% |
7 | Gas | 3 | 0% |
8 | CNG | 2 | 0% |
9 | Gas Bi-Fuel | 2 | 0% |
10 | LNG | 1 | 0% |
Vehicle year: 2001 - total count: 229,170
# | Fuel type | Count | % |
1 | Petrol | 187,297 | 81.7% |
2 | Diesel | 41,284 | 18% |
3 | LPG | 427 | 0.2% |
4 | Hybrid Electric (Clean) | 46 | 0% |
5 | Other | 44 | 0% |
6 | Electric | 42 | 0% |
7 | Gas Bi-Fuel | 26 | 0% |
8 | Gas | 3 | 0% |
9 | LNG | 1 | 0% |
Vehicle year: 2002 - total count: 363,341
# | Fuel type | Count | % |
1 | Petrol | 280,474 | 77.2% |
2 | Diesel | 82,305 | 22.7% |
3 | LPG | 456 | 0.1% |
4 | Gas Bi-Fuel | 31 | 0% |
5 | Electric | 24 | 0% |
6 | Hybrid Electric (Clean) | 23 | 0% |
7 | Other | 23 | 0% |
8 | Gas | 4 | 0% |
9 | Fuel Cells | 1 | 0% |
Vehicle year: 2003 - total count: 520,571
# | Fuel type | Count | % |
1 | Petrol | 387,349 | 74.4% |
2 | Diesel | 132,374 | 25.4% |
3 | LPG | 568 | 0.1% |
4 | Electric | 87 | 0% |
5 | Hybrid Electric (Clean) | 85 | 0% |
6 | Other | 53 | 0% |
7 | Gas Bi-Fuel | 50 | 0% |
8 | Gas | 2 | 0% |
9 | Gas Diesel | 1 | 0% |
10 | Fuel Cells | 1 | 0% |
11 | CNG | 1 | 0% |
Vehicle year: 2004 - total count: 688,800
# | Fuel type | Count | % |
1 | Petrol | 488,488 | 70.9% |
2 | Diesel | 198,611 | 28.8% |
3 | LPG | 650 | 0.1% |
4 | Electric | 405 | 0.1% |
5 | Hybrid Electric (Clean) | 336 | 0% |
6 | Other | 239 | 0% |
7 | Gas Bi-Fuel | 53 | 0% |
8 | Fuel Cells | 8 | 0% |
9 | Gas | 5 | 0% |
10 | LNG | 3 | 0% |
11 | CNG | 1 | 0% |
12 | Electric Diesel | 1 | 0% |
Vehicle year: 2005 - total count: 877,811
# | Fuel type | Count | % |
1 | Petrol | 584,014 | 66.5% |
2 | Diesel | 289,882 | 33% |
3 | Electric | 1,276 | 0.1% |
4 | Hybrid Electric (Clean) | 1,204 | 0.1% |
5 | Other | 756 | 0.1% |
6 | LPG | 599 | 0.1% |
7 | Gas Bi-Fuel | 49 | 0% |
8 | Fuel Cells | 21 | 0% |
9 | CNG | 5 | 0% |
10 | Steam | 2 | 0% |
11 | LNG | 1 | 0% |
12 | Gas | 1 | 0% |
13 | Gas Diesel | 1 | 0% |
Vehicle year: 2006 - total count: 1,111,728
# | Fuel type | Count | % |
1 | Petrol | 719,746 | 64.7% |
2 | Diesel | 385,859 | 34.7% |
3 | Hybrid Electric (Clean) | 2,233 | 0.2% |
4 | Electric | 2,016 | 0.2% |
5 | Other | 1,307 | 0.1% |
6 | LPG | 474 | 0% |
7 | Gas Bi-Fuel | 44 | 0% |
8 | Fuel Cells | 36 | 0% |
9 | CNG | 5 | 0% |
10 | LNG | 4 | 0% |
11 | Gas | 2 | 0% |
12 | Steam | 2 | 0% |
Vehicle year: 2007 - total count: 1,393,857
# | Fuel type | Count | % |
1 | Petrol | 861,470 | 61.8% |
2 | Diesel | 521,790 | 37.4% |
3 | Hybrid Electric (Clean) | 4,191 | 0.3% |
4 | Electric | 3,391 | 0.2% |
5 | Other | 2,478 | 0.2% |
6 | LPG | 422 | 0% |
7 | Fuel Cells | 66 | 0% |
8 | Gas Bi-Fuel | 36 | 0% |
9 | CNG | 9 | 0% |
10 | Gas | 4 | 0% |
Vehicle year: 2008 - total count: 1,409,683
# | Fuel type | Count | % |
1 | Petrol | 833,409 | 59.1% |
2 | Diesel | 565,925 | 40.1% |
3 | Hybrid Electric (Clean) | 4,188 | 0.3% |
4 | Electric | 3,310 | 0.2% |
5 | Other | 2,319 | 0.2% |
6 | LPG | 439 | 0% |
7 | Fuel Cells | 59 | 0% |
8 | Gas Bi-Fuel | 17 | 0% |
9 | CNG | 7 | 0% |
10 | Gas Diesel | 3 | 0% |
11 | Steam | 3 | 0% |
12 | Electric Diesel | 2 | 0% |
13 | LNG | 1 | 0% |
14 | Gas | 1 | 0% |
Vehicle year: 2009 - total count: 1,534,661
# | Fuel type | Count | % |
1 | Petrol | 929,652 | 60.6% |
2 | Diesel | 594,149 | 38.7% |
3 | Hybrid Electric (Clean) | 4,770 | 0.3% |
4 | Electric | 3,039 | 0.2% |
5 | Other | 2,673 | 0.2% |
6 | LPG | 297 | 0% |
7 | Fuel Cells | 51 | 0% |
8 | Gas Bi-Fuel | 15 | 0% |
9 | CNG | 11 | 0% |
10 | LNG | 1 | 0% |
11 | Gas | 1 | 0% |
12 | Electric Diesel | 1 | 0% |
13 | Steam | 1 | 0% |
Vehicle year: 2010 - total count: 1,666,411
# | Fuel type | Count | % |
1 | Petrol | 914,338 | 54.9% |
2 | Diesel | 735,610 | 44.1% |
3 | Hybrid Electric (Clean) | 7,548 | 0.5% |
4 | Electric | 4,628 | 0.3% |
5 | Other | 3,909 | 0.2% |
6 | LPG | 272 | 0% |
7 | Fuel Cells | 66 | 0% |
8 | CNG | 25 | 0% |
9 | Gas Bi-Fuel | 11 | 0% |
10 | LNG | 2 | 0% |
11 | Steam | 1 | 0% |
12 | Gas Diesel | 1 | 0% |
Vehicle year: 2011 - total count: 1,672,768
# | Fuel type | Count | % |
1 | Petrol | 833,411 | 49.8% |
2 | Diesel | 819,812 | 49% |
3 | Hybrid Electric (Clean) | 9,192 | 0.5% |
4 | Electric | 5,397 | 0.3% |
5 | Other | 4,608 | 0.3% |
6 | LPG | 203 | 0% |
7 | Fuel Cells | 100 | 0% |
8 | CNG | 18 | 0% |
9 | Gas Bi-Fuel | 14 | 0% |
10 | Electric Diesel | 10 | 0% |
11 | Steam | 2 | 0% |
12 | Gas | 1 | 0% |
Vehicle year: 2012 - total count: 1,815,376
# | Fuel type | Count | % |
1 | Petrol | 896,173 | 49.4% |
2 | Diesel | 892,534 | 49.2% |
3 | Hybrid Electric (Clean) | 16,877 | 0.9% |
4 | Electric | 5,225 | 0.3% |
5 | Other | 3,851 | 0.2% |
6 | Electric Diesel | 489 | 0% |
7 | LPG | 140 | 0% |
8 | Fuel Cells | 57 | 0% |
9 | Gas Bi-Fuel | 13 | 0% |
10 | CNG | 8 | 0% |
11 | Gas Diesel | 3 | 0% |
12 | Steam | 3 | 0% |
13 | Gas | 2 | 0% |
14 | LNG | 1 | 0% |
Vehicle year: 2013 - total count: 2,083,889
# | Fuel type | Count | % |
1 | Petrol | 1,027,594 | 49.3% |
2 | Diesel | 1,021,841 | 49% |
3 | Hybrid Electric (Clean) | 29,301 | 1.4% |
4 | Electric | 2,569 | 0.1% |
5 | Electric Diesel | 1,873 | 0.1% |
6 | Other | 555 | 0% |
7 | LPG | 108 | 0% |
8 | Gas Bi-Fuel | 33 | 0% |
9 | Fuel Cells | 8 | 0% |
10 | CNG | 3 | 0% |
11 | Steam | 2 | 0% |
12 | Gas Diesel | 1 | 0% |
13 | Gas | 1 | 0% |
Vehicle year: 2014 - total count: 2,328,108
# | Fuel type | Count | % |
1 | Diesel | 1,153,472 | 49.5% |
2 | Petrol | 1,120,404 | 48.1% |
3 | Hybrid Electric (Clean) | 42,441 | 1.8% |
4 | Electric | 9,536 | 0.4% |
5 | Electric Diesel | 1,690 | 0.1% |
6 | Other | 413 | 0% |
7 | LPG | 84 | 0% |
8 | Gas Bi-Fuel | 48 | 0% |
9 | Fuel Cells | 13 | 0% |
10 | Gas | 3 | 0% |
11 | CNG | 3 | 0% |
12 | Gas Diesel | 1 | 0% |
Vehicle year: 2015 - total count: 2,532,072
# | Fuel type | Count | % |
1 | Petrol | 1,231,591 | 48.6% |
2 | Diesel | 1,227,076 | 48.5% |
3 | Hybrid Electric (Clean) | 61,077 | 2.4% |
4 | Electric | 8,828 | 0.3% |
5 | Electric Diesel | 3,114 | 0.1% |
6 | Other | 294 | 0% |
7 | LPG | 50 | 0% |
8 | Gas Bi-Fuel | 31 | 0% |
9 | Fuel Cells | 7 | 0% |
10 | Gas Diesel | 3 | 0% |
11 | CNG | 1 | 0% |
Vehicle year: 2016 - total count: 2,623,090
# | Fuel type | Count | % |
1 | Petrol | 1,277,353 | 48.7% |
2 | Diesel | 1,255,636 | 47.9% |
3 | Hybrid Electric (Clean) | 78,564 | 3% |
4 | Electric | 9,597 | 0.4% |
5 | Electric Diesel | 1,661 | 0.1% |
6 | Other | 188 | 0% |
7 | LPG | 49 | 0% |
8 | Gas Bi-Fuel | 29 | 0% |
9 | Fuel Cells | 5 | 0% |
10 | Gas Diesel | 4 | 0% |
11 | CNG | 3 | 0% |
12 | Steam | 1 | 0% |
Vehicle year: 2017 - total count: 2,497,783
# | Fuel type | Count | % |
1 | Petrol | 1,320,277 | 52.9% |
2 | Diesel | 1,059,156 | 42.4% |
3 | Hybrid Electric (Clean) | 104,259 | 4.2% |
4 | Electric | 12,766 | 0.5% |
5 | Electric Diesel | 1,138 | 0% |
6 | Other | 98 | 0% |
7 | LPG | 37 | 0% |
8 | Gas Bi-Fuel | 31 | 0% |
9 | Fuel Cells | 9 | 0% |
10 | Gas | 8 | 0% |
11 | Gas Diesel | 2 | 0% |
12 | LNG | 1 | 0% |
13 | CNG | 1 | 0% |
Vehicle year: 2018 - total count: 2,392,185
# | Fuel type | Count | % |
1 | Petrol | 1,459,473 | 61% |
2 | Diesel | 784,493 | 32.8% |
3 | Hybrid Electric (Clean) | 133,144 | 5.6% |
4 | Electric | 14,538 | 0.6% |
5 | Electric Diesel | 341 | 0% |
6 | Gas Diesel | 77 | 0% |
7 | Other | 67 | 0% |
8 | LPG | 24 | 0% |
9 | Gas Bi-Fuel | 20 | 0% |
10 | Gas | 8 | 0% |
Vehicle year: 2019 - total count: 1,539,923
# | Fuel type | Count | % |
1 | Petrol | 988,760 | 64.2% |
2 | Diesel | 443,299 | 28.8% |
3 | Hybrid Electric (Clean) | 92,998 | 6% |
4 | Electric | 13,952 | 0.9% |
5 | Electric Diesel | 790 | 0.1% |
6 | Other | 63 | 0% |
7 | LPG | 41 | 0% |
8 | Gas Bi-Fuel | 13 | 0% |
9 | Gas | 4 | 0% |
10 | Gas Diesel | 2 | 0% |
11 | Fuel Cells | 1 | 0% |
Vehicle year: 2020 - total count: 27,814
# | Fuel type | Count | % |
1 | Petrol | 12,618 | 45.4% |
2 | Hybrid Electric (Clean) | 5,892 | 21.2% |
3 | Diesel | 5,821 | 20.9% |
4 | Electric | 3,110 | 11.2% |
5 | Electric Diesel | 341 | 1.2% |
6 | LPG | 18 | 0.1% |
7 | Gas Bi-Fuel | 11 | 0% |
8 | Other | 2 | 0% |
9 | LNG | 1 | 0% |
Vehicle year: 2021 - total count: 11,507
# | Fuel type | Count | % |
1 | Petrol | 4,914 | 42.7% |
2 | Hybrid Electric (Clean) | 2,450 | 21.3% |
3 | Diesel | 2,286 | 19.9% |
4 | Electric | 1,700 | 14.8% |
5 | Electric Diesel | 141 | 1.2% |
6 | LPG | 10 | 0.1% |
7 | Other | 4 | 0% |
8 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 2022 - total count: 1,012
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 509 | 50.3% |
2 | Diesel | 179 | 17.7% |
3 | Petrol | 158 | 15.6% |
4 | Electric | 93 | 9.2% |
5 | Electric Diesel | 72 | 7.1% |
6 | Gas Bi-Fuel | 1 | 0.1% |
Contains public sector information licensed under the Open Government Licence v3