MOT Stats
Car Van Bike Trike Quad Camper Taxi Bus
Vehicle fuel types
Vehicle type: Car
Vehicle year: 1911 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1912 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1914 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1921 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1922 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1923 - total count: 6
# | Fuel type | Count | % |
1 | Petrol | 6 | 100% |
Vehicle year: 1924 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1925 - total count: 2
# | Fuel type | Count | % |
1 | Petrol | 2 | 100% |
Vehicle year: 1926 - total count: 4
# | Fuel type | Count | % |
1 | Petrol | 4 | 100% |
Vehicle year: 1927 - total count: 10
# | Fuel type | Count | % |
1 | Petrol | 10 | 100% |
Vehicle year: 1928 - total count: 18
# | Fuel type | Count | % |
1 | Petrol | 18 | 100% |
Vehicle year: 1929 - total count: 8
# | Fuel type | Count | % |
1 | Petrol | 8 | 100% |
Vehicle year: 1930 - total count: 18
# | Fuel type | Count | % |
1 | Petrol | 18 | 100% |
Vehicle year: 1931 - total count: 13
# | Fuel type | Count | % |
1 | Petrol | 13 | 100% |
Vehicle year: 1932 - total count: 18
# | Fuel type | Count | % |
1 | Petrol | 18 | 100% |
Vehicle year: 1933 - total count: 25
# | Fuel type | Count | % |
1 | Petrol | 25 | 100% |
Vehicle year: 1934 - total count: 32
# | Fuel type | Count | % |
1 | Petrol | 32 | 100% |
Vehicle year: 1935 - total count: 37
# | Fuel type | Count | % |
1 | Petrol | 37 | 100% |
Vehicle year: 1936 - total count: 36
# | Fuel type | Count | % |
1 | Petrol | 36 | 100% |
Vehicle year: 1937 - total count: 36
# | Fuel type | Count | % |
1 | Petrol | 36 | 100% |
Vehicle year: 1938 - total count: 27
# | Fuel type | Count | % |
1 | Petrol | 27 | 100% |
Vehicle year: 1939 - total count: 18
# | Fuel type | Count | % |
1 | Petrol | 18 | 100% |
Vehicle year: 1940 - total count: 7
# | Fuel type | Count | % |
1 | Petrol | 7 | 100% |
Vehicle year: 1941 - total count: 1
# | Fuel type | Count | % |
1 | Petrol | 1 | 100% |
Vehicle year: 1942 - total count: 6
# | Fuel type | Count | % |
1 | Petrol | 6 | 100% |
Vehicle year: 1943 - total count: 5
# | Fuel type | Count | % |
1 | Petrol | 5 | 100% |
Vehicle year: 1944 - total count: 3
# | Fuel type | Count | % |
1 | Petrol | 3 | 100% |
Vehicle year: 1946 - total count: 17
# | Fuel type | Count | % |
1 | Petrol | 17 | 100% |
Vehicle year: 1947 - total count: 29
# | Fuel type | Count | % |
1 | Petrol | 29 | 100% |
Vehicle year: 1948 - total count: 29
# | Fuel type | Count | % |
1 | Petrol | 29 | 100% |
Vehicle year: 1949 - total count: 49
# | Fuel type | Count | % |
1 | Petrol | 48 | 98% |
2 | Diesel | 1 | 2% |
Vehicle year: 1950 - total count: 104
# | Fuel type | Count | % |
1 | Petrol | 77 | 74% |
2 | Steam | 16 | 15.4% |
3 | Hybrid Electric (Clean) | 11 | 10.6% |
Vehicle year: 1951 - total count: 46
# | Fuel type | Count | % |
1 | Petrol | 46 | 100% |
Vehicle year: 1952 - total count: 84
# | Fuel type | Count | % |
1 | Petrol | 83 | 98.8% |
2 | Diesel | 1 | 1.2% |
Vehicle year: 1953 - total count: 132
# | Fuel type | Count | % |
1 | Petrol | 131 | 99.2% |
2 | Diesel | 1 | 0.8% |
Vehicle year: 1954 - total count: 198
# | Fuel type | Count | % |
1 | Petrol | 198 | 100% |
Vehicle year: 1955 - total count: 257
# | Fuel type | Count | % |
1 | Petrol | 250 | 97.3% |
2 | Diesel | 6 | 2.3% |
3 | LPG | 1 | 0.4% |
Vehicle year: 1956 - total count: 225
# | Fuel type | Count | % |
1 | Petrol | 221 | 98.2% |
2 | Diesel | 4 | 1.8% |
Vehicle year: 1957 - total count: 256
# | Fuel type | Count | % |
1 | Petrol | 249 | 97.3% |
2 | Diesel | 7 | 2.7% |
Vehicle year: 1958 - total count: 314
# | Fuel type | Count | % |
1 | Petrol | 304 | 96.8% |
2 | Diesel | 10 | 3.2% |
Vehicle year: 1959 - total count: 451
# | Fuel type | Count | % |
1 | Petrol | 442 | 98% |
2 | Diesel | 9 | 2% |
Vehicle year: 1960 - total count: 795
# | Fuel type | Count | % |
1 | Petrol | 773 | 97.2% |
2 | Diesel | 20 | 2.5% |
3 | LPG | 2 | 0.3% |
Vehicle year: 1961 - total count: 805
# | Fuel type | Count | % |
1 | Petrol | 785 | 97.5% |
2 | Diesel | 18 | 2.2% |
3 | Electric | 1 | 0.1% |
4 | Gas Bi-Fuel | 1 | 0.1% |
Vehicle year: 1962 - total count: 735
# | Fuel type | Count | % |
1 | Petrol | 721 | 98.1% |
2 | Diesel | 14 | 1.9% |
Vehicle year: 1963 - total count: 873
# | Fuel type | Count | % |
1 | Petrol | 847 | 97% |
2 | Diesel | 23 | 2.6% |
3 | LPG | 2 | 0.2% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1964 - total count: 1,102
# | Fuel type | Count | % |
1 | Petrol | 1,075 | 97.5% |
2 | Diesel | 27 | 2.5% |
Vehicle year: 1965 - total count: 1,322
# | Fuel type | Count | % |
1 | Petrol | 1,296 | 98% |
2 | Diesel | 23 | 1.7% |
3 | Electric | 3 | 0.2% |
Vehicle year: 1966 - total count: 1,669
# | Fuel type | Count | % |
1 | Petrol | 1,628 | 97.5% |
2 | Diesel | 41 | 2.5% |
Vehicle year: 1967 - total count: 1,865
# | Fuel type | Count | % |
1 | Petrol | 1,830 | 98.1% |
2 | Diesel | 34 | 1.8% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1968 - total count: 2,201
# | Fuel type | Count | % |
1 | Petrol | 2,169 | 98.5% |
2 | Diesel | 31 | 1.4% |
3 | Electric | 1 | 0% |
Vehicle year: 1969 - total count: 2,167
# | Fuel type | Count | % |
1 | Petrol | 2,103 | 97% |
2 | Diesel | 58 | 2.7% |
3 | Electric | 5 | 0.2% |
4 | LPG | 1 | 0% |
Vehicle year: 1970 - total count: 2,357
# | Fuel type | Count | % |
1 | Petrol | 2,296 | 97.4% |
2 | Diesel | 55 | 2.3% |
3 | LPG | 4 | 0.2% |
4 | Electric | 2 | 0.1% |
Vehicle year: 1971 - total count: 5,318
# | Fuel type | Count | % |
1 | Petrol | 5,118 | 96.2% |
2 | Diesel | 196 | 3.7% |
3 | Electric | 3 | 0.1% |
4 | Gas Diesel | 1 | 0% |
Vehicle year: 1972 - total count: 2,688
# | Fuel type | Count | % |
1 | Petrol | 2,579 | 95.9% |
2 | Diesel | 106 | 3.9% |
3 | Electric | 2 | 0.1% |
4 | LPG | 1 | 0% |
Vehicle year: 1973 - total count: 2,463
# | Fuel type | Count | % |
1 | Petrol | 2,408 | 97.8% |
2 | Diesel | 55 | 2.2% |
Vehicle year: 1974 - total count: 1,740
# | Fuel type | Count | % |
1 | Petrol | 1,723 | 99% |
2 | Diesel | 17 | 1% |
Vehicle year: 1975 - total count: 1,455
# | Fuel type | Count | % |
1 | Petrol | 1,407 | 96.7% |
2 | Diesel | 47 | 3.2% |
3 | Electric | 1 | 0.1% |
Vehicle year: 1976 - total count: 1,309
# | Fuel type | Count | % |
1 | Petrol | 1,264 | 96.6% |
2 | Diesel | 41 | 3.1% |
3 | LPG | 3 | 0.2% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1977 - total count: 1,506
# | Fuel type | Count | % |
1 | Petrol | 1,460 | 96.9% |
2 | Diesel | 42 | 2.8% |
3 | LPG | 3 | 0.2% |
4 | Electric | 1 | 0.1% |
Vehicle year: 1978 - total count: 1,822
# | Fuel type | Count | % |
1 | Petrol | 1,779 | 97.6% |
2 | Diesel | 41 | 2.3% |
3 | LPG | 2 | 0.1% |
Vehicle year: 1979 - total count: 2,079
# | Fuel type | Count | % |
1 | Petrol | 2,027 | 97.5% |
2 | Diesel | 45 | 2.2% |
3 | LPG | 6 | 0.3% |
4 | Electric | 1 | 0% |
Vehicle year: 1980 - total count: 2,393
# | Fuel type | Count | % |
1 | Petrol | 2,321 | 97% |
2 | Diesel | 68 | 2.8% |
3 | Electric | 2 | 0.1% |
4 | LPG | 2 | 0.1% |
Vehicle year: 1981 - total count: 3,247
# | Fuel type | Count | % |
1 | Petrol | 3,086 | 95% |
2 | Diesel | 150 | 4.6% |
3 | LPG | 8 | 0.2% |
4 | Electric | 2 | 0.1% |
5 | Hybrid Electric (Clean) | 1 | 0% |
Vehicle year: 1982 - total count: 4,222
# | Fuel type | Count | % |
1 | Petrol | 3,941 | 93.3% |
2 | Diesel | 270 | 6.4% |
3 | LPG | 9 | 0.2% |
4 | Electric | 1 | 0% |
5 | Other | 1 | 0% |
Vehicle year: 1983 - total count: 5,999
# | Fuel type | Count | % |
1 | Petrol | 5,499 | 91.7% |
2 | Diesel | 478 | 8% |
3 | LPG | 19 | 0.3% |
4 | Electric | 2 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1984 - total count: 6,144
# | Fuel type | Count | % |
1 | Petrol | 5,251 | 85.5% |
2 | Diesel | 881 | 14.3% |
3 | LPG | 10 | 0.2% |
4 | Electric | 1 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1985 - total count: 7,701
# | Fuel type | Count | % |
1 | Petrol | 6,454 | 83.8% |
2 | Diesel | 1,218 | 15.8% |
3 | LPG | 29 | 0.4% |
Vehicle year: 1986 - total count: 8,802
# | Fuel type | Count | % |
1 | Petrol | 7,397 | 84% |
2 | Diesel | 1,380 | 15.7% |
3 | LPG | 24 | 0.3% |
4 | Steam | 1 | 0% |
Vehicle year: 1987 - total count: 10,194
# | Fuel type | Count | % |
1 | Petrol | 8,599 | 84.4% |
2 | Diesel | 1,575 | 15.5% |
3 | LPG | 18 | 0.2% |
4 | Gas Bi-Fuel | 1 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1988 - total count: 12,715
# | Fuel type | Count | % |
1 | Petrol | 10,986 | 86.4% |
2 | Diesel | 1,711 | 13.5% |
3 | LPG | 14 | 0.1% |
4 | Other | 2 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
6 | Hybrid Electric (Clean) | 1 | 0% |
Vehicle year: 1989 - total count: 17,733
# | Fuel type | Count | % |
1 | Petrol | 15,354 | 86.6% |
2 | Diesel | 2,322 | 13.1% |
3 | LPG | 38 | 0.2% |
4 | Electric | 16 | 0.1% |
5 | Gas Bi-Fuel | 3 | 0% |
Vehicle year: 1990 - total count: 19,189
# | Fuel type | Count | % |
1 | Petrol | 16,758 | 87.3% |
2 | Diesel | 2,388 | 12.4% |
3 | LPG | 38 | 0.2% |
4 | Electric | 3 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
Vehicle year: 1991 - total count: 18,604
# | Fuel type | Count | % |
1 | Petrol | 15,921 | 85.6% |
2 | Diesel | 2,660 | 14.3% |
3 | LPG | 19 | 0.1% |
4 | Electric | 4 | 0% |
Vehicle year: 1992 - total count: 16,259
# | Fuel type | Count | % |
1 | Petrol | 13,308 | 81.9% |
2 | Diesel | 2,924 | 18% |
3 | LPG | 26 | 0.2% |
4 | Other | 1 | 0% |
Vehicle year: 1993 - total count: 18,199
# | Fuel type | Count | % |
1 | Petrol | 13,916 | 76.5% |
2 | Diesel | 4,247 | 23.3% |
3 | LPG | 36 | 0.2% |
Vehicle year: 1994 - total count: 22,202
# | Fuel type | Count | % |
1 | Petrol | 16,041 | 72.3% |
2 | Diesel | 6,098 | 27.5% |
3 | LPG | 61 | 0.3% |
4 | Electric | 1 | 0% |
5 | Gas | 1 | 0% |
Vehicle year: 1995 - total count: 28,764
# | Fuel type | Count | % |
1 | Petrol | 21,003 | 73% |
2 | Diesel | 7,656 | 26.6% |
3 | LPG | 102 | 0.4% |
4 | Gas Bi-Fuel | 2 | 0% |
5 | Electric | 1 | 0% |
Vehicle year: 1996 - total count: 36,915
# | Fuel type | Count | % |
1 | Petrol | 27,566 | 74.7% |
2 | Diesel | 9,215 | 25% |
3 | LPG | 125 | 0.3% |
4 | Electric | 5 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
6 | Hybrid Electric (Clean) | 1 | 0% |
7 | LNG | 1 | 0% |
8 | Other | 1 | 0% |
Vehicle year: 1997 - total count: 54,524
# | Fuel type | Count | % |
1 | Petrol | 43,542 | 79.9% |
2 | Diesel | 10,807 | 19.8% |
3 | LPG | 170 | 0.3% |
4 | CNG | 1 | 0% |
5 | Gas Bi-Fuel | 1 | 0% |
6 | Other | 1 | 0% |
7 | LNG | 1 | 0% |
8 | Electric | 1 | 0% |
Vehicle year: 1998 - total count: 75,969
# | Fuel type | Count | % |
1 | Petrol | 62,205 | 81.9% |
2 | Diesel | 13,519 | 17.8% |
3 | LPG | 238 | 0.3% |
4 | Electric | 3 | 0% |
5 | Gas Bi-Fuel | 2 | 0% |
6 | Other | 1 | 0% |
7 | Gas | 1 | 0% |
Vehicle year: 1999 - total count: 103,287
# | Fuel type | Count | % |
1 | Petrol | 85,765 | 83% |
2 | Diesel | 17,192 | 16.6% |
3 | LPG | 310 | 0.3% |
4 | Electric | 6 | 0% |
5 | Gas Bi-Fuel | 4 | 0% |
6 | Other | 3 | 0% |
7 | LNG | 3 | 0% |
8 | Gas | 2 | 0% |
9 | Hybrid Electric (Clean) | 1 | 0% |
10 | Steam | 1 | 0% |
Vehicle year: 2000 - total count: 147,674
# | Fuel type | Count | % |
1 | Petrol | 124,130 | 84.1% |
2 | Diesel | 23,143 | 15.7% |
3 | LPG | 359 | 0.2% |
4 | Electric | 14 | 0% |
5 | Hybrid Electric (Clean) | 10 | 0% |
6 | Other | 7 | 0% |
7 | Gas Bi-Fuel | 5 | 0% |
8 | Gas | 2 | 0% |
9 | CNG | 2 | 0% |
10 | Steam | 1 | 0% |
11 | LNG | 1 | 0% |
Vehicle year: 2001 - total count: 237,174
# | Fuel type | Count | % |
1 | Petrol | 193,932 | 81.8% |
2 | Diesel | 42,631 | 18% |
3 | LPG | 443 | 0.2% |
4 | Other | 48 | 0% |
5 | Electric | 47 | 0% |
6 | Hybrid Electric (Clean) | 45 | 0% |
7 | Gas Bi-Fuel | 24 | 0% |
8 | Gas | 3 | 0% |
9 | LNG | 1 | 0% |
Vehicle year: 2002 - total count: 376,217
# | Fuel type | Count | % |
1 | Petrol | 290,489 | 77.2% |
2 | Diesel | 85,144 | 22.6% |
3 | LPG | 469 | 0.1% |
4 | Gas Bi-Fuel | 36 | 0% |
5 | Hybrid Electric (Clean) | 31 | 0% |
6 | Electric | 24 | 0% |
7 | Other | 21 | 0% |
8 | Gas | 2 | 0% |
9 | Fuel Cells | 1 | 0% |
Vehicle year: 2003 - total count: 537,516
# | Fuel type | Count | % |
1 | Petrol | 400,137 | 74.4% |
2 | Diesel | 136,485 | 25.4% |
3 | LPG | 582 | 0.1% |
4 | Hybrid Electric (Clean) | 102 | 0% |
5 | Electric | 89 | 0% |
6 | Gas Bi-Fuel | 59 | 0% |
7 | Other | 57 | 0% |
8 | Gas | 2 | 0% |
9 | CNG | 1 | 0% |
10 | Gas Diesel | 1 | 0% |
11 | Fuel Cells | 1 | 0% |
Vehicle year: 2004 - total count: 709,504
# | Fuel type | Count | % |
1 | Petrol | 502,922 | 70.9% |
2 | Diesel | 204,856 | 28.9% |
3 | LPG | 663 | 0.1% |
4 | Electric | 403 | 0.1% |
5 | Hybrid Electric (Clean) | 339 | 0% |
6 | Other | 246 | 0% |
7 | Gas Bi-Fuel | 59 | 0% |
8 | Fuel Cells | 7 | 0% |
9 | Gas | 4 | 0% |
10 | LNG | 3 | 0% |
11 | Electric Diesel | 1 | 0% |
12 | CNG | 1 | 0% |
Vehicle year: 2005 - total count: 900,671
# | Fuel type | Count | % |
1 | Petrol | 598,852 | 66.5% |
2 | Diesel | 297,859 | 33.1% |
3 | Electric | 1,298 | 0.1% |
4 | Hybrid Electric (Clean) | 1,197 | 0.1% |
5 | Other | 768 | 0.1% |
6 | LPG | 611 | 0.1% |
7 | Gas Bi-Fuel | 54 | 0% |
8 | Fuel Cells | 22 | 0% |
9 | CNG | 5 | 0% |
10 | Steam | 2 | 0% |
11 | Gas | 1 | 0% |
12 | Gas Diesel | 1 | 0% |
13 | LNG | 1 | 0% |
Vehicle year: 2006 - total count: 1,135,084
# | Fuel type | Count | % |
1 | Petrol | 734,129 | 64.7% |
2 | Diesel | 394,763 | 34.8% |
3 | Hybrid Electric (Clean) | 2,245 | 0.2% |
4 | Electric | 2,023 | 0.2% |
5 | Other | 1,333 | 0.1% |
6 | LPG | 494 | 0% |
7 | Gas Bi-Fuel | 46 | 0% |
8 | Fuel Cells | 37 | 0% |
9 | CNG | 5 | 0% |
10 | LNG | 4 | 0% |
11 | Gas | 2 | 0% |
12 | Steam | 2 | 0% |
13 | Gas Diesel | 1 | 0% |
Vehicle year: 2007 - total count: 1,417,286
# | Fuel type | Count | % |
1 | Petrol | 874,649 | 61.7% |
2 | Diesel | 531,969 | 37.5% |
3 | Hybrid Electric (Clean) | 4,134 | 0.3% |
4 | Electric | 3,450 | 0.2% |
5 | Other | 2,533 | 0.2% |
6 | LPG | 433 | 0% |
7 | Fuel Cells | 65 | 0% |
8 | Gas Bi-Fuel | 39 | 0% |
9 | CNG | 10 | 0% |
10 | Gas | 4 | 0% |
Vehicle year: 2008 - total count: 1,427,229
# | Fuel type | Count | % |
1 | Petrol | 842,071 | 59% |
2 | Diesel | 574,821 | 40.3% |
3 | Hybrid Electric (Clean) | 4,119 | 0.3% |
4 | Electric | 3,335 | 0.2% |
5 | Other | 2,355 | 0.2% |
6 | LPG | 436 | 0% |
7 | Fuel Cells | 59 | 0% |
8 | Gas Bi-Fuel | 16 | 0% |
9 | CNG | 7 | 0% |
10 | Steam | 4 | 0% |
11 | Electric Diesel | 2 | 0% |
12 | Gas Diesel | 2 | 0% |
13 | LNG | 1 | 0% |
14 | Gas | 1 | 0% |
Vehicle year: 2009 - total count: 1,543,603
# | Fuel type | Count | % |
1 | Petrol | 933,890 | 60.5% |
2 | Diesel | 598,882 | 38.8% |
3 | Hybrid Electric (Clean) | 4,666 | 0.3% |
4 | Electric | 3,079 | 0.2% |
5 | Other | 2,697 | 0.2% |
6 | LPG | 304 | 0% |
7 | Fuel Cells | 52 | 0% |
8 | Gas Bi-Fuel | 16 | 0% |
9 | CNG | 12 | 0% |
10 | LNG | 1 | 0% |
11 | Gas | 1 | 0% |
12 | Electric Diesel | 1 | 0% |
13 | Gas Diesel | 1 | 0% |
14 | Steam | 1 | 0% |
Vehicle year: 2010 - total count: 1,671,118
# | Fuel type | Count | % |
1 | Petrol | 915,548 | 54.8% |
2 | Diesel | 739,152 | 44.2% |
3 | Hybrid Electric (Clean) | 7,379 | 0.4% |
4 | Electric | 4,693 | 0.3% |
5 | Other | 3,964 | 0.2% |
6 | LPG | 272 | 0% |
7 | Fuel Cells | 68 | 0% |
8 | CNG | 26 | 0% |
9 | Gas Bi-Fuel | 11 | 0% |
10 | Steam | 2 | 0% |
11 | LNG | 2 | 0% |
12 | Gas Diesel | 1 | 0% |
Vehicle year: 2011 - total count: 1,675,370
# | Fuel type | Count | % |
1 | Petrol | 833,227 | 49.7% |
2 | Diesel | 821,867 | 49.1% |
3 | Hybrid Electric (Clean) | 9,584 | 0.6% |
4 | Electric | 5,587 | 0.3% |
5 | Other | 4,770 | 0.3% |
6 | LPG | 191 | 0% |
7 | Fuel Cells | 99 | 0% |
8 | CNG | 19 | 0% |
9 | Gas Bi-Fuel | 12 | 0% |
10 | Electric Diesel | 11 | 0% |
11 | Steam | 2 | 0% |
12 | Gas | 1 | 0% |
Vehicle year: 2012 - total count: 1,815,141
# | Fuel type | Count | % |
1 | Petrol | 894,767 | 49.3% |
2 | Diesel | 893,028 | 49.2% |
3 | Hybrid Electric (Clean) | 17,309 | 1% |
4 | Electric | 5,343 | 0.3% |
5 | Other | 3,983 | 0.2% |
6 | Electric Diesel | 484 | 0% |
7 | LPG | 131 | 0% |
8 | Fuel Cells | 63 | 0% |
9 | Gas Bi-Fuel | 13 | 0% |
10 | CNG | 10 | 0% |
11 | Gas Diesel | 4 | 0% |
12 | Steam | 3 | 0% |
13 | Gas | 2 | 0% |
14 | LNG | 1 | 0% |
Vehicle year: 2013 - total count: 2,082,255
# | Fuel type | Count | % |
1 | Petrol | 1,025,724 | 49.3% |
2 | Diesel | 1,021,269 | 49% |
3 | Hybrid Electric (Clean) | 30,070 | 1.4% |
4 | Electric | 2,610 | 0.1% |
5 | Electric Diesel | 1,848 | 0.1% |
6 | Other | 586 | 0% |
7 | LPG | 101 | 0% |
8 | Gas Bi-Fuel | 33 | 0% |
9 | Fuel Cells | 7 | 0% |
10 | Steam | 2 | 0% |
11 | Gas Diesel | 2 | 0% |
12 | CNG | 2 | 0% |
13 | Gas | 1 | 0% |
Vehicle year: 2014 - total count: 2,324,393
# | Fuel type | Count | % |
1 | Diesel | 1,151,649 | 49.5% |
2 | Petrol | 1,117,495 | 48.1% |
3 | Hybrid Electric (Clean) | 43,417 | 1.9% |
4 | Electric | 9,555 | 0.4% |
5 | Electric Diesel | 1,709 | 0.1% |
6 | Other | 434 | 0% |
7 | LPG | 70 | 0% |
8 | Gas Bi-Fuel | 44 | 0% |
9 | Fuel Cells | 13 | 0% |
10 | CNG | 3 | 0% |
11 | Gas | 3 | 0% |
12 | Gas Diesel | 1 | 0% |
Vehicle year: 2015 - total count: 2,526,079
# | Fuel type | Count | % |
1 | Petrol | 1,228,157 | 48.6% |
2 | Diesel | 1,224,598 | 48.5% |
3 | Hybrid Electric (Clean) | 61,149 | 2.4% |
4 | Electric | 8,694 | 0.3% |
5 | Electric Diesel | 3,114 | 0.1% |
6 | Other | 289 | 0% |
7 | LPG | 42 | 0% |
8 | Gas Bi-Fuel | 28 | 0% |
9 | Fuel Cells | 5 | 0% |
10 | Gas Diesel | 2 | 0% |
11 | CNG | 1 | 0% |
Vehicle year: 2016 - total count: 2,614,202
# | Fuel type | Count | % |
1 | Petrol | 1,272,533 | 48.7% |
2 | Diesel | 1,252,110 | 47.9% |
3 | Hybrid Electric (Clean) | 78,088 | 3% |
4 | Electric | 9,547 | 0.4% |
5 | Electric Diesel | 1,675 | 0.1% |
6 | Other | 175 | 0% |
7 | LPG | 35 | 0% |
8 | Gas Bi-Fuel | 28 | 0% |
9 | Gas Diesel | 4 | 0% |
10 | Fuel Cells | 4 | 0% |
11 | CNG | 3 | 0% |
Vehicle year: 2017 - total count: 2,492,848
# | Fuel type | Count | % |
1 | Petrol | 1,316,496 | 52.8% |
2 | Diesel | 1,058,367 | 42.5% |
3 | Hybrid Electric (Clean) | 104,043 | 4.2% |
4 | Electric | 12,614 | 0.5% |
5 | Electric Diesel | 1,150 | 0% |
6 | Other | 99 | 0% |
7 | LPG | 32 | 0% |
8 | Gas Bi-Fuel | 29 | 0% |
9 | Gas | 8 | 0% |
10 | Fuel Cells | 7 | 0% |
11 | Gas Diesel | 2 | 0% |
12 | LNG | 1 | 0% |
Vehicle year: 2018 - total count: 2,387,090
# | Fuel type | Count | % |
1 | Petrol | 1,455,610 | 61% |
2 | Diesel | 783,718 | 32.8% |
3 | Hybrid Electric (Clean) | 132,780 | 5.6% |
4 | Electric | 14,454 | 0.6% |
5 | Electric Diesel | 341 | 0% |
6 | Gas Diesel | 83 | 0% |
7 | Other | 61 | 0% |
8 | LPG | 21 | 0% |
9 | Gas Bi-Fuel | 15 | 0% |
10 | Gas | 7 | 0% |
Vehicle year: 2019 - total count: 1,011,355
# | Fuel type | Count | % |
1 | Petrol | 644,972 | 63.8% |
2 | Diesel | 293,198 | 29% |
3 | Hybrid Electric (Clean) | 64,503 | 6.4% |
4 | Electric | 8,043 | 0.8% |
5 | Electric Diesel | 544 | 0.1% |
6 | Other | 51 | 0% |
7 | LPG | 30 | 0% |
8 | Gas Bi-Fuel | 8 | 0% |
9 | Gas | 4 | 0% |
10 | Gas Diesel | 2 | 0% |
Vehicle year: 2020 - total count: 17,962
# | Fuel type | Count | % |
1 | Petrol | 6,550 | 36.5% |
2 | Hybrid Electric (Clean) | 4,514 | 25.1% |
3 | Diesel | 3,915 | 21.8% |
4 | Electric | 2,697 | 15% |
5 | Electric Diesel | 260 | 1.4% |
6 | LPG | 15 | 0.1% |
7 | Gas Bi-Fuel | 8 | 0% |
8 | Other | 2 | 0% |
9 | LNG | 1 | 0% |
Vehicle year: 2021 - total count: 8,491
# | Fuel type | Count | % |
1 | Petrol | 3,968 | 46.7% |
2 | Hybrid Electric (Clean) | 1,817 | 21.4% |
3 | Diesel | 1,741 | 20.5% |
4 | Electric | 846 | 10% |
5 | Electric Diesel | 106 | 1.2% |
6 | LPG | 9 | 0.1% |
7 | Other | 3 | 0% |
8 | Gas Bi-Fuel | 1 | 0% |
Vehicle year: 2022 - total count: 491
# | Fuel type | Count | % |
1 | Hybrid Electric (Clean) | 235 | 47.9% |
2 | Diesel | 96 | 19.6% |
3 | Petrol | 86 | 17.5% |
4 | Electric | 42 | 8.6% |
5 | Electric Diesel | 31 | 6.3% |
6 | Gas Bi-Fuel | 1 | 0.2% |
Contains public sector information licensed under the Open Government Licence v3