Car Van Bike Trike Quad Camper Taxi Bus
Vehicle colours
Vehicle type: Car
Vehicle year: 1911 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1912 - total count: 1
# | Colour | Count | % |
1 | Beige | 1 | 100% |
Vehicle year: 1915 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1921 - total count: 1
# | Colour | Count | % |
1 | Black | 1 | 100% |
Vehicle year: 1922 - total count: 1
# | Colour | Count | % |
1 | Green | 1 | 100% |
Vehicle year: 1923 - total count: 6
# | Colour | Count | % |
1 | Black | 2 | 33.3% |
2 | Red | 2 | 33.3% |
3 | Beige | 1 | 16.7% |
4 | Silver | 1 | 16.7% |
Vehicle year: 1924 - total count: 4
# | Colour | Count | % |
1 | Blue | 1 | 25% |
2 | Green | 1 | 25% |
3 | Black | 1 | 25% |
4 | Grey | 1 | 25% |
Vehicle year: 1925 - total count: 2
# | Colour | Count | % |
1 | Black | 1 | 50% |
2 | Blue | 1 | 50% |
Vehicle year: 1926 - total count: 4
# | Colour | Count | % |
1 | Blue | 2 | 50% |
2 | Beige | 1 | 25% |
3 | Grey | 1 | 25% |
Vehicle year: 1927 - total count: 6
# | Colour | Count | % |
1 | Blue | 3 | 50% |
2 | Red | 2 | 33.3% |
3 | Black | 1 | 16.7% |
Vehicle year: 1928 - total count: 26
# | Colour | Count | % |
1 | Blue | 9 | 34.6% |
2 | Black | 5 | 19.2% |
3 | Green | 2 | 7.7% |
4 | Yellow | 2 | 7.7% |
5 | Brown | 2 | 7.7% |
6 | Red | 2 | 7.7% |
7 | Maroon | 1 | 3.8% |
8 | Silver | 1 | 3.8% |
9 | Grey | 1 | 3.8% |
10 | White | 1 | 3.8% |
Vehicle year: 1929 - total count: 13
# | Colour | Count | % |
1 | Green | 5 | 38.5% |
2 | Black | 4 | 30.8% |
3 | Maroon | 2 | 15.4% |
4 | Beige | 1 | 7.7% |
5 | Purple | 1 | 7.7% |
Vehicle year: 1930 - total count: 31
# | Colour | Count | % |
1 | Blue | 7 | 22.6% |
2 | Green | 7 | 22.6% |
3 | Black | 5 | 16.1% |
4 | Red | 5 | 16.1% |
5 | Maroon | 2 | 6.5% |
6 | Brown | 1 | 3.2% |
7 | Cream | 1 | 3.2% |
8 | Beige | 1 | 3.2% |
9 | Purple | 1 | 3.2% |
10 | Yellow | 1 | 3.2% |
Vehicle year: 1931 - total count: 18
# | Colour | Count | % |
1 | Black | 5 | 27.8% |
2 | Green | 5 | 27.8% |
3 | Red | 2 | 11.1% |
4 | Blue | 2 | 11.1% |
5 | Maroon | 2 | 11.1% |
6 | Grey | 1 | 5.6% |
7 | Purple | 1 | 5.6% |
Vehicle year: 1932 - total count: 21
# | Colour | Count | % |
1 | Black | 8 | 38.1% |
2 | Blue | 4 | 19% |
3 | Beige | 2 | 9.5% |
4 | Maroon | 2 | 9.5% |
5 | Yellow | 2 | 9.5% |
6 | Brown | 1 | 4.8% |
7 | Red | 1 | 4.8% |
8 | White | 1 | 4.8% |
Vehicle year: 1933 - total count: 26
# | Colour | Count | % |
1 | Black | 7 | 26.9% |
2 | Blue | 7 | 26.9% |
3 | Green | 5 | 19.2% |
4 | Maroon | 2 | 7.7% |
5 | Silver | 1 | 3.8% |
6 | Red | 1 | 3.8% |
7 | White | 1 | 3.8% |
8 | Cream | 1 | 3.8% |
9 | Purple | 1 | 3.8% |
Vehicle year: 1934 - total count: 35
# | Colour | Count | % |
1 | Blue | 9 | 25.7% |
2 | Black | 8 | 22.9% |
3 | Maroon | 4 | 11.4% |
4 | Green | 4 | 11.4% |
5 | Orange | 2 | 5.7% |
6 | Yellow | 2 | 5.7% |
7 | Red | 2 | 5.7% |
8 | White | 1 | 2.9% |
9 | Silver | 1 | 2.9% |
10 | Beige | 1 | 2.9% |
11 | Cream | 1 | 2.9% |
Vehicle year: 1935 - total count: 34
# | Colour | Count | % |
1 | Blue | 8 | 23.5% |
2 | Black | 7 | 20.6% |
3 | Green | 7 | 20.6% |
4 | Red | 4 | 11.8% |
5 | Grey | 2 | 5.9% |
6 | Orange | 2 | 5.9% |
7 | Maroon | 2 | 5.9% |
8 | Cream | 1 | 2.9% |
9 | Gold | 1 | 2.9% |
Vehicle year: 1936 - total count: 24
# | Colour | Count | % |
1 | Black | 10 | 41.7% |
2 | Green | 5 | 20.8% |
3 | Red | 3 | 12.5% |
4 | Blue | 3 | 12.5% |
5 | Cream | 2 | 8.3% |
6 | Yellow | 1 | 4.2% |
Vehicle year: 1937 - total count: 32
# | Colour | Count | % |
1 | Blue | 7 | 21.9% |
2 | Black | 6 | 18.8% |
3 | Green | 6 | 18.8% |
4 | Red | 5 | 15.6% |
5 | Maroon | 5 | 15.6% |
6 | Silver | 1 | 3.1% |
7 | Grey | 1 | 3.1% |
8 | Cream | 1 | 3.1% |
Vehicle year: 1938 - total count: 28
# | Colour | Count | % |
1 | Black | 8 | 28.6% |
2 | Red | 6 | 21.4% |
3 | Maroon | 4 | 14.3% |
4 | Blue | 3 | 10.7% |
5 | Grey | 3 | 10.7% |
6 | Cream | 2 | 7.1% |
7 | Silver | 1 | 3.6% |
8 | Green | 1 | 3.6% |
Vehicle year: 1939 - total count: 20
# | Colour | Count | % |
1 | Green | 9 | 45% |
2 | Black | 3 | 15% |
3 | Blue | 2 | 10% |
4 | Grey | 2 | 10% |
5 | Maroon | 2 | 10% |
6 | Red | 1 | 5% |
7 | Silver | 1 | 5% |
Vehicle year: 1940 - total count: 5
# | Colour | Count | % |
1 | Blue | 2 | 40% |
2 | Black | 1 | 20% |
3 | Maroon | 1 | 20% |
4 | Gold | 1 | 20% |
Vehicle year: 1941 - total count: 3
# | Colour | Count | % |
1 | Maroon | 1 | 33.3% |
2 | Silver | 1 | 33.3% |
3 | Yellow | 1 | 33.3% |
Vehicle year: 1942 - total count: 11
# | Colour | Count | % |
1 | Green | 11 | 100% |
Vehicle year: 1943 - total count: 10
# | Colour | Count | % |
1 | Green | 9 | 90% |
2 | Blue | 1 | 10% |
Vehicle year: 1944 - total count: 4
# | Colour | Count | % |
1 | Green | 4 | 100% |
Vehicle year: 1945 - total count: 4
# | Colour | Count | % |
1 | Green | 3 | 75% |
2 | Blue | 1 | 25% |
Vehicle year: 1946 - total count: 18
# | Colour | Count | % |
1 | Green | 9 | 50% |
2 | Black | 6 | 33.3% |
3 | Grey | 1 | 5.6% |
4 | Red | 1 | 5.6% |
5 | Blue | 1 | 5.6% |
Vehicle year: 1947 - total count: 31
# | Colour | Count | % |
1 | Black | 13 | 41.9% |
2 | Green | 7 | 22.6% |
3 | Red | 5 | 16.1% |
4 | Blue | 3 | 9.7% |
5 | Silver | 1 | 3.2% |
6 | White | 1 | 3.2% |
7 | Maroon | 1 | 3.2% |
Vehicle year: 1948 - total count: 39
# | Colour | Count | % |
1 | Black | 14 | 35.9% |
2 | Green | 11 | 28.2% |
3 | Red | 5 | 12.8% |
4 | Cream | 2 | 5.1% |
5 | Blue | 2 | 5.1% |
6 | Grey | 2 | 5.1% |
7 | White | 1 | 2.6% |
8 | Orange | 1 | 2.6% |
9 | Maroon | 1 | 2.6% |
Vehicle year: 1949 - total count: 46
# | Colour | Count | % |
1 | Red | 14 | 30.4% |
2 | Black | 9 | 19.6% |
3 | Green | 8 | 17.4% |
4 | Maroon | 3 | 6.5% |
5 | Blue | 3 | 6.5% |
6 | Cream | 3 | 6.5% |
7 | White | 1 | 2.2% |
8 | Grey | 1 | 2.2% |
9 | Purple | 1 | 2.2% |
10 | Bronze | 1 | 2.2% |
11 | Gold | 1 | 2.2% |
12 | Silver | 1 | 2.2% |
Vehicle year: 1950 - total count: 100
# | Colour | Count | % |
1 | Turquoise | 18 | 18% |
2 | Green | 17 | 17% |
3 | Multi-colour | 17 | 17% |
4 | Black | 10 | 10% |
5 | Red | 10 | 10% |
6 | Pink | 6 | 6% |
7 | Blue | 6 | 6% |
8 | Silver | 4 | 4% |
9 | Grey | 4 | 4% |
10 | Brown | 3 | 3% |
11 | Maroon | 2 | 2% |
12 | Beige | 1 | 1% |
13 | White | 1 | 1% |
14 | Cream | 1 | 1% |
Vehicle year: 1951 - total count: 71
# | Colour | Count | % |
1 | Green | 16 | 22.5% |
2 | Black | 16 | 22.5% |
3 | Red | 13 | 18.3% |
4 | Blue | 8 | 11.3% |
5 | Grey | 6 | 8.5% |
6 | White | 3 | 4.2% |
7 | Cream | 3 | 4.2% |
8 | Maroon | 3 | 4.2% |
9 | Silver | 2 | 2.8% |
10 | Brown | 1 | 1.4% |
Vehicle year: 1952 - total count: 75
# | Colour | Count | % |
1 | Green | 17 | 22.7% |
2 | Grey | 11 | 14.7% |
3 | Red | 11 | 14.7% |
4 | Black | 9 | 12% |
5 | Blue | 5 | 6.7% |
6 | White | 5 | 6.7% |
7 | Silver | 4 | 5.3% |
8 | Beige | 3 | 4% |
9 | Maroon | 3 | 4% |
10 | Cream | 2 | 2.7% |
11 | Gold | 2 | 2.7% |
12 | Orange | 2 | 2.7% |
13 | Brown | 1 | 1.3% |
Vehicle year: 1953 - total count: 148
# | Colour | Count | % |
1 | Black | 32 | 21.6% |
2 | Red | 30 | 20.3% |
3 | Green | 24 | 16.2% |
4 | Grey | 21 | 14.2% |
5 | Blue | 14 | 9.5% |
6 | White | 8 | 5.4% |
7 | Beige | 4 | 2.7% |
8 | Cream | 4 | 2.7% |
9 | Orange | 3 | 2% |
10 | Silver | 3 | 2% |
11 | Yellow | 3 | 2% |
12 | Brown | 1 | 0.7% |
13 | Purple | 1 | 0.7% |
Vehicle year: 1954 - total count: 215
# | Colour | Count | % |
1 | Black | 58 | 27% |
2 | Red | 38 | 17.7% |
3 | Green | 33 | 15.3% |
4 | Grey | 28 | 13% |
5 | Blue | 25 | 11.6% |
6 | White | 11 | 5.1% |
7 | Cream | 6 | 2.8% |
8 | Silver | 6 | 2.8% |
9 | Maroon | 5 | 2.3% |
10 | Beige | 3 | 1.4% |
11 | Orange | 1 | 0.5% |
12 | Brown | 1 | 0.5% |
Vehicle year: 1955 - total count: 277
# | Colour | Count | % |
1 | Green | 72 | 26% |
2 | Black | 70 | 25.3% |
3 | Blue | 32 | 11.6% |
4 | Red | 28 | 10.1% |
5 | Grey | 26 | 9.4% |
6 | White | 14 | 5.1% |
7 | Maroon | 11 | 4% |
8 | Beige | 6 | 2.2% |
9 | Silver | 5 | 1.8% |
10 | Cream | 5 | 1.8% |
11 | Yellow | 2 | 0.7% |
12 | Multi-colour | 1 | 0.4% |
13 | Purple | 1 | 0.4% |
14 | Turquoise | 1 | 0.4% |
15 | Gold | 1 | 0.4% |
16 | Brown | 1 | 0.4% |
17 | Orange | 1 | 0.4% |
Vehicle year: 1956 - total count: 241
# | Colour | Count | % |
1 | Green | 70 | 29% |
2 | Black | 45 | 18.7% |
3 | Blue | 30 | 12.4% |
4 | Grey | 30 | 12.4% |
5 | White | 22 | 9.1% |
6 | Red | 18 | 7.5% |
7 | Maroon | 7 | 2.9% |
8 | Beige | 6 | 2.5% |
9 | Cream | 6 | 2.5% |
10 | Yellow | 3 | 1.2% |
11 | Silver | 2 | 0.8% |
12 | Orange | 1 | 0.4% |
13 | Brown | 1 | 0.4% |
Vehicle year: 1957 - total count: 292
# | Colour | Count | % |
1 | Green | 63 | 21.6% |
2 | Grey | 46 | 15.8% |
3 | Red | 42 | 14.4% |
4 | Black | 42 | 14.4% |
5 | White | 36 | 12.3% |
6 | Blue | 33 | 11.3% |
7 | Yellow | 6 | 2.1% |
8 | Silver | 6 | 2.1% |
9 | Maroon | 5 | 1.7% |
10 | Cream | 5 | 1.7% |
11 | Turquoise | 3 | 1% |
12 | Beige | 2 | 0.7% |
13 | Orange | 1 | 0.3% |
14 | Purple | 1 | 0.3% |
15 | Brown | 1 | 0.3% |
Vehicle year: 1958 - total count: 329
# | Colour | Count | % |
1 | Green | 70 | 21.3% |
2 | Red | 58 | 17.6% |
3 | Blue | 52 | 15.8% |
4 | Grey | 49 | 14.9% |
5 | Black | 37 | 11.2% |
6 | White | 27 | 8.2% |
7 | Silver | 10 | 3% |
8 | Cream | 6 | 1.8% |
9 | Beige | 6 | 1.8% |
10 | Maroon | 6 | 1.8% |
11 | Yellow | 3 | 0.9% |
12 | Turquoise | 2 | 0.6% |
13 | Orange | 2 | 0.6% |
14 | Purple | 1 | 0.3% |
Vehicle year: 1959 - total count: 493
# | Colour | Count | % |
1 | Blue | 113 | 22.9% |
2 | Green | 87 | 17.6% |
3 | Red | 82 | 16.6% |
4 | White | 57 | 11.6% |
5 | Grey | 53 | 10.8% |
6 | Black | 49 | 9.9% |
7 | Silver | 11 | 2.2% |
8 | Yellow | 11 | 2.2% |
9 | Maroon | 7 | 1.4% |
10 | Cream | 7 | 1.4% |
11 | Beige | 5 | 1% |
12 | Purple | 4 | 0.8% |
13 | Pink | 3 | 0.6% |
14 | Turquoise | 2 | 0.4% |
15 | Brown | 1 | 0.2% |
16 | Orange | 1 | 0.2% |
Vehicle year: 1960 - total count: 868
# | Colour | Count | % |
1 | Blue | 193 | 22.2% |
2 | Green | 164 | 18.9% |
3 | Red | 151 | 17.4% |
4 | White | 110 | 12.7% |
5 | Grey | 101 | 11.6% |
6 | Black | 61 | 7% |
7 | Silver | 20 | 2.3% |
8 | Cream | 19 | 2.2% |
9 | Maroon | 16 | 1.8% |
10 | Yellow | 15 | 1.7% |
11 | Beige | 4 | 0.5% |
12 | Orange | 3 | 0.3% |
13 | Brown | 3 | 0.3% |
14 | Purple | 2 | 0.2% |
15 | Gold | 2 | 0.2% |
16 | Turquoise | 2 | 0.2% |
17 | Multi-colour | 1 | 0.1% |
18 | Pink | 1 | 0.1% |
Vehicle year: 1961 - total count: 820
# | Colour | Count | % |
1 | Blue | 193 | 23.5% |
2 | Green | 144 | 17.6% |
3 | Red | 126 | 15.4% |
4 | Grey | 123 | 15% |
5 | White | 90 | 11% |
6 | Black | 51 | 6.2% |
7 | Maroon | 22 | 2.7% |
8 | Cream | 20 | 2.4% |
9 | Yellow | 16 | 2% |
10 | Silver | 15 | 1.8% |
11 | Brown | 5 | 0.6% |
12 | Gold | 4 | 0.5% |
13 | Purple | 3 | 0.4% |
14 | Orange | 3 | 0.4% |
15 | Beige | 2 | 0.2% |
16 | Bronze | 1 | 0.1% |
17 | Pink | 1 | 0.1% |
18 | Turquoise | 1 | 0.1% |
Vehicle year: 1962 - total count: 858
# | Colour | Count | % |
1 | Blue | 183 | 21.3% |
2 | Green | 160 | 18.6% |
3 | Red | 152 | 17.7% |
4 | Grey | 114 | 13.3% |
5 | White | 98 | 11.4% |
6 | Black | 54 | 6.3% |
7 | Maroon | 19 | 2.2% |
8 | Silver | 17 | 2% |
9 | Yellow | 17 | 2% |
10 | Cream | 15 | 1.7% |
11 | Brown | 10 | 1.2% |
12 | Orange | 5 | 0.6% |
13 | Beige | 5 | 0.6% |
14 | Gold | 3 | 0.3% |
15 | Turquoise | 2 | 0.2% |
16 | Bronze | 2 | 0.2% |
17 | Pink | 1 | 0.1% |
18 | Multi-colour | 1 | 0.1% |
Vehicle year: 1963 - total count: 972
# | Colour | Count | % |
1 | Blue | 246 | 25.3% |
2 | Green | 193 | 19.9% |
3 | Red | 156 | 16% |
4 | Grey | 124 | 12.8% |
5 | White | 112 | 11.5% |
6 | Black | 32 | 3.3% |
7 | Silver | 25 | 2.6% |
8 | Yellow | 19 | 2% |
9 | Cream | 15 | 1.5% |
10 | Maroon | 15 | 1.5% |
11 | Gold | 10 | 1% |
12 | Brown | 9 | 0.9% |
13 | Beige | 6 | 0.6% |
14 | Orange | 3 | 0.3% |
15 | Bronze | 3 | 0.3% |
16 | Purple | 1 | 0.1% |
17 | Multi-colour | 1 | 0.1% |
18 | Turquoise | 1 | 0.1% |
19 | Pink | 1 | 0.1% |
Vehicle year: 1964 - total count: 1,255
# | Colour | Count | % |
1 | Green | 278 | 22.2% |
2 | Blue | 270 | 21.5% |
3 | Red | 243 | 19.4% |
4 | White | 153 | 12.2% |
5 | Grey | 108 | 8.6% |
6 | Black | 51 | 4.1% |
7 | Silver | 42 | 3.3% |
8 | Maroon | 35 | 2.8% |
9 | Cream | 21 | 1.7% |
10 | Yellow | 17 | 1.4% |
11 | Beige | 11 | 0.9% |
12 | Gold | 10 | 0.8% |
13 | Brown | 7 | 0.6% |
14 | Turquoise | 3 | 0.2% |
15 | Purple | 2 | 0.2% |
16 | Bronze | 2 | 0.2% |
17 | Orange | 2 | 0.2% |
Vehicle year: 1965 - total count: 1,543
# | Colour | Count | % |
1 | Blue | 367 | 23.8% |
2 | Red | 290 | 18.8% |
3 | Green | 273 | 17.7% |
4 | White | 199 | 12.9% |
5 | Grey | 145 | 9.4% |
6 | Black | 73 | 4.7% |
7 | Silver | 56 | 3.6% |
8 | Maroon | 37 | 2.4% |
9 | Cream | 23 | 1.5% |
10 | Gold | 19 | 1.2% |
11 | Beige | 18 | 1.2% |
12 | Yellow | 17 | 1.1% |
13 | Brown | 11 | 0.7% |
14 | Purple | 5 | 0.3% |
15 | Orange | 5 | 0.3% |
16 | Turquoise | 3 | 0.2% |
17 | Pink | 1 | 0.1% |
18 | Multi-colour | 1 | 0.1% |
Vehicle year: 1966 - total count: 1,790
# | Colour | Count | % |
1 | Blue | 433 | 24.2% |
2 | Red | 363 | 20.3% |
3 | Green | 337 | 18.8% |
4 | White | 265 | 14.8% |
5 | Grey | 143 | 8% |
6 | Black | 61 | 3.4% |
7 | Silver | 38 | 2.1% |
8 | Maroon | 35 | 2% |
9 | Gold | 26 | 1.5% |
10 | Yellow | 24 | 1.3% |
11 | Cream | 17 | 0.9% |
12 | Beige | 16 | 0.9% |
13 | Brown | 10 | 0.6% |
14 | Orange | 8 | 0.4% |
15 | Purple | 5 | 0.3% |
16 | Pink | 5 | 0.3% |
17 | Bronze | 2 | 0.1% |
18 | Multi-colour | 2 | 0.1% |
Vehicle year: 1967 - total count: 2,048
# | Colour | Count | % |
1 | Blue | 531 | 25.9% |
2 | Green | 370 | 18.1% |
3 | Red | 350 | 17.1% |
4 | White | 297 | 14.5% |
5 | Grey | 160 | 7.8% |
6 | Black | 83 | 4.1% |
7 | Silver | 51 | 2.5% |
8 | Yellow | 48 | 2.3% |
9 | Maroon | 42 | 2.1% |
10 | Cream | 28 | 1.4% |
11 | Beige | 22 | 1.1% |
12 | Orange | 18 | 0.9% |
13 | Gold | 17 | 0.8% |
14 | Brown | 9 | 0.4% |
15 | Bronze | 6 | 0.3% |
16 | Purple | 6 | 0.3% |
17 | Turquoise | 5 | 0.2% |
18 | Pink | 4 | 0.2% |
19 | Multi-colour | 1 | 0% |
Vehicle year: 1968 - total count: 2,346
# | Colour | Count | % |
1 | Blue | 593 | 25.3% |
2 | Red | 426 | 18.2% |
3 | Green | 411 | 17.5% |
4 | White | 330 | 14.1% |
5 | Grey | 141 | 6% |
6 | Black | 83 | 3.5% |
7 | Silver | 76 | 3.2% |
8 | Yellow | 76 | 3.2% |
9 | Maroon | 59 | 2.5% |
10 | Cream | 33 | 1.4% |
11 | Beige | 32 | 1.4% |
12 | Brown | 26 | 1.1% |
13 | Gold | 24 | 1% |
14 | Orange | 15 | 0.6% |
15 | Purple | 11 | 0.5% |
16 | Bronze | 6 | 0.3% |
17 | Turquoise | 2 | 0.1% |
18 | Multi-colour | 2 | 0.1% |
Vehicle year: 1969 - total count: 2,217
# | Colour | Count | % |
1 | Blue | 529 | 23.9% |
2 | Red | 464 | 20.9% |
3 | Green | 354 | 16% |
4 | White | 332 | 15% |
5 | Grey | 119 | 5.4% |
6 | Yellow | 92 | 4.1% |
7 | Black | 76 | 3.4% |
8 | Silver | 60 | 2.7% |
9 | Maroon | 40 | 1.8% |
10 | Cream | 35 | 1.6% |
11 | Beige | 31 | 1.4% |
12 | Brown | 29 | 1.3% |
13 | Orange | 23 | 1% |
14 | Gold | 15 | 0.7% |
15 | Purple | 7 | 0.3% |
16 | Bronze | 4 | 0.2% |
17 | Multi-colour | 3 | 0.1% |
18 | Turquoise | 3 | 0.1% |
19 | Pink | 1 | 0% |
Vehicle year: 1970 - total count: 2,406
# | Colour | Count | % |
1 | Blue | 555 | 23.1% |
2 | Red | 515 | 21.4% |
3 | White | 360 | 15% |
4 | Green | 356 | 14.8% |
5 | Yellow | 119 | 4.9% |
6 | Grey | 75 | 3.1% |
7 | Black | 74 | 3.1% |
8 | Silver | 68 | 2.8% |
9 | Maroon | 66 | 2.7% |
10 | Orange | 55 | 2.3% |
11 | Brown | 41 | 1.7% |
12 | Beige | 32 | 1.3% |
13 | Gold | 29 | 1.2% |
14 | Cream | 23 | 1% |
15 | Purple | 22 | 0.9% |
16 | Bronze | 6 | 0.2% |
17 | Pink | 4 | 0.2% |
18 | Multi-colour | 3 | 0.1% |
19 | Turquoise | 3 | 0.1% |
Vehicle year: 1971 - total count: 8,516
# | Colour | Count | % |
1 | Blue | 1,844 | 21.7% |
2 | Red | 1,819 | 21.4% |
3 | Green | 1,362 | 16% |
4 | White | 1,051 | 12.3% |
5 | Yellow | 642 | 7.5% |
6 | Black | 353 | 4.1% |
7 | Orange | 279 | 3.3% |
8 | Silver | 223 | 2.6% |
9 | Grey | 207 | 2.4% |
10 | Gold | 147 | 1.7% |
11 | Purple | 140 | 1.6% |
12 | Brown | 120 | 1.4% |
13 | Cream | 94 | 1.1% |
14 | Beige | 91 | 1.1% |
15 | Maroon | 85 | 1% |
16 | Bronze | 25 | 0.3% |
17 | Pink | 12 | 0.1% |
18 | Multi-colour | 12 | 0.1% |
19 | Turquoise | 10 | 0.1% |
Vehicle year: 1972 - total count: 1,680
# | Colour | Count | % |
1 | Blue | 376 | 22.4% |
2 | Red | 366 | 21.8% |
3 | Green | 245 | 14.6% |
4 | White | 198 | 11.8% |
5 | Yellow | 116 | 6.9% |
6 | Orange | 71 | 4.2% |
7 | Black | 61 | 3.6% |
8 | Silver | 57 | 3.4% |
9 | Grey | 37 | 2.2% |
10 | Brown | 36 | 2.1% |
11 | Gold | 30 | 1.8% |
12 | Cream | 24 | 1.4% |
13 | Purple | 18 | 1.1% |
14 | Maroon | 18 | 1.1% |
15 | Beige | 14 | 0.8% |
16 | Bronze | 10 | 0.6% |
17 | Turquoise | 2 | 0.1% |
18 | Multi-colour | 1 | 0.1% |
Vehicle year: 1973 - total count: 1,770
# | Colour | Count | % |
1 | Red | 395 | 22.3% |
2 | Blue | 390 | 22% |
3 | Green | 244 | 13.8% |
4 | White | 221 | 12.5% |
5 | Yellow | 142 | 8% |
6 | Orange | 100 | 5.6% |
7 | Black | 51 | 2.9% |
8 | Gold | 37 | 2.1% |
9 | Silver | 37 | 2.1% |
10 | Purple | 35 | 2% |
11 | Brown | 29 | 1.6% |
12 | Grey | 28 | 1.6% |
13 | Cream | 18 | 1% |
14 | Bronze | 13 | 0.7% |
15 | Maroon | 12 | 0.7% |
16 | Beige | 12 | 0.7% |
17 | Turquoise | 5 | 0.3% |
18 | Not Stated | 1 | 0.1% |
Vehicle year: 1974 - total count: 1,285
# | Colour | Count | % |
1 | Red | 255 | 19.8% |
2 | Blue | 235 | 18.3% |
3 | Green | 187 | 14.6% |
4 | White | 184 | 14.3% |
5 | Yellow | 123 | 9.6% |
6 | Orange | 59 | 4.6% |
7 | Purple | 42 | 3.3% |
8 | Gold | 34 | 2.6% |
9 | Grey | 32 | 2.5% |
10 | Black | 32 | 2.5% |
11 | Brown | 27 | 2.1% |
12 | Silver | 26 | 2% |
13 | Beige | 15 | 1.2% |
14 | Cream | 12 | 0.9% |
15 | Maroon | 8 | 0.6% |
16 | Bronze | 7 | 0.5% |
17 | Turquoise | 3 | 0.2% |
18 | Multi-colour | 3 | 0.2% |
19 | Pink | 1 | 0.1% |
Vehicle year: 1975 - total count: 1,444
# | Colour | Count | % |
1 | Red | 298 | 20.6% |
2 | Blue | 285 | 19.7% |
3 | Green | 230 | 15.9% |
4 | White | 190 | 13.2% |
5 | Yellow | 135 | 9.3% |
6 | Black | 64 | 4.4% |
7 | Orange | 59 | 4.1% |
8 | Brown | 46 | 3.2% |
9 | Silver | 31 | 2.1% |
10 | Grey | 30 | 2.1% |
11 | Gold | 20 | 1.4% |
12 | Purple | 15 | 1% |
13 | Beige | 13 | 0.9% |
14 | Maroon | 11 | 0.8% |
15 | Cream | 10 | 0.7% |
16 | Bronze | 5 | 0.3% |
17 | Turquoise | 1 | 0.1% |
18 | Pink | 1 | 0.1% |
Vehicle year: 1976 - total count: 1,349
# | Colour | Count | % |
1 | Red | 293 | 21.7% |
2 | Blue | 251 | 18.6% |
3 | Green | 204 | 15.1% |
4 | White | 185 | 13.7% |
5 | Yellow | 131 | 9.7% |
6 | Black | 61 | 4.5% |
7 | Silver | 42 | 3.1% |
8 | Orange | 40 | 3% |
9 | Brown | 39 | 2.9% |
10 | Gold | 36 | 2.7% |
11 | Grey | 23 | 1.7% |
12 | Cream | 14 | 1% |
13 | Beige | 12 | 0.9% |
14 | Maroon | 6 | 0.4% |
15 | Bronze | 6 | 0.4% |
16 | Multi-colour | 3 | 0.2% |
17 | Purple | 2 | 0.1% |
18 | Turquoise | 1 | 0.1% |
Vehicle year: 1977 - total count: 1,494
# | Colour | Count | % |
1 | Red | 331 | 22.2% |
2 | Blue | 276 | 18.5% |
3 | Green | 214 | 14.3% |
4 | White | 199 | 13.3% |
5 | Yellow | 147 | 9.8% |
6 | Black | 79 | 5.3% |
7 | Brown | 68 | 4.6% |
8 | Silver | 44 | 2.9% |
9 | Orange | 34 | 2.3% |
10 | Gold | 28 | 1.9% |
11 | Grey | 24 | 1.6% |
12 | Cream | 18 | 1.2% |
13 | Beige | 14 | 0.9% |
14 | Bronze | 8 | 0.5% |
15 | Maroon | 6 | 0.4% |
16 | Multi-colour | 2 | 0.1% |
17 | Purple | 2 | 0.1% |
Vehicle year: 1978 - total count: 1,843
# | Colour | Count | % |
1 | Red | 371 | 20.1% |
2 | Blue | 315 | 17.1% |
3 | Green | 234 | 12.7% |
4 | White | 215 | 11.7% |
5 | Yellow | 185 | 10% |
6 | Black | 162 | 8.8% |
7 | Brown | 81 | 4.4% |
8 | Silver | 81 | 4.4% |
9 | Orange | 62 | 3.4% |
10 | Gold | 38 | 2.1% |
11 | Grey | 28 | 1.5% |
12 | Beige | 27 | 1.5% |
13 | Cream | 13 | 0.7% |
14 | Bronze | 13 | 0.7% |
15 | Maroon | 8 | 0.4% |
16 | Purple | 5 | 0.3% |
17 | Multi-colour | 3 | 0.2% |
18 | Turquoise | 2 | 0.1% |
Vehicle year: 1979 - total count: 2,332
# | Colour | Count | % |
1 | Blue | 435 | 18.7% |
2 | Red | 394 | 16.9% |
3 | Green | 285 | 12.2% |
4 | White | 273 | 11.7% |
5 | Black | 258 | 11.1% |
6 | Yellow | 192 | 8.2% |
7 | Brown | 95 | 4.1% |
8 | Silver | 93 | 4% |
9 | Orange | 90 | 3.9% |
10 | Gold | 73 | 3.1% |
11 | Grey | 49 | 2.1% |
12 | Beige | 39 | 1.7% |
13 | Cream | 20 | 0.9% |
14 | Bronze | 14 | 0.6% |
15 | Maroon | 6 | 0.3% |
16 | Purple | 6 | 0.3% |
17 | Pink | 5 | 0.2% |
18 | Turquoise | 3 | 0.1% |
19 | Multi-colour | 2 | 0.1% |
Vehicle year: 1980 - total count: 3,834
# | Colour | Count | % |
1 | Blue | 719 | 18.8% |
2 | Red | 666 | 17.4% |
3 | Green | 573 | 14.9% |
4 | White | 425 | 11.1% |
5 | Black | 363 | 9.5% |
6 | Yellow | 218 | 5.7% |
7 | Silver | 206 | 5.4% |
8 | Brown | 165 | 4.3% |
9 | Orange | 129 | 3.4% |
10 | Gold | 110 | 2.9% |
11 | Beige | 94 | 2.5% |
12 | Grey | 72 | 1.9% |
