Car Van Bike Trike Quad Camper Taxi Bus
Top pass rates
Vehicle type: Car
Top pass rates by make
# | Make | Tests | Pass rate |
1 | Lamborghini | 1,465 | 94.54% |
2 | Ferrari | 10,138 | 92.39% |
3 | Aston Martin | 17,083 | 89.8% |
4 | Bentley | 18,158 | 89.68% |
5 | Infiniti | 9,749 | 89.15% |
6 | Tesla | 9,129 | 88.3% |
7 | Rolls Royce | 4,278 | 88.08% |
8 | Caterham | 1,979 | 86.76% |
9 | Porsche | 131,794 | 85.77% |
10 | TVR | 5,161 | 85.74% |
Top pass rates by make/model
# | Make/model | Tests | Pass rate |
1 | Kia Stonic | 1,022 | 95.4% |
2 | Bentley Bentayga | 1,202 | 95.17% |
3 | Aston Martin DB11 | 1,077 | 94.99% |
4 | Audi Q2 | 16,818 | 94.13% |
5 | Lexus NX | 12,571 | 93.82% |
6 | Ferrari 458 | 1,446 | 93.57% |
7 | Skoda Kodiaq | 8,347 | 93.37% |
8 | Ferrari California | 1,444 | 93.35% |
9 | Infiniti Q30 | 5,149 | 93.12% |
10 | Porsche Macan | 16,109 | 92.71% |
Top pass rates by make/model/year
# | Make/model/year | Tests | Pass rate |
1 | Lexus NX 2017 | 4,701 | 96.26% |
2 | Porsche Boxster 2017 | 1,406 | 95.87% |
3 | Porsche Cayman 2017 | 1,261 | 95.8% |
4 | Lexus RX 2017 | 2,657 | 95.71% |
5 | Porsche 911 2016 | 1,696 | 95.64% |
6 | Porsche 911 2017 | 2,417 | 95.28% |
7 | Honda Jazz 2017 | 22,076 | 95.04% |
8 | Infiniti Q30 2017 | 3,371 | 94.75% |
9 | Porsche 911 2015 | 1,634 | 94.68% |
10 | Mazda MX5 2017 | 5,704 | 94.62% |
Tests date range: 16th January 2020 to 15th January 2021
Contains public sector information licensed under the Open Government Licence v3
Home Contact About Mobile site |
Share ![]() ![]() |