MOT Stats
Vehicle types : Van : Renault
Renault
Model | Tests | Pass rate | Most common fail reason |
50 | 5 | 20% | Seat belt load bearing structure strength significantly reduced near an anchorage point. |
Extra | 64 | 53.13% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Kangoo | 3 | 66.67% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
LL29DCI 100 | 398 | 45.23% | Suspension pin, bush, joint or bearing excessively worn. |
Maxity | 63 | 36.51% | Parking brake efficiency below minimum requirement. |
Messenger | 2 | 0% | Registration plate lamp missing or inoperative. |
Midlum | 4 | 75% | Suspension spring broken or seriously weakened. |
Panel Van | 4 | 75% | Brake pipe damaged or excessively corroded. |
RB44 | 2 | 50% | Body, cab or chassis excessively corroded at mounting points. |
Trafic | 121,834 | 57.5% | Suspension pin, bush, joint or bearing excessively worn. |
Van | 29 | 51.72% | Stop lamp missing or inoperative. |
Tests: 122,408
Average Renault pass rate: 57.44%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 27% |
2 | Steering ball joint with excessive wear. | 2.1.3(b)(i) | Major | 21% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 13% |
4 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 10% |
5 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 9% |
6 | Registration plate lamp missing or inoperative. | 4.7.1(b)(ii) | Major | 9% |
7 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 9% |
8 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 8% |
9 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 8% |
10 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 8% |
Tests date range:
13th August 2021 to 12th August 2022
Contains public sector information licensed under the Open Government Licence v3