MOT Stats
Vehicle types : Van : Ford
Ford
Model | Tests | Pass rate | Most common fail reason |
Bongo | 135 | 45.93% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Connect | 200 | 40.5% | Excessive corrosion to, or weakened structure near any suspension mounting. |
E350 | 41 | 78.05% | Fog lamp inoperative or rear fog lamp missing. |
E450 | 85 | 87.06% | Number plate does not conform to requirements. |
Escort Van | 14 | 71.43% | Brake pipe damaged or excessively corroded. |
Freda | 62 | 46.77% | Suspension pin, bush, joint or bearing excessively worn. |
Frendee | 3 | 100% | n/a |
Iveco Daily | 2 | 100% | n/a |
Luton | 4 | 75% | Stop lamps all missing or inoperative. |
Thames | 11 | 100% | n/a |
Transit | 933,704 | 64.45% | Position lamp missing or inoperative. |
Transit 115 | 2 | 0% | Seat belt load bearing structure strength significantly reduced near an anchorage point. |
Truck | 3 | 100% | n/a |
Tests: 934,266
Average Ford pass rate: 64.44%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 15% |
2 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 14% |
3 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 11% |
4 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 10% |
5 | Registration plate lamp missing or inoperative. | 4.7.1(b)(ii) | Major | 10% |
6 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 9% |
7 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 9% |
8 | Brake pipe damaged or excessively corroded. | 1.1.11(c) | Major | 8% |
9 | Excessive corrosion to, or weakened structure near any suspension mounting. | 5.3.6(a)(i) | Major | 8% |
10 | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. | 6.1.7(g)(ii) | Major | 8% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3