MOT Stats
Vehicle types : Car : Volkswagen
Volkswagen
Model | Tests | Pass rate | Most common fail reason |
181 | 1 | 0% | Electrical wiring insecure. |
1200 | 12 | 83.33% | Excessive corrosion to, or weakened structure near any suspension mounting. |
1300 | 3 | 66.67% | Stop lamps all missing or inoperative. |
1302 | 1 | 100% | n/a |
1303 | 3 | 100% | n/a |
1500 | 48 | 79.17% | Stop lamps all missing or inoperative. |
1600 | 29 | 82.76% | Brakes out of balance across an axle. |
Amarok | 22,557 | 78.43% | Parking brake efficiency below minimum requirement. |
Arteon | 6,053 | 86.73% | Tyre with a lump, bulge or tear. |
Beach Buggy | 54 | 79.63% | Horn not working. |
Beetle | 48,404 | 58.24% | Suspension pin, bush, joint or bearing excessively worn. |
Bora | 7,047 | 57.44% | Suspension pin, bush, joint or bearing excessively worn. |
Buggy | 36 | 75% | Headlamp aim outwith limits. |
Bus | 16 | 68.75% | Windscreen washers not providing sufficient fluid. |
Caddy | 147,022 | 68.85% | Suspension pin, bush, joint or bearing excessively worn. |
Caravelle | 18,162 | 64.19% | Suspension pin, bush, joint or bearing excessively worn. |
CC | 14,566 | 74.27% | Suspension pin, bush, joint or bearing excessively worn. |
Corrado | 1,271 | 72.54% | Parking brake efficiency below minimum requirement. |
Derby | 14 | 28.57% | Suspension pin, bush, joint or bearing excessively worn. |
Double Cab | 1 | 100% | n/a |
e-Golf | 6,342 | 86.88% | Tyre with a lump, bulge or tear. |
Eos | 14,045 | 65.78% | Suspension spring broken or seriously weakened. |
Fastback | 2 | 100% | n/a |
Fox | 28,409 | 52.32% | Suspension joint dust cover missing or ineffective. |
Ghia | 1 | 100% | n/a |
Golf | 915,872 | 73.58% | Suspension spring broken or seriously weakened. |
ID.4 | 1,338 | 95.37% | Tyre tread depth not in accordance with requirements. |
Iltis | 1 | 100% | n/a |
Jetta | 15,845 | 65.36% | Suspension spring broken or seriously weakened. |
K70 | 2 | 100% | n/a |
Karmann | 27 | 55.56% | Tyre with a lump, bulge or tear. |
Karmann Ghia | 122 | 68.03% | Windscreen washers not providing sufficient fluid. |
Kubelwagen | 1 | 100% | n/a |
Lupo | 6,915 | 59.52% | Suspension pin, bush, joint or bearing excessively worn. |
Microbus | 83 | 68.67% | Position lamp missing or inoperative. |
Minibus | 52 | 53.85% | Position lamp missing or inoperative. |
MPV | 5 | 40% | Brakes out of balance across an axle. |
Passat | 209,396 | 70.55% | Suspension pin, bush, joint or bearing excessively worn. |
Phaeton | 1,026 | 76.51% | Tyre with a lump, bulge or tear. |
Pickup | 48 | 62.5% | Windscreen washers not providing sufficient fluid. |
Polo | 617,517 | 67.47% | Windscreen washers not providing sufficient fluid. |
Santana | 5 | 40% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Scirocco | 48,858 | 70.21% | Tyre with a lump, bulge or tear. |
Sharan | 37,397 | 74.15% | Suspension pin, bush, joint or bearing excessively worn. |
Shuttle | 144 | 63.19% | Windscreen washers not providing sufficient fluid. |
Speedster | 17 | 58.82% | Windscreen washers not providing sufficient fluid. |
Splitscreen | 21 | 76.19% | Windscreen washers not providing sufficient fluid. |
T-Cross | 12,871 | 90.75% | Brake lining or pad worn below 1.5mm. |
T-roc | 50,930 | 91.14% | Wiper blade missing or not clearing the windscreen. |
T1 | 4 | 75% | Door likely to open inadvertently or not remain closed in the case of a turning door. |
T2 | 277 | 68.95% | Windscreen washers not providing sufficient fluid. |
T3 | 17 | 41.18% | Emissions levels exceed default limits. |
T4 | 97 | 58.76% | Excessive corrosion to, or weakened structure near any suspension mounting. |
T5 | 79 | 63.29% | Suspension pin, bush, joint or bearing excessively worn. |
Taro | 22 | 77.27% | Brakes out of balance across an axle. |
Tiguan | 215,781 | 82.53% | Tyre tread depth not in accordance with requirements. |
Touareg | 37,257 | 76.49% | Suspension spring broken or seriously weakened. |
Touran | 78,455 | 66.41% | Suspension joint dust cover missing or ineffective. |
Type 1 | 7 | 71.43% | Wiper not operating, or missing. |
Up! | 121,547 | 82.18% | Wiper blade missing or not clearing the windscreen. |
Urban Fox | 25 | 48% | Shock absorber disfunctional or leaking severely. |
Variant | 13 | 76.92% | Headlamp beam image obviously incorrect. |
Vento | 101 | 70.3% | Suspension pin, bush, joint or bearing excessively worn. |
XL1 | 10 | 100% | n/a |
Tests: 2,686,284
Average Volkswagen pass rate: 72.36%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 11% |
2 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 10% |
3 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 10% |
4 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 10% |
5 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 8% |
6 | Suspension joint dust cover missing or ineffective. | 5.3.4(b)(ii) | Major | 8% |
7 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 8% |
8 | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. | 6.1.7(g)(ii) | Major | 7% |
9 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 7% |
10 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 6% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3