MOT Stats
Vehicle types : Car : Rover
Rover
Model | Tests | Pass rate | Most common fail reason |
3 Litre | 30 | 76.67% | Brakes out of balance across an axle. |
3.5 | 82 | 82.93% | Electrical wiring insecure. |
6r4 | 1 | 100% | n/a |
10hp | 1 | 0% | Horn not working. |
12 | 3 | 100% | n/a |
14 | 4 | 100% | n/a |
25 | 4,464 | 59.99% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
45 | 2,726 | 56.13% | Excessive corrosion to, or weakened structure near any suspension mounting. |
75 | 9,447 | 55.95% | Suspension pin, bush, joint or bearing excessively worn. |
90 | 15 | 93.33% | Brake efficiency well below minimum requirement. |
100 | 293 | 72.35% | Excessive corrosion to, or weakened structure near any suspension mounting. |
110 | 46 | 82.61% | Windscreen washers not providing sufficient fluid. |
111 | 192 | 64.06% | Excessive corrosion to, or weakened structure near any suspension mounting. |
114 | 211 | 65.4% | Brakes out of balance across an axle. |
115 | 14 | 71.43% | Headlamp beam image obviously incorrect. |
200 | 173 | 64.74% | Emissions levels exceed default limits. |
211 | 82 | 62.2% | Excessive corrosion to, or weakened structure near any suspension mounting. |
213 | 33 | 69.7% | Windscreen washers not providing sufficient fluid. |
214 | 740 | 61.35% | Emissions levels exceed default limits. |
216 | 833 | 66.39% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
216i | 24 | 66.67% | Emissions levels exceed default limits. |
218 | 126 | 65.08% | Excessive corrosion to, or weakened structure near any suspension mounting. |
220 | 244 | 70.08% | Excessive corrosion to, or weakened structure near any suspension mounting. |
400 | 1 | 100% | n/a |
414 | 211 | 56.87% | Excessive corrosion to, or weakened structure near any suspension mounting. |
416 | 496 | 63.31% | Excessive corrosion to, or weakened structure near any suspension mounting. |
418 | 38 | 63.16% | Excessive corrosion to, or weakened structure near any suspension mounting. |
420 | 133 | 62.41% | Excessive corrosion to, or weakened structure near any suspension mounting. |
600 | 1 | 0% | Excessive corrosion to, or weakened structure near any suspension mounting. |
618 | 198 | 68.18% | Stop lamp missing or inoperative. |
620 | 476 | 57.35% | Parking brake efficiency below minimum requirement. |
623 | 81 | 54.32% | Parking brake efficiency below minimum requirement. |
800 | 27 | 55.56% | Excessive corrosion to, or weakened structure near any suspension mounting. |
820 | 203 | 67.49% | Parking brake efficiency below minimum requirement. |
825 | 99 | 59.6% | Parking brake efficiency below minimum requirement. |
827 | 95 | 75.79% | Excessive corrosion to, or weakened structure near any suspension mounting. |
2000 | 57 | 85.96% | Brakes out of balance across an axle. |
2000SC | 21 | 76.19% | Windscreen washers not providing sufficient fluid. |
2200 | 18 | 88.89% | Braking effort not recording at a wheel. |
2300 | 12 | 91.67% | Electrical wiring insecure. |
2400 | 3 | 100% | n/a |
2600 | 32 | 68.75% | Brakes out of balance across an axle. |
3500 | 290 | 83.79% | Windscreen washers not providing sufficient fluid. |
Allegro | 13 | 46.15% | Headlamp beam image obviously incorrect. |
Cityrover | 148 | 50% | Suspension pin, bush, joint or bearing excessively worn. |
Cooper | 6 | 83.33% | Steering ball joint with excessive wear. |
Coupe | 6 | 100% | n/a |
Maestro | 229 | 70.31% | Emissions levels exceed default limits. |
Metro | 736 | 68.07% | Emissions levels exceed default limits. |
MG | 29 | 72.41% | Binding brake. |
MGF | 37 | 64.86% | Emissions levels exceed default limits. |
Mini | 11,110 | 69.06% | Emissions levels exceed default limits. |
Montego | 77 | 62.34% | Emissions levels exceed default limits. |
P2 | 1 | 100% | n/a |
P4 | 14 | 85.71% | Parking brake efficiency well below minimum requirement. |
P5 | 29 | 68.97% | Suspension pin, bush, joint or bearing excessively worn. |
P5b | 5 | 100% | n/a |
P6 | 34 | 79.41% | Brakes out of balance across an axle. |
Range Rover | 21 | 57.14% | Electrical wiring insecure. |
Saloon | 1 | 100% | n/a |
SD1 | 167 | 78.44% | Emissions levels exceed default limits. |
Sterling | 26 | 88.46% | Exhaust system leaking or insecure. |
Streetwise | 535 | 55.89% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Tourer | 1 | 100% | n/a |
Vitesse | 18 | 77.78% | Headlamp aim outwith limits. |
Tests: 35,519
Average Rover pass rate: 62.76%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Excessive corrosion to, or weakened structure near any suspension mounting. | 5.3.6(a)(i) | Major | 16% |
2 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 13% |
3 | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. | 6.1.7(g)(ii) | Major | 10% |
4 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 10% |
5 | Emissions levels exceed default limits. | 8.2.1.2(b) | Major | 9% |
6 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 8% |
7 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 7% |
8 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 7% |
9 | Exhaust system leaking or insecure. | 6.1.2(a) | Major | 7% |
10 | Brakes out of balance across an axle. | 1.2.1(b)(i) | Major | 7% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3