MOT Stats
Vehicle types : Car : Rover
Rover
Model | Tests | Pass rate | Most common fail reason |
3 Litre | 29 | 79.31% | Parking brake inoperative on one side. |
3.5 | 91 | 82.42% | Brakes out of balance across an axle. |
6r4 | 2 | 100% | n/a |
10 | 4 | 100% | n/a |
12 | 4 | 100% | n/a |
14 | 5 | 100% | n/a |
16 | 1 | 100% | n/a |
25 | 5,977 | 59.71% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
45 | 3,709 | 54.81% | Excessive corrosion to, or weakened structure near any suspension mounting. |
75 | 11,844 | 55.33% | Suspension pin, bush, joint or bearing excessively worn. |
90 | 13 | 69.23% | Steering rack gaiter or ball joint dust cover missing or damaged. |
100 | 328 | 67.07% | Brake efficiency below minimum requirement. |
110 | 51 | 80.39% | Parking brake efficiency well below minimum requirement. |
111 | 235 | 60% | Excessive corrosion to, or weakened structure near any suspension mounting. |
114 | 238 | 60.08% | Emissions lambda coefficient outwith limits. |
115 | 15 | 73.33% | Fog lamp inoperative or rear fog lamp missing. |
200 | 198 | 59.09% | Emissions levels exceed default limits. |
211 | 108 | 62.04% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
213 | 41 | 68.29% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
214 | 923 | 58.07% | Excessive corrosion to, or weakened structure near any suspension mounting. |
216 | 980 | 62.86% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
216i | 25 | 80% | Headlamp aim outwith limits. |
218 | 139 | 60.43% | Excessive corrosion to, or weakened structure near any suspension mounting. |
220 | 278 | 71.22% | Parking brake efficiency below minimum requirement. |
400 | 2 | 100% | n/a |
414 | 247 | 58.7% | Excessive corrosion to, or weakened structure near any suspension mounting. |
416 | 648 | 57.56% | Excessive corrosion to, or weakened structure near any suspension mounting. |
418 | 43 | 60.47% | Excessive corrosion to, or weakened structure near any suspension mounting. |
420 | 193 | 55.96% | Excessive corrosion to, or weakened structure near any suspension mounting. |
600 | 1 | 0% | Emissions test unable to be completed. |
618 | 248 | 60.89% | Parking brake efficiency below minimum requirement. |
620 | 584 | 56.34% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
623 | 104 | 58.65% | Parking brake efficiency below minimum requirement. |
800 | 23 | 65.22% | Parking brake efficiency below minimum requirement. |
820 | 239 | 64.02% | Excessive corrosion to, or weakened structure near any suspension mounting. |
825 | 121 | 57.02% | Wiper blade missing or not clearing the windscreen. |
827 | 109 | 66.97% | Wiper blade missing or not clearing the windscreen. |
2000 | 67 | 83.58% | Windscreen washers not providing sufficient fluid. |
2000SC | 28 | 92.86% | Stop lamps all missing or inoperative. |
2200 | 30 | 93.33% | Registration plate lamp missing or inoperative. |
2300 | 15 | 100% | n/a |
2400 | 2 | 100% | n/a |
2600 | 33 | 72.73% | Windscreen washers not providing sufficient fluid. |
3500 | 303 | 81.85% | Windscreen washers not providing sufficient fluid. |
Allegro | 18 | 66.67% | Emissions levels exceed default limits. |
Cityrover | 229 | 57.21% | Fog lamp inoperative or rear fog lamp missing. |
Cooper | 10 | 100% | n/a |
Coupe | 7 | 85.71% | Wiper blade missing or not clearing the windscreen. |
Maestro | 241 | 64.73% | Emissions levels exceed default limits. |
Metro | 798 | 66.17% | Emissions levels exceed default limits. |
MG | 33 | 87.88% | Registration plate lamp missing or inoperative. |
MGF | 45 | 66.67% | Emissions levels exceed the manufacturer's specified limits. |
Mini | 11,626 | 66.89% | Emissions levels exceed default limits. |
Montego | 80 | 65% | Brakes out of balance across an axle. |
P2 | 1 | 100% | n/a |
P4 | 13 | 100% | n/a |
P5 | 37 | 64.86% | Brakes out of balance across an axle. |
P5b | 6 | 100% | n/a |
P6 | 42 | 88.1% | Windscreen washers not providing sufficient fluid. |
Range Rover | 22 | 68.18% | Brake lining or pad worn below 1.5mm. |
Saloon | 1 | 0% | Engine is idling clearly above its normal idle speed. |
SD1 | 186 | 77.96% | Emissions levels exceed default limits. |
Series 1 | 1 | 100% | n/a |
Sterling | 28 | 57.14% | Parking brake inoperative on one side. |
Streetwise | 698 | 57.88% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Vitesse | 19 | 63.16% | Windscreen washers not providing sufficient fluid. |
Tests: 42,419
Average Rover pass rate: 60.84%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Excessive corrosion to, or weakened structure near any suspension mounting. | 5.3.6(a)(i) | Major | 15% |
2 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 13% |
3 | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. | 6.1.7(g)(ii) | Major | 10% |
4 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 9% |
5 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 8% |
6 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 8% |
7 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 8% |
8 | Exhaust system leaking or insecure. | 6.1.2(a) | Major | 7% |
9 | Emissions levels exceed default limits. | 8.2.1.2(b) | Major | 7% |
10 | Headlamp beam image obviously incorrect. | 4.1.2(c) | Major | 6% |
Tests date range:
13th August 2021 to 12th August 2022
Contains public sector information licensed under the Open Government Licence v3