MOT Stats
Vehicle types : Car : Lotus
Lotus
Model | Tests | Pass rate | Most common fail reason |
2-Eleven | 22 | 90.91% | Electrical wiring insecure. |
3-Eleven | 4 | 100% | n/a |
7 | 10 | 100% | n/a |
340R | 3 | 66.67% | Suspension component missing, likely to become detached or directional stability impaired. |
Carlton | 1 | 100% | n/a |
Cortina | 2 | 100% | n/a |
Eclat | 197 | 76.14% | Emissions levels exceed default limits. |
Elan | 1,291 | 76.61% | Parking brake efficiency below minimum requirement. |
Elan +2 | 26 | 84.62% | Headlamp aim unable to be tested. |
Elan S1 | 1 | 100% | n/a |
Elan S2 | 4 | 100% | n/a |
Elan S3 | 1 | 100% | n/a |
Elan S4 | 14 | 92.86% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Elan SE | 5 | 80% | Headlamp aim outwith limits. |
Elan Sprint | 5 | 100% | n/a |
Elise | 5,099 | 84.9% | Windscreen washers not providing sufficient fluid. |
Elite | 25 | 76% | Brake efficiency below minimum requirement. |
Esprit | 798 | 84.34% | Emissions levels exceed default limits. |
Esprit Turbo | 15 | 80% | Emissions levels exceed default limits. |
Esprit V8 | 1 | 100% | n/a |
Europa | 113 | 88.5% | Position lamp missing or inoperative. |
Europa Twin Cam | 4 | 75% | Brake efficiency below minimum requirement. |
Evora | 773 | 89.65% | Headlamp aim outwith limits. |
Excel | 134 | 83.58% | Emissions levels exceed default limits. |
Exige | 1,275 | 89.49% | Headlamp aim outwith limits. |
Seven | 32 | 87.5% | Parking brake efficiency well below minimum requirement. |
Super Seven | 1 | 100% | n/a |
Tests: 9,856
Average Lotus pass rate: 84.62%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 15% |
2 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 14% |
3 | Emissions levels exceed default limits. | 8.2.1.2(b) | Major | 13% |
4 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 8% |
5 | Emissions lambda coefficient outwith limits. | 8.2.1.2(c) | Major | 8% |
6 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 7% |
7 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 7% |
8 | Emissions levels exceed the manufacturer's specified limits. | 8.2.1.2(a) | Major | 6% |
9 | Electrical wiring insecure. | 4.11(a)(ii) | Major | 6% |
10 | Horn not working. | 7.7(a) | Major | 5% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3