MOT Stats
Vehicle types : Car : Lexus
Lexus
Model | Tests | Pass rate | Most common fail reason |
Coupe | 1 | 0% | Steering rack gaiter or ball joint dust cover missing or damaged. |
CT | 30,262 | 85.42% | Wiper blade missing or not clearing the windscreen. |
CT200H | 531 | 80.98% | Registration plate lamp missing or inoperative. |
ES | 1,954 | 93.04% | Tyre with a lump, bulge or tear. |
ES330 | 2 | 100% | n/a |
GS | 3,558 | 89.4% | Tyre with a lump, bulge or tear. |
GS300 | 2,991 | 70.61% | Position lamp missing or inoperative. |
GS350 | 1 | 100% | n/a |
GS430 | 377 | 73.74% | Engine MIL inoperative or indicating a malfunction. |
GS450 | 3 | 100% | n/a |
GS450h | 1,405 | 76.09% | Position lamp missing or inoperative. |
GS460 | 9 | 88.89% | Tyre with a lump, bulge or tear. |
GX470 | 3 | 66.67% | Engine MIL inoperative or indicating a malfunction. |
HS250H | 3 | 66.67% | Suspension joint dust cover missing or ineffective. |
IS | 14,368 | 88.06% | Tyre with a lump, bulge or tear. |
IS-F | 192 | 89.58% | Headlamp aim outwith limits. |
IS200 | 7,141 | 65.65% | Position lamp missing or inoperative. |
IS220 | 5,903 | 69.74% | Position lamp missing or inoperative. |
IS220D | 478 | 70.29% | Headlamp beam image obviously incorrect. |
IS250 | 11,019 | 75.16% | Position lamp missing or inoperative. |
IS250C | 606 | 84.16% | Tyre with a lump, bulge or tear. |
IS300 | 804 | 70.02% | Position lamp missing or inoperative. |
IS350 | 13 | 76.92% | Front or rear fog lamp emitted colour or position not in accordance with requirements. |
LC | 391 | 95.14% | Headlamp aim outwith limits. |
LFA | 7 | 100% | n/a |
LS | 541 | 82.62% | Suspension pin, bush, joint or bearing excessively worn. |
LS40 | 1 | 100% | n/a |
LS400 | 1,014 | 75.25% | Suspension pin, bush, joint or bearing excessively worn. |
LS430 | 1,183 | 78.19% | Position lamp missing or inoperative. |
LS460 | 334 | 81.74% | Suspension pin, bush, joint or bearing excessively worn. |
LS600 | 3 | 100% | n/a |
LS600H | 431 | 86.54% | Tyre with a lump, bulge or tear. |
LX470 | 9 | 88.89% | Windscreen washers not providing sufficient fluid. |
NX | 23,753 | 91.31% | Wiper blade missing or not clearing the windscreen. |
NX 200T | 2 | 100% | n/a |
NX 300H | 30 | 93.33% | Tyre with a lump, bulge or tear. |
RC | 2,233 | 89.43% | Tyre with a lump, bulge or tear. |
RCF | 2 | 100% | n/a |
RX | 13,101 | 92.89% | Tyre with a cut in excess of the requirements. |
RX300 | 4,273 | 67.54% | Engine MIL inoperative or indicating a malfunction. |
RX330 | 4 | 75% | Wiper blade missing or not clearing the windscreen. |
RX350 | 881 | 70.15% | Position lamp missing or inoperative. |
RX400 | 82 | 70.73% | Position lamp missing or inoperative. |
RX400H | 8,671 | 72.96% | Position lamp missing or inoperative. |
RX450H | 9,514 | 79.93% | Position lamp missing or inoperative. |
SC | 3 | 100% | n/a |
SC400 | 2 | 50% | Headlamp aim outwith limits. |
SC430 | 1,832 | 76.75% | Tyre with a lump, bulge or tear. |
Soarer | 29 | 72.41% | Recut tyre fitted when not permitted. |
UX | 6,757 | 94.48% | Wiper blade missing or not clearing the windscreen. |
Tests: 156,707
Average Lexus pass rate: 83.25%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 12% |
2 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 12% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 11% |
4 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 9% |
5 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 9% |
6 | Tyre with a cut in excess of the requirements. | 5.2.3(d)(i) | Major | 7% |
7 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 7% |
8 | Electrical wiring insecure. | 4.11(a)(ii) | Major | 7% |
9 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 5% |
10 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 5% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3