MOT Stats
Vehicle types : Car : Hyundai
Hyundai
Model | Tests | Pass rate | Most common fail reason |
Accent | 2,898 | 52.8% | Wiper blade missing or not clearing the windscreen. |
Amica | 7,961 | 58.6% | Wiper blade missing or not clearing the windscreen. |
Atos | 173 | 50.87% | Brakes out of balance across an axle. |
Atos+ | 208 | 51.92% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Coupe | 9,221 | 50.55% | Parking brake efficiency below minimum requirement. |
Elantra | 349 | 53.3% | Parking brake efficiency below minimum requirement. |
Equus | 1 | 100% | n/a |
Excel | 1 | 0% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Galloper | 2 | 0% | Wiper blade missing or not clearing the windscreen. |
Genesis | 51 | 92.16% | Registration plate lamp does not illuminate simultaneously with position lamps. |
Getz | 27,693 | 54.49% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Grandeur | 30 | 76.67% | Wiper blade missing or not clearing the windscreen. |
H-1 | 4 | 50% | Position lamp missing or inoperative. |
I10 | 230,636 | 75.96% | Wiper blade missing or not clearing the windscreen. |
I20 | 120,085 | 75.53% | Position lamp missing or inoperative. |
I30 | 106,125 | 68.22% | Stop lamp missing or inoperative. |
I40 | 23,093 | 73.86% | Brake lining or pad worn below 1.5mm. |
I800 | 7,648 | 63.79% | Electrical wiring insecure. |
Iload | 1,945 | 60.72% | Parking brake efficiency below minimum requirement. |
Ioniq | 22,050 | 88.39% | Wiper blade missing or not clearing the windscreen. |
IX20 | 28,687 | 76.77% | Steering ball joint with excessive wear. |
IX35 | 54,368 | 70.4% | Tyre tread depth not in accordance with requirements. |
Kona | 11,729 | 91.1% | Wiper blade missing or not clearing the windscreen. |
Lantra | 159 | 42.77% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Matrix | 5,390 | 53.69% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Pony | 34 | 67.65% | Excessive corrosion to, or weakened structure near any suspension mounting. |
S-Coupe | 24 | 41.67% | Position lamp missing or inoperative. |
Santa Fe | 36,700 | 66.16% | Suspension pin, bush, joint or bearing excessively worn. |
Sonata | 819 | 57.75% | Stop lamp missing or inoperative. |
Stellar | 3 | 100% | n/a |
Terracan | 2,096 | 53.86% | Suspension pin, bush, joint or bearing excessively worn. |
Trajet | 779 | 48.91% | Suspension pin, bush, joint or bearing excessively worn. |
Tucson | 100,072 | 83.39% | Wiper blade missing or not clearing the windscreen. |
Veloster | 2,602 | 66.6% | Steering ball joint with excessive wear. |
XG30 | 34 | 73.53% | Suspension pin, bush, joint or bearing excessively worn. |
Tests: 803,670
Average Hyundai pass rate: 73.76%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 14% |
2 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 11% |
3 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 9% |
4 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 9% |
5 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 8% |
6 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 8% |
7 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 8% |
8 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 8% |
9 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 7% |
10 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 7% |
Tests date range:
18th June 2021 to 17th June 2022
Contains public sector information licensed under the Open Government Licence v3