MOT Stats
Vehicle types : Car : Ginetta
Ginetta
Model | Tests | Pass rate | Most common fail reason |
Coupe | 2 | 100% | n/a |
G | 1 | 0% | Parking brake efficiency below minimum requirement. |
G4 | 5 | 100% | n/a |
G10 | 2 | 100% | n/a |
G11 | 1 | 100% | n/a |
G15 | 5 | 80% | Binding brake. |
G20 | 2 | 100% | n/a |
G23 | 1 | 100% | n/a |
G32 | 3 | 66.67% | Driver's seat moving inadvertently or backrest cannot be retained in the upright position. |
G33 | 11 | 81.82% | Windscreen washers not providing sufficient fluid. |
G40 | 1 | 100% | n/a |
Tests: 34
Average Ginetta pass rate: 85.29%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 60% |
2 | Binding brake. | 1.2.1(f) | Major | 60% |
3 | Brake fluid significantly below minimum mark. | 1.1.10(d)(ii) | Major | 20% |
4 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 20% |
5 | Door will not open using the relevant control or close properly. | 6.2.3(a) | Major | 20% |
6 | Brakes out of balance across an axle. | 1.2.1(b)(i) | Major | 20% |
7 | Braking effort not recording at a wheel. | 1.2.1(a)(ii) | Dangerous | 20% |
8 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 20% |
9 | Driver's seat moving inadvertently or backrest cannot be retained in the upright position. | 6.2.5(b)(ii) | Dangerous | 20% |
10 | n/a | n/a | n/a | n/a |
Tests date range:
13th August 2021 to 12th August 2022
Contains public sector information licensed under the Open Government Licence v3