MOT Stats
Vehicle types : Car : Ford
Ford
Model | Tests | Pass rate | Most common fail reason |
105e | 2 | 100% | n/a |
A | 9 | 100% | n/a |
Aerostar | 6 | 66.67% | Exhaust system leaking or insecure. |
Allied | 3,463 | 81.03% | Wiper blade missing or not clearing the windscreen. |
Anglia | 256 | 94.14% | Windscreen washers not providing sufficient fluid. |
B | 5 | 80% | Excessive corrosion to, or weakened structure near any suspension mounting, so weakened that control of the vehicle is likely to be adversely affected. |
B-Max | 55,138 | 73.33% | Stop lamp missing or inoperative. |
Bronco | 44 | 86.36% | Headlamp aim outwith limits. |
C-Max | 118,980 | 70.59% | Tyre with a lump, bulge or tear. |
Capri | 2,432 | 81.7% | Emissions levels exceed default limits. |
Cardinal | 58 | 58.62% | Fog lamp inoperative or rear fog lamp missing. |
Cardinal Hearse | 138 | 68.12% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Consul | 82 | 95.12% | Electrical wiring insecure. |
Corsair | 37 | 86.49% | Windscreen washers not providing sufficient fluid. |
Cortina | 752 | 87.77% | Windscreen washers not providing sufficient fluid. |
Cougar | 562 | 57.83% | Parking brake efficiency below minimum requirement. |
Coupe | 25 | 92% | Emissions levels exceed default limits. |
Courier | 70 | 71.43% | Wiper blade missing or not clearing the windscreen. |
Crown | 122 | 85.25% | Headlamp beam image obviously incorrect. |
Custom | 2 | 50% | Windscreen washers not providing sufficient fluid. |
Dorchester | 279 | 69.89% | Fog lamp inoperative or rear fog lamp missing. |
Econoline | 61 | 81.97% | Windscreen washers not providing sufficient fluid. |
Ecosport | 97,838 | 81.48% | Stop lamp missing or inoperative. |
Edge | 8,817 | 84.93% | Brake lining or pad worn below 1.5mm. |
Edge Vignale | 158 | 89.24% | Tyre tread depth not in accordance with requirements. |
Escape | 89 | 62.92% | Suspension pin, bush, joint or bearing excessively worn. |
Escort | 10,893 | 75.17% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Excursion | 23 | 78.26% | Parking brake efficiency below minimum requirement. |
Expedition | 48 | 75% | Fog lamp inoperative or rear fog lamp missing. |
Explorer | 567 | 64.02% | Suspension pin, bush, joint or bearing excessively worn. |
F1 | 3 | 100% | n/a |
F100 | 32 | 90.63% | Horn not working. |
F150 | 742 | 81% | Fog lamp inoperative or rear fog lamp missing. |
F250 | 117 | 79.49% | Direction indicator lamp emitted colour, position or intensity not in accordance with requirements. |
F350 | 92 | 76.09% | Electrical wiring insecure. |
F650 | 2 | 100% | n/a |
Fairlane | 14 | 71.43% | Tyre with a lump, bulge or tear. |
Fairmont | 2 | 0% | Position lamp missing or inoperative. |
Falcon | 43 | 69.77% | Parking brake inoperative on one side. |
Farelane | 1 | 100% | n/a |
Fiesta | 1,440,034 | 66.66% | Stop lamp missing or inoperative. |
Flex | 9 | 55.56% | Electrical wiring insecure. |
Focus | 1,011,900 | 68% | Suspension pin, bush, joint or bearing excessively worn. |
Freedom | 1,397 | 81.53% | Wiper blade missing or not clearing the windscreen. |
Fusion | 59,430 | 59.47% | Stop lamp missing or inoperative. |
FX4 | 1 | 0% | Registration plate lamp missing or inoperative. |
Galaxy | 66,943 | 62.87% | Position lamp missing or inoperative. |
GPW | 7 | 85.71% | Electrical wiring insecure. |
Granada | 824 | 79.98% | Suspension pin, bush, joint or bearing excessively worn. |
Grand C-Max | 36,984 | 69.3% | Tyre with a lump, bulge or tear. |
Grand Tourneo Connect | 28 | 53.57% | Brake lining or pad worn below 1.5mm. |
Gran Torino | 1 | 0% | Windscreen washers not providing sufficient fluid. |
Grosvenor | 1 | 100% | n/a |
GT | 133 | 95.49% | Position lamp missing or inoperative. |
Hot Rod | 1 | 0% | Headlamp aim outwith limits. |
Intercepter | 1 | 100% | n/a |
Jeep | 7 | 85.71% | Emissions levels exceed default limits. |
Ka | 191,402 | 68.54% | Suspension pin, bush, joint or bearing excessively worn. |
Kuga | 270,215 | 80% | Wiper blade missing or not clearing the windscreen. |
Landau | 1 | 0% | Door likely to open inadvertently or not remain closed in the case of a turning door. |
Laser | 1 | 0% | Headlamp emitted colour, position or intensity not in accordance with requirements. |
Lightning | 13 | 76.92% | Headlamp beam image obviously incorrect. |
Lincoln | 25 | 72% | Emissions levels exceed default limits. |
Lotus Cortina | 5 | 100% | n/a |
LTD | 3 | 100% | n/a |
Mastang | 2 | 100% | n/a |
Maverick | 495 | 57.58% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Mercury | 14 | 85.71% | Parking brake inoperative on one side. |
Minster | 2 | 100% | n/a |
MK | 1 | 100% | n/a |
Model A | 14 | 92.86% | Headlamp aim outwith limits. |
Model T | 5 | 100% | n/a |
Model Y | 2 | 100% | n/a |
Monarch | 3 | 33.33% | Electrical wiring insecure. |
Mondeo | 219,697 | 66.39% | Suspension pin, bush, joint or bearing excessively worn. |
Montague | 20 | 35% | Excessive corrosion to, or weakened structure near any suspension mounting. |
MPV | 24 | 50% | Fog lamp inoperative or rear fog lamp missing. |
Mustang | 11,643 | 83.64% | Wiper blade missing or not clearing the windscreen. |
Orion | 379 | 76.25% | Excessive corrosion to, or weakened structure near any suspension mounting. |
P100 | 276 | 72.46% | Fog lamp inoperative or rear fog lamp missing. |
Pickup | 61 | 80.33% | Position lamp missing or inoperative. |
Pilot | 6 | 83.33% | Tyre fouling a part of the vehicle. |
Popular | 112 | 93.75% | Wheel bearing with excessive play. |
Prefect | 38 | 97.37% | Braking effort inadequate at a wheel. |
Probe | 294 | 66.33% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Puma | 20,022 | 88.67% | Headlamp aim outwith limits. |
Ranchero | 3 | 100% | n/a |
Ranger | 101,582 | 71.08% | Suspension spring broken or seriously weakened. |
RS200 | 27 | 88.89% | Emissions levels exceed default limits. |
S-Max | 79,071 | 65.27% | Tyre tread depth not in accordance with requirements. |
Saleen | 3 | 100% | n/a |
Saloon | 2 | 100% | n/a |
Sapphire | 12 | 83.33% | Horn not working. |
Scorpio | 163 | 79.14% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Sedan | 1 | 100% | n/a |
Shelby | 29 | 96.55% | Steering rack gaiter or ball joint dust cover missing or damaged. |
Sherrod | 1 | 0% | Registration plate lamp missing or inoperative. |
Sierra | 2,851 | 84.81% | Emissions levels exceed default limits. |
Squire | 1 | 100% | n/a |
Step Side | 1 | 100% | n/a |
Streetka | 27 | 55.56% | Suspension pin, bush, joint or bearing excessively worn. |
Taunus | 3 | 100% | n/a |
Taurus | 18 | 72.22% | Fog lamp inoperative or rear fog lamp missing. |
Thunderbird | 60 | 85% | Fog lamp inoperative or rear fog lamp missing. |
Torino | 3 | 100% | n/a |
Tourneo | 33,082 | 77.69% | Wiper blade missing or not clearing the windscreen. |
Town Car | 4 | 75% | Gas, air or fluid suspension system component damaged, modified or deteriorated, seriously affecting its function. |
Triton | 8 | 62.5% | Direction indicator lamp emitted colour, position or intensity not in accordance with requirements. |
V6 Mustang | 1 | 100% | n/a |
Willys | 2 | 100% | n/a |
Windstar | 2 | 50% | Tyre with a lump, bulge or tear. |
X-Max | 1 | 100% | n/a |
Y | 4 | 100% | n/a |
Zephyr | 62 | 91.94% | Wiper blade missing or not clearing the windscreen. |
Zodiac | 80 | 90% | Windscreen washers not providing sufficient fluid. |
Tests: 3,851,584
Average Ford pass rate: 68.94%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 13% |
2 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 12% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 10% |
4 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 10% |
5 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 9% |
6 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 9% |
7 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 8% |
8 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 8% |
9 | Electrical wiring insecure. | 4.11(a)(ii) | Major | 6% |
10 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 6% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3