MOT Stats
Vehicle types : Car : Daewoo
Daewoo
Model | Tests | Pass rate | Most common fail reason |
Espero | 13 | 53.85% | Stop lamp missing or inoperative. |
Kalos | 710 | 50.42% | Suspension pin, bush, joint or bearing excessively worn. |
Korando | 15 | 60% | Steering lock-stop missing or incorrectly adjusted. |
Lacetti | 140 | 50% | Stop lamp missing or inoperative. |
Lanos | 260 | 55% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Leganza | 30 | 60% | Headlamp aim outwith limits. |
Matiz | 1,327 | 45.59% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Musso | 67 | 68.66% | Constant velocity joint boot missing, split, insecure or no longer prevents the ingress of dirt. |
Nexia | 20 | 80% | Emissions lambda coefficient outwith limits. |
Nubira | 62 | 37.1% | Engine MIL inoperative or indicating a malfunction. |
Tacuma | 95 | 51.58% | Wiper blade missing or not clearing the windscreen. |
Tests: 2,739
Average Daewoo pass rate: 49.07%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Excessive corrosion to, or weakened structure near any suspension mounting. | 5.3.6(a)(i) | Major | 21% |
2 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 16% |
3 | Engine MIL inoperative or indicating a malfunction. | 8.2.1.2(h) | Major | 14% |
4 | Brakes out of balance across an axle. | 1.2.1(b)(i) | Major | 11% |
5 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 10% |
6 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 10% |
7 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 10% |
8 | Headlamp beam image obviously incorrect. | 4.1.2(c) | Major | 10% |
9 | Exhaust system leaking or insecure. | 6.1.2(a) | Major | 9% |
10 | Seat belt load bearing structure strength significantly reduced near an anchorage point. | 7.1.1(a)(i) | Major | 8% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3