MOT Stats
Vehicle types : Car : Bristol
Bristol
Model | Tests | Pass rate | Most common fail reason |
400 | 7 | 71.43% | Parking brake efficiency well below minimum requirement. |
401 | 3 | 66.67% | Wiper not operating, or missing. |
402 | 1 | 100% | n/a |
403 | 5 | 80% | Binding brake. |
404 | 2 | 100% | n/a |
405 | 4 | 100% | n/a |
406 | 5 | 100% | n/a |
407 | 2 | 50% | Parking brake efficiency below minimum requirement. |
409 | 2 | 100% | n/a |
410 | 5 | 80% | Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced. |
411 | 22 | 86.36% | Brake lining or pad worn below 1.5mm. |
412 | 7 | 85.71% | Fuel tank, pipe or hose insecure. |
603 | 5 | 80% | Suspension pin, bush, joint or bearing excessively worn. |
Beaufighter | 4 | 100% | n/a |
Blenheim | 19 | 68.42% | Position lamp missing or inoperative. |
Brigand | 4 | 75% | Fog lamp inoperative or rear fog lamp missing. |
Britannia | 8 | 62.5% | Electrical wiring insecure. |
Fighter | 5 | 60% | Headlamp aim outwith limits. |
Tests: 110
Average Bristol pass rate: 79.09%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 13% |
2 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 13% |
3 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 13% |
4 | Electrical wiring insecure. | 4.11(a)(ii) | Major | 13% |
5 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 13% |
6 | Direction indicator lamp missing or inoperative. | 4.4.1(a)(ii) | Major | 9% |
7 | Parking brake efficiency well below minimum requirement. | 1.4.2(a)(ii) | Dangerous | 9% |
8 | Binding brake. | 1.2.1(f) | Major | 9% |
9 | Fog lamp inoperative or rear fog lamp missing. | 4.5.1(a)(ii) | Major | 9% |
10 | Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced. | 6.1.1(c)(i) | Major | 4% |
Tests date range:
13th August 2021 to 12th August 2022
Contains public sector information licensed under the Open Government Licence v3