MOT Stats
Vehicle types : Car : BMW
BMW
Model | Tests | Pass rate | Most common fail reason |
1 Series | 83,227 | 80.15% | Tyre with a lump, bulge or tear. |
2 Door | 1 | 100% | n/a |
3 Series | 445,284 | 72.24% | Tyre with a lump, bulge or tear. |
3.0 | 11 | 90.91% | Electrical wiring insecure. |
5 Series | 66,624 | 82.41% | Tyre with a lump, bulge or tear. |
114 | 3,576 | 74.78% | Position lamp missing or inoperative. |
116 | 114,615 | 75.15% | Tyre tread depth not in accordance with requirements. |
116d | 3 | 66.67% | Tyre tread depth not in accordance with requirements. |
116i | 5 | 60% | Headlamp aim outwith limits. |
118 | 125,981 | 76.44% | Tyre tread depth not in accordance with requirements. |
118d | 4 | 75% | Position lamp missing or inoperative. |
118i | 2 | 50% | Emissions levels exceed default limits. |
120 | 48,281 | 72.39% | Shock absorber disfunctional or leaking severely. |
120d | 5 | 40% | Headlamp aim outwith limits. |
120i | 1 | 100% | n/a |
123 | 4,007 | 69.68% | Shock absorber disfunctional or leaking severely. |
125 | 4,745 | 81.79% | Tyre with a lump, bulge or tear. |
128i | 2 | 0% | Tyre with a lump, bulge or tear. |
130 | 928 | 76.08% | Headlamp aim outwith limits. |
135 | 1,155 | 82.86% | Headlamp aim outwith limits. |
216 | 4,787 | 84.63% | Tyre tread depth not in accordance with requirements. |
218 | 43,470 | 86.6% | Tyre with a lump, bulge or tear. |
220 | 15,044 | 85.72% | Tyre with a lump, bulge or tear. |
225 | 2,540 | 89.29% | Tyre with a lump, bulge or tear. |
228 | 580 | 85.52% | Tyre with a lump, bulge or tear. |
228i | 1 | 100% | n/a |
316 | 13,609 | 69.49% | Suspension pin, bush, joint or bearing excessively worn. |
318 | 8,117 | 87.13% | Tyre tread depth not in accordance with requirements. |
318d | 12 | 91.67% | Brake hose excessively damaged, twisted or stretched. |
318i | 3 | 100% | n/a |
318ti | 1 | 100% | n/a |
320 | 31,602 | 88.35% | Tyre with a lump, bulge or tear. |
320ci | 1 | 100% | n/a |
320d | 32 | 81.25% | Tyre with a cut in excess of the requirements. |
320i | 12 | 83.33% | Position lamp showing wrong colour or heavily reduced light intensity. |
320td | 1 | 100% | n/a |
323 | 33 | 72.73% | Suspension pin, bush, joint or bearing excessively worn. |
325 | 220 | 71.36% | Tyre with a lump, bulge or tear. |
325ci | 3 | 33.33% | Suspension component excessively damaged or corroded. |
325d | 1 | 0% | Position lamp missing or inoperative. |
325i | 2 | 100% | n/a |
328 | 71 | 71.83% | Fog lamp inoperative or rear fog lamp missing. |
330 | 12,549 | 87.32% | Tyre with a lump, bulge or tear. |
330ci | 3 | 66.67% | Engine MIL inoperative or indicating a malfunction. |
330d | 8 | 100% | n/a |
330i | 5 | 100% | n/a |
335 | 4,906 | 88.61% | Tyre with a lump, bulge or tear. |
335d | 1 | 100% | n/a |
335i | 1 | 100% | n/a |
340i | 929 | 90.74% | Tyre with a lump, bulge or tear. |
418 | 1,051 | 84.02% | Tyre tread depth not in accordance with requirements. |
420 | 58,792 | 85.86% | Tyre with a lump, bulge or tear. |
425 | 228 | 83.77% | Tyre with a lump, bulge or tear. |
428 | 2,899 | 85.82% | Tyre with a lump, bulge or tear. |
430 | 12,479 | 86.6% | Tyre with a lump, bulge or tear. |
435 | 13,101 | 86.86% | Tyre with a lump, bulge or tear. |
440 | 4,582 | 89.26% | Tyre with a lump, bulge or tear. |
518 | 2,473 | 81.32% | Tyre tread depth not in accordance with requirements. |
520 | 88,263 | 76.05% | Tyre tread depth not in accordance with requirements. |
520d | 107 | 94.39% | Position lamp missing or inoperative. |
520i | 3 | 100% | n/a |
523 | 2,926 | 65.17% | Suspension pin, bush, joint or bearing excessively worn. |
525 | 17,994 | 68.27% | Suspension pin, bush, joint or bearing excessively worn. |
525d | 3 | 66.67% | Windscreen washers not providing sufficient fluid. |
528 | 2,264 | 70.76% | Suspension pin, bush, joint or bearing excessively worn. |
530 | 27,354 | 73.13% | Suspension pin, bush, joint or bearing excessively worn. |
530d | 8 | 87.5% | Tyre with a lump, bulge or tear. |
535 | 9,397 | 78.5% | Tyre with a lump, bulge or tear. |
535d | 2 | 100% | n/a |
540 | 746 | 67.56% | Suspension pin, bush, joint or bearing excessively worn. |
545 | 278 | 64.75% | Suspension pin, bush, joint or bearing excessively worn. |
550 | 276 | 76.09% | Tyre with a lump, bulge or tear. |
628 | 29 | 75.86% | Brake efficiency below minimum requirement. |
630 | 3,112 | 72.37% | Suspension pin, bush, joint or bearing excessively worn. |
630i | 1 | 0% | Suspension pin, bush, joint or bearing excessively worn. |
633 | 6 | 66.67% | Fuel system leaking, or missing or ineffective filler cap. |
635 | 2,145 | 75.24% | Suspension pin, bush, joint or bearing excessively worn. |
635d | 1 | 0% | Wiper blade missing or not clearing the windscreen. |
640 | 10,679 | 82.74% | Tyre with a lump, bulge or tear. |
645 | 1,973 | 67.56% | Suspension pin, bush, joint or bearing excessively worn. |
650 | 1,338 | 75.64% | Tyre with a lump, bulge or tear. |
700 | 2 | 100% | n/a |
728 | 956 | 67.89% | Suspension pin, bush, joint or bearing excessively worn. |
728i | 1 | 0% | Engine MIL inoperative or indicating a malfunction. |
730 | 10,399 | 79.67% | Suspension pin, bush, joint or bearing excessively worn. |
730d | 1 | 100% | n/a |
730ld | 3 | 100% | n/a |
732 | 11 | 81.82% | Windscreen washers not providing sufficient fluid. |
735 | 585 | 70.94% | Suspension pin, bush, joint or bearing excessively worn. |
740 | 3,059 | 84.93% | Tyre with a lump, bulge or tear. |
745 | 360 | 66.39% | Suspension pin, bush, joint or bearing excessively worn. |
750 | 837 | 76.82% | Suspension pin, bush, joint or bearing excessively worn. |
760 | 226 | 73.89% | Tyre with a lump, bulge or tear. |
840 | 733 | 72.58% | Headlamp aim outwith limits. |
840i | 47 | 93.62% | Direction indicator lamp missing or inoperative. |
850 | 175 | 80% | Excessive corrosion to, or weakened structure near any suspension mounting. |
1502 | 4 | 75% | Excessive free play in the steering. |
1602 | 9 | 88.89% | Electrical wiring insecure. |
1802 | 1 | 0% | Electrical wiring insecure. |
2000 | 15 | 80% | Position lamp missing or inoperative. |
2002 | 101 | 75.25% | Windscreen washers not providing sufficient fluid. |
2500 | 6 | 83.33% | Door will not open using the relevant control or close properly. |
Alpina | 1,400 | 79.5% | Tyre with a lump, bulge or tear. |
B10 | 2 | 100% | n/a |
Ci | 7 | 71.43% | Headlamp aim outwith limits. |
Coupe | 24 | 66.67% | Shock absorber disfunctional or leaking severely. |
CSA | 1 | 100% | n/a |
E3 | 1 | 0% | Wiper not operating, or missing. |
I3 | 14,218 | 88.87% | Tyre with a cut in excess of the requirements. |
I8 | 2,205 | 89.8% | Tyre tread depth not in accordance with requirements. |
Isetta | 8 | 87.5% | Wiper blade missing or not clearing the windscreen. |
LS | 1 | 100% | n/a |
M1 | 22 | 100% | n/a |
M2 | 3,525 | 90.07% | Tyre with a lump, bulge or tear. |
M3 | 16,664 | 83.41% | Tyre with a lump, bulge or tear. |
M4 | 10,125 | 87.02% | Tyre with a lump, bulge or tear. |
M5 | 4,257 | 85.93% | Tyre with a lump, bulge or tear. |
M6 | 1,457 | 89.43% | Tyre with a lump, bulge or tear. |
M135 | 71 | 88.73% | Headlamp aim outwith limits. |
M135i | 141 | 95.04% | Wiper blade missing or not clearing the windscreen. |
M140 | 20 | 90% | Tyre with a cut in excess of the requirements. |
M140i | 15 | 80% | Headlamp aim outwith limits. |
M235i | 85 | 89.41% | Tyre with a lump, bulge or tear. |
M535 | 5 | 80% | Emissions levels exceed default limits. |
M635 | 4 | 50% | Headlamp aim outwith limits. |
M Coupe | 14 | 100% | n/a |
Touring | 4 | 50% | Direction indicator lamp emitted colour, position or intensity not in accordance with requirements. |
X1 | 87,852 | 83.98% | Tyre with a lump, bulge or tear. |
X2 | 8,750 | 84.72% | Tyre with a lump, bulge or tear. |
X3 | 85,365 | 78.4% | Suspension spring broken or seriously weakened. |
X4 | 11,970 | 85.82% | Tyre with a lump, bulge or tear. |
X5 | 86,745 | 74.89% | Suspension pin, bush, joint or bearing excessively worn. |
X5m | 3 | 66.67% | Number plate does not conform to requirements. |
X6 | 14,622 | 82.68% | Tyre with a lump, bulge or tear. |
X6m | 2 | 100% | n/a |
Z1 | 99 | 81.82% | Wiper blade missing or not clearing the windscreen. |
Z3 | 13,081 | 65.03% | Suspension pin, bush, joint or bearing excessively worn. |
Z4 | 34,070 | 75.69% | Suspension pin, bush, joint or bearing excessively worn. |
Z4m | 1 | 0% | Headlamp aim outwith limits. |
Z8 | 74 | 85.14% | Direction indicator lamp missing or inoperative. |
Tests: 1,715,952
Average BMW pass rate: 77.47%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 14% |
2 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 12% |
3 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 9% |
4 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 9% |
5 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 9% |
6 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 8% |
7 | Shock absorber disfunctional or leaking severely. | 5.3.2(b) | Major | 7% |
8 | Tyre with a cut in excess of the requirements. | 5.2.3(d)(i) | Major | 7% |
9 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 6% |
10 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 5% |
Tests date range:
18th June 2021 to 17th June 2022
Contains public sector information licensed under the Open Government Licence v3