MOT Stats
Vehicle types : Car : BMW
BMW
Model | Tests | Pass rate | Most common fail reason |
1 Series | 83,210 | 79.29% | Tyre with a lump, bulge or tear. |
2 Door | 1 | 0% | Emissions levels exceed default limits. |
2 Series | 20,487 | 87.54% | Tyre with a lump, bulge or tear. |
3 Series | 416,505 | 72.4% | Tyre with a lump, bulge or tear. |
3.0 | 14 | 85.71% | Windscreen washers not providing sufficient fluid. |
4 Series | 1,321 | 81.3% | Tyre with a lump, bulge or tear. |
5 Series | 74,047 | 83.76% | Tyre with a lump, bulge or tear. |
6 Series | 5,328 | 85.02% | Tyre with a lump, bulge or tear. |
7 Series | 3,386 | 86.62% | Tyre with a lump, bulge or tear. |
8 Series | 1,602 | 85.58% | Tyre with a lump, bulge or tear. |
114 | 3,517 | 71.88% | Position lamp missing or inoperative. |
116 | 110,395 | 73.81% | Tyre tread depth not in accordance with requirements. |
116d | 4 | 50% | Headlamp beam image obviously incorrect. |
116i | 12 | 50% | Position lamp missing or inoperative. |
118 | 138,166 | 76.98% | Tyre tread depth not in accordance with requirements. |
118d | 5 | 100% | n/a |
118i | 2 | 100% | n/a |
120 | 45,532 | 72.44% | Tyre with a lump, bulge or tear. |
120d | 71 | 85.92% | Tyre with a lump, bulge or tear. |
120i | 2 | 100% | n/a |
123 | 3,686 | 68.04% | Shock absorber disfunctional or leaking severely. |
123d | 1 | 100% | n/a |
125 | 4,585 | 79.89% | Tyre with a lump, bulge or tear. |
128i | 4 | 75% | ESC switch damaged or not functioning correctly. |
130 | 901 | 73.58% | Headlamp aim outwith limits. |
130i | 1 | 100% | n/a |
135 | 1,107 | 80.04% | Tyre with a lump, bulge or tear. |
135i | 1 | 100% | n/a |
216 | 4,739 | 81.45% | Headlamp beam image obviously incorrect. |
218 | 46,542 | 84.48% | Tyre with a lump, bulge or tear. |
218D | 445 | 86.74% | Tyre with a cut in excess of the requirements. |
218i | 9,663 | 87.73% | Tyre with a cut in excess of the requirements. |
220 | 15,036 | 83.39% | Tyre with a lump, bulge or tear. |
220D | 1,847 | 86.63% | Tyre with a cut in excess of the requirements. |
220i | 3,658 | 88.35% | Tyre with a cut in excess of the requirements. |
225 | 2,529 | 86.16% | Tyre with a lump, bulge or tear. |
225xe | 2,923 | 88.09% | Tyre with a lump, bulge or tear. |
228 | 571 | 83.19% | Tyre with a lump, bulge or tear. |
228i | 1 | 100% | n/a |
315 | 1 | 0% | Fog lamp inoperative or rear fog lamp missing. |
316 | 11,788 | 70.33% | Position lamp missing or inoperative. |
318 | 8,971 | 85.55% | Tyre tread depth not in accordance with requirements. |
318ci | 2 | 100% | n/a |
318d | 106 | 97.17% | Headlamp aim outwith limits. |
318i | 127 | 81.89% | Brake lining or pad worn below 1.5mm. |
318ti | 1 | 100% | n/a |
320 | 38,342 | 86.88% | Tyre with a lump, bulge or tear. |
320d | 1,044 | 86.3% | Tyre with a lump, bulge or tear. |
320i | 678 | 87.32% | Tyre with a lump, bulge or tear. |
320td | 1 | 100% | n/a |
323 | 36 | 77.78% | Headlamp beam image obviously incorrect. |
325 | 315 | 71.43% | Windscreen washers not providing sufficient fluid. |
325ci | 4 | 50% | Anti-lock braking system warning device shows system malfunction. |
325d | 1 | 0% | Loose or missing wheel nut, bolt or stud. |
325i | 3 | 0% | Suspension pin, bush, joint or bearing excessively worn. |
328 | 78 | 73.08% | Windscreen washers not providing sufficient fluid. |
328i | 1 | 0% | Anti-lock braking system warning device shows system malfunction. |
330 | 21,132 | 85.61% | Tyre with a lump, bulge or tear. |
330ci | 4 | 75% | Tyre tread depth not in accordance with requirements. |
330d | 375 | 86.4% | Tyre with a lump, bulge or tear. |
330e | 1,698 | 82.39% | Tyre with a cut in excess of the requirements. |
330i | 86 | 87.21% | Tyre with a lump, bulge or tear. |
335 | 4,848 | 87.67% | Tyre with a lump, bulge or tear. |
335d | 5 | 80% | Headlamp aim outwith limits. |
335i | 6 | 83.33% | Tyre with a cut in excess of the requirements. |
340i | 923 | 91.01% | Tyre with a lump, bulge or tear. |
418 | 1,030 | 80.68% | Tyre with a lump, bulge or tear. |
420 | 63,441 | 84.58% | Tyre with a lump, bulge or tear. |
425 | 227 | 86.34% | Tyre tread depth not in accordance with requirements. |
428 | 2,855 | 84.13% | Tyre with a lump, bulge or tear. |
430 | 13,230 | 86.02% | Tyre with a lump, bulge or tear. |
435 | 13,097 | 85.51% | Tyre with a lump, bulge or tear. |
440 | 4,837 | 88.84% | Tyre with a lump, bulge or tear. |
518 | 2,378 | 80.53% | Tyre tread depth not in accordance with requirements. |
520 | 83,242 | 76.65% | Tyre tread depth not in accordance with requirements. |
520d | 3,844 | 89.26% | Tyre with a cut in excess of the requirements. |
520i | 87 | 86.21% | Tyre with a lump, bulge or tear. |
523 | 2,481 | 68.12% | Suspension pin, bush, joint or bearing excessively worn. |
523i | 1 | 0% | Direction indicator lamp missing or inoperative. |
525 | 15,789 | 68.64% | Suspension pin, bush, joint or bearing excessively worn. |
525d | 2 | 50% | Shock absorber disfunctional or leaking severely. |
525i | 1 | 100% | n/a |
528 | 2,048 | 71.78% | Windscreen washers not providing sufficient fluid. |
530 | 24,996 | 74.68% | Suspension pin, bush, joint or bearing excessively worn. |
530d | 223 | 89.69% | Tyre with a lump, bulge or tear. |
530i | 1 | 100% | n/a |
535 | 8,863 | 79.92% | Tyre with a lump, bulge or tear. |
535d | 2 | 100% | n/a |
535i | 1 | 100% | n/a |
540 | 731 | 74.56% | Windscreen washers not providing sufficient fluid. |
540i | 11 | 90.91% | Tyre tread depth not in accordance with requirements. |
545 | 249 | 71.08% | Suspension pin, bush, joint or bearing excessively worn. |
550 | 266 | 76.32% | Suspension pin, bush, joint or bearing excessively worn. |
628 | 22 | 77.27% | Windscreen washers not providing sufficient fluid. |
630 | 2,995 | 73.02% | Suspension pin, bush, joint or bearing excessively worn. |
630i | 3 | 100% | n/a |
633 | 3 | 66.67% | Direction indicator lamp missing or inoperative. |
635 | 2,025 | 75.16% | Suspension pin, bush, joint or bearing excessively worn. |
635d | 1 | 100% | n/a |
640 | 10,368 | 82.59% | Tyre with a lump, bulge or tear. |
645 | 1,773 | 70.61% | Suspension pin, bush, joint or bearing excessively worn. |
650 | 1,301 | 76.63% | Tyre with a lump, bulge or tear. |
725d | 1 | 100% | n/a |
728 | 824 | 71.6% | Suspension pin, bush, joint or bearing excessively worn. |
730 | 10,214 | 81.6% | Suspension pin, bush, joint or bearing excessively worn. |
730d | 46 | 97.83% | Headlamp aim outwith limits. |
730ld | 17 | 100% | n/a |
732 | 7 | 71.43% | Brake hose excessively damaged, twisted or stretched. |
735 | 493 | 68.36% | Suspension pin, bush, joint or bearing excessively worn. |
740 | 3,194 | 86.26% | Tyre with a lump, bulge or tear. |
740d | 3 | 66.67% | Headlamp aim outwith limits. |
745 | 285 | 71.23% | Suspension pin, bush, joint or bearing excessively worn. |
750 | 807 | 79.06% | Suspension pin, bush, joint or bearing excessively worn. |
760 | 207 | 78.26% | Tyre with a cut in excess of the requirements. |
840 | 679 | 76.29% | Headlamp aim outwith limits. |
840d | 2 | 50% | Direction indicator lamp missing or inoperative. |
840i | 1,393 | 85.71% | Tyre with a lump, bulge or tear. |
850 | 168 | 79.17% | Windscreen washers not providing sufficient fluid. |
1502 | 1 | 100% | n/a |
1602 | 5 | 80% | Brake efficiency below minimum requirement. |
2000 | 16 | 81.25% | Windscreen washers not providing sufficient fluid. |
2002 | 73 | 78.08% | Headlamp aim outwith limits. |
2500 | 2 | 100% | n/a |
Alpina | 1,474 | 81.55% | Tyre with a lump, bulge or tear. |
Coupe | 23 | 69.57% | Parking brake efficiency below minimum requirement. |
I3 | 18,969 | 88.19% | Headlamp aim outwith limits. |
I8 | 2,260 | 89.91% | Tyre tread depth not in accordance with requirements. |
Isetta | 4 | 100% | n/a |
M1 | 35 | 82.86% | Tyre with a lump, bulge or tear. |
M2 | 3,717 | 88.92% | Tyre with a lump, bulge or tear. |
M3 | 15,845 | 85.15% | Tyre with a lump, bulge or tear. |
M4 | 11,753 | 87.46% | Tyre with a lump, bulge or tear. |
M5 | 4,103 | 86.08% | Tyre with a lump, bulge or tear. |
M6 | 1,370 | 86.64% | Tyre with a lump, bulge or tear. |
M135 | 82 | 84.15% | Tyre with a cut in excess of the requirements. |
M135i | 3,784 | 90.01% | Tyre with a lump, bulge or tear. |
M140 | 19 | 94.74% | Headlamp aim outwith limits. |
M140i | 17 | 82.35% | Tyre with a lump, bulge or tear. |
M235i | 721 | 86.82% | Tyre with a lump, bulge or tear. |
M340i | 1,725 | 86.78% | Tyre with a lump, bulge or tear. |
M535 | 2 | 100% | n/a |
M Coupe | 2 | 100% | n/a |
Touring | 4 | 50% | Power steering inoperative. |
X1 | 99,159 | 83.2% | Tyre with a lump, bulge or tear. |
X2 | 15,140 | 84.16% | Wiper blade missing or not clearing the windscreen. |
X3 | 96,810 | 79.61% | Suspension spring broken or seriously weakened. |
X4 | 15,354 | 85.5% | Tyre tread depth not in accordance with requirements. |
X5 | 88,921 | 77.5% | Suspension pin, bush, joint or bearing excessively worn. |
X5m | 115 | 94.78% | Number plate does not conform to requirements. |
X6 | 14,938 | 82.96% | Tyre with a lump, bulge or tear. |
X6m | 51 | 96.08% | Tyre with a cut in excess of the requirements. |
X7 | 1,028 | 84.24% | Tyre with a cut in excess of the requirements. |
Z | 1 | 100% | n/a |
Z1 | 88 | 89.77% | Direction indicator lamp missing or inoperative. |
Z3 | 12,217 | 67.79% | Suspension pin, bush, joint or bearing excessively worn. |
Z4 | 35,018 | 76.56% | Tyre with a lump, bulge or tear. |
Z4m | 1 | 100% | n/a |
Z8 | 71 | 91.55% | Headlamp beam image obviously incorrect. |
Tests: 1,818,105
Average BMW pass rate: 78.3%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 15% |
2 | Tyre tread depth not in accordance with requirements. | 5.2.3(e) | Dangerous | 12% |
3 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 10% |
4 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 9% |
5 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 8% |
6 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 8% |
7 | Tyre with a cut in excess of the requirements. | 5.2.3(d)(i) | Major | 7% |
8 | Shock absorber disfunctional or leaking severely. | 5.3.2(b) | Major | 7% |
9 | Brake lining or pad worn below 1.5mm. | 1.1.13(a)(ii) | Dangerous | 6% |
10 | Electrical wiring insecure. | 4.11(a)(ii) | Major | 5% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3