MOT Stats
Vehicle types : Camper : Volkswagen
Volkswagen
Model | Tests | Pass rate | Most common fail reason |
Autosleeper | 20 | 70% | Suspension spring broken or seriously weakened. |
California | 8,859 | 82.81% | Suspension spring broken or seriously weakened. |
Camper | 1,794 | 62.76% | Windscreen washers not providing sufficient fluid. |
Campervan | 552 | 64.49% | Windscreen washers not providing sufficient fluid. |
Caravan | 59 | 55.93% | Windscreen washers not providing sufficient fluid. |
Compass Calypso | 1 | 100% | n/a |
Motorcaravan | 1,592 | 65.77% | Windscreen washers not providing sufficient fluid. |
Motorhome | 221 | 69.23% | Wiper blade missing or not clearing the windscreen. |
Transporter/camper | 10 | 90% | Tyre with a lump, bulge or tear. |
Westfalia | 22 | 77.27% | Emissions levels exceed default limits. |
Tests: 13,130
Average Volkswagen pass rate: 76.86%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 13% |
2 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 10% |
3 | Suspension spring broken or seriously weakened. | 5.3.1(b)(i) | Major | 9% |
4 | Tyre with a lump, bulge or tear. | 5.2.3(d)(ii) | Dangerous | 9% |
5 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 7% |
6 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 7% |
7 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 6% |
8 | Tyre with a cut in excess of the requirements. | 5.2.3(d)(i) | Major | 5% |
9 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 5% |
10 | Suspension joint dust cover missing or ineffective. | 5.3.4(b)(ii) | Major | 5% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3