MOT Stats
Vehicle types : Camper : Peugeot
Peugeot
Model | Tests | Pass rate | Most common fail reason |
Autosleeper | 48 | 75% | Tyre with a lump, bulge or tear. |
Bailey | 1,157 | 89.8% | Wiper blade missing or not clearing the windscreen. |
Boxter Mobile Home | 1 | 100% | n/a |
Camper | 150 | 68.67% | Brake efficiency below minimum requirement. |
Elddis | 2,566 | 89.75% | Wiper blade missing or not clearing the windscreen. |
Executive | 1 | 100% | n/a |
Hymer | 40 | 55% | Position lamp missing or inoperative. |
Motor Caravan | 141 | 68.09% | Horn not working. |
Motorhome | 440 | 74.09% | Position lamp missing or inoperative. |
Pilote | 6 | 33.33% | Position lamp missing or inoperative. |
Tests: 4,550
Average Peugeot pass rate: 86.35%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 20% |
2 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 15% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 14% |
4 | Fog lamp inoperative or rear fog lamp missing. | 4.5.1(a)(ii) | Major | 7% |
5 | SRS malfunction indicator lamp indicates a system malfunction. | 7.1.6(a) | Major | 7% |
6 | Windscreen washers not providing sufficient fluid. | 3.5(a) | Major | 6% |
7 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 6% |
8 | Parking brake efficiency below minimum requirement. | 1.4.2(a)(i) | Major | 5% |
9 | Tyre pressure monitoring system malfunctioning or not working | 5.2.3(h) | Major | 4% |
10 | Direction indicator lamp missing or inoperative. | 4.4.1(a)(ii) | Major | 4% |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3