MOT Stats
Vehicle types : Camper : Ford
Ford
Model | Tests | Pass rate | Most common fail reason |
Auto Trail | 362 | 86.19% | Position lamp missing or inoperative. |
Camper | 235 | 62.98% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Chausson | 671 | 90.46% | Stop lamp missing or inoperative. |
Fourwinds Infinity | 2 | 100% | n/a |
Freda | 934 | 45.72% | Excessive corrosion to, or weakened structure near any suspension mounting. |
Frendee | 3 | 0% | Fog lamp inoperative or rear fog lamp missing. |
Georgieboy | 4 | 75% | Brake efficiency below minimum requirement. |
Gulf Stream | 8 | 87.5% | Binding brake. |
Mobile Home | 1 | 100% | n/a |
Motorcaravan | 229 | 69.43% | Position lamp missing or inoperative. |
Motorhome | 503 | 73.36% | Position lamp missing or inoperative. |
Rimor | 29 | 82.76% | Direction indicator lamp missing or inoperative. |
Roller Team | 904 | 85.51% | Position lamp missing or inoperative. |
Windsport | 9 | 77.78% | Brake efficiency below minimum requirement. |
Winybago | 1 | 100% | n/a |
Tests: 3,895
Average Ford pass rate: 72.91%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Excessive corrosion to, or weakened structure near any suspension mounting. | 5.3.6(a)(i) | Major | 19% |
2 | Fog lamp inoperative or rear fog lamp missing. | 4.5.1(a)(ii) | Major | 14% |
3 | Position lamp missing or inoperative. | 4.2.1(a)(ii) | Major | 13% |
4 | Suspension pin, bush, joint or bearing excessively worn. | 5.3.4(a)(i) | Major | 12% |
5 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 10% |
6 | Stop lamp missing or inoperative. | 4.3.1(a)(ii) | Major | 8% |
7 | Suspension joint dust cover missing or ineffective. | 5.3.4(b)(ii) | Major | 8% |
8 | Headlamp aim outwith limits. | 4.1.2(a) | Major | 7% |
9 | Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced. | 6.1.1(c)(i) | Major | 7% |
10 | Exhaust system leaking or insecure. | 6.1.2(a) | Major | 7% |
Tests date range:
13th August 2021 to 12th August 2022
Contains public sector information licensed under the Open Government Licence v3