MOT Stats
Vehicle types : Bus : Alexander Dennis
Alexander Dennis
Model | Tests | Pass rate | Most common fail reason |
Dart | 3 | 66.67% | Driver's seat moving inadvertently or backrest cannot be retained in the upright position. |
Enviro | 11 | 72.73% | Brake valve damaged or excessive air leak. |
Tests: 14
Average Alexander Dennis pass rate: 71.43%
Most common fail reasons
# | Reason | Fail code | Category | % |
1 | Driver's seat moving inadvertently or backrest cannot be retained in the upright position. | 6.2.5(b)(ii) | Dangerous | 25% |
2 | Brake valve damaged or excessive air leak. | 1.1.7(a)(i) | Major | 25% |
3 | Passenger seat insecure. | 6.2.6(a)(ii) | Dangerous | 25% |
4 | ESC component missing or damaged. | 7.12(c) | Major | 25% |
5 | Wiper blade missing or not clearing the windscreen. | 3.4(b)(ii) | Major | 25% |
6 | Gas, air or fluid suspension system component damaged, modified or deteriorated, adversely affecting the functioning of the system. | 5.3.5(b)(i) | Major | 25% |
7 | Air/vacuum brake air leak. | 1.1.3(d) | Major | 25% |
8 | Speedometer not illuminated. | 7.8(c)(ii) | Major | 25% |
9 | Engine MIL inoperative or indicating a malfunction. | 8.2.2.2(g) | Major | 25% |
10 | n/a | n/a | n/a | n/a |
Tests date range:
23rd September 2022 to 22nd September 2023
Contains public sector information licensed under the Open Government Licence v3